Isaiah Somers #21 F Chandler-Gilbert Community College

gp 28
pts/g 12.1
fg % 46.3
3pt % 28.6
ft % 75.0
reb/g 3.8
a/g 2.2
Recent Games
Feb 15 Scottsdale Community College W, 78-77
Feb 18 Cochise College L, 77-65
Feb 22 at Pima Community College L, 97-62
Feb 25 at Eastern Arizona College L, 68-61
Feb 28 Central Arizona College W, 90-60
Mar 7 at Scottsdale Community College L, 68-54
Statistics category Overall Conf
Games 28 65th 22 5th
Games started 22 45th 18 36th
Minutes 790 21st 646 13th
Minutes per game 28.2 11th 29.4 14th
FG 126-272 30th 104-221 23rd
FG Pct 46.3 32nd 47.1 23rd
3PT 26-91 42nd 23-73 34th
3PT Pct 28.6 - 31.5 34th
FT 60-80 30th 58-77 20th
FT Pct 75.0 13th 75.3 10th
Off rebounds 28 46th 23 31st
Def rebounds 77 50th 61 42nd
Total rebounds 105 49th 84 39th
Rebounds per game 3.8 47th 3.8 45th
Personal fouls 52 119th 47 126th
Disqualifications - - - -
Assists 61 33rd 55 23rd
Turnovers 44 42nd 39 35th
Assist to turnover ratio 1.4 44th 1.4 40th
Steals 28 40th 22 33rd
Blocks 26 9th 23 8th
Points 338 32nd 289 19th
Points per game 12.1 30th 13.1 23rd
Points per 40 min 17.1 48th 17.9 35th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Embry Riddle University   - - - - - - - - -
Oct 19 # Benedictine Mesa JV   - - - - - - - - -
Oct 25 # PHH Prep   - - - - - - - - -
Nov 1 Benedictine Mesa JV W, 98-44 - - - - - - - - -
Nov 3 Ottowa University W, 127-53 - - - - - - - - -
Nov 8 Arizona Christian University JV W, 96-54 - - - - - - - - -
Nov 10 Park University JV W, 98-60 - 15 2-7 28.6 0-2 0.0 0-0 - 4
Nov 15 Bella Vista Post Grad W, 72-46 - 13 1-5 20.0 0-2 0.0 0-0 - 2
Nov 22 at Central Arizona College W, 83-66 - 20 3-4 75.0 0-0 - 3-7 42.9 9
Nov 30 at South Mountain Community College W, 78-73 - 26 2-10 20.0 0-3 0.0 1-2 50.0 5
Dec 3 at Mesa Community College W, 85-70 - 25 1-3 33.3 0-1 0.0 2-4 50.0 4
Dec 7 Phoenix College W, 86-83 - 26 6-10 60.0 5-5 100.0 3-4 75.0 20
Dec 10 Yavapai College W, 75-52 1 31 9-9 100.0 1-1 100.0 0-1 0.0 19
Dec 18 Lethbridge College W, 82-49 1 29 5-6 83.3 1-2 50.0 1-1 100.0 12
Dec 29 Luke AFB W, 96-56 1 17 5-6 83.3 1-2 50.0 0-0 - 11
Dec 31 vs. Bismarck State College W, 67-58 1 36 4-11 36.4 0-5 0.0 0-0 - 8
Jan 4 Glendale Community College W, 90-79 1 34 8-14 57.1 2-4 50.0 10-10 100.0 28
Jan 7 Arizona Western College L, 81-72 1 30 7-12 58.3 3-6 50.0 2-3 66.7 19
Jan 11 at Scottsdale Community College L, 90-82 1 33 4-12 33.3 0-5 0.0 6-7 85.7 14
Jan 14 at Cochise College L, 69-66 1 36 8-16 50.0 0-3 0.0 0-0 - 16
Jan 18 Pima Community College W, 89-64 1 29 6-10 60.0 0-1 0.0 1-1 100.0 13
Jan 21 Eastern Arizona College W, 70-65 1 33 3-11 27.3 0-2 0.0 1-2 50.0 7
Jan 25 South Mountain Community College L, 66-58 1 34 5-15 33.3 0-6 0.0 2-2 100.0 12
Jan 28 Mesa Community College W, 62-60 1 31 5-14 35.7 2-3 66.7 3-4 75.0 15
Feb 1 at Phoenix College W, 83-81 1 23 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 4 at Yavapai College W, 61-59 1 33 6-10 60.0 3-5 60.0 3-6 50.0 18
Feb 8 at Glendale Community College L, 84-79 1 24 4-9 44.4 3-7 42.9 2-2 100.0 13
Feb 11 at Arizona Western College L, 76-50 1 31 2-7 28.6 0-2 0.0 6-6 100.0 10
Feb 15 Scottsdale Community College W, 78-77 1 33 4-11 36.4 1-5 20.0 4-5 80.0 13
Feb 18 Cochise College L, 77-65 1 31 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 22 at Pima Community College L, 97-62 1 21 2-9 22.2 0-2 0.0 0-0 - 4
Feb 25 at Eastern Arizona College L, 68-61 1 34 7-10 70.0 1-4 25.0 1-2 50.0 16
Feb 28 Central Arizona College W, 90-60 1 28 7-13 53.8 1-5 20.0 5-5 100.0 20
Mar 7 at Scottsdale Community College L, 68-54 1 34 5-16 31.3 1-5 20.0 1-2 50.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # at Embry Riddle University   - - - - - - - - - - - -
Oct 19 # Benedictine Mesa JV   - - - - - - - - - - - -
Oct 25 # PHH Prep   - - - - - - - - - - - -
Nov 1 Benedictine Mesa JV W, 98-44 - - - - - - - - - - - -
Nov 3 Ottowa University W, 127-53 - - - - - - - - - - - -
Nov 8 Arizona Christian University JV W, 96-54 - - - - - - - - - - - -
Nov 10 Park University JV W, 98-60 - 15 1 0 1 0 0 - 1 0 0 -
Nov 15 Bella Vista Post Grad W, 72-46 - 13 1 3 4 0 0 - 1 1 0 -
Nov 22 at Central Arizona College W, 83-66 - 20 1 4 5 1 4 0.3 1 2 2 -
Nov 30 at South Mountain Community College W, 78-73 - 26 2 1 3 1 1 1.0 0 0 0 -
Dec 3 at Mesa Community College W, 85-70 - 25 0 4 4 2 3 0.7 1 0 1 -
Dec 7 Phoenix College W, 86-83 - 26 0 3 3 5 0 - 0 1 4 -
Dec 10 Yavapai College W, 75-52 1 31 0 2 2 4 0 - 1 0 1 -
Dec 18 Lethbridge College W, 82-49 1 29 0 3 3 1 0 - 2 0 0 -
Dec 29 Luke AFB W, 96-56 1 17 0 3 3 3 2 1.5 1 0 3 -
Dec 31 vs. Bismarck State College W, 67-58 1 36 0 3 3 2 1 2.0 1 1 2 -
Jan 4 Glendale Community College W, 90-79 1 34 2 3 5 4 2 2.0 2 1 2 -
Jan 7 Arizona Western College L, 81-72 1 30 2 1 3 0 3 0.0 1 0 4 -
Jan 11 at Scottsdale Community College L, 90-82 1 33 1 5 6 3 0 - 1 1 0 -
Jan 14 at Cochise College L, 69-66 1 36 2 1 3 6 2 3.0 0 1 0 -
Jan 18 Pima Community College W, 89-64 1 29 1 3 4 1 4 0.3 1 1 2 -
Jan 21 Eastern Arizona College W, 70-65 1 33 1 1 2 1 1 1.0 1 2 2 -
Jan 25 South Mountain Community College L, 66-58 1 34 1 5 6 1 2 0.5 1 1 3 -
Jan 28 Mesa Community College W, 62-60 1 31 2 2 4 3 1 3.0 1 2 1 -
Feb 1 at Phoenix College W, 83-81 1 23 0 4 4 3 2 1.5 1 1 4 -
Feb 4 at Yavapai College W, 61-59 1 33 1 3 4 1 3 0.3 1 1 2 -
Feb 8 at Glendale Community College L, 84-79 1 24 0 5 5 1 1 1.0 1 0 4 -
Feb 11 at Arizona Western College L, 76-50 1 31 1 2 3 5 0 - 1 2 2 -
Feb 15 Scottsdale Community College W, 78-77 1 33 0 3 3 3 1 3.0 1 1 2 -
Feb 18 Cochise College L, 77-65 1 31 0 1 1 2 3 0.7 3 1 2 -
Feb 22 at Pima Community College L, 97-62 1 21 1 2 3 2 2 1.0 2 0 4 -
Feb 25 at Eastern Arizona College L, 68-61 1 34 1 4 5 2 2 1.0 1 2 2 -
Feb 28 Central Arizona College W, 90-60 1 28 4 2 6 4 2 2.0 0 3 3 -
Mar 7 at Scottsdale Community College L, 68-54 1 34 3 4 7 0 2 0.0 0 1 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 22 28.2 4.5-9.7 46.3 0.9-3.2 28.6 2.1-2.9 75.0 12.1
Conference 22 18 29.4 4.7-10.0 47.1 1.0-3.3 31.5 2.6-3.5 75.3 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 12 27.6 5.1-10.0 50.7 1.2-3.2 37.5 2.3-2.7 85.0 13.6
Away 12 9 28.3 3.8-9.2 41.4 0.7-3.2 21.1 2.2-3.3 65.0 10.5
Neutral 1 1 36.0 4.0-11.0 36.4 0.0-5.0 0.0 0.0-0.0 - 8.0
 
-
Wins 18 12 26.8 4.4-8.8 49.7 0.9-2.7 34.7 2.1-3.0 70.4 11.8
Losses 10 10 30.8 4.7-11.3 41.6 0.9-4.2 21.4 2.2-2.6 84.6 12.5
 
-
November 4 - 18.5 2.0-6.5 30.8 0.0-1.8 0.0 1.0-2.2 44.4 5.0
December 6 4 27.3 5.0-7.5 66.7 1.3-2.7 50.0 1.0-1.7 60.0 12.3
January 8 8 32.5 5.8-13.0 44.2 0.9-3.8 23.3 3.1-3.6 86.2 15.5
February 9 9 28.7 4.1-9.0 45.7 1.1-3.7 30.3 2.7-3.3 80.0 12.0
March 1 1 34.0 5.0-16.0 31.3 1.0-5.0 20.0 1.0-2.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 790 126-272 46.3 26-91 28.6 60-80 75.0 338
Conference 22 18 646 104-221 47.1 23-73 31.5 58-77 75.3 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 12 414 76-150 50.7 18-48 37.5 34-40 85.0 204
Away 12 9 340 46-111 41.4 8-38 21.1 26-40 65.0 126
Neutral 1 1 36 4-11 36.4 0-5 0.0 0-0 - 8
 
-
Wins 18 12 482 79-159 49.7 17-49 34.7 38-54 70.4 213
Losses 10 10 308 47-113 41.6 9-42 21.4 22-26 84.6 125
 
-
November 4 - 74 8-26 30.8 0-7 0.0 4-9 44.4 20
December 6 4 164 30-45 66.7 8-16 50.0 6-10 60.0 74
January 8 8 260 46-104 44.2 7-30 23.3 25-29 86.2 124
February 9 9 258 37-81 45.7 10-33 30.3 24-30 80.0 108
March 1 1 34 5-16 31.3 1-5 20.0 1-2 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 22 28.2 0.0-0.0 46.3 0.0-0.0 28.6 0.0-0.0 75.0 0.0
Conference 22 18 29.4 0.0-0.0 47.1 0.0-0.0 31.5 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 12 27.6 0.0-0.0 50.7 0.0-0.0 37.5 0.0-0.0 85.0 0.0
Away 12 9 28.3 0.0-0.0 41.4 0.0-0.0 21.1 0.0-0.0 65.0 0.0
Neutral 1 1 36.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 - 0.0
 
-
Wins 18 12 26.8 0.0-0.0 49.7 0.0-0.0 34.7 0.0-0.0 70.4 0.0
Losses 10 10 30.8 0.0-0.0 41.6 0.0-0.0 21.4 0.0-0.0 84.6 0.0
 
-
November 4 - 18.5 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 44.4 0.0
December 6 4 27.3 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 60.0 0.0
January 8 8 32.5 0.0-0.0 44.2 0.0-0.0 23.3 0.0-0.0 86.2 0.0
February 9 9 28.7 0.0-0.0 45.7 0.0-0.0 30.3 0.0-0.0 80.0 0.0
March 1 1 34.0 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 22 28.2 1.0 2.8 3.8 1.9 - 2.2 1.6 1.4 1.0 0.9
Conference 22 18 29.4 1.0 2.8 3.8 2.1 - 2.5 1.8 1.4 1.0 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 27.6 1.0 2.3 3.3 1.9 - 2.1 1.4 1.5 1.1 0.9
Away 12 9 28.3 1.1 3.3 4.3 1.8 - 2.3 1.8 1.2 0.8 0.9
Neutral 1 1 36.0 0.0 3.0 3.0 2.0 - 2.0 1.0 2.0 1.0 1.0
 
-
Wins 18 12 26.8 0.9 2.6 3.5 1.7 - 2.2 1.5 1.4 0.9 0.9
Losses 10 10 30.8 1.2 3.0 4.2 2.1 - 2.2 1.7 1.3 1.1 0.9
 
-
November 4 - 18.5 1.3 2.0 3.3 0.5 - 0.5 1.3 0.4 0.8 0.8
December 6 4 27.3 0.0 3.0 3.0 1.8 - 2.8 1.0 2.8 1.0 0.3
January 8 8 32.5 1.5 2.6 4.1 1.8 - 2.4 1.9 1.3 1.0 1.1
February 9 9 28.7 0.9 2.9 3.8 2.8 - 2.6 1.8 1.4 1.2 1.2
March 1 1 34.0 3.0 4.0 7.0 0.0 - 0.0 2.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 22 790 28 77 105 52 - 61 44 1.4 28 26
Conference 22 18 646 23 61 84 47 - 55 39 1.4 22 23
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 414 15 35 50 29 - 32 21 1.5 17 14
Away 12 9 340 13 39 52 21 - 27 22 1.2 10 11
Neutral 1 1 36 0 3 3 2 - 2 1 2.0 1 1
 
-
Wins 18 12 482 16 47 63 31 - 39 27 1.4 17 17
Losses 10 10 308 12 30 42 21 - 22 17 1.3 11 9
 
-
November 4 - 74 5 8 13 2 - 2 5 0.4 3 3
December 6 4 164 0 18 18 11 - 17 6 2.8 6 2
January 8 8 260 12 21 33 14 - 19 15 1.3 8 9
February 9 9 258 8 26 34 25 - 23 16 1.4 11 11
March 1 1 34 3 4 7 0 - 0 2 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 22 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 22 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 9 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 18 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 10 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 4 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 8 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0