2022-23 Basketball Statistics - Scottsdale Community College

Games 34
Pts per game 90.8
FG % 49.1
3PT % 35.7
FT % 72.6
Reb per game 42.3
Ast per game 19.7
Schedule Summary
Overall (Pct.)25-9 (.735)
Conference (Pct.) 15-7 (.682)
StreakLost 2
Home12-3
Away8-4
Neutral5-2
Full Scores and Schedule »
Recent Games
Feb 25 Mesa Community College W, 81-63
Feb 28 Cochise College L, 89-80
Mar 7 Chandler-Gilbert Community College W, 68-54
Mar 10 at Pima Community College W, 90-69
Mar 22 vs. Orange County Community College L, 85-63
Mar 23 vs. Arkansas State Mid-South L, 91-84
Statistics category Overall Conf
Games 34 1st 22 10th
Points 3087 1st 1844 3rd
Points per game 90.8 2nd 83.8 3rd
FG made per game 34.7 2nd 31.5 2nd
FG attempts per game 70.6 2nd 67.9 1st
FG Pct 49.1 4th 46.3 4th
3PT made per game 8.2 5th 7.8 5th
3PT attempts per game 23.0 6th 22.5 6th
3PT Pct 35.7 4th 34.8 5th
FT made per game 13.2 5th 13.1 4th
FT attempt per game 18.2 7th 17.6 7th
FT Pct 72.6 4th 74.4 3rd
Off rebounds per game 14.1 2nd 13.0 2nd
Def rebounds per game 28.1 3rd 26.9 4th
Total rebounds per game 42.3 3rd 39.8 4th
Opponents' Off rebounds per game 9.1 5th 11.0 11th
Opponents' Def rebounds per game 23.9 9th 27.4 11th
Opponents' Total rebounds per game 32.9 10th 38.4 11th
Rebound margin per game 9.3 5th 1.5 5th
Assists per game 19.7 3rd 17.2 4th
Opponents' Assists per game 13.3 8th 16.1 8th
Turnovers per game 11.9 2nd 12.2 4th
Opponents' Turnovers per game 15.0 2nd 14.7 3rd
Steals per game 10.1 1st 8.5 2nd
Opponents' Steals per game 6.2 5th 7.1 6th
Blocks per game 3.9 4th 3.1 5th
Opponents' Blocks per game 3.0 9th 3.7 10th
Personal fouls per game 17.4 10th 17.5 10th
Offensive efficiency 1.173 2nd 1.104 2nd
Net efficiency 0.183 2nd 0.132 3rd
Opponents' Personal fouls per game 12.8 10th 13.8 11th
Offensive efficiency 0.990 10th 0.971 9th
Points per game allowed 72.9 6th 77.1 8th
Opponents' Field goal percentage 42.4 3rd 43.4 4th
Opponents' 3PT percentage 29.6 1st 31.0 1st
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 1179-2399 2nd 692-1493 2nd
3 point total-attempts 279-782 4th 172-494 5th
Free throw total-attempts 450-620 3rd 288-387 4th
Opponents' Field goal total-attempts 850-2006 12th 630-1453 8th
Opponents' 3 point total-attempts 200-676 6th 148-478 4th
Shooting
No. Yr Pos
0 Thomas Hastings Fr G 31 2 12.6 1.2-3.3 36.9 0.5-1.8 29.1 0.4-0.7 47.8 3.3
1 Carson Kelly So G 33 33 30.5 4.5-10.0 45.0 1.6-4.2 38.0 2.4-2.8 85.1 13.0
2 Isaiah Broady So G/F 28 13 24.6 4.9-10.8 45.0 1.2-3.6 32.4 2.3-3.0 75.3 13.2
4 Isaiah Floyd So G 30 1 18.4 3.5-8.4 41.7 0.7-2.6 26.9 1.8-2.7 67.9 9.5
5 Tanner Poeschl Fr G/F 34 25 19.2 3.1-4.7 64.6 0.1-0.5 29.4 1.3-1.6 81.8 7.6
10 Tyree Tyler So F 32 31 23.9 5.3-7.8 68.1 0.0-0.1 25.0 2.2-2.9 74.2 12.9
11 Unisa Turay So G 32 32 28.1 5.0-11.4 44.0 0.8-3.0 28.4 2.1-3.0 69.1 13.0
12 Braxton Hiatt Fr G/F 27 0 12.6 2.0-3.8 53.4 0.4-1.1 32.3 0.4-0.6 68.8 4.9
13 Darian Masi So F 30 0 9.1 1.4-2.5 55.4 0.0-0.0 - 0.3-0.7 40.0 3.0
14 Cash Scott Fr G 26 0 9.2 0.8-2.3 36.1 0.3-1.3 26.5 0.5-0.6 80.0 2.5
23 Cameron Faas So G/F 33 33 26.4 5.1-9.7 52.5 2.9-5.9 49.7 0.5-0.7 70.8 13.6
24 Jake Smith Fr G 10 - 7.4 1.3-2.6 50.0 0.0-0.6 0.0 0.1-0.4 25.0 2.7
30 Rafe Canale Fr G 14 - 8.8 1.1-3.5 32.7 0.6-2.0 28.6 0.7-0.9 76.9 3.6
RS Elijah Cole So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Josh Deakyne Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Greg Giles Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jalen Hicks Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     34 34 202.2 34.7-70.6 49.1 8.2-23.0 35.7 13.2-18.2 72.6 90.8
  Opponent     34 34 202.2 25.0-59.0 42.4 5.9-19.9 29.6 11.8-17.2 68.3 67.6
Ball control
No. Yr Pos
0 Thomas Hastings Fr G 31 2 12.6 0.4 1.3 1.6 0.8 - 1.1 0.5 2.3 0.8 0.2
1 Carson Kelly So G 33 33 30.5 0.6 3.5 4.0 1.3 - 6.8 2.3 2.9 1.6 0.0
2 Isaiah Broady So G/F 28 13 24.6 0.9 4.1 5.0 2.2 - 2.0 2.0 1.0 1.6 0.6
4 Isaiah Floyd So G 30 1 18.4 0.6 1.5 2.2 1.6 - 1.8 1.5 1.2 0.8 0.0
5 Tanner Poeschl Fr G/F 34 25 19.2 2.5 3.2 5.7 2.8 0.1 1.1 0.7 1.5 0.8 1.3
10 Tyree Tyler So F 32 31 23.9 4.5 5.8 10.4 2.6 0.1 0.6 0.8 0.7 1.3 0.7
11 Unisa Turay So G 32 32 28.1 0.9 1.9 2.8 1.6 - 5.0 1.9 2.6 1.7 0.1
12 Braxton Hiatt Fr G/F 27 0 12.6 0.9 1.9 2.8 1.6 0.0 0.5 0.7 0.7 0.4 0.2
13 Darian Masi So F 30 0 9.1 1.1 1.7 2.8 1.2 - 0.0 0.5 0.0 0.2 0.6
14 Cash Scott Fr G 26 0 9.2 0.3 0.7 1.0 1.0 0.0 1.1 0.5 2.2 0.4 0.0
23 Cameron Faas So G/F 33 33 26.4 1.3 3.7 5.0 1.8 - 0.9 1.1 0.8 1.0 0.5
24 Jake Smith Fr G 10 - 7.4 1.4 1.5 2.9 0.7 - 0.7 0.7 1.0 0.3 0.1
30 Rafe Canale Fr G 14 - 8.8 0.1 1.1 1.3 0.6 - 0.9 0.4 2.2 0.6 0.1
RS Elijah Cole So G/F - - - - - - - - - - - - -
RS Josh Deakyne Fr G - - - - - - - - - - - - -
RS Greg Giles Fr G - - - - - - - - - - - - -
RS Jalen Hicks Fr G - - - - - - - - - - - - -
  Totals     34 34 202.2 14.1 28.1 42.3 17.4 0.2 19.7 11.9 1.7 10.1 3.9
  Opponent     34 34 202.2 9.1 23.9 32.9 12.8 0.3 13.3 15.0 0.9 6.2 3.0
Shooting
No. Yr Pos
0 Thomas Hastings Fr G 31 2 390 38-103 36.9 16-55 29.1 11-23 47.8 103
1 Carson Kelly So G 33 33 1005 149-331 45.0 52-137 38.0 80-94 85.1 430
2 Isaiah Broady So G/F 28 13 688 136-302 45.0 33-102 32.4 64-85 75.3 369
4 Isaiah Floyd So G 30 1 552 105-252 41.7 21-78 26.9 55-81 67.9 286
5 Tanner Poeschl Fr G/F 34 25 654 104-161 64.6 5-17 29.4 45-55 81.8 258
10 Tyree Tyler So F 32 31 765 171-251 68.1 1-4 25.0 69-93 74.2 412
11 Unisa Turay So G 32 32 900 161-366 44.0 27-95 28.4 67-97 69.1 416
12 Braxton Hiatt Fr G/F 27 0 341 55-103 53.4 10-31 32.3 11-16 68.8 131
13 Darian Masi So F 30 0 273 41-74 55.4 0-0 - 8-20 40.0 90
14 Cash Scott Fr G 26 0 240 22-61 36.1 9-34 26.5 12-15 80.0 65
23 Cameron Faas So G/F 33 33 871 168-320 52.5 97-195 49.7 17-24 70.8 450
24 Jake Smith Fr G 10 - 74 13-26 50.0 0-6 0.0 1-4 25.0 27
30 Rafe Canale Fr G 14 - 123 16-49 32.7 8-28 28.6 10-13 76.9 50
RS Elijah Cole So G/F - - - 0-0 - 0-0 - 0-0 - 0
RS Josh Deakyne Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Greg Giles Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Jalen Hicks Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     34 34 6876 1179-2399 49.1 279-782 35.7 450-620 72.6 3087
  Opponent     34 34 6876 850-2006 42.4 200-676 29.6 400-586 68.3 2300
Ball control
No. Yr Pos
0 Thomas Hastings Fr G 31 2 390 11 40 51 26 - 34 15 2.3 24 6
1 Carson Kelly So G 33 33 1005 19 114 133 42 - 223 77 2.9 54 1
2 Isaiah Broady So G/F 28 13 688 26 114 140 62 - 56 57 1.0 44 16
4 Isaiah Floyd So G 30 1 552 19 46 65 49 - 54 46 1.2 25 1
5 Tanner Poeschl Fr G/F 34 25 654 86 109 195 96 3 36 24 1.5 27 44
10 Tyree Tyler So F 32 31 765 145 187 332 82 2 18 27 0.7 43 21
11 Unisa Turay So G 32 32 900 29 60 89 51 - 160 62 2.6 54 2
12 Braxton Hiatt Fr G/F 27 0 341 25 50 75 44 1 13 19 0.7 12 6
13 Darian Masi So F 30 0 273 33 52 85 36 - 0 14 0.0 6 17
14 Cash Scott Fr G 26 0 240 8 18 26 26 1 28 13 2.2 10 0
23 Cameron Faas So G/F 33 33 871 42 123 165 61 - 29 36 0.8 32 15
24 Jake Smith Fr G 10 - 74 14 15 29 7 - 7 7 1.0 3 1
30 Rafe Canale Fr G 14 - 123 2 16 18 9 - 13 6 2.2 8 1
RS Elijah Cole So G/F - - - - - - - - - - - - -
RS Josh Deakyne Fr G - - - - - - - - - - - - -
RS Greg Giles Fr G - - - - - - - - - - - - -
RS Jalen Hicks Fr G - - - - - - - - - - - - -
  Totals     34 34 6876 480 957 1437 591 7 671 403 1.7 344 131
  Opponent     34 34 6876 308 812 1120 434 11 451 511 0.9 210 102
Shooting
No. Yr Pos
0 Thomas Hastings Fr G 31 2 12.6 3.9-10.6 36.9 1.6-5.6 29.1 1.1-2.4 47.8 10.6
1 Carson Kelly So G 33 33 30.5 5.9-13.2 45.0 2.1-5.5 38.0 3.2-3.7 85.1 17.1
2 Isaiah Broady So G/F 28 13 24.6 7.9-17.6 45.0 1.9-5.9 32.4 3.7-4.9 75.3 21.5
4 Isaiah Floyd So G 30 1 18.4 7.6-18.3 41.7 1.5-5.7 26.9 4.0-5.9 67.9 20.7
5 Tanner Poeschl Fr G/F 34 25 19.2 6.4-9.8 64.6 0.3-1.0 29.4 2.8-3.4 81.8 15.8
10 Tyree Tyler So F 32 31 23.9 8.9-13.1 68.1 0.1-0.2 25.0 3.6-4.9 74.2 21.5
11 Unisa Turay So G 32 32 28.1 7.2-16.3 44.0 1.2-4.2 28.4 3.0-4.3 69.1 18.5
12 Braxton Hiatt Fr G/F 27 0 12.6 6.5-12.1 53.4 1.2-3.6 32.3 1.3-1.9 68.8 15.4
13 Darian Masi So F 30 0 9.1 6.0-10.8 55.4 0.0-0.0 - 1.2-2.9 40.0 13.2
14 Cash Scott Fr G 26 0 9.2 3.7-10.2 36.1 1.5-5.7 26.5 2.0-2.5 80.0 10.8
23 Cameron Faas So G/F 33 33 26.4 7.7-14.7 52.5 4.5-9.0 49.7 0.8-1.1 70.8 20.7
24 Jake Smith Fr G 10 - 7.4 7.0-14.1 50.0 0.0-3.2 0.0 0.5-2.2 25.0 14.6
30 Rafe Canale Fr G 14 - 8.8 5.2-15.9 32.7 2.6-9.1 28.6 3.3-4.2 76.9 16.3
RS Elijah Cole So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Josh Deakyne Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Greg Giles Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jalen Hicks Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     34 34 202.2 0.0-0.0 49.1 0.0-0.0 35.7 0.0-0.0 72.6 0.0
  Opponent     34 34 202.2 0.0-0.0 42.4 0.0-0.0 29.6 0.0-0.0 68.3 0.0
Ball control
No. Yr Pos
0 Thomas Hastings Fr G 31 2 12.6 1.1 4.1 5.2 2.7 0.0 3.5 1.5 2.3 2.5 0.6
1 Carson Kelly So G 33 33 30.5 0.8 4.5 5.3 1.7 0.0 8.9 3.1 2.9 2.1 0.0
2 Isaiah Broady So G/F 28 13 24.6 1.5 6.6 8.1 3.6 0.0 3.3 3.3 1.0 2.6 0.9
4 Isaiah Floyd So G 30 1 18.4 1.4 3.3 4.7 3.6 0.0 3.9 3.3 1.2 1.8 0.1
5 Tanner Poeschl Fr G/F 34 25 19.2 5.3 6.7 11.9 5.9 0.2 2.2 1.5 1.5 1.7 2.7
10 Tyree Tyler So F 32 31 23.9 7.6 9.8 17.4 4.3 0.1 0.9 1.4 0.7 2.2 1.1
11 Unisa Turay So G 32 32 28.1 1.3 2.7 4.0 2.3 0.0 7.1 2.8 2.6 2.4 0.1
12 Braxton Hiatt Fr G/F 27 0 12.6 2.9 5.9 8.8 5.2 0.1 1.5 2.2 0.7 1.4 0.7
13 Darian Masi So F 30 0 9.1 4.8 7.6 12.5 5.3 0.0 0.0 2.1 0.0 0.9 2.5
14 Cash Scott Fr G 26 0 9.2 1.3 3.0 4.3 4.3 0.2 4.7 2.2 2.2 1.7 0.0
23 Cameron Faas So G/F 33 33 26.4 1.9 5.6 7.6 2.8 0.0 1.3 1.7 0.8 1.5 0.7
24 Jake Smith Fr G 10 - 7.4 7.6 8.1 15.7 3.8 0.0 3.8 3.8 1.0 1.6 0.5
30 Rafe Canale Fr G 14 - 8.8 0.7 5.2 5.9 2.9 0.0 4.2 2.0 2.2 2.6 0.3
RS Elijah Cole So G/F - - - - - - - - - - - - -
RS Josh Deakyne Fr G - - - - - - - - - - - - -
RS Greg Giles Fr G - - - - - - - - - - - - -
RS Jalen Hicks Fr G - - - - - - - - - - - - -
  Totals     34 34 202.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  Opponent     34 34 202.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
0 Thomas Hastings Fr G 19 2 12.6 0.9-3.1 31.0 0.2-1.5 14.3 0.4-0.7 53.8 2.5
1 Carson Kelly So G 21 21 32.4 4.4-10.3 42.4 1.4-4.1 33.7 2.9-3.3 87.1 13.0
2 Isaiah Broady So G/F 19 8 25.9 4.8-11.0 43.5 1.2-3.6 31.9 2.5-3.4 73.4 13.2
4 Isaiah Floyd So G 18 1 19.3 3.3-8.9 36.9 0.7-3.0 24.1 1.9-2.7 69.4 9.2
5 Tanner Poeschl Fr G/F 22 15 19.4 2.3-4.1 56.7 0.2-0.5 36.4 1.0-1.3 75.0 5.8
10 Tyree Tyler So F 22 22 25.0 5.3-7.8 68.0 0.0-0.1 50.0 2.3-2.9 79.7 13.0
11 Unisa Turay So G 20 20 30.6 5.4-12.3 43.7 1.0-3.5 29.0 2.2-3.1 71.0 14.0
12 Braxton Hiatt Fr G/F 19 0 11.3 1.3-3.1 42.4 0.4-1.2 30.4 0.2-0.3 60.0 3.2
13 Darian Masi So F 19 0 8.1 0.6-1.7 37.5 0.0-0.0 - 0.3-0.6 50.0 1.6
14 Cash Scott Fr G 16 0 6.9 0.3-1.5 20.8 0.2-1.0 18.8 0.1-0.1 100.0 0.9
23 Cameron Faas So G/F 21 21 28.8 5.3-10.1 52.4 3.2-6.1 52.7 0.6-0.9 66.7 14.4
24 Jake Smith Fr G 3 - 3.3 0.3-0.7 50.0 0.0-0.3 0.0 0.0-0.0 - 0.7
30 Rafe Canale Fr G 7 - 4.7 0.3-1.6 18.2 0.1-0.9 16.7 0.0-0.0 - 0.7
RS Elijah Cole So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Josh Deakyne Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Greg Giles Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jalen Hicks Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 203.4 31.5-67.9 46.3 7.8-22.5 34.8 13.1-17.6 74.4 83.8
  Opponent     22 22 203.4 28.6-66.0 43.4 6.7-21.7 31.0 13.0-19.3 67.5 77.0
Ball control
No. Yr Pos
0 Thomas Hastings Fr G 19 2 12.6 0.4 1.6 2.1 0.8 - 1.0 0.6 1.6 0.7 0.3
1 Carson Kelly So G 21 21 32.4 0.6 3.3 3.9 1.5 - 6.8 2.6 2.6 1.6 0.0
2 Isaiah Broady So G/F 19 8 25.9 0.8 4.2 5.1 2.5 - 1.9 2.2 0.9 1.3 0.4
4 Isaiah Floyd So G 18 1 19.3 0.7 1.3 2.0 1.6 - 1.7 1.5 1.1 0.6 0.0
5 Tanner Poeschl Fr G/F 22 15 19.4 2.4 2.7 5.1 2.9 0.1 0.9 0.7 1.3 0.5 1.0
10 Tyree Tyler So F 22 22 25.0 4.6 5.8 10.4 2.9 0.1 0.5 0.9 0.5 1.1 0.5
11 Unisa Turay So G 20 20 30.6 0.7 2.1 2.8 1.6 - 4.7 2.3 2.0 1.5 0.1
12 Braxton Hiatt Fr G/F 19 0 11.3 0.6 1.8 2.4 1.5 - 0.4 0.6 0.7 0.2 0.1
13 Darian Masi So F 19 0 8.1 0.8 1.3 2.1 1.3 - 0.0 0.4 0.0 0.2 0.5
14 Cash Scott Fr G 16 0 6.9 0.1 0.6 0.7 0.6 - 0.2 0.5 0.4 0.1 0.0
23 Cameron Faas So G/F 21 21 28.8 1.3 4.0 5.2 1.7 - 0.9 1.1 0.8 1.3 0.3
24 Jake Smith Fr G 3 - 3.3 0.3 0.0 0.3 0.3 - 0.0 0.3 0.0 0.0 0.0
30 Rafe Canale Fr G 7 - 4.7 0.0 0.3 0.3 0.6 - 0.1 0.1 1.0 0.3 0.0
RS Elijah Cole So G/F - - - - - - - - - - - - -
RS Josh Deakyne Fr G - - - - - - - - - - - - -
RS Greg Giles Fr G - - - - - - - - - - - - -
RS Jalen Hicks Fr G - - - - - - - - - - - - -
  Totals     22 22 203.4 13.0 26.9 39.8 17.5 0.2 17.2 12.2 1.4 8.5 3.1
  Opponent     22 22 203.4 11.0 27.4 38.4 13.8 0.3 16.1 14.7 1.1 7.1 3.7
Shooting
No. Yr Pos
0 Thomas Hastings Fr G 19 2 240 18-58 31.0 4-28 14.3 7-13 53.8 47
1 Carson Kelly So G 21 21 680 92-217 42.4 29-86 33.7 61-70 87.1 274
2 Isaiah Broady So G/F 19 8 493 91-209 43.5 22-69 31.9 47-64 73.4 251
4 Isaiah Floyd So G 18 1 348 59-160 36.9 13-54 24.1 34-49 69.4 165
5 Tanner Poeschl Fr G/F 22 15 427 51-90 56.7 4-11 36.4 21-28 75.0 127
10 Tyree Tyler So F 22 22 551 117-172 68.0 1-2 50.0 51-64 79.7 286
11 Unisa Turay So G 20 20 611 108-247 43.7 20-69 29.0 44-62 71.0 280
12 Braxton Hiatt Fr G/F 19 0 214 25-59 42.4 7-23 30.4 3-5 60.0 60
13 Darian Masi So F 19 0 154 12-32 37.5 0-0 - 6-12 50.0 30
14 Cash Scott Fr G 16 0 110 5-24 20.8 3-16 18.8 2-2 100.0 15
23 Cameron Faas So G/F 21 21 604 111-212 52.4 68-129 52.7 12-18 66.7 302
24 Jake Smith Fr G 3 - 10 1-2 50.0 0-1 0.0 0-0 - 2
30 Rafe Canale Fr G 7 - 33 2-11 18.2 1-6 16.7 0-0 - 5
RS Elijah Cole So G/F - - - 0-0 - 0-0 - 0-0 - 0
RS Josh Deakyne Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Greg Giles Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Jalen Hicks Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     22 22 4475 692-1493 46.3 172-494 34.8 288-387 74.4 1844
  Opponent     22 22 4475 630-1453 43.4 148-478 31.0 286-424 67.5 1694
Ball control
No. Yr Pos
0 Thomas Hastings Fr G 19 2 240 8 31 39 16 - 19 12 1.6 13 5
1 Carson Kelly So G 21 21 680 12 69 81 31 - 142 54 2.6 34 1
2 Isaiah Broady So G/F 19 8 493 16 80 96 48 - 36 41 0.9 24 8
4 Isaiah Floyd So G 18 1 348 12 24 36 28 - 30 27 1.1 11 0
5 Tanner Poeschl Fr G/F 22 15 427 53 59 112 63 2 19 15 1.3 12 23
10 Tyree Tyler So F 22 22 551 101 128 229 63 2 10 20 0.5 24 11
11 Unisa Turay So G 20 20 611 13 42 55 33 - 93 46 2.0 30 1
12 Braxton Hiatt Fr G/F 19 0 214 12 34 46 28 - 8 12 0.7 4 2
13 Darian Masi So F 19 0 154 15 25 40 24 - 0 8 0.0 3 10
14 Cash Scott Fr G 16 0 110 2 9 11 9 - 3 8 0.4 1 0
23 Cameron Faas So G/F 21 21 604 27 83 110 36 - 18 24 0.8 27 7
24 Jake Smith Fr G 3 - 10 1 0 1 1 - 0 1 0.0 0 0
30 Rafe Canale Fr G 7 - 33 0 2 2 4 - 1 1 1.0 2 0
RS Elijah Cole So G/F - - - - - - - - - - - - -
RS Josh Deakyne Fr G - - - - - - - - - - - - -
RS Greg Giles Fr G - - - - - - - - - - - - -
RS Jalen Hicks Fr G - - - - - - - - - - - - -
  Totals     22 22 4475 285 591 876 384 4 379 269 1.4 187 68
  Opponent     22 22 4475 242 602 844 304 6 354 323 1.1 156 81
Shooting
No. Yr Pos
0 Thomas Hastings Fr G 19 2 12.6 3.0-9.7 31.0 0.7-4.7 14.3 1.2-2.2 53.8 7.8
1 Carson Kelly So G 21 21 32.4 5.4-12.8 42.4 1.7-5.1 33.7 3.6-4.1 87.1 16.1
2 Isaiah Broady So G/F 19 8 25.9 7.4-17.0 43.5 1.8-5.6 31.9 3.8-5.2 73.4 20.4
4 Isaiah Floyd So G 18 1 19.3 6.8-18.4 36.9 1.5-6.2 24.1 3.9-5.6 69.4 19.0
5 Tanner Poeschl Fr G/F 22 15 19.4 4.8-8.4 56.7 0.4-1.0 36.4 2.0-2.6 75.0 11.9
10 Tyree Tyler So F 22 22 25.0 8.5-12.5 68.0 0.1-0.1 50.0 3.7-4.6 79.7 20.8
11 Unisa Turay So G 20 20 30.6 7.1-16.2 43.7 1.3-4.5 29.0 2.9-4.1 71.0 18.3
12 Braxton Hiatt Fr G/F 19 0 11.3 4.7-11.0 42.4 1.3-4.3 30.4 0.6-0.9 60.0 11.2
13 Darian Masi So F 19 0 8.1 3.1-8.3 37.5 0.0-0.0 - 1.6-3.1 50.0 7.8
14 Cash Scott Fr G 16 0 6.9 1.8-8.7 20.8 1.1-5.8 18.8 0.7-0.7 100.0 5.5
23 Cameron Faas So G/F 21 21 28.8 7.4-14.0 52.4 4.5-8.5 52.7 0.8-1.2 66.7 20.0
24 Jake Smith Fr G 3 - 3.3 4.0-8.0 50.0 0.0-4.0 0.0 0.0-0.0 - 8.0
30 Rafe Canale Fr G 7 - 4.7 2.4-13.3 18.2 1.2-7.3 16.7 0.0-0.0 - 6.1
RS Elijah Cole So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Josh Deakyne Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Greg Giles Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jalen Hicks Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 203.4 0.0-0.0 46.3 0.0-0.0 34.8 0.0-0.0 74.4 0.0
  Opponent     22 22 203.4 0.0-0.0 43.4 0.0-0.0 31.0 0.0-0.0 67.5 0.0
Ball control
No. Yr Pos
0 Thomas Hastings Fr G 19 2 12.6 1.3 5.2 6.5 2.7 0.0 3.2 2.0 1.6 2.2 0.8
1 Carson Kelly So G 21 21 32.4 0.7 4.1 4.8 1.8 0.0 8.4 3.2 2.6 2.0 0.1
2 Isaiah Broady So G/F 19 8 25.9 1.3 6.5 7.8 3.9 0.0 2.9 3.3 0.9 1.9 0.6
4 Isaiah Floyd So G 18 1 19.3 1.4 2.8 4.1 3.2 0.0 3.4 3.1 1.1 1.3 0.0
5 Tanner Poeschl Fr G/F 22 15 19.4 5.0 5.5 10.5 5.9 0.2 1.8 1.4 1.3 1.1 2.2
10 Tyree Tyler So F 22 22 25.0 7.3 9.3 16.6 4.6 0.1 0.7 1.5 0.5 1.7 0.8
11 Unisa Turay So G 20 20 30.6 0.9 2.7 3.6 2.2 0.0 6.1 3.0 2.0 2.0 0.1
12 Braxton Hiatt Fr G/F 19 0 11.3 2.2 6.4 8.6 5.2 0.0 1.5 2.2 0.7 0.7 0.4
13 Darian Masi So F 19 0 8.1 3.9 6.5 10.4 6.2 0.0 0.0 2.1 0.0 0.8 2.6
14 Cash Scott Fr G 16 0 6.9 0.7 3.3 4.0 3.3 0.0 1.1 2.9 0.4 0.4 0.0
23 Cameron Faas So G/F 21 21 28.8 1.8 5.5 7.3 2.4 0.0 1.2 1.6 0.8 1.8 0.5
24 Jake Smith Fr G 3 - 3.3 4.0 0.0 4.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0
30 Rafe Canale Fr G 7 - 4.7 0.0 2.4 2.4 4.8 0.0 1.2 1.2 1.0 2.4 0.0
RS Elijah Cole So G/F - - - - - - - - - - - - -
RS Josh Deakyne Fr G - - - - - - - - - - - - -
RS Greg Giles Fr G - - - - - - - - - - - - -
RS Jalen Hicks Fr G - - - - - - - - - - - - -
  Totals     22 22 203.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  Opponent     22 22 203.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 # vs. ACCAC JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 1 # vs. ACCAC JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 15 # Park University-Gilbert   - - - - - - - - - - - - - - -
Oct 22 # PHH Prep-Post Grad   - - - - - - - - - - - - - - -
Oct 29 # Western New Mexico University   - - - - - - - - - - - - - - -
Nov 1 Arizona Sol W, 121-49 52-83 62.7 3-18 16.7 14-15 93.3 19 37 56 32 10 15 6 14 121
Nov 7 Benedictine Mesa JV W, 133-42 58-92 63.0 8-20 40.0 9-16 56.3 20 20 40 33 11 27 10 12 133
Nov 11 vs. Justice College W, 85-69 24-59 40.7 7-17 41.2 30-32 93.8 16 28 44 18 13 6 7 16 85
Nov 12 vs. College of Southern Nevada W, 89-77 33-74 44.6 10-24 41.7 13-21 61.9 15 25 40 19 8 11 2 23 89
Nov 19 Arizona Christian University JV W, 149-70 60-98 61.2 16-36 44.4 13-19 68.4 31 32 63 39 13 17 7 22 149
Nov 22 at Cochise College L, 92-83 30-63 47.6 11-24 45.8 12-14 85.7 13 16 29 17 17 9 3 22 83
Nov 30 Glendale Community College W, 109-96 44-72 61.1 11-23 47.8 10-17 58.8 18 19 37 30 14 10 5 23 109
Dec 3 Arizona Western College L, 87-77 30-67 44.8 7-22 31.8 10-11 90.9 12 19 31 16 12 7 3 19 77
Dec 7 at Pima Community College L, 98-84 33-78 42.3 7-28 25.0 11-18 61.1 17 31 48 14 14 6 2 17 84
Dec 10 at Eastern Arizona College L, 69-68 28-74 37.8 6-23 26.1 6-11 54.5 21 28 49 15 13 9 4 14 68
Dec 28 vs. Bella Vista Post Grad W, 102-54 42-75 56.0 11-27 40.7 7-11 63.6 18 36 54 27 21 15 9 14 102
