2022-23 Basketball Statistics - Phoenix College

Games 31
Pts per game 84.2
FG % 45.4
3PT % 34.8
FT % 77.3
Reb per game 36.9
Ast per game 19.3
Schedule Summary
Overall (Pct.)13-18 (.419)
Conference (Pct.) 8-14 (.364)
StreakLost 1
Home6-7
Away4-9
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 15 at South Mountain Community College W, 86-65
Feb 18 at Mesa Community College W, 77-74
Feb 22 Glendale Community College W, 81-63
Feb 25 Arizona Western College L, 74-63
Feb 28 at Yavapai College W, 64-59
Mar 7 at Pima Community College L, 89-71
Statistics category Overall Conf
Games 31 5th 22 8th
Points 2685 5th 1792 5th
Points per game 86.6 3rd 81.5 4th
FG made per game 30.1 6th 29.0 4th
FG attempts per game 66.4 4th 65.6 4th
FG Pct 45.4 7th 44.3 8th
3PT made per game 9.5 2nd 9.0 2nd
3PT attempts per game 27.4 2nd 26.6 2nd
3PT Pct 34.8 7th 33.8 6th
FT made per game 14.4 3rd 14.3 3rd
FT attempt per game 18.6 5th 18.0 6th
FT Pct 77.3 1st 79.1 1st
Off rebounds per game 11.5 6th 10.2 6th
Def rebounds per game 25.4 7th 23.8 6th
Total rebounds per game 36.9 6th 34.0 6th
Opponents' Off rebounds per game 9.6 9th 10.9 10th
Opponents' Def rebounds per game 22.2 6th 24.4 6th
Opponents' Total rebounds per game 31.8 7th 35.3 9th
Rebound margin per game 5.1 7th -1.4 9th
Assists per game 19.3 4th 19.1 3rd
Opponents' Assists per game 14.7 9th 17.0 9th
Turnovers per game 14.2 7th 13.9 7th
Opponents' Turnovers per game 12.5 8th 13.4 7th
Steals per game 8.1 8th 7.4 9th
Opponents' Steals per game 5.7 2nd 6.7 5th
Blocks per game 1.9 11th 2.1 11th
Opponents' Blocks per game 3.7 11th 4.3 12th
Personal fouls per game 20.3 12th 20.4 12th
Offensive efficiency 1.104 5th 1.040 5th
Net efficiency -0.073 8th -0.051 7th
Opponents' Personal fouls per game 14.2 5th 15.5 6th
Offensive efficiency 1.177 5th 1.091 4th
Points per game allowed 82.1 11th 85.1 11th
Opponents' Field goal percentage 45.6 6th 46.7 7th
Opponents' 3PT percentage 36.1 9th 37.2 9th
Home Attendance 2,230 2nd 1,830 2nd
Home Attendance average 172 2nd 167 2nd
Field goal total-attempts 934-2058 6th 639-1444 5th
3 point total-attempts 295-848 3rd 198-585 2nd
Free throw total-attempts 447-578 4th 314-397 3rd
Opponents' Field goal total-attempts 788-1727 9th 658-1409 9th
Opponents' 3 point total-attempts 228-632 11th 194-522 11th
Shooting
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 26 15 25.5 3.2-7.7 41.3 0.9-2.7 32.9 1.0-1.1 86.2 8.2
2 Xavier Santacasa Freshman G 28 - 14.5 0.8-2.3 32.3 0.4-1.3 32.4 0.1-0.3 44.4 2.1
3 Duane Rogers lll RS Freshman G 29 24 25.8 4.7-10.8 43.3 2.1-5.6 37.0 2.6-3.4 75.8 14.0
4 Dwayne O'Hagan Sophomore G 27 14 17.2 2.1-5.3 39.6 0.7-2.2 30.5 0.6-0.9 73.9 5.5
5 Jamar Brown RS Sophomore G 30 30 34.7 8.0-16.0 49.7 3.3-7.5 43.8 3.6-4.4 82.0 22.8
11 Michael Rogers Sophomore G 29 26 29.0 6.8-14.9 45.9 1.3-5.0 25.5 4.8-6.0 79.4 19.7
13 Nainoa Peters RS Freshman G 30 10 23.2 2.2-6.4 34.6 1.5-4.7 32.9 1.0-1.3 76.3 6.9
15 Andres Arellano Jr Sophomore F 5 - 5.4 0.2-1.4 14.3 0.0-1.0 0.0 0.2-0.2 100.0 0.6
21 Hunter Robbins RS Sophomore F 20 - 10.7 1.0-1.4 69.0 0.0-0.0 - 0.8-1.2 70.8 2.9
23 Ruben Cazares Sophomore F 25 18 15.5 2.1-3.9 53.6 0.0-0.0 - 0.7-0.9 73.9 4.8
32 Joel Rojas Jr RS Freshman F 28 13 18.7 2.0-3.0 65.5 0.0-0.0 - 0.2-0.6 43.8 4.2
  Totals     31 31 195.3 30.1-66.4 45.4 9.5-27.4 34.8 14.4-18.6 77.3 84.2
  Opponent     31 31 195.3 25.4-55.7 45.6 7.4-20.4 36.1 15.5-22.2 69.9 73.7
Ball control
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 26 15 25.5 0.4 2.7 3.0 2.7 0.3 4.6 2.1 2.2 1.4 0.1
2 Xavier Santacasa Freshman G 28 - 14.5 0.3 0.6 0.9 0.9 - 1.6 0.8 2.0 0.4 0.0
3 Duane Rogers lll RS Freshman G 29 24 25.8 1.0 2.6 3.6 2.6 0.1 2.0 2.4 0.8 1.0 0.1
4 Dwayne O'Hagan Sophomore G 27 14 17.2 0.8 1.6 2.4 1.9 0.0 1.8 1.4 1.2 1.0 0.0
5 Jamar Brown RS Sophomore G 30 30 34.7 3.1 6.7 9.8 2.8 0.1 2.2 2.1 1.1 1.9 0.7
11 Michael Rogers Sophomore G 29 26 29.0 1.0 4.9 5.9 2.2 0.1 4.7 3.1 1.5 1.6 0.3
13 Nainoa Peters RS Freshman G 30 10 23.2 0.6 1.7 2.3 2.8 0.1 1.8 0.7 2.5 0.7 0.3
15 Andres Arellano Jr Sophomore F 5 - 5.4 0.6 0.2 0.8 1.4 - 0.2 0.4 0.5 0.0 0.4
21 Hunter Robbins RS Sophomore F 20 - 10.7 0.8 1.4 2.2 1.6 - 0.3 0.6 0.4 0.1 0.1
23 Ruben Cazares Sophomore F 25 18 15.5 1.7 2.8 4.5 2.7 0.2 1.0 0.9 1.0 0.2 0.1
32 Joel Rojas Jr RS Freshman F 28 13 18.7 2.6 2.6 5.3 2.3 0.0 1.3 1.1 1.1 0.5 0.2
  Totals     31 31 195.3 11.5 25.4 36.9 20.3 0.8 19.3 14.2 1.4 8.1 1.9
  Opponent     31 31 195.3 9.6 22.2 31.8 14.2 0.2 14.7 12.5 1.2 5.7 3.7
Shooting
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 26 15 664 83-201 41.3 23-70 32.9 25-29 86.2 214
2 Xavier Santacasa Freshman G 28 - 407 21-65 32.3 12-37 32.4 4-9 44.4 58
3 Duane Rogers lll RS Freshman G 29 24 747 136-314 43.3 60-162 37.0 75-99 75.8 407
4 Dwayne O'Hagan Sophomore G 27 14 464 57-144 39.6 18-59 30.5 17-23 73.9 149
5 Jamar Brown RS Sophomore G 30 30 1042 239-481 49.7 98-224 43.8 109-133 82.0 685
11 Michael Rogers Sophomore G 29 26 842 198-431 45.9 37-145 25.5 139-175 79.4 572
13 Nainoa Peters RS Freshman G 30 10 697 66-191 34.6 46-140 32.9 29-38 76.3 207
15 Andres Arellano Jr Sophomore F 5 - 27 1-7 14.3 0-5 0.0 1-1 100.0 3
21 Hunter Robbins RS Sophomore F 20 - 213 20-29 69.0 0-0 - 17-24 70.8 57
23 Ruben Cazares Sophomore F 25 18 388 52-97 53.6 0-0 - 17-23 73.9 121
32 Joel Rojas Jr RS Freshman F 28 13 524 55-84 65.5 0-0 - 7-16 43.8 117
  Totals     31 31 6055 934-2058 45.4 295-848 34.8 447-578 77.3 2610
  Opponent     31 31 6055 788-1727 45.6 228-632 36.1 480-687 69.9 2284
Ball control
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 26 15 664 10 69 79 70 7 120 55 2.2 37 2
2 Xavier Santacasa Freshman G 28 - 407 8 18 26 25 - 46 23 2.0 11 1
3 Duane Rogers lll RS Freshman G 29 24 747 28 76 104 75 3 59 70 0.8 30 3
4 Dwayne O'Hagan Sophomore G 27 14 464 22 43 65 51 1 48 39 1.2 26 0
5 Jamar Brown RS Sophomore G 30 30 1042 93 202 295 85 3 66 62 1.1 58 20
11 Michael Rogers Sophomore G 29 26 842 30 142 172 65 2 137 89 1.5 45 10
13 Nainoa Peters RS Freshman G 30 10 697 17 52 69 83 3 54 22 2.5 22 8
15 Andres Arellano Jr Sophomore F 5 - 27 3 1 4 7 - 1 2 0.5 0 2
21 Hunter Robbins RS Sophomore F 20 - 213 16 28 44 31 - 5 12 0.4 3 2
23 Ruben Cazares Sophomore F 25 18 388 42 71 113 67 5 24 23 1.0 6 3
32 Joel Rojas Jr RS Freshman F 28 13 524 73 74 147 65 1 35 32 1.1 14 5
  Totals     31 31 6055 355 788 1143 629 25 597 439 1.4 252 59
  Opponent     31 31 6055 298 688 986 441 6 457 389 1.2 178 114
Shooting
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 19 8 26.6 3.0-7.4 40.4 0.8-2.4 35.6 0.7-0.8 87.5 7.6
2 Xavier Santacasa Freshman G 22 - 13.4 0.4-1.7 24.3 0.2-1.0 23.8 0.1-0.1 100.0 1.1
3 Duane Rogers lll RS Freshman G 21 17 25.5 4.4-10.0 44.3 2.0-5.0 40.4 2.3-3.1 72.7 13.1
4 Dwayne O'Hagan Sophomore G 21 13 17.2 2.1-5.4 38.6 0.6-2.3 26.5 0.6-0.8 81.3 5.4
5 Jamar Brown RS Sophomore G 22 22 36.0 7.9-15.6 50.6 3.1-7.3 42.9 3.9-4.8 81.9 22.9
11 Michael Rogers Sophomore G 21 18 29.7 6.9-15.3 44.7 1.4-5.4 25.4 5.3-6.4 82.8 20.4
13 Nainoa Peters RS Freshman G 22 9 22.1 1.9-5.8 32.3 1.1-4.0 27.3 0.6-0.9 73.7 5.5
15 Andres Arellano Jr Sophomore F 2 - 8.5 0.5-2.0 25.0 0.0-1.5 0.0 0.5-0.5 100.0 1.5
21 Hunter Robbins RS Sophomore F 15 - 9.6 0.6-1.1 52.9 0.0-0.0 - 0.7-1.1 68.8 1.9
23 Ruben Cazares Sophomore F 18 11 15.4 1.7-3.7 45.5 0.0-0.0 - 0.6-0.7 83.3 3.9
32 Joel Rojas Jr RS Freshman F 20 12 19.9 1.9-3.1 59.7 0.0-0.0 - 0.2-0.5 40.0 3.9
  Totals     22 22 201.6 29.0-65.6 44.3 9.0-26.6 33.8 14.3-18.0 79.1 81.4
  Opponent     22 22 201.6 29.9-64.0 46.7 8.8-23.7 37.2 16.5-23.1 71.3 85.1
Ball control
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 19 8 26.6 0.3 2.5 2.8 2.7 0.3 4.4 1.8 2.5 1.3 0.1
2 Xavier Santacasa Freshman G 22 - 13.4 0.1 0.4 0.5 1.0 - 1.2 0.8 1.6 0.2 0.0
3 Duane Rogers lll RS Freshman G 21 17 25.5 0.8 2.3 3.1 2.4 0.1 1.8 2.0 0.9 1.0 0.1
4 Dwayne O'Hagan Sophomore G 21 13 17.2 0.6 1.7 2.3 1.6 0.0 1.5 1.4 1.1 0.8 0.0
5 Jamar Brown RS Sophomore G 22 22 36.0 3.0 6.9 10.0 2.6 0.0 2.1 2.1 1.0 1.6 0.7
11 Michael Rogers Sophomore G 21 18 29.7 1.0 4.6 5.7 2.4 0.0 4.8 3.1 1.5 1.6 0.4
13 Nainoa Peters RS Freshman G 22 9 22.1 0.3 1.0 1.4 2.8 0.1 1.8 0.5 3.3 0.7 0.3
15 Andres Arellano Jr Sophomore F 2 - 8.5 1.0 0.0 1.0 3.5 - 0.5 1.0 0.5 0.0 1.0
21 Hunter Robbins RS Sophomore F 15 - 9.6 0.6 0.9 1.5 1.5 - 0.2 0.7 0.3 0.1 0.1
23 Ruben Cazares Sophomore F 18 11 15.4 1.5 2.6 4.1 2.5 0.1 1.1 0.9 1.1 0.2 0.2
32 Joel Rojas Jr RS Freshman F 20 12 19.9 2.5 2.5 5.0 2.4 0.1 1.4 1.3 1.2 0.4 0.2
  Totals     22 22 201.6 10.2 23.8 34.0 20.4 0.7 19.1 13.9 1.4 7.4 2.1
  Opponent     22 22 201.6 10.9 24.4 35.3 15.5 0.1 17.0 13.4 1.3 6.7 4.3
Shooting
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 19 8 506 57-141 40.4 16-45 35.6 14-16 87.5 144
2 Xavier Santacasa Freshman G 22 - 295 9-37 24.3 5-21 23.8 2-2 100.0 25
3 Duane Rogers lll RS Freshman G 21 17 536 93-210 44.3 42-104 40.4 48-66 72.7 276
4 Dwayne O'Hagan Sophomore G 21 13 361 44-114 38.6 13-49 26.5 13-16 81.3 114
5 Jamar Brown RS Sophomore G 22 22 792 174-344 50.6 69-161 42.9 86-105 81.9 503
11 Michael Rogers Sophomore G 21 18 623 144-322 44.7 29-114 25.4 111-134 82.8 428
13 Nainoa Peters RS Freshman G 22 9 486 41-127 32.3 24-88 27.3 14-19 73.7 120
15 Andres Arellano Jr Sophomore F 2 - 17 1-4 25.0 0-3 0.0 1-1 100.0 3
21 Hunter Robbins RS Sophomore F 15 - 144 9-17 52.9 0-0 - 11-16 68.8 29
23 Ruben Cazares Sophomore F 18 11 278 30-66 45.5 0-0 - 10-12 83.3 70
32 Joel Rojas Jr RS Freshman F 20 12 397 37-62 59.7 0-0 - 4-10 40.0 78
  Totals     22 22 4435 639-1444 44.3 198-585 33.8 314-397 79.1 1790
  Opponent     22 22 4435 658-1409 46.7 194-522 37.2 363-509 71.3 1873
Ball control
No. Yr Pos
1 Jason Kimbrough Jr. Freshman G 19 8 506 6 48 54 51 5 84 34 2.5 25 2
2 Xavier Santacasa Freshman G 22 - 295 2 8 10 21 - 27 17 1.6 4 0
3 Duane Rogers lll RS Freshman G 21 17 536 17 49 66 51 2 38 41 0.9 21 3
4 Dwayne O'Hagan Sophomore G 21 13 361 13 35 48 34 1 32 30 1.1 17 0
5 Jamar Brown RS Sophomore G 22 22 792 67 152 219 57 1 47 47 1.0 36 16
11 Michael Rogers Sophomore G 21 18 623 22 97 119 51 1 100 65 1.5 33 9
13 Nainoa Peters RS Freshman G 22 9 486 7 23 30 62 3 40 12 3.3 15 7
15 Andres Arellano Jr Sophomore F 2 - 17 2 0 2 7 - 1 2 0.5 0 2
21 Hunter Robbins RS Sophomore F 15 - 144 9 14 23 22 - 3 10 0.3 1 1
23 Ruben Cazares Sophomore F 18 11 278 27 47 74 45 2 19 17 1.1 3 3
32 Joel Rojas Jr RS Freshman F 20 12 397 50 50 100 48 1 29 25 1.2 8 4
  Totals     22 22 4435 224 523 747 449 16 420 305 1.4 163 47
  Opponent     22 22 4435 240 537 777 340 3 374 294 1.3 147 95
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # vs. Miles Community College   - - - - - - - - - - - - - - -
Nov 5 vs. Park University-Gilbert (JV) W, 127-67 47-87 54.0 16-36 44.4 17-20 85.0 19 37 56 29 14 11 2 20 127
Nov 11 vs. College of Southern Nevada L, 99-93 34-75 45.3 13-34 38.2 10-14 71.4 13 26 39 26 15 5 3 34 93
Nov 12 vs. Justice College W, 88-67 31-64 48.4 12-28 42.9 14-25 56.0 15 32 47 17 24 8 1 18 88
Nov 17 at College of Southern Nevada L, 88-82 22-70 31.4 6-28 21.4 32-41 78.0 17 30 47 9 20 10 2 34 82
Nov 18 vs. Western Wyoming Community College L, 88-84 28-74 37.8 11-36 30.6 17-31 54.8 14 34 48 19 17 11 0 30 84
Nov 19 vs. Community Christian College W, 120-49 45-81 55.6 14-36 38.9 16-19 84.2 19 39 58 17 15 19 1 16 120
Nov 22 Yavapai College L, 87-82 29-61 47.5 12-30 40.0 12-20 60.0 10 22 32 21 9 5 2 21 82
Nov 30 Pima Community College L, 110-99 38-80 47.5 11-36 30.6 12-13 92.3 6 21 27 29 11 10 2 23 99
Dec 3 Eastern Arizona College L, 79-67 24-58 41.4 7-19 36.8 12-18 66.7 9 20 29 19 12 6 4 23 67
Dec 7 at Chandler-Gilbert Community College L, 86-83 29-70 41.4 10-23 43.5 15-19 78.9 18 20 38 24 17 9 1 21 83
Dec 10 at Central Arizona College W, 86-81 32-64 50.0 12-29 41.4 10-15 66.7 4 21 25 24 14 9 1 23 86
Dec 28 Asending Life Prep W, 94-49 38-76 50.0 9-26 34.6 9-10 90.0 16 30 46 25 13 9 2 11 94
Dec 29 Community Christian College W, 134-76 50-87 57.5 16-39 41.0 18-21 85.7 18 37 55 35 16 16 1 17 134
Jan 4 at Scottsdale Community College L, 96-86 30-70 42.9 8-30 26.7 18-25 72.0 7 30 37 19 12 6 8 19 86
Jan 7 at Cochise College L, 98-86 27-68 39.7 6-25 24.0 24-27 88.9 15 15 30 19 13 4 2 29 86
Jan 11 South Mountain Community College W, 86-72 34-59 57.6 10-26 38.5 8-10 80.0 6 25 31 22 17 12 3 11 86
Jan 14 Mesa Community College W, 84-77 28-63 44.4 7-24 29.2 21-25 84.0 7 24 31 17 11 10 2 15 84
Jan 18 at Glendale Community College L, 95-86 32-76 42.1 10-35 28.6 12-16 75.0 22 25 47 23 18 7 1 17 86
Jan 21 at Arizona Western College L, 109-80 33-73 45.2 8-31 25.8 6-6 100.0 16 12 28 11 14 9 1 29 80
Jan 25 at Pima Community College L, 106-92 34-65 52.3 10-20 50.0 14-16 87.5 11 23 34 12 16 9 2 19 92
Jan 28 at Eastern Arizona College L, 87-53 20-66 30.3 7-21 33.3 6-9 66.7 10 27 37 9 17 2 0 14 53
Feb 1 Chandler-Gilbert Community College L, 83-81 31-61 50.8 8-28 28.6 11-17 64.7 7 25 32 21 16 5 3 23 81
Feb 4 Central Arizona College W, 89-77 34-74 45.9 16-36 44.4 5-6 83.3 15 20 35 28 6 6 1 17 89
Feb 8 Scottsdale Community College L, 93-91 33-67 49.3 14-32 43.8 11-14 78.6 8 24 32 27 18 6 3 20 91
Feb 11 Cochise College L, 102-90 30-55 54.5 10-22 45.5 20-24 83.3 2 24 26 17 12 6 2 34 90
Feb 15 at South Mountain Community College W, 86-65 29-59 49.2 9-19 47.4 19-21 90.5 10 39 49 21 16 6 0 23 86
Feb 18 at Mesa Community College W, 77-74 24-66 36.4 6-18 33.3 23-30 76.7 10 25 35 8 10 9 2 13 77
Feb 22 Glendale Community College W, 81-63 28-64 43.8 8-28 28.6 17-23 73.9 14 35 49 19 22 12 3 13 81
Feb 25 Arizona Western College L, 74-63 20-65 30.8 5-31 16.1 18-21 85.7 12 19 31 12 12 9 2 25 63
Feb 28 at Yavapai College W, 64-59 20-60 33.3 4-22 18.2 20-22 90.9 5 27 32 18 12 6 2 17 64
Mar 7 at Pima Community College L, 89-71 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 934-2058 45.4 295-848 34.8 447-578 77.3 11.5 25.4 36.9 19.3 14.2 8.1 1.9 20.3 84.2 1.074 0.017
Conference 22 639-1444 44.3 198-585 33.8 314-397 79.1 10.2 23.8 34.0 19.1 13.9 7.4 2.1 20.4 81.4 1.039 -0.052
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 417-870 47.9 133-377 35.3 174-222 78.4 10.0 25.1 35.1 22.5 13.5 8.6 2.3 19.5 87.8 1.112 0.022
Away 13 332-807 41.1 96-301 31.9 199-247 80.6 11.2 22.6 33.8 15.2 13.8 6.6 1.7 19.8 73.8 0.994 -0.084
Neutral 5 185-381 48.6 66-170 38.8 74-109 67.9 16.0 33.6 49.6 21.6 17.0 10.8 1.4 23.6 102.0 1.158 0.287
 
-
Wins 13 440-904 48.7 139-367 37.9 197-247 79.8 12.2 30.1 42.2 21.5 14.6 10.2 1.6 16.5 93.5 1.148 0.272
Losses 18 494-1154 42.8 156-481 32.4 250-331 75.5 10.9 22.1 33.0 17.6 13.8 6.6 2.1 23.1 77.4 1.016 -0.128
 
-
November 8 274-592 46.3 95-264 36.0 130-183 71.0 14.1 30.1 44.3 20.9 15.6 9.9 1.6 24.5 96.6 1.111 0.127
December 5 173-355 48.7 54-136 39.7 64-83 77.1 13.0 25.6 38.6 25.4 14.4 9.8 1.8 19.0 92.8 1.150 0.049
January 8 238-540 44.1 66-212 31.1 109-134 81.3 11.8 22.6 34.4 16.5 14.8 7.4 2.4 19.1 81.4 1.032 -0.111
February 9 249-571 43.6 80-236 33.9 144-178 80.9 9.2 26.4 35.7 19.0 13.8 7.2 2.0 20.6 80.2 1.030 0.015
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -1.060
Date Opponent Score Attend
Oct 15 vs. Miles Community College   -
Nov 5 vs. Park University-Gilbert (JV) W, 127-67 250
Nov 11 vs. College of Southern Nevada L, 99-93 250
Nov 12 vs. Justice College W, 88-67 275
Nov 17 at College of Southern Nevada L, 88-82 127
Nov 18 vs. Western Wyoming Community College L, 88-84 101
Nov 19 vs. Community Christian College W, 120-49 40
Nov 22 Yavapai College L, 87-82 200
Nov 30 Pima Community College L, 110-99 200
Dec 3 Eastern Arizona College L, 79-67 0
Dec 7 at Chandler-Gilbert Community College L, 86-83 0
Dec 10 at Central Arizona College W, 86-81 0
Dec 28 Asending Life Prep W, 94-49 200
Dec 29 Community Christian College W, 134-76 200
Jan 4 at Scottsdale Community College L, 96-86 0
Jan 7 at Cochise College L, 98-86 0
Jan 11 South Mountain Community College W, 86-72 200
Jan 14 Mesa Community College W, 84-77 200
Jan 18 at Glendale Community College L, 95-86 277
Jan 21 at Arizona Western College L, 109-80 150
Jan 25 at Pima Community College L, 106-92 0
Jan 28 at Eastern Arizona College L, 87-53 0
Feb 1 Chandler-Gilbert Community College L, 83-81 200
Feb 4 Central Arizona College W, 89-77 200
Feb 8 Scottsdale Community College L, 93-91 225
Feb 11 Cochise College L, 102-90 180
Feb 15 at South Mountain Community College W, 86-65 100
Feb 18 at Mesa Community College W, 77-74 0
Feb 22 Glendale Community College W, 81-63 225
Feb 25 Arizona Western College L, 74-63 0
Feb 28 at Yavapai College W, 64-59 0
Mar 7 at Pima Community College L, 89-71 0