ACCAC Men's Basketball 2023-24 Season Schedule : Arizona Western College
Overall
20-10
Pct.
.667
Conf.
13-6
Pct.
.684
Streak
Lost 1
Home
11-3
Away
9-5
Neutral
0-2
Games
30
Pts per game
79.5
FG %
48.9
3PT %
32.8
FT %
68.7
Reb per game
41.2
Ast per game
13.7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 7 | at ACCAC Jamboree # | Scrimmage | TBA |
|
|
| Thu. 12 | vs. Skyline Prep # | Scrimmage | 1:00 PM |
|
|
| Wed. 25 | vs. Imperial Valley # | Scrimmage | 1:30 PM |
|
|
| November | |||||
| Fri. 3 | at Community Christian College | W, 111-65 | Final | ||
| Tue. 7 | at Imperial Valley | W, 80-69 | Final | ||
| Wed. 8 | vs. AZ Sol | W, 101-52 | Final | ||
| Tue. 14 | vs. Arizona Christian JV | W, 100-66 | Final | ||
| Fri. 17 | vs. Western Wyoming Community College @ Doolittle Community Center | L, 69-55 | Final | ||
| Sat. 18 | at College of Southern Nevada | W, 77-76 | Final | ||
| Fri. 24 | vs. College of Southern Nevada | W, 88-70 | Final | ||
| Sat. 25 | vs. Community Christian College | W, 107-64 | Final | ||
| Tue. 28 | at Phoenix College * | W, 87-75 | Final | ||
| Thu. 30 | vs. Utah State Eastern @ Horne Activity Center | L, 76-67 | Final | ||
| December | |||||
| Fri. 1 | at Snow College | L, 80-66 | Final | ||
| Wed. 6 | vs. Chandler-Gilbert Community College * | W, 68-58 | Final | ||
| Fri. 8 | at Yavapai College * ^ | W, 81-71 | Final | ||
| Sat. 9 | at Yavapai College * ^ | Prescott, AZ | W, 70-59 | Final | |
| Wed. 13 | vs. Cochise College * ^ | Yuma, AZ | L, 91-83 | Final | |
| Thu. 14 | vs. Cochise College * ^ | Yuma, AZ | L, 69-68 | Final | |
| January | |||||
| Wed. 3 | at Mesa Community College * | W, 85-70 | Final | ||
| Sat. 6 | vs. Scottsdale Community College * | W, 80-79 | Final - OT | ||
| Sat. 13 | vs. Pima Community College * | Yuma, AZ | W, 97-88 | Final | |
| Fri. 19 | at Eastern Arizona College * ^ | L, 77-68 | Final | ||
| Sat. 20 | at Eastern Arizona College * ^ | L, 79-77 | Final - OT | ||
| Tue. 23 | at South Mountain Community College * | W, 77-68 | Final | ||
| February | |||||
| Fri. 2 | vs. Yavapai College * ^ | W, 79-60 | Final | ||
| Sat. 3 | vs. Yavapai College * ^ | W, 66-46 | Final | ||
| Fri. 9 | at Cochise College * ^ | Douglas, AZ | W, 80-70 | Final | |
| Sat. 10 | at Cochise College * ^ | Douglas, AZ | L, 78-65 | Final | |
| Fri. 23 | vs. Eastern Arizona College * ^ | W, 71-69 | Final | ||
| Sat. 24 | vs. Eastern Arizona College * ^ | L, 65-63 | Final - OT | ||
| March | |||||
| Mon. 4 | vs. Glendale Community College * ^ | W, 98-65 | Final | ||
| Sat. 9 | at Cochise College % | Douglas, AZ | L, 75-71 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event