Top Ten Performances

    Individual                
    Scoring           Average    
    Name School Year       Name School Year
1 899 B. Brown Phoenix 2014-15   1 29.4 L.Mitchell Phoenix 2017-18
2 825 D. White Chandler 2001-02   2 27.5 D. White Chandler 2001-02
3 774 T. Safford Eastern 2013-14   3 26.2 R. Davis Chandler 1999-00
4 743 H. Rollins Mesa 2002-03   4 25.9 M. James Eastern 2009-10
5 734 R. Davis Chandler 1999-00   5 25.8 R. Marsh Glendale 2013-14
6 726 M. James Eastern 2009-10   6 25.0 B. Brown Phoenix 2014-15
7 724 R. Bogan South Mtn. 2005-06   7 25.0 T. Stafford Eastern 2013-14
8 721 M. Craig South Mtn. 2011-12   8 24.8 H. Rollins Mesa 2002-03
9 712 A.Carrasco Pima 2018-19   9 24.4 B. Gresham Pima 2014-15
10 691 A. Smith Cochise 2005-06   10 24.1 R. Bogan South Mtn. 2005-06
              24.1 D. Brown Yavapai 1999-00
                     
    Field Goal %           Three Pointers    
    Name School Year       Name School Year
1 0.791 E. Brown Mesa 1998-99   1 178 M. Otero Central 1994-95
2 0.723 J. Rochin Mesa 1999-00   2 136 M. Mayo Cochise 2008-09
3 0.710 S. Imadiyi Western 2007-08   3 135 M. Maya Cochise 2011-12
4 0.709 D. Ode Yavapai 1995-96   4 129 E. Acedo Pima 2016-17
5 0.706 J. Gregg Cochise 2018-19   5 126 A. Plummer Western 2018-19
6 0.705 A. Almeida Western 2007-08   6 123 B. Manheimer Northland 1998-99
7 0.698 J. Beck Eastern 1994-95   7 117 J. Martin Cochise 2014-15
8 0.684 A. White Cochise 2005-06   8 111 T. Conley Phoenix 2014-15
9 0.673 A. Almeida Western 2009-10   9 107 A. Brandon Western 2007-08
10 0.645 C. Page Cochise 2000-01   10 107 D. Bolton Eastern 2016-17
                     
    Free Throw %           Rebounds    
    Name School Year       Name School Year
1 0.93 K. Holloway Mesa 2014-15   1 447 J. Rochin Mesa 1999-00
2 0.89 M. Barry Glendale 2013-14   2 414 E. Brown Mesa 1998-99
3 0.9 L. Hambsch Glendale 2008-09   3 410 N. Greene Mesa 1998-99
4 0.89 C. Mack Cochise 2017-18   4 403 C. McDougal South 2015-16
5 0.89 A. Plummer Western 2018-19   5 397 W. Shaw Central 2004-05
6 0.87 J. Richey Mesa 1995-96   6 391 D. Geddis Phoenix 2001-02
7 0.87 D. Mcneil Phoenix 1996-97   7 382 R. Staker Central 2007-08
8 0.87 M. Wheeler Scottsdale 2004-05   8 374 K.Koehler Pima 2018-19
9 0.87 T. Campbell Glendale 2007-08   9 363 C. Reid Scottsdale 2000-01
10 0.87 C. Mitchell Phoenix 2007-08   10 352 J. Ashbaugh Scottsdale 2006-07
                     
                     
                     
                     
                     
                     
                     
                     
                     
    Steals           Assists    
    Name School Year       Name School Year
1 148 A. Blakes Western 1996-97   1 329 M. Flores Cochise 1998-99
2 140 J. Verner Cochise 2009-10   2 329 T. Payton Central 2008-09
3 135 J. Rivera Cochise 1995-96   3 290 T. Payton Central 2009-10
4 130 M. Scott Northland 2002-03   4 285 I. Lopez Glendale 2015-16
5 114 D. White Chandler 2000-01   5 261 J. Verner Cochise 2009-10
6 111 M. Coleman Eastern 1994-95   6 254 G. Green Glendale 2006-07
7 110 J. Verner Cochise 2008-09   7 247 D. White Chandler 2000-01
8 100 M. Richards Eastern 1999-00   8 239 B. Urritia Cochise 2017-18
9 98 D. White Chandler 2001-02   9 237 D. Bryant Eastern 2007-08
10 98 S. Cole Central 2004-05   10 234.0 B. Brown Phoenix 2014-15
  98 J. Pena Mesa 2006-07            
                     
                     
    Blocks                
    Name School Year            
1 147 M. Morgan South Mtn 2017-18            
2 118 A. Ameida Western 2009-10            
3 105 A. Ameida Western 2008-09            
4 99 A. Hailouf Western 2018-19            
5 96 R. Lenz Western 2010-11            
6 86 R. Crescecio Western 2007-08            
7 82 R. Stsker Central 2007-08            
8 81 R. Lenz Western 2011-12            
9 79 M. Jackson Phoenix 2012-13            
10 67 R. Crescecio Western 2008-09            
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
    Team           Defense/AVG    
    Scoring/AVG         59.5 Pima 2014-15  
1 98.9 Cochise 2000-01     1 60.1 Mesa 2009-10  
2 98.1 Western 1994-95     2 60.6 Cochise 2016-17  
3 98.1 Cochise 2008-09     3 61.9 Western 2008-09  
4 94.4 Cochise 2015-16     4 62.0 Phoenix 2015-16  
5 94.3 Cochise 2007-08     5 62.4 Cochise 2015-16  
6 94.3 Northland 1996-97     6 62.7 Western 2010-11  
7 93.9 Eastern 2010-11     7 63.2 Eastern 2006-07  
8 93.3 Cochise 2011-12     8 63.5 Mesa 1995-96  
9 91.6 Cochise 1999-00     9 65.2 Western 2007-08  
10 91.5 Cochise 2009-10     10        
                     
                Field Goal %    
    Rebounds         0.576 Mesa 1998-99  
1 1587 South 2015-16     1 0.537 Cochise 2007-08  
2 1579 Pima 2016-17     2 0.529 Western 1994-95  
3 1531 Central 2007-08     3 0.520 Western 2000-01  
4 1460 Central 2009-10     4 0.520 Western 2004-05  
5 1456 Mesa 1998-99     5 0.519 Yavapai 1995-96  
6 1446 Glendale 2015-16     6 0.517 Mesa 1999-00  
7 1443 Eastern 2015-16     7 0.516 Western 2009-10  
8 1439 Yavapai 2002-03     8 0.513 Cochise 2010-11  
9 1403 Western 2008-09     9 0.513 Western 2001-02  
10 1368 Western 2000-01     10        
                     
                Three PT. %    
    Free Throw %         0.462 Pima 2000-01  
1 0.78 Glendale 2005-06     1 0.449 Central 2008-09  
2 0.77 Mesa 2014-15     2 0.448 Glendale 2006-07  
3 0.77 Yavapai 2000-01     3 0.433 Mesa 1999-00  
4 0.770 Mesa 2003-04     4 0.432 Eastern 2005-06  
5 0.75 Northland 1998-99     5 0.430 Glendale 2004-05  
6 0.75 Yavapai 2007-08     6 0.423 Mesa 2007-08  
7 0.74 Western 2006-07     7 0.420 Northland 1998-99  
8 0.740 Scottsdale 2002-03     8 0.417 Glendale 2003-04  
9 0.74 Pima 1999-00     9 0.411 South 2015-16  
10 0.74 Central 2015-16     10