Julien Dragomir #7 F Yavapai College

g 19
a 14
pts 52
gw 0
Recent Games
Oct 11 Paradise Valley Community College W, 2-1
Oct 13 Pima Community College W, 2-1
Oct 18 at Arizona Western College L, 3-2
Oct 25 Pima Community College W, 5-2
Oct 27 Arizona Western College W, 1-0
Nov 2 at Northwest College L, 4-2
Statistics category Overall Conf
Games 23 4th 19 24th
Games started 19 11th 15 25th
Goals 19 2nd 16 3rd
Assists 14 2nd 11 2nd
Points 52 2nd 43 2nd
Shots 27 6th 27 6th
Shot Pct .704 30th .593 33rd
Penalty kicks 0-0 61st 0-0 61st
Game-winning goals 0 11th 0 11th
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Scottsdale Community College W, 7-0 1 2 0 4 5 .400 0-0 0
Aug 25 Phoenix College W, 3-0 1 1 0 2 3 .333 0-0 0
Aug 28 at Glendale Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 1 at Mesa Community College W, 3-0 1 1 0 2 4 .250 0-0 0
Sep 4 GateWay Community College - AZ W, 11-2 1 2 3 7 0 - 0-0 0
Sep 8 Chandler-Gilbert Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 at Paradise Valley Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 15 at Pima Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 South Mountain Community College W, 10-0 1 3 1 7 0 - 0-0 0
Sep 20 Arizona Western College W, 4-1 1 0 2 2 0 - 0-0 0
Sep 22 Dakota County Technical College W, 2-0 1 1 0 2 0 - 0-0 0
Sep 25 Scottsdale Community College W, 5-0 1 1 0 2 0 - 0-0 0
Sep 27 at Phoenix College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 29 Glendale Community College W, 2-0 1 1 0 2 2 .500 0-0 0
Oct 2 Mesa Community College W, 4-1 1 0 1 1 2 .000 0-0 0
Oct 4 at GateWay Community College - AZ W, 4-1 - - - - - - - -
Oct 6 at Chandler-Gilbert Community College W, 3-1 - 0 1 1 0 - 0-0 0
Oct 9 at South Mountain Community College W, 17-0 - 3 3 9 0 - 0-0 0
Oct 11 Paradise Valley Community College W, 2-1 - 0 0 0 0 - 0-0 0
Oct 13 Pima Community College W, 2-1 - 2 0 4 10 .200 0-0 0
Oct 18 at Arizona Western College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 Pima Community College W, 5-2 1 2 2 6 0 - 0-0 0
Oct 27 Arizona Western College W, 1-0 1 0 1 1 0 - 0-0 0
Nov 2 at Northwest College L, 4-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 19 .83 .61 2.26 1.17 .704 .57 .481
Conference 19 15 .84 .58 2.26 1.42 .593 .68 .481
Exhibition - - - - - - - - -
 
-
Home 13 11 1.00 .77 2.77 1.31 .765 .38 .294
Away 10 8 .60 .40 1.60 1.00 .600 .80 .800
Neutral - - - - - - - - -
 
-
Wins 20 16 .95 .70 2.60 1.35 .704 .65 .481
Losses 3 3 .00 .00 .00 .00 - .00 -
 
-
August 3 3 1.00 .00 2.00 3.00 .333 1.67 .556
September 11 11 .82 .55 2.18 .55 1.500 .64 1.167
October 8 4 .88 1.00 2.75 1.50 .583 .13 .083
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 19 19 14 52 27 .704 13 .481 0 0 0-0 0
Conference 19 15 16 11 43 27 .593 13 .481 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 13 11 13 10 36 17 .765 5 .294 0 0 0-0 0
Away 10 8 6 4 16 10 .600 8 .800 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 20 16 19 14 52 27 .704 13 .481 0 0 0-0 0
Losses 3 3 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 3 3 3 0 6 9 .333 5 .556 0 0 0-0 0
September 11 11 9 6 24 6 1.500 7 1.167 0 0 0-0 0
October 8 4 7 8 22 12 .583 1 .083 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0