Kyle Morris #16 F Yavapai College

g 15
a 7
pts 37
gw 0
Recent Games
Oct 11 Paradise Valley Community College W, 2-1
Oct 13 Pima Community College W, 2-1
Oct 18 at Arizona Western College L, 3-2
Oct 25 Pima Community College W, 5-2
Oct 27 Arizona Western College W, 1-0
Nov 2 at Northwest College L, 4-2
Statistics category Overall Conf
Games 24 1st 20 8th
Games started 23 3rd 19 6th
Goals 15 4th 11 8th
Assists 7 11th 7 9th
Points 37 4th 29 7th
Shots 19 14th 19 14th
Shot Pct .789 27th .579 34th
Penalty kicks 0-0 155th 0-0 155th
Game-winning goals 0 11th 0 11th
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Scottsdale Community College W, 7-0 1 1 1 3 3 .333 0-0 0
Aug 25 Phoenix College W, 3-0 1 0 0 0 4 .000 0-0 0
Aug 28 at Glendale Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 1 at Mesa Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 4 GateWay Community College - AZ W, 11-2 1 1 1 3 0 - 0-0 0
Sep 8 Chandler-Gilbert Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 at Paradise Valley Community College W, 4-0 1 0 2 2 1 .000 0-0 0
Sep 15 at Pima Community College W, 2-0 1 1 0 2 0 - 0-0 0
Sep 18 South Mountain Community College W, 10-0 1 1 2 4 0 - 0-0 0
Sep 20 Arizona Western College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 22 Dakota County Technical College W, 2-0 1 1 0 2 0 - 0-0 0
Sep 25 Scottsdale Community College W, 5-0 - 1 1 3 0 - 0-0 0
Sep 27 at Phoenix College L, 2-1 1 1 0 2 5 .200 0-0 0
Sep 29 Glendale Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 2 Mesa Community College W, 4-1 1 1 0 2 4 .250 0-0 0
Oct 4 at GateWay Community College - AZ W, 4-1 1 1 0 2 0 - 0-0 0
Oct 6 at Chandler-Gilbert Community College W, 3-1 1 1 0 2 0 - 0-0 0
Oct 9 at South Mountain Community College W, 17-0 1 2 0 4 0 - 0-0 0
Oct 11 Paradise Valley Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 13 Pima Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 18 at Arizona Western College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 Pima Community College W, 5-2 1 2 0 4 0 - 0-0 0
Oct 27 Arizona Western College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 at Northwest College L, 4-2 1 1 0 2 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .63 .29 1.54 .79 .789 .33 .421
Conference 20 19 .55 .35 1.45 .95 .579 .40 .421
Exhibition - - - - - - - - -
 
-
Home 13 12 .54 .31 1.38 .69 .778 .31 .444
Away 11 11 .73 .27 1.73 .91 .800 .36 .400
Neutral - - - - - - - - -
 
-
Wins 21 20 .62 .33 1.57 .67 .929 .38 .571
Losses 3 3 .67 .00 1.33 1.67 .400 .00 .000
 
-
August 3 3 .33 .33 1.00 2.33 .143 1.00 .429
September 11 10 .55 .55 1.64 .64 .857 .27 .429
October 9 9 .78 .00 1.56 .56 1.400 .22 .400
November 1 1 1.00 .00 2.00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 15 7 37 19 .789 8 .421 0 0 0-0 0
Conference 20 19 11 7 29 19 .579 8 .421 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 13 12 7 4 18 9 .778 4 .444 0 0 0-0 0
Away 11 11 8 3 19 10 .800 4 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 21 20 13 7 33 14 .929 8 .571 0 0 0-0 0
Losses 3 3 2 0 4 5 .400 0 .000 0 0 0-0 0
 
-
August 3 3 1 1 3 7 .143 3 .429 0 0 0-0 0
September 11 10 6 6 18 7 .857 3 .429 0 0 0-0 0
October 9 9 7 0 14 5 1.400 2 .400 0 0 0-0 0
November 1 1 1 0 2 0 - 0 - 0 0 0-0 0