2012-13 Soccer Statistics - Chandler-Gilbert Community College
Games
16
Goals
32
Goals-per game
2.00
Shot %
.478
Shots-per game
4.2
GAA
2.03
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-8-1 (.614) |
| Conference (Pct.) | 7-6-1 (.536) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at South Mountain Community College | W, 5-0 |
| Oct 13 | at Paradise Valley Community College | W, 6-2 |
| Oct 18 | Glendale Community College | T, 0-0 |
| Oct 19 | at Mesa Community College | W, 4-3 |
| Oct 23 | Paradise Valley Community College | W, 2-1 |
| Oct 25 | at Arizona Western College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | 12 | 9th |
| Shots | 67 | 6th | 67 | 6th |
| Goals scored | 32 | 7th | 25 | 8th |
| Shot percentage | .478 | 4th | .373 | 5th |
| Shots-per game | 4.2 | 5th | 5.6 | 5th |
| Shots on goal | 24 | 7th | 24 | 7th |
| SOG percentage | .358 | 8th | .358 | 8th |
| Assists | 16 | 7th | 15 | 7th |
| Corner kicks | 33 | 4th | 30 | 4th |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 7 | 7th | 6 | 9th |
| Red cards | 0 | 5th | 0 | 4th |
| Shutouts | 4 | 4th | 3 | 5th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ryan Duran | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Chris Campbell | So | M/F | 9 | 6 | .22 | .00 | .44 | .78 | .286 | .11 | .143 |
| 2 | Zac Proctor | So | D | 13 | 13 | .23 | .23 | .69 | .31 | .750 | .08 | .250 |
| 3 | Joseph Clemente | So | M/F | 7 | 4 | .14 | .00 | .29 | .00 | - | .00 | - |
| 4 | Danny Farias | So | D/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Carlos Bustillos | So | M | 10 | 7 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 6 | Gerrardo Larios | So | D | 13 | 13 | .08 | .08 | .23 | .08 | 1.000 | .00 | .000 |
| 7 | David Urbina | So | D/M | 12 | 12 | .08 | .33 | .50 | .00 | - | .00 | - |
| 8 | Charlie Dukes | Fr | M/F | 11 | 8 | .09 | .00 | .18 | .73 | .125 | .18 | .250 |
| 9 | Karai Keil | Fr | M/F | 11 | 9 | .27 | .18 | .73 | .27 | 1.000 | .09 | .333 |
| 10 | Storm Lilly | So | F | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 11 | Justin Johnson | Fr | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 12 | Paul Van Mierle | So | D/M | 7 | 3 | .14 | .14 | .43 | .29 | .500 | .00 | .000 |
| 13 | Eric Burton | Fr | F | 13 | 11 | .23 | .15 | .62 | .38 | .600 | .15 | .400 |
| 14 | Mark Rey | Fr | M | 6 | 3 | .00 | .17 | .17 | .00 | - | .00 | - |
| 15 | Ryan Sedlacik | Fr | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 16 | Jose Madrigal | So | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Mac Merchant | Fr | M/F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dustin Renoth | So | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Dustin Castania | Fr | D/M | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 20 | Alex Palumbo | Fr | M/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathan Rice | Fr | M/F | 12 | 7 | .42 | .08 | .92 | .92 | .455 | .33 | .364 |
| 22 | Collin Williams | Fr | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Luke La Vanway | Fr | D/M | 11 | 10 | .27 | .09 | .64 | .27 | 1.000 | .09 | .333 |
| 24 | Anthony Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Luis Schraidt | Fr | M/F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.00 | 1.00 | 5.00 | 4.19 | .478 | 1.50 | .358 | |||
| Opponent | 16 | 16 | 2.00 | 1.50 | 5.38 | 5.44 | .356 | 3.06 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Ryan Duran | So | GK | 12 | 12 | 71:16 | 1.92 | 2.43 | 4.00 | .675 |
| Totals | 16 | 16 | 69:09 | 1.56 | 2.03 | 3.44 | .688 | |||
| Opponent | 16 | 16 | 69:09 | 1.88 | 2.44 | 4.94 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ryan Duran | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Chris Campbell | So | M/F | 9 | 6 | 2 | 0 | 4 | 7 | .286 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 2 | Zac Proctor | So | D | 13 | 13 | 3 | 3 | 9 | 4 | .750 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 3 | Joseph Clemente | So | M/F | 7 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Danny Farias | So | D/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Carlos Bustillos | So | M | 10 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Gerrardo Larios | So | D | 13 | 13 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | David Urbina | So | D/M | 12 | 12 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Charlie Dukes | Fr | M/F | 11 | 8 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 9 | Karai Keil | Fr | M/F | 11 | 9 | 3 | 2 | 8 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Storm Lilly | So | F | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Justin Johnson | Fr | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Paul Van Mierle | So | D/M | 7 | 3 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Eric Burton | Fr | F | 13 | 11 | 3 | 2 | 8 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 14 | Mark Rey | Fr | M | 6 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ryan Sedlacik | Fr | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Jose Madrigal | So | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Mac Merchant | Fr | M/F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dustin Renoth | So | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Dustin Castania | Fr | D/M | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Alex Palumbo | Fr | M/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Rice | Fr | M/F | 12 | 7 | 5 | 1 | 11 | 11 | .455 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 22 | Collin Williams | Fr | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Luke La Vanway | Fr | D/M | 11 | 10 | 3 | 1 | 7 | 3 | 1.000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 24 | Anthony Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Luis Schraidt | Fr | M/F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 32 | 16 | 80 | 67 | .478 | 24 | .358 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 31 | 24 | 86 | 87 | .356 | 49 | .563 | 12 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Ryan Duran | So | GK | 12 | 12 | 926:30 | 25 | 2.43 | 52 | .675 | 4 | 2 | 0 | 1/0 |
| Totals | 16 | 16 | 1106:30 | 25 | 2.03 | 55 | .688 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1106:30 | 30 | 2.44 | 79 | .725 | 3 | 3 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ryan Duran | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Chris Campbell | So | M/F | 6 | 3 | .17 | .00 | .33 | 1.00 | .167 | .17 | .167 |
| 2 | Zac Proctor | So | D | 10 | 10 | .10 | .20 | .40 | .20 | .500 | .10 | .500 |
| 3 | Joseph Clemente | So | M/F | 6 | 3 | .17 | .00 | .33 | .00 | - | .00 | - |
| 4 | Danny Farias | So | D/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Carlos Bustillos | So | M | 8 | 6 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 6 | Gerrardo Larios | So | D | 10 | 10 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 |
| 7 | David Urbina | So | D/M | 10 | 10 | .00 | .40 | .40 | .00 | - | .00 | - |
| 8 | Charlie Dukes | Fr | M/F | 9 | 7 | .11 | .00 | .22 | .89 | .125 | .22 | .250 |
| 9 | Karai Keil | Fr | M/F | 8 | 6 | .38 | .25 | 1.00 | .38 | 1.000 | .13 | .333 |
| 10 | Storm Lilly | So | F | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 11 | Justin Johnson | Fr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 12 | Paul Van Mierle | So | D/M | 5 | 2 | .20 | .20 | .60 | .40 | .500 | .00 | .000 |
| 13 | Eric Burton | Fr | F | 10 | 8 | .30 | .20 | .80 | .50 | .600 | .20 | .400 |
| 14 | Mark Rey | Fr | M | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| 15 | Ryan Sedlacik | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jose Madrigal | So | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Mac Merchant | Fr | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dustin Renoth | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Dustin Castania | Fr | D/M | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 20 | Alex Palumbo | Fr | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathan Rice | Fr | M/F | 9 | 6 | .56 | .11 | 1.22 | 1.22 | .455 | .44 | .364 |
| 22 | Collin Williams | Fr | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Luke La Vanway | Fr | D/M | 8 | 7 | .25 | .13 | .63 | .25 | 1.000 | .13 | .500 |
| 24 | Anthony Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Luis Schraidt | Fr | M/F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.08 | 1.25 | 5.42 | 5.58 | .373 | 2.00 | .358 | |||
| Opponent | 12 | 12 | 2.08 | 1.67 | 5.83 | 6.58 | .316 | 3.42 | .519 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Ryan Duran | So | GK | 10 | 10 | 81:39 | 2.20 | 2.42 | 4.40 | .667 |
| Totals | 12 | 12 | 75:32 | 1.83 | 2.18 | 3.92 | .681 | |||
| Opponent | 12 | 12 | 75:32 | 2.08 | 2.48 | 5.08 | .709 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ryan Duran | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Chris Campbell | So | M/F | 6 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 2 | Zac Proctor | So | D | 10 | 10 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Joseph Clemente | So | M/F | 6 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Danny Farias | So | D/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Carlos Bustillos | So | M | 8 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Gerrardo Larios | So | D | 10 | 10 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | David Urbina | So | D/M | 10 | 10 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Charlie Dukes | Fr | M/F | 9 | 7 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 9 | Karai Keil | Fr | M/F | 8 | 6 | 3 | 2 | 8 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Storm Lilly | So | F | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Justin Johnson | Fr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Paul Van Mierle | So | D/M | 5 | 2 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Eric Burton | Fr | F | 10 | 8 | 3 | 2 | 8 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 14 | Mark Rey | Fr | M | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ryan Sedlacik | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jose Madrigal | So | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Mac Merchant | Fr | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dustin Renoth | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Dustin Castania | Fr | D/M | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Alex Palumbo | Fr | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Rice | Fr | M/F | 9 | 6 | 5 | 1 | 11 | 11 | .455 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 22 | Collin Williams | Fr | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Luke La Vanway | Fr | D/M | 8 | 7 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Anthony Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Luis Schraidt | Fr | M/F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 25 | 15 | 65 | 67 | .373 | 24 | .358 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 25 | 20 | 70 | 79 | .316 | 41 | .519 | 8 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Konnor Smith | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Ryan Duran | So | GK | 10 | 10 | 816:30 | 22 | 2.42 | 44 | .667 | 3 | 2 | 0 | 1/0 |
| Totals | 12 | 12 | 906:30 | 22 | 2.18 | 47 | .681 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 906:30 | 25 | 2.48 | 61 | .709 | 2 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Arizona Western College | L, 2-1 | 1 | 15 | .067 | 8 | 6 | 0 | 0 |
| Aug 25 | Pima Community College | W, 1-0 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Aug 28 | at GateWay Community College - AZ | W, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | Phoenix College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | Scottsdale Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 8 | at Yavapai College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | South Mountain Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 15 | Paradise Valley Community College | W, 4-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 20 | at Glendale Community College | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 22 | Mesa Community College | W, 2-1 | 0 | 13 | .154 | 2 | 6 | 1 | 0 |
| Sep 24 | at Arizona Western College | L, 4-3 | 1 | 14 | .214 | 3 | 5 | 2 | 0 |
| Sep 27 | at Pima Community College | L, 4-2 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 29 | GateWay Community College - AZ | W, 7-2 | - | - | - | - | - | - | - |
| Oct 2 | at Phoenix College | W, 3-2 | 1 | 0 | - | 3 | 3 | 1 | 0 |
| Oct 4 | at Scottsdale Community College | L, 4-3 | - | - | - | - | - | - | - |
| Oct 6 | Yavapai College | L, 3-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 11 | at South Mountain Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 13 | at Paradise Valley Community College | W, 6-2 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 18 | Glendale Community College | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | at Mesa Community College | W, 4-3 | 3 | 18 | .222 | 2 | 10 | 2 | 0 |
| Oct 23 | Paradise Valley Community College | W, 2-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 25 | at Arizona Western College | L, 3-1 | 1 | 7 | .143 | 6 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 67 | 32 | 2.00 | 16 | 80 | 25 | 2.03 | .478 | 4.2 | 33 | 55 | 0 | 0 | 0 |
| Conference | 12 | 67 | 25 | 2.08 | 15 | 65 | 22 | 2.18 | .373 | 5.6 | 30 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 28 | 11 | 1.57 | 5 | 27 | 7 | 1.32 | .393 | 4.0 | 12 | 30 | 0 | 0 | 0 |
| Away | 9 | 39 | 21 | 2.33 | 11 | 53 | 18 | 2.57 | .538 | 4.3 | 21 | 25 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 31 | 22 | 2.75 | 12 | 56 | 9 | 1.70 | .710 | 3.9 | 19 | 26 | 0 | 0 | 0 |
| Losses | 7 | 36 | 10 | 1.43 | 4 | 24 | 16 | 2.29 | .278 | 5.1 | 14 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 15 | 2 | 0.67 | 2 | 6 | 2 | 0.97 | .133 | 5.0 | 6 | 18 | 0 | 0 | 0 |
| September | 6 | 27 | 13 | 2.17 | 5 | 31 | 9 | 1.80 | .481 | 4.5 | 11 | 16 | 0 | 0 | 0 |
| October | 7 | 25 | 17 | 2.43 | 9 | 43 | 14 | 2.68 | .680 | 3.6 | 16 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Arizona Western College | L, 2-1 | 0 |
| Aug 25 | Pima Community College | W, 1-0 | 0 |
| Aug 28 | at GateWay Community College - AZ | W, 4-1 | 0 |
| Sep 1 | Phoenix College | 1-0 Win | - |
| Sep 4 | Scottsdale Community College | 5-0 Win | - |
| Sep 8 | at Yavapai College | L, 3-0 | 1,418 |
| Sep 13 | South Mountain Community College | 4-0 Win | - |
| Sep 15 | Paradise Valley Community College | W, 4-0 | 0 |
| Sep 20 | at Glendale Community College | L, 3-2 | 0 |
| Sep 22 | Mesa Community College | W, 2-1 | 0 |
| Sep 24 | at Arizona Western College | L, 4-3 | 0 |
| Sep 27 | at Pima Community College | L, 4-2 | 0 |
| Sep 29 | GateWay Community College - AZ | 7-2 Win | - |
| Oct 2 | at Phoenix College | W, 3-2 | 0 |
| Oct 4 | at Scottsdale Community College | 3-4 Loss | - |
| Oct 6 | Yavapai College | L, 3-1 | 0 |
| Oct 11 | at South Mountain Community College | 5-0 Win | - |
| Oct 13 | at Paradise Valley Community College | W, 6-2 | 0 |
| Oct 18 | Glendale Community College | T, 0-0 | 0 |
| Oct 19 | at Mesa Community College | W, 4-3 | 0 |
| Oct 23 | Paradise Valley Community College | W, 2-1 | 0 |
| Oct 25 | at Arizona Western College | L, 3-1 | 0 |