2012-13 Soccer Statistics - Pima Community College
Games
21
Goals
58
Goals-per game
2.76
Shot %
4.462
Shots-per game
0.6
GAA
1.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7-2 (.636) |
| Conference (Pct.) | 13-6-2 (.667) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 5-5 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Phoenix College | W, 3-1 |
| Oct 13 | at Yavapai College | L, 2-1 |
| Oct 18 | Mesa Community College | L, 3-2 |
| Oct 20 | Scottsdale Community College | W, 2-1 |
| Oct 23 | Phoenix College | W, 2-1 |
| Oct 25 | at Yavapai College | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 3rd | 20 | 4th |
| Shots | 13 | 11th | 13 | 11th |
| Goals scored | 58 | 3rd | 56 | 3rd |
| Shot percentage | 4.462 | 1st | 4.308 | 1st |
| Shots-per game | 0.6 | 11th | 0.7 | 11th |
| Shots on goal | 268 | 1st | 268 | 1st |
| SOG percentage | 20.615 | 1st | 20.615 | 1st |
| Assists | 37 | 3rd | 37 | 3rd |
| Corner kicks | 10 | 11th | 10 | 11th |
| Penalty kicks | 0-1 | 8th | 0-1 | 8th |
| Yellow cards | 14 | 4th | 14 | 4th |
| Red cards | 0 | 5th | 0 | 9th |
| Shutouts | 2 | 7th | 2 | 7th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Martin Aguilar | So | D | 16 | 2 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 |
| 3 | Tyler Terrell | Fr | F | 20 | 7 | .60 | .15 | 1.35 | .90 | .667 | 1.10 | 1.222 |
| 4 | Cesar Quintero | Fr | D | 19 | 10 | .05 | .00 | .11 | .05 | 1.000 | .11 | 2.000 |
| 5 | Morgan Quintana | Fr | D | 19 | 13 | .05 | .00 | .11 | .26 | .200 | .05 | .200 |
| 6 | Fabian Romero | Fr | MID | 19 | 15 | .21 | .05 | .47 | .53 | .400 | .42 | .800 |
| 7 | Alexis Medina | Fr | MID | 17 | 10 | .24 | .06 | .53 | .82 | .286 | .47 | .571 |
| 8 | Declan Fulton | So | MID | 18 | 14 | .44 | .44 | 1.33 | 1.50 | .296 | .94 | .630 |
| 9 | JC Henson | So | F | 20 | 17 | .40 | .20 | 1.00 | .80 | .500 | .85 | 1.063 |
| 10 | Yahya Kane | So | F | 10 | 1 | .40 | .20 | 1.00 | .70 | .571 | .40 | .571 |
| 11 | Chase Brennan | Fr | D | 20 | 18 | .05 | .00 | .10 | .05 | 1.000 | .15 | 3.000 |
| 12 | Tanner Bryant | So | D | 18 | 13 | .00 | .11 | .11 | .39 | .000 | .17 | .429 |
| 13 | Neal McGinnis | Fr | D | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
| 14 | Enrique Alvarez | So | MID | 17 | 9 | .12 | .06 | .29 | .18 | .667 | .18 | 1.000 |
| 15 | Michael Bonda | So | MID | 18 | 8 | .06 | .00 | .11 | .33 | .167 | .11 | .333 |
| 17 | Francisco Lanz | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Roberto Zatarain | Fr | D | 16 | 10 | .31 | .00 | .63 | .63 | .500 | .44 | .700 |
| 19 | Charles Nitka | So | D | 13 | 2 | .00 | .00 | .00 | .00 | - | .08 | - |
| 20 | Gabriel Gauna | Fr | F | 15 | 1 | .07 | .07 | .20 | .20 | .333 | .27 | 1.333 |
| 21 | Anthony Alvarez | Fr | MID | 20 | 11 | .00 | .15 | .15 | .80 | .000 | .70 | .875 |
| 22 | Ben Eyde | So | GK | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jacob Green | Fr | D | 12 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Kyle Cornell | So | D | 19 | 14 | .11 | .21 | .42 | .05 | 2.000 | .11 | 2.000 |
| 25 | Zach Schmidt | Fr | D | 12 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 27 | Josh Vasquez | Fr | MID | 12 | 1 | .00 | .00 | .00 | .00 | - | .08 | - |
| 28 | Emilio Valdez | Fr | MID | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Fernando Sanz | Fr | MID | 9 | 3 | .00 | .33 | .33 | .11 | .000 | .00 | .000 |
| 30 | Hector Zambrano | Fr | GK | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Raul Bernal | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| Totals | 21 | 21 | 2.76 | 1.76 | 7.29 | .62 | 4.462 | 12.76 | 20.615 | |||
| Opponent | 21 | 21 | 2.76 | 1.10 | 4.24 | 1.29 | 1.222 | 4.62 | 3.593 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 9 | 8 | 66:08 | .92 | 1.25 | 3.42 | .788 |
| 22 | Ben Eyde | So | GK | 10 | 10 | 46:34 | .94 | 1.81 | 1.63 | .634 |
| 30 | Hector Zambrano | Fr | GK | 2 | 0 | 9:00 | .10 | 1.00 | .30 | .750 |
| Totals | 21 | 21 | 89:21 | 1.43 | 1.44 | 4.24 | .748 | |||
| Opponent | 21 | 21 | 89:21 | 2.71 | 2.73 | 5.43 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Martin Aguilar | So | D | 16 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Tyler Terrell | Fr | F | 20 | 7 | 12 | 3 | 27 | 18 | .667 | 22 | 1.222 | 0 | 0 | 0-0 | 0 |
| 4 | Cesar Quintero | Fr | D | 19 | 10 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 5 | Morgan Quintana | Fr | D | 19 | 13 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 6 | Fabian Romero | Fr | MID | 19 | 15 | 4 | 1 | 9 | 10 | .400 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| 7 | Alexis Medina | Fr | MID | 17 | 10 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 2 | 0 | 0-0 | 0 |
| 8 | Declan Fulton | So | MID | 18 | 14 | 8 | 8 | 24 | 27 | .296 | 17 | .630 | 3 | 0 | 0-0 | 0 |
| 9 | JC Henson | So | F | 20 | 17 | 8 | 4 | 20 | 16 | .500 | 17 | 1.063 | 1 | 0 | 0-0 | 0 |
| 10 | Yahya Kane | So | F | 10 | 1 | 4 | 2 | 10 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 11 | Chase Brennan | Fr | D | 20 | 18 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 2 | 0 | 0-0 | 0 |
| 12 | Tanner Bryant | So | D | 18 | 13 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 13 | Neal McGinnis | Fr | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Enrique Alvarez | So | MID | 17 | 9 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Michael Bonda | So | MID | 18 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Francisco Lanz | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Roberto Zatarain | Fr | D | 16 | 10 | 5 | 0 | 10 | 10 | .500 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 19 | Charles Nitka | So | D | 13 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 20 | Gabriel Gauna | Fr | F | 15 | 1 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 21 | Anthony Alvarez | Fr | MID | 20 | 11 | 0 | 3 | 3 | 16 | .000 | 14 | .875 | 1 | 0 | 0-0 | 0 |
| 22 | Ben Eyde | So | GK | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Green | Fr | D | 12 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Kyle Cornell | So | D | 19 | 14 | 2 | 4 | 8 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 25 | Zach Schmidt | Fr | D | 12 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Josh Vasquez | Fr | MID | 12 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 28 | Emilio Valdez | Fr | MID | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Fernando Sanz | Fr | MID | 9 | 3 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Hector Zambrano | Fr | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Raul Bernal | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 58 | 37 | 153 | 13 | 4.462 | 268 | 20.615 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 21 | 21 | 33 | 23 | 89 | 27 | 1.222 | 97 | 3.593 | 9 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 9 | 8 | 793:30 | 11 | 1.25 | 41 | .788 | 3 | 0 | 1 | 2/0 |
| 22 | Ben Eyde | So | GK | 10 | 10 | 745:00 | 15 | 1.81 | 26 | .634 | 2 | 2 | 0 | 2/0 |
| 30 | Hector Zambrano | Fr | GK | 2 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1876:30 | 30 | 1.44 | 89 | .748 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1876:30 | 57 | 2.73 | 114 | .667 | 4 | 5 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Martin Aguilar | So | D | 16 | 2 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 |
| 3 | Tyler Terrell | Fr | F | 20 | 7 | .60 | .15 | 1.35 | .90 | .667 | 1.10 | 1.222 |
| 4 | Cesar Quintero | Fr | D | 19 | 10 | .05 | .00 | .11 | .05 | 1.000 | .11 | 2.000 |
| 5 | Morgan Quintana | Fr | D | 19 | 13 | .05 | .00 | .11 | .26 | .200 | .05 | .200 |
| 6 | Fabian Romero | Fr | MID | 19 | 15 | .21 | .05 | .47 | .53 | .400 | .42 | .800 |
| 7 | Alexis Medina | Fr | MID | 17 | 10 | .24 | .06 | .53 | .82 | .286 | .47 | .571 |
| 8 | Declan Fulton | So | MID | 18 | 14 | .44 | .44 | 1.33 | 1.50 | .296 | .94 | .630 |
| 9 | JC Henson | So | F | 20 | 17 | .40 | .20 | 1.00 | .80 | .500 | .85 | 1.063 |
| 10 | Yahya Kane | So | F | 10 | 1 | .40 | .20 | 1.00 | .70 | .571 | .40 | .571 |
| 11 | Chase Brennan | Fr | D | 20 | 18 | .05 | .00 | .10 | .05 | 1.000 | .15 | 3.000 |
| 12 | Tanner Bryant | So | D | 18 | 13 | .00 | .11 | .11 | .39 | .000 | .17 | .429 |
| 13 | Neal McGinnis | Fr | D | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
| 14 | Enrique Alvarez | So | MID | 17 | 9 | .12 | .06 | .29 | .18 | .667 | .18 | 1.000 |
| 15 | Michael Bonda | So | MID | 18 | 8 | .06 | .00 | .11 | .33 | .167 | .11 | .333 |
| 17 | Francisco Lanz | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Roberto Zatarain | Fr | D | 16 | 10 | .31 | .00 | .63 | .63 | .500 | .44 | .700 |
| 19 | Charles Nitka | So | D | 13 | 2 | .00 | .00 | .00 | .00 | - | .08 | - |
| 20 | Gabriel Gauna | Fr | F | 15 | 1 | .07 | .07 | .20 | .20 | .333 | .27 | 1.333 |
| 21 | Anthony Alvarez | Fr | MID | 20 | 11 | .00 | .15 | .15 | .80 | .000 | .70 | .875 |
| 22 | Ben Eyde | So | GK | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jacob Green | Fr | D | 12 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Kyle Cornell | So | D | 19 | 14 | .11 | .21 | .42 | .05 | 2.000 | .11 | 2.000 |
| 25 | Zach Schmidt | Fr | D | 12 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 27 | Josh Vasquez | Fr | MID | 12 | 1 | .00 | .00 | .00 | .00 | - | .08 | - |
| 28 | Emilio Valdez | Fr | MID | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Fernando Sanz | Fr | MID | 9 | 3 | .00 | .33 | .33 | .11 | .000 | .00 | .000 |
| 30 | Hector Zambrano | Fr | GK | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Raul Bernal | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| Totals | 20 | 20 | 2.80 | 1.85 | 7.45 | .65 | 4.308 | 13.40 | 20.615 | |||
| Opponent | 20 | 20 | 2.80 | .85 | 3.65 | 1.35 | 1.037 | 4.85 | 3.593 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 9 | 8 | 66:08 | .92 | 1.25 | 3.42 | .788 |
| 22 | Ben Eyde | So | GK | 10 | 10 | 46:34 | .94 | 1.81 | 1.63 | .634 |
| 30 | Hector Zambrano | Fr | GK | 2 | 0 | 9:00 | .10 | 1.00 | .30 | .750 |
| Totals | 20 | 20 | 89:20 | 1.25 | 1.26 | 3.85 | .755 | |||
| Opponent | 20 | 20 | 89:20 | 2.75 | 2.77 | 5.55 | .669 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Martin Aguilar | So | D | 16 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Tyler Terrell | Fr | F | 20 | 7 | 12 | 3 | 27 | 18 | .667 | 22 | 1.222 | 0 | 0 | 0-0 | 0 |
| 4 | Cesar Quintero | Fr | D | 19 | 10 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 5 | Morgan Quintana | Fr | D | 19 | 13 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 6 | Fabian Romero | Fr | MID | 19 | 15 | 4 | 1 | 9 | 10 | .400 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| 7 | Alexis Medina | Fr | MID | 17 | 10 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 2 | 0 | 0-0 | 0 |
| 8 | Declan Fulton | So | MID | 18 | 14 | 8 | 8 | 24 | 27 | .296 | 17 | .630 | 3 | 0 | 0-0 | 0 |
| 9 | JC Henson | So | F | 20 | 17 | 8 | 4 | 20 | 16 | .500 | 17 | 1.063 | 1 | 0 | 0-0 | 0 |
| 10 | Yahya Kane | So | F | 10 | 1 | 4 | 2 | 10 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 11 | Chase Brennan | Fr | D | 20 | 18 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 2 | 0 | 0-0 | 0 |
| 12 | Tanner Bryant | So | D | 18 | 13 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 13 | Neal McGinnis | Fr | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Enrique Alvarez | So | MID | 17 | 9 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Michael Bonda | So | MID | 18 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Francisco Lanz | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Roberto Zatarain | Fr | D | 16 | 10 | 5 | 0 | 10 | 10 | .500 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 19 | Charles Nitka | So | D | 13 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 20 | Gabriel Gauna | Fr | F | 15 | 1 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 21 | Anthony Alvarez | Fr | MID | 20 | 11 | 0 | 3 | 3 | 16 | .000 | 14 | .875 | 1 | 0 | 0-0 | 0 |
| 22 | Ben Eyde | So | GK | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Green | Fr | D | 12 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Kyle Cornell | So | D | 19 | 14 | 2 | 4 | 8 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 25 | Zach Schmidt | Fr | D | 12 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Josh Vasquez | Fr | MID | 12 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 28 | Emilio Valdez | Fr | MID | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Fernando Sanz | Fr | MID | 9 | 3 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Hector Zambrano | Fr | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Raul Bernal | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 56 | 37 | 149 | 13 | 4.308 | 268 | 20.615 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 28 | 17 | 73 | 27 | 1.037 | 97 | 3.593 | 9 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wilson | Fr | GK | 9 | 8 | 793:30 | 11 | 1.25 | 41 | .788 | 3 | 0 | 1 | 2/0 |
| 22 | Ben Eyde | So | GK | 10 | 10 | 745:00 | 15 | 1.81 | 26 | .634 | 2 | 2 | 0 | 2/0 |
| 30 | Hector Zambrano | Fr | GK | 2 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1786:30 | 25 | 1.26 | 77 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1786:30 | 55 | 2.77 | 111 | .669 | 3 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Glendale Community College | W, 5-1 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 25 | at Chandler-Gilbert Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 28 | at Arizona Western College | L, 3-0 | 0 | 5 | .000 | 4 | 4 | 2 | 0 |
| Sep 1 | South Mountain Community College | W, 6-0 | 6 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 8 | at GateWay Community College - AZ | W, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 11 | vs. Paradise Valley Community College | T, 0-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 13 | Phoenix College | T, 1-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 15 | Yavapai College | L, 2-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 20 | at Mesa Community College | W, 5-1 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 22 | at Scottsdale Community College | W, 7-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 25 | at Glendale Community College | L, 2-1 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Sep 27 | Chandler-Gilbert Community College | W, 4-2 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 29 | Arizona Western College | W, 4-3 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 2 | at South Mountain Community College | W, 6-2 | 5 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 6 | GateWay Community College - AZ | W, 2-0 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 9 | Paradise Valley Community College | W, 4-2 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 11 | at Phoenix College | W, 3-1 | 2 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 13 | at Yavapai College | L, 2-1 | 1 | 0 | - | 12 | 0 | 2 | 0 |
| Oct 18 | Mesa Community College | L, 3-2 | 1 | 8 | .250 | 0 | 6 | 0 | 0 |
| Oct 20 | Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | Phoenix College | W, 2-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 25 | at Yavapai College | L, 5-2 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 13 | 58 | 2.76 | 37 | 153 | 30 | 1.44 | 4.462 | 0.6 | 10 | 89 | 0 | 0 | 0 |
| Conference | 20 | 13 | 56 | 2.80 | 37 | 149 | 25 | 1.26 | 4.308 | 0.7 | 10 | 77 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 8 | 30 | 3.00 | 22 | 82 | 15 | 1.57 | 3.750 | 0.8 | 6 | 35 | 0 | 0 | 0 |
| Away | 10 | 5 | 28 | 2.80 | 15 | 71 | 15 | 1.46 | 5.600 | 0.5 | 4 | 52 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 0 | 51 | 4.25 | 33 | 135 | 12 | 1.00 | - | 0.0 | 0 | 43 | 0 | 0 | 0 |
| Losses | 7 | 13 | 6 | 0.86 | 3 | 15 | 17 | 2.33 | .462 | 1.9 | 10 | 41 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 5 | 5 | 1.67 | 4 | 14 | 5 | 1.63 | 1.000 | 1.7 | 4 | 18 | 0 | 0 | 0 |
| September | 10 | 0 | 31 | 3.10 | 18 | 80 | 10 | 1.05 | - | 0.0 | 0 | 32 | 0 | 0 | 0 |
| October | 8 | 8 | 22 | 2.75 | 15 | 59 | 15 | 1.82 | 2.750 | 1.0 | 6 | 39 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Glendale Community College | W, 5-1 | 0 |
| Aug 25 | at Chandler-Gilbert Community College | L, 1-0 | 0 |
| Aug 28 | at Arizona Western College | L, 3-0 | 0 |
| Sep 1 | South Mountain Community College | W, 6-0 | 0 |
| Sep 8 | at GateWay Community College - AZ | W, 3-0 | 0 |
| Sep 11 | vs. Paradise Valley Community College | T, 0-0 | 0 |
| Sep 13 | Phoenix College | T, 1-1 | 0 |
| Sep 15 | Yavapai College | L, 2-0 | 0 |
| Sep 20 | at Mesa Community College | W, 5-1 | 0 |
| Sep 22 | at Scottsdale Community College | W, 7-1 | 0 |
| Sep 25 | at Glendale Community College | L, 2-1 | 0 |
| Sep 27 | Chandler-Gilbert Community College | W, 4-2 | 0 |
| Sep 29 | Arizona Western College | W, 4-3 | 0 |
| Oct 2 | at South Mountain Community College | W, 6-2 | 0 |
| Oct 6 | GateWay Community College - AZ | W, 2-0 | 0 |
| Oct 9 | Paradise Valley Community College | W, 4-2 | 0 |
| Oct 11 | at Phoenix College | W, 3-1 | 0 |
| Oct 13 | at Yavapai College | L, 2-1 | 1,934 |
| Oct 18 | Mesa Community College | L, 3-2 | 0 |
| Oct 20 | Scottsdale Community College | 2-1 Win | - |
| Oct 23 | Phoenix College | W, 2-1 | 0 |
| Oct 25 | at Yavapai College | L, 5-2 | 1,989 |