Rk  
1 A Madris Phoenix College 21 21 87:42 .86 0.89 2.77 .762
2 K Day Mesa Community College 21 21 91:29 1.52 1.50 6.05 .799
3 E Jimenez Pima Community College 19 19 85:48 1.55 1.63 3.45 .690
4 B Trella Yavapai College 19 18 74:00 .84 1.02 4.05 .828
5 J Meier Chandler-Gilbert Community College 14 9 42:11 .75 1.60 3.06 .803
6 H Rus Chandler-Gilbert Community College 14 7 48:36 .73 1.36 3.60 .831
7 L Atienza Arizona Western College 12 12 78:20 1.50 1.72 3.17 .679
7 D Diaz Yavapai College 11 4 42:20 .17 0.35 1.83 .917
7 M Jovanovic Arizona Western College 12 10 78:20 .83 0.96 2.42 .744
10 C Garcia Phoenix College 1 1 8:11 .00 0.00 .36 1.000
10 M Owsley Yavapai College 11 5 51:27 1.00 1.75 3.00 .750
12 J Frutos Paradise Valley Community College 9 9 45:54 2.80 5.49 5.30 .654
13 H Zambrano Pima Community College 5 3 37:45 .75 1.79 .75 .500
14 F Lua South Mountain Community College 5 5 50:46 2.43 4.31 4.00 .622
15 J Madero South Mountain Community College 2 1 26:30 1.33 4.53 2.33 .636
15 M Richardson Glendale Community College 5 5 75:30 1.83 2.19 4.50 .711
15 T Waldrop Paradise Valley Community College 5 5 60:00 4.33 6.50 3.83 .469
18 I Heffington Glendale Community College 3 3 40:00 1.40 3.15 1.80 .563
18 D Trapp Paradise Valley Community College 5 5 54:00 4.20 7.00 4.40 .512
20 H Fitzharris Arizona Western College 4 1 52:30 1.50 2.57 2.00 .571
21 S Kavathas Pima Community College - - 0:00 - - - -
21 E Parra Phoenix College - - 0:00 - - - -
21 A Paulson Mesa Community College 1 0 6:00 .00 0.00 1.00 1.000
24 O Molina Mesa Community College - - 0:00 - - - -
25 A Caballero Arizona Western College - - 0:00 - - - -
25 E Lari Mesa Community College - - 0:00 - - - -