Yavapai College at Paradise Valley Community College September 11, 2014

Box Score

Yavapai College
Paradise Valley Community College

Yavapai College

PLAYER SH SOG G A
1 - Bradley Trella 0 0 0 0
2 - David Mack 0 0 0 0
3 - Brandon Wallace 0 0 0 0
4 - Scott Nixon 0 0 0 0
5 - Niall Logue 0 0 0 0
6 - George Douglas 0 0 0 0
7 - Mason Buron 1 0 0 0
8 - Hugo Gutierrez 1 0 0 1
10 - Jason Romero 2 2 2 1
11 - Ather Dawood 3 1 1 0
12 - Oscar Ortiz 3 3 1 1
13 - Jacob Nelson 0 0 0 0
14 - Juan Carmona-deVille 1 1 0 0
15 - Michael Gallardo 1 1 1 0
16 - Alexis De La Rosa 2 0 0 0
17 - Christian Chala 3 2 0 1
18 - Darion Green 0 0 0 0
19 - Adrien Baures 0 0 0 0
21 - Angel Rey Heredia 0 0 0 2
22 - Osman O Sillah 2 0 0 1
23 - Guillermo Diaz 3 3 2 1
24 - Gregory Patenaude 0 0 0 0
25 - Jose Labanino 0 0 0 0
27 - Daniel Kelly 6 2 1 0
TM - Team 0 0 0 0
TOTALS 28 15 8 8

Paradise Valley Community College

PLAYER SH SOG G A
4 - Trevor Hardacker 0 0 0 0
6 - Miguel Torres 0 0 0 0
7 - Alek Gracia 0 0 0 0
8 - Omar Guzman Avila 0 0 0 0
10 - Alex Molchan 0 0 0 0
11 - Victor Salgado Bastida 0 0 0 0
13 - Alberto Palma 0 0 0 0
14 - Dakota Fullerton - Yellow card 39:00 0 0 0 0
16 - Ryan Hagen 0 0 0 0
18 - Garrett Arps 0 0 0 0
21 - Gustavo Sebastiani 0 0 0 0
24 - Ricardo Villalobos 0 0 0 0
25 - Abdulrahman Hajji 0 0 0 0
27 - Khalin Natarajan 0 0 0 0
28 - Sean Garner 0 0 0 0
29 - Andy Bailon - f 0 0 0 0
30 - Miguel Rosales 0 0 0 0
33 - Jose Enrique Mesa 0 0 0 0
34 - Peewee Gibson 0 0 0 0
TM - Team 12 3 0 0
TOTALS 12 3 0 0

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Bradley Trella 1 0 1 45:00
24 - Gregory Patenaude 2 0 2 45:00
TOTALS 3 0 3 90:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
TM - Team 15 8 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Guillermo Diaz (1) (Angel Rey Heredia) 1 - 0
1st 11:00 Guillermo Diaz (1) (Jason Romero & Angel Rey Heredia) 2 - 0
1st 15:00 Jason Romero (1) (Guillermo Diaz) 3 - 0
1st 23:00 Oscar Ortiz (1) (Hugo Gutierrez) 4 - 0
1st 28:00 Jason Romero (1) (Oscar Ortiz) 5 - 0
2nd 48:00 Michael Gallardo (1) (Christian Chala) 6 - 0
2nd 75:00 Daniel Kelly (1) (Osman O Sillah) 7 - 0
2nd 87:00 Ather Dawood (1) (unassisted) 8 - 0

Penalty Summary

Period Time Fouls
1st 39:00 Yellow card - Dakota Fullerton
1st 43:00 Yellow card - Lois Santiesteban
SHOTS 1 2 TOTAL
Yavapai College 11 17 28
Paradise Valley Community College 6 6 12
SAVES 1 2 TOTAL
Yavapai College 1 2 3
Paradise Valley Community College 4 3 7
CORNER KICKS 1 2 TOTAL
Yavapai College 2 3 5
Paradise Valley Community College 1 0 1
FOULS 1 2 TOTAL
Yavapai College 8 7 15
Paradise Valley Community College 4 4 8

Game Information

Date/Time: September 11, 2014 - 5:00 PM
Location: Phoenix
Game Length: 2:00
Attendance: 190
Scorer: Scott Farnsworth