2015-16 Soccer Statistics - Glendale Community College
Games
20
Goals
41
Goals-per game
2.05
Shot %
.125
Shots-per game
16.4
GAA
1.86
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-1 (.425) |
| Conference (Pct.) | 8-11-1 (.425) |
| Streak | Lost 2 |
| Home | 4-6 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Phoenix College | L, 1-0 |
| Oct 13 | at Mesa Community College | W, 4-3 |
| Oct 19 | Scottsdale Community College | W, 4-2 |
| Oct 22 | at South Mountain Community College | W, 3-1 |
| Oct 23 | Yavapai College | L, 2-1 |
| Oct 24 | Pima Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 20 | 3rd |
| Shots | 328 | 2nd | 328 | 2nd |
| Goals scored | 41 | 6th | 41 | 6th |
| Shot percentage | .125 | 11th | .125 | 11th |
| Shots-per game | 16.4 | 2nd | 16.4 | 2nd |
| Shots on goal | 164 | 4th | 164 | 4th |
| SOG percentage | .500 | 6th | .500 | 6th |
| Assists | 27 | 7th | 27 | 7th |
| Corner kicks | 92 | 5th | 92 | 5th |
| Penalty kicks | 5-8 | 1st | 5-8 | 1st |
| Yellow cards | 27 | 5th | 27 | 4th |
| Red cards | 0 | 9th | 0 | 9th |
| Shutouts | 2 | 8th | 2 | 8th |
| Home Attendance | 375 | 3rd | 375 | 3rd |
| Home Attendance average | 38 | 3rd | 38 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Javier Velo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Selemani Baruani | Fr | F | 20 | 18 | .55 | .35 | 1.45 | 2.85 | .193 | 1.80 | .632 |
| 4 | Jose Suarez | Fr | CM | 19 | 19 | .16 | .21 | .53 | 1.16 | .136 | .42 | .364 |
| 5 | Jeisson Palencia | Fr | D | 20 | 3 | .15 | .00 | .30 | 1.10 | .136 | .50 | .455 |
| 6 | Josue Murillo | So | D | 20 | - | .00 | .00 | .00 | .65 | .000 | .35 | .538 |
| 7 | Ricardo Aguirre | So | LW | 15 | 1 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
| 8 | Radiel Nava | So | LW | 8 | 7 | .13 | .25 | .50 | 1.13 | .111 | .38 | .333 |
| 9 | Mario Soto | So | CM | 20 | 20 | .35 | .25 | .95 | 2.35 | .149 | 1.30 | .553 |
| 10 | Angel Holguin | So | RW | 20 | 20 | .20 | .30 | .70 | 2.20 | .091 | 1.20 | .545 |
| 11 | Luis Gallegos | So | RW | 19 | 4 | .16 | .00 | .32 | .84 | .188 | .47 | .563 |
| 12 | Joshua Hernandez | Fr | LW | 10 | 2 | .00 | .20 | .20 | .50 | .000 | .50 | 1.000 |
| 13 | Andres Zavala | So | CM | 16 | 3 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 14 | Kevin Nunez-Rodriguez | Fr | CM | 18 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 15 | Anthony Hernandez | Fr | CM | 19 | 10 | .00 | .00 | .00 | .63 | .000 | .42 | .667 |
| 16 | Brayan Palencia | Fr | D | 20 | 20 | .15 | .00 | .30 | .45 | .333 | .25 | .556 |
| 18 | Luis Velo | Fr | D | 14 | 10 | .00 | .00 | .00 | .50 | .000 | .36 | .714 |
| 19 | Rigo Sicairos | Fr | RW | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 20 | Federico Alvarez | Fr | D | 18 | 7 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 21 | Miguel Molina | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jair Cesar Palomino | Fr | D | 20 | 20 | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
| 23 | William Burton | Fr | D | 20 | 17 | .10 | .00 | .20 | .65 | .154 | .20 | .308 |
| 24 | Matt Nyitray | Fr | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alejandro Martinez | Fr | CM | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 26 | Renato Lopez | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kelvin Benitez | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jose Lozano | Fr | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Omar Tay | Fr | F | 13 | - | .08 | .00 | .15 | .38 | .200 | .08 | .200 |
| 31 | Raul Balderrama | Fr | MF | 16 | 3 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 33 | Alex Lopez | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ivan Mendoza | Fr | CM | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Victor Castillo | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.05 | 1.35 | 5.45 | 16.40 | .125 | 8.20 | .500 | |||
| Opponent | 20 | 20 | 2.05 | 1.45 | 5.25 | 8.90 | .213 | 4.55 | .511 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 16 | 88:52 | 1.75 | 1.77 | 3.25 | .650 |
| 2 | Javier Velo | Fr | GK | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| 33 | Alex Lopez | Fr | GK | 2 | 0 | 14:37 | .50 | 3.08 | .50 | .500 |
| Totals | 20 | 20 | 91:57 | 1.90 | 1.86 | 3.35 | .638 | |||
| Opponent | 20 | 20 | 91:57 | 2.05 | 2.01 | 6.10 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 2 | Javier Velo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Selemani Baruani | Fr | F | 20 | 18 | 11 | 7 | 29 | 57 | .193 | 36 | .632 | 2 | 0 | 0-0 | 0 |
| 4 | Jose Suarez | Fr | CM | 19 | 19 | 3 | 4 | 10 | 22 | .136 | 8 | .364 | 3 | 0 | 2-3 | 0 |
| 5 | Jeisson Palencia | Fr | D | 20 | 3 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| 6 | Josue Murillo | So | D | 20 | - | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 7 | Ricardo Aguirre | So | LW | 15 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Radiel Nava | So | LW | 8 | 7 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Mario Soto | So | CM | 20 | 20 | 7 | 5 | 19 | 47 | .149 | 26 | .553 | 0 | 0 | 3-3 | 1 |
| 10 | Angel Holguin | So | RW | 20 | 20 | 4 | 6 | 14 | 44 | .091 | 24 | .545 | 4 | 0 | 0-2 | 0 |
| 11 | Luis Gallegos | So | RW | 19 | 4 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 12 | Joshua Hernandez | Fr | LW | 10 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Andres Zavala | So | CM | 16 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Kevin Nunez-Rodriguez | Fr | CM | 18 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 15 | Anthony Hernandez | Fr | CM | 19 | 10 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Brayan Palencia | Fr | D | 20 | 20 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 18 | Luis Velo | Fr | D | 14 | 10 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 19 | Rigo Sicairos | Fr | RW | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Federico Alvarez | Fr | D | 18 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Miguel Molina | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jair Cesar Palomino | Fr | D | 20 | 20 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 23 | William Burton | Fr | D | 20 | 17 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 3 | 0 | 0-0 | 0 |
| 24 | Matt Nyitray | Fr | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alejandro Martinez | Fr | CM | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Renato Lopez | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kelvin Benitez | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jose Lozano | Fr | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Omar Tay | Fr | F | 13 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 31 | Raul Balderrama | Fr | MF | 16 | 3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Alex Lopez | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Ivan Mendoza | Fr | CM | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 36 | Victor Castillo | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 41 | 27 | 109 | 328 | .125 | 164 | .500 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 20 | 20 | 38 | 29 | 105 | 178 | .213 | 91 | .511 | 18 | 1 | 2-2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 16 | 1777:28 | 35 | 1.77 | 65 | .650 | 7 | 10 | 1 | 0/2 |
| 2 | Javier Velo | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 33 | Alex Lopez | Fr | GK | 2 | 0 | 29:14 | 1 | 3.08 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1838:51 | 38 | 1.86 | 67 | .638 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1838:51 | 41 | 2.01 | 122 | .748 | 10 | 4 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Javier Velo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Selemani Baruani | Fr | F | 20 | 18 | .55 | .35 | 1.45 | 2.85 | .193 | 1.80 | .632 |
| 4 | Jose Suarez | Fr | CM | 19 | 19 | .16 | .21 | .53 | 1.16 | .136 | .42 | .364 |
| 5 | Jeisson Palencia | Fr | D | 20 | 3 | .15 | .00 | .30 | 1.10 | .136 | .50 | .455 |
| 6 | Josue Murillo | So | D | 20 | - | .00 | .00 | .00 | .65 | .000 | .35 | .538 |
| 7 | Ricardo Aguirre | So | LW | 15 | 1 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
| 8 | Radiel Nava | So | LW | 8 | 7 | .13 | .25 | .50 | 1.13 | .111 | .38 | .333 |
| 9 | Mario Soto | So | CM | 20 | 20 | .35 | .25 | .95 | 2.35 | .149 | 1.30 | .553 |
| 10 | Angel Holguin | So | RW | 20 | 20 | .20 | .30 | .70 | 2.20 | .091 | 1.20 | .545 |
| 11 | Luis Gallegos | So | RW | 19 | 4 | .16 | .00 | .32 | .84 | .188 | .47 | .563 |
| 12 | Joshua Hernandez | Fr | LW | 10 | 2 | .00 | .20 | .20 | .50 | .000 | .50 | 1.000 |
| 13 | Andres Zavala | So | CM | 16 | 3 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 14 | Kevin Nunez-Rodriguez | Fr | CM | 18 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 15 | Anthony Hernandez | Fr | CM | 19 | 10 | .00 | .00 | .00 | .63 | .000 | .42 | .667 |
| 16 | Brayan Palencia | Fr | D | 20 | 20 | .15 | .00 | .30 | .45 | .333 | .25 | .556 |
| 18 | Luis Velo | Fr | D | 14 | 10 | .00 | .00 | .00 | .50 | .000 | .36 | .714 |
| 19 | Rigo Sicairos | Fr | RW | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 20 | Federico Alvarez | Fr | D | 18 | 7 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 21 | Miguel Molina | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jair Cesar Palomino | Fr | D | 20 | 20 | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
| 23 | William Burton | Fr | D | 20 | 17 | .10 | .00 | .20 | .65 | .154 | .20 | .308 |
| 24 | Matt Nyitray | Fr | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alejandro Martinez | Fr | CM | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 26 | Renato Lopez | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kelvin Benitez | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jose Lozano | Fr | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Omar Tay | Fr | F | 13 | - | .08 | .00 | .15 | .38 | .200 | .08 | .200 |
| 31 | Raul Balderrama | Fr | MF | 16 | 3 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 33 | Alex Lopez | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ivan Mendoza | Fr | CM | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Victor Castillo | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.05 | 1.35 | 5.45 | 16.40 | .125 | 8.20 | .500 | |||
| Opponent | 20 | 20 | 2.05 | 1.45 | 5.25 | 8.90 | .213 | 4.55 | .511 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 16 | 88:52 | 1.75 | 1.77 | 3.25 | .650 |
| 2 | Javier Velo | Fr | GK | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| 33 | Alex Lopez | Fr | GK | 2 | 0 | 14:37 | .50 | 3.08 | .50 | .500 |
| Totals | 20 | 20 | 91:57 | 1.90 | 1.86 | 3.35 | .638 | |||
| Opponent | 20 | 20 | 91:57 | 2.05 | 2.01 | 6.10 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 2 | Javier Velo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Selemani Baruani | Fr | F | 20 | 18 | 11 | 7 | 29 | 57 | .193 | 36 | .632 | 2 | 0 | 0-0 | 0 |
| 4 | Jose Suarez | Fr | CM | 19 | 19 | 3 | 4 | 10 | 22 | .136 | 8 | .364 | 3 | 0 | 2-3 | 0 |
| 5 | Jeisson Palencia | Fr | D | 20 | 3 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| 6 | Josue Murillo | So | D | 20 | - | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 7 | Ricardo Aguirre | So | LW | 15 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Radiel Nava | So | LW | 8 | 7 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Mario Soto | So | CM | 20 | 20 | 7 | 5 | 19 | 47 | .149 | 26 | .553 | 0 | 0 | 3-3 | 1 |
| 10 | Angel Holguin | So | RW | 20 | 20 | 4 | 6 | 14 | 44 | .091 | 24 | .545 | 4 | 0 | 0-2 | 0 |
| 11 | Luis Gallegos | So | RW | 19 | 4 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 12 | Joshua Hernandez | Fr | LW | 10 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Andres Zavala | So | CM | 16 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Kevin Nunez-Rodriguez | Fr | CM | 18 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 15 | Anthony Hernandez | Fr | CM | 19 | 10 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Brayan Palencia | Fr | D | 20 | 20 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 18 | Luis Velo | Fr | D | 14 | 10 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 19 | Rigo Sicairos | Fr | RW | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Federico Alvarez | Fr | D | 18 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Miguel Molina | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jair Cesar Palomino | Fr | D | 20 | 20 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 23 | William Burton | Fr | D | 20 | 17 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 3 | 0 | 0-0 | 0 |
| 24 | Matt Nyitray | Fr | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alejandro Martinez | Fr | CM | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Renato Lopez | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kelvin Benitez | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jose Lozano | Fr | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Omar Tay | Fr | F | 13 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 31 | Raul Balderrama | Fr | MF | 16 | 3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Alex Lopez | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Ivan Mendoza | Fr | CM | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 36 | Victor Castillo | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 41 | 27 | 109 | 328 | .125 | 164 | .500 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 20 | 20 | 38 | 29 | 105 | 178 | .213 | 91 | .511 | 18 | 1 | 2-2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edmundo Parra | Fr | GK | 20 | 16 | 1777:28 | 35 | 1.77 | 65 | .650 | 7 | 10 | 1 | 0/2 |
| 2 | Javier Velo | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 33 | Alex Lopez | Fr | GK | 2 | 0 | 29:14 | 1 | 3.08 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1838:51 | 38 | 1.86 | 67 | .638 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1838:51 | 41 | 2.01 | 122 | .748 | 10 | 4 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Chandler-Gilbert Community College | T, 1-1 | 1 | 9 | .111 | 6 | 6 | 1 | 0 |
| Aug 25 | at Paradise Valley Community College | W, 4-0 | 2 | 17 | .235 | 1 | 9 | 3 | 0 |
| Sep 1 | Arizona Western College | L, 4-1 | 0 | 20 | .050 | 4 | 7 | 1 | 0 |
| Sep 5 | at Pima Community College | L, 2-0 | 0 | 6 | .000 | 5 | 0 | 0 | 0 |
| Sep 8 | at GateWay Community College - AZ | W, 4-2 | 3 | 33 | .121 | 3 | 7 | 0 | 0 |
| Sep 10 | Phoenix College | L, 3-1 | 1 | 16 | .063 | 6 | 2 | 0 | 0 |
| Sep 12 | Mesa Community College | L, 3-1 | 1 | 16 | .063 | 1 | 7 | 5 | 0 |
| Sep 15 | at Scottsdale Community College | L, 2-1 | 1 | 14 | .071 | 7 | 2 | 1 | 0 |
| Sep 19 | at Yavapai College | L, 3-0 | 0 | 18 | .000 | 3 | 1 | 3 | 0 |
| Sep 22 | South Mountain Community College | W, 5-0 | 3 | 19 | .263 | 3 | 5 | 1 | 0 |
| Sep 24 | Chandler-Gilbert Community College | L, 2-1 | 1 | 20 | .050 | 1 | 3 | 2 | 0 |
| Sep 26 | Paradise Valley Community College | W, 7-2 | 4 | 18 | .389 | 1 | 10 | 2 | 0 |
| Oct 3 | at Arizona Western College | L, 2-0 | 0 | 5 | .000 | 3 | 2 | 4 | 0 |
| Oct 8 | GateWay Community College - AZ | W, 3-1 | 3 | 23 | .130 | 1 | 10 | 0 | 0 |
| Oct 10 | at Phoenix College | L, 1-0 | 0 | 13 | .000 | 1 | 0 | 1 | 0 |
| Oct 13 | at Mesa Community College | W, 4-3 | 2 | 21 | .190 | 2 | 0 | 1 | 0 |
| Oct 19 | Scottsdale Community College | W, 4-2 | 4 | 15 | .267 | 2 | 4 | 0 | 0 |
| Oct 22 | at South Mountain Community College | W, 3-1 | 1 | 24 | .125 | 9 | 5 | 0 | 0 |
| Oct 23 | Yavapai College | L, 2-1 | 0 | 14 | .071 | 4 | 6 | 2 | 0 |
| Oct 24 | Pima Community College | L, 2-0 | 0 | 7 | .000 | 4 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 328 | 41 | 2.05 | 27 | 109 | 38 | 1.86 | .125 | 16.4 | 92 | 67 | 0 | 0 | 0 |
| Conference | 20 | 328 | 41 | 2.05 | 27 | 109 | 38 | 1.86 | .125 | 16.4 | 92 | 67 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 168 | 24 | 2.40 | 17 | 65 | 21 | 2.09 | .143 | 16.8 | 60 | 27 | 0 | 0 | 0 |
| Away | 10 | 160 | 17 | 1.70 | 10 | 44 | 17 | 1.64 | .106 | 16.0 | 32 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 170 | 34 | 4.25 | 22 | 90 | 11 | 1.36 | .200 | 21.3 | 50 | 22 | 0 | 0 | 0 |
| Losses | 11 | 149 | 6 | 0.55 | 4 | 16 | 26 | 2.34 | .040 | 13.5 | 36 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 26 | 5 | 2.50 | 3 | 13 | 1 | 0.45 | .192 | 13.0 | 15 | 7 | 0 | 0 | 0 |
| September | 10 | 180 | 21 | 2.10 | 14 | 56 | 23 | 2.28 | .117 | 18.0 | 44 | 34 | 0 | 0 | 0 |
| October | 8 | 122 | 15 | 1.88 | 10 | 40 | 14 | 1.73 | .123 | 15.3 | 33 | 26 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Chandler-Gilbert Community College | T, 1-1 | 0 |
| Aug 25 | at Paradise Valley Community College | W, 4-0 | 0 |
| Sep 1 | Arizona Western College | L, 4-1 | 0 |
| Sep 5 | at Pima Community College | L, 2-0 | 0 |
| Sep 8 | at GateWay Community College - AZ | W, 4-2 | 0 |
| Sep 10 | Phoenix College | L, 3-1 | 275 |
| Sep 12 | Mesa Community College | L, 3-1 | 0 |
| Sep 15 | at Scottsdale Community College | L, 2-1 | 0 |
| Sep 19 | at Yavapai College | L, 3-0 | 1,312 |
| Sep 22 | South Mountain Community College | W, 5-0 | 0 |
| Sep 24 | Chandler-Gilbert Community College | L, 2-1 | 0 |
| Sep 26 | Paradise Valley Community College | W, 7-2 | 0 |
| Oct 3 | at Arizona Western College | L, 2-0 | 0 |
| Oct 8 | GateWay Community College - AZ | W, 3-1 | 0 |
| Oct 10 | at Phoenix College | L, 1-0 | 350 |
| Oct 13 | at Mesa Community College | W, 4-3 | 0 |
| Oct 19 | Scottsdale Community College | W, 4-2 | 50 |
| Oct 22 | at South Mountain Community College | W, 3-1 | 0 |
| Oct 23 | Yavapai College | L, 2-1 | 50 |
| Oct 24 | Pima Community College | L, 2-0 | 0 |