2015-16 Men's Soccer Statistics - Yavapai College

Record: 19-3-1 Home: 10-3 Away: 9-0-1 Neutral: 0-0 Conf: 17-2-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Reece Weldon........ 23 23 25 13 63 111 .225 72 .649 0-0 0
20 Miles McRae......... 22 22 17 10 44 72 .236 51 .708 0-0 1
23 Guillermo Diaz...... 23 18 10 6 26 74 .135 38 .514 0-0 0
18 Kalvin Parr......... 22 1 7 7 21 37 .189 22 .595 0-0 0
8 Hugo Gutierrez...... 22 22 8 4 20 39 .205 18 .462 0-0 0
7 Kevin Otokore....... 21 9 4 7 15 34 .118 16 .471 0-0 0
21 Justin Stinson...... 22 11 5 5 15 36 .139 17 .472 0-0 0
11 Kwesi Caesar........ 17 13 4 6 14 39 .103 17 .436 0-0 0
12 Jason Lazarevski.... 21 10 2 6 10 15 .133 7 .467 0-0 0
14 Juanjo Carmona-deVille 22 10 2 5 9 18 .111 9 .500 0-0 0
10 Ather Dawood........ 17 6 2 4 8 17 .118 9 .529 0-0 0
19 Matthew Fike........ 16 - 1 4 6 17 .059 8 .471 0-0 0
4 Niall Logue......... 21 21 1 2 4 3 .333 1 .333 0-0 0
22 Darragh Boyle....... 12 - 1 1 3 6 .167 3 .500 0-0 0
5 Jose Labanino....... 20 5 1 1 3 4 .250 3 .750 0-0 0
16 Ascari Robles....... 20 19 1 1 3 4 .250 1 .250 0-0 0
13 Mohamed Ameen....... 17 1 1 0 2 2 .500 2 1.000 0-0 0
15 Ryan Banyai......... 15 2 1 0 2 2 .500 1 .500 0-0 0
2 Juan Ramriez........ 21 21 0 2 2 8 .000 2 .250 0-0 0
6 Darion Green........ 22 6 0 0 0 1 .000 0 .000 0-0 0
17 Jacob Malach........ 6 5 0 0 0 1 .000 0 .000 0-0 0
26 Assante Nicewander.. 8 - 0 0 0 0 - 0 - 0-0 0
24 Gregory Patenaude... 22 22 0 0 0 4 .000 2 .500 0-0 0
1 Coltin Smith........ 7 1 0 0 0 0 - 0 - 0-0 0
3 Scott Warrender..... 14 5 0 0 0 0 - 0 - 0-0 0

  Total............... 23 23 93 84 270 539 .173 351 .651 0-0 1
  Opponents............... 23 23 22 11 55 283 .078 114 .403 0-1 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

26 Assante Nicewander.. 8 0 192:00 1 0.47 11 .917 0 0 0 -
24 Gregory Patenaude... 22 18 1686:00 17 0.91 73 .811 17 3 1 6
1 Coltin Smith........ 6 1 234:00 4 1.54 5 .556 1 0 0 -

  Total............... 23 23 2112:00 22 0.94 89 .802 0 0 0 0
  Opponents............... 23 23 2022:00 87 3.87 199 .696 3 11 1 2