John Kanner #15 D Yavapai College

g 2
a 1
pts 5
gw 1
Recent Games
Oct 13 GateWay Community College - AZ W, 7-0
Oct 15 Mesa Community College W, 5-2
Oct 18 at Arizona Western College W, 2-1
Oct 20 Scottsdale Community College W, 8-1
Oct 27 Phoenix College L, 3-0
Nov 4 vs. Trinidad State Junior College L, 3-1
Statistics category Overall Conf
Games 22 10th 19 25th
Games started 22 5th 19 7th
Goals 2 54th 1 78th
Assists 1 85th 1 83rd
Points 5 78th 3 99th
Shots 6 62nd 4 66th
Shot Pct .333 44th .250 52nd
Penalty kicks 0-0 133rd 0-0 133rd
Game-winning goals 1 22nd 1 21st
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Chandler-Gilbert Community College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 27 at Glendale Community College W, 3-2 1 0 0 0 0 - 0-0 0
Aug 30 Paradise Valley Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 3 Pima Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 6 at Phoenix College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 South Mountain Community College W, 7-3 1 0 0 0 0 - 0-0 0
Sep 10 College of the Desert W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 13 at GateWay Community College - AZ W, 5-0 1 0 0 0 0 - 0-0 0
Sep 17 at Mesa Community College W, 2-1 1 1 0 2 2 .500 0-0 1
Sep 22 at Scottsdale Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 24 Chandler-Gilbert Community College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 27 Glendale Community College W, 8-2 1 0 0 0 0 - 0-0 0
Oct 1 at Paradise Valley Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 4 at Pima Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 6 Phoenix College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 8 at South Mountain Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 13 GateWay Community College - AZ W, 7-0 1 0 1 1 1 .000 0-0 0
Oct 15 Mesa Community College W, 5-2 1 0 0 0 0 - 0-0 0
Oct 18 at Arizona Western College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 20 Scottsdale Community College W, 8-1 1 0 0 0 1 .000 0-0 0
Oct 27 Phoenix College L, 3-0 1 0 0 0 0 - 0-0 0
Nov 4 vs. Trinidad State Junior College L, 3-1 1 1 0 2 1 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .09 .05 .23 .27 .333 .18 .667
Conference 19 19 .05 .05 .16 .21 .250 .11 .500
Exhibition - - - - - - - - -
 
-
Home 11 11 .00 .09 .09 .27 .000 .18 .667
Away 10 10 .10 .00 .20 .20 .500 .10 .500
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
 
-
Wins 18 18 .06 .06 .17 .28 .200 .17 .600
Losses 4 4 .25 .00 .50 .25 1.000 .25 1.000
 
-
August 3 3 .00 .00 .00 .00 - .00 -
September 9 9 .11 .00 .22 .33 .333 .22 .667
October 9 9 .00 .11 .11 .22 .000 .11 .500
November 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 2 1 5 6 .333 4 .667 0 0 0-0 1
Conference 19 19 1 1 3 4 .250 2 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 0 1 1 3 .000 2 .667 0 0 0-0 0
Away 10 10 1 0 2 2 .500 1 .500 0 0 0-0 1
Neutral 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
 
-
Wins 18 18 1 1 3 5 .200 3 .600 0 0 0-0 1
Losses 4 4 1 0 2 1 1.000 1 1.000 0 0 0-0 0
 
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 1 0 2 3 .333 2 .667 0 0 0-0 1
October 9 9 0 1 1 2 .000 1 .500 0 0 0-0 0
November 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0