2016-17 Soccer Statistics - Glendale Community College
Games
20
Goals
58
Goals-per game
2.90
Shot %
.171
Shots-per game
16.9
GAA
2.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-1 (.425) |
| Conference (Pct.) | 8-11-1 (.425) |
| Streak | Won 1 |
| Home | 2-4 |
| Away | 3-5-1 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Paradise Valley Community College | W, 7-2 |
| Oct 11 | at Mesa Community College | L, 2-1 |
| Oct 13 | Pima Community College | L, 3-0 |
| Oct 15 | South Mountain Community College | W, 3-2 |
| Oct 18 | at Scottsdale Community College | L, 6-3 |
| Oct 20 | at Phoenix College | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 20 | 2nd |
| Shots | 339 | 3rd | 339 | 2nd |
| Goals scored | 58 | 6th | 58 | 6th |
| Shot percentage | .171 | 10th | .171 | 11th |
| Shots-per game | 16.9 | 2nd | 16.9 | 2nd |
| Shots on goal | 158 | 4th | 158 | 4th |
| SOG percentage | .466 | 7th | .466 | 7th |
| Assists | 37 | 6th | 37 | 6th |
| Corner kicks | 95 | 5th | 95 | 5th |
| Penalty kicks | 4-3 | 1st | 4-3 | 1st |
| Yellow cards | 27 | 3rd | 27 | 2nd |
| Red cards | 1 | 6th | 1 | 4th |
| Shutouts | 3 | 6th | 3 | 6th |
| Home Attendance | 253 | 8th | 253 | 8th |
| Home Attendance average | 43 | 6th | 43 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Selemani Baruani | So | F | 20 | 18 | 1.05 | .20 | 2.30 | 3.35 | .313 | 2.20 | .657 |
| 4 | Cesar Jair Palomino | So | D | 19 | 18 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 5 | Ulises Silverio | So | D | 13 | 10 | .08 | .15 | .31 | .31 | .250 | .15 | .500 |
| 6 | Brayan Palencia | So | D | 16 | 12 | .00 | .06 | .06 | .69 | .000 | .25 | .364 |
| 7 | Jeisson Palencia | So | RW | 20 | 5 | .20 | .00 | .40 | 1.00 | .200 | .50 | .500 |
| 8 | Adrian Argueta | Fr | RW | 18 | 7 | .06 | .06 | .17 | .39 | .143 | .33 | .857 |
| 9 | Omar Tay | So | F | 15 | 4 | .20 | .07 | .47 | .67 | .300 | .47 | .700 |
| 10 | Anthony Hernandez | So | Cm | 14 | 11 | .07 | .14 | .29 | .86 | .083 | .36 | .417 |
| 11 | Josh Hernandez | So | RW | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 12 | Ivan Mendoza | So | D | 17 | 12 | .00 | .12 | .12 | .00 | - | .00 | - |
| 13 | Austin Ledesma | Fr | F | 16 | 2 | .06 | .00 | .13 | .44 | .143 | .19 | .429 |
| 14 | Kenny Mata | Fr | Cm | 17 | 10 | .00 | .12 | .12 | .18 | .000 | .06 | .333 |
| 15 | David Cox | Fr | LW | 15 | 12 | .13 | .33 | .60 | 2.40 | .056 | .87 | .361 |
| 16 | Greg Ramirez | Fr | RW | - | - | - | - | - | - | - | - | - |
| 18 | Nathan Leyva | Fr | Cm | 10 | - | .10 | .20 | .40 | .70 | .143 | .30 | .429 |
| 20 | Federico Alvarez | So | D | 19 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Armando Garcia | Fr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 22 | Adam Adoyi | Fr | F | 19 | 2 | .21 | .05 | .47 | 1.11 | .190 | .47 | .429 |
| 23 | William Burton | So | D | 15 | 8 | .00 | .07 | .07 | .20 | .000 | .00 | .000 |
| 24 | Juan Martinez | Fr | Cm | - | - | - | - | - | - | - | - | - |
| 25 | Bradley Beck | Fr | F | 12 | - | .17 | .00 | .33 | .42 | .400 | .33 | .800 |
| 26 | Jerry Robles | Fr | Cm | - | - | - | - | - | - | - | - | - |
| 27 | Ulises Cruz-Hernandez | Fr | Cm | 16 | 8 | .13 | .13 | .38 | 1.25 | .100 | .56 | .450 |
| 28 | Sergio Parra-Lopez | Fr | RW | 14 | 8 | .36 | .36 | 1.07 | 2.14 | .167 | 1.00 | .467 |
| 29 | Mark Moses | So | F | - | - | - | - | - | - | - | - | - |
| 30 | Gerardo Rodriguez | Fr | Cm | 20 | 14 | .10 | .10 | .30 | .45 | .222 | .10 | .222 |
| 31 | Alexis Coss y Leon | Fr | Cm | 19 | 7 | .05 | .00 | .11 | .42 | .125 | .26 | .625 |
| 32 | Cristian Hernandez | Fr | Cm | 17 | 8 | .06 | .06 | .18 | .18 | .333 | .06 | .333 |
| 35 | Luis Pallares | Fr | D | 16 | 3 | .06 | .06 | .19 | .38 | .167 | .19 | .500 |
| 36 | James Jimmy Jones | So | Cm | 17 | 11 | .12 | .12 | .35 | .82 | .143 | .24 | .286 |
| 37 | Victor Quinonez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.90 | 1.85 | 7.65 | 16.95 | .171 | 7.90 | .466 | |||
| Opponent | 20 | 20 | 2.90 | 2.35 | 8.25 | 9.35 | .316 | 5.95 | .636 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | 91:56 | 3.22 | 3.15 | 4.11 | .561 |
| 31 | Alexis Coss y Leon | Fr | Cm | 2 | 2 | 9:57 | .05 | 0.48 | .63 | .923 |
| Totals | 20 | 20 | 92:12 | 2.95 | 2.88 | 4.30 | .593 | |||
| Opponent | 20 | 20 | 92:12 | 2.85 | 2.78 | 6.05 | .680 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Selemani Baruani | So | F | 20 | 18 | 21 | 4 | 46 | 67 | .313 | 44 | .657 | 3 | 0 | 2-1 | 1 |
| 4 | Cesar Jair Palomino | So | D | 19 | 18 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 5 | 0 | 0-0 | 0 |
| 5 | Ulises Silverio | So | D | 13 | 10 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Brayan Palencia | So | D | 16 | 12 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 7 | Jeisson Palencia | So | RW | 20 | 5 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 8 | Adrian Argueta | Fr | RW | 18 | 7 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 9 | Omar Tay | So | F | 15 | 4 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 10 | Anthony Hernandez | So | Cm | 14 | 11 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 11 | Josh Hernandez | So | RW | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Ivan Mendoza | So | D | 17 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Austin Ledesma | Fr | F | 16 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 14 | Kenny Mata | Fr | Cm | 17 | 10 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 15 | David Cox | Fr | LW | 15 | 12 | 2 | 5 | 9 | 36 | .056 | 13 | .361 | 1 | 0 | 0-0 | 0 |
| 16 | Greg Ramirez | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Nathan Leyva | Fr | Cm | 10 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 1-1 | 0 |
| 20 | Federico Alvarez | So | D | 19 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Armando Garcia | Fr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Adam Adoyi | Fr | F | 19 | 2 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 1 | 0 | 0-0 | 1 |
| 23 | William Burton | So | D | 15 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Juan Martinez | Fr | Cm | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Bradley Beck | Fr | F | 12 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 0 |
| 26 | Jerry Robles | Fr | Cm | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Ulises Cruz-Hernandez | Fr | Cm | 16 | 8 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 |
| 28 | Sergio Parra-Lopez | Fr | RW | 14 | 8 | 5 | 5 | 15 | 30 | .167 | 14 | .467 | 1 | 0 | 0-0 | 0 |
| 29 | Mark Moses | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Gerardo Rodriguez | Fr | Cm | 20 | 14 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 31 | Alexis Coss y Leon | Fr | Cm | 19 | 7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 32 | Cristian Hernandez | Fr | Cm | 17 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 35 | Luis Pallares | Fr | D | 16 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 36 | James Jimmy Jones | So | Cm | 17 | 11 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 1 | 0-0 | 1 |
| 37 | Victor Quinonez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 58 | 37 | 153 | 339 | .171 | 158 | .466 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 20 | 20 | 59 | 47 | 165 | 187 | .316 | 119 | .636 | 14 | 2 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | 1654:44 | 58 | 3.15 | 74 | .561 | 6 | 10 | 1 | 2/0 |
| 31 | Alexis Coss y Leon | Fr | Cm | 2 | 2 | 189:12 | 1 | 0.48 | 12 | .923 | 1 | 0 | 0 | 1/0 |
| Totals | 20 | 20 | 1843:56 | 59 | 2.88 | 86 | .593 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1843:56 | 57 | 2.78 | 121 | .680 | 10 | 6 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Selemani Baruani | So | F | 20 | 18 | 1.05 | .20 | 2.30 | 3.35 | .313 | 2.20 | .657 |
| 4 | Cesar Jair Palomino | So | D | 19 | 18 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 5 | Ulises Silverio | So | D | 13 | 10 | .08 | .15 | .31 | .31 | .250 | .15 | .500 |
| 6 | Brayan Palencia | So | D | 16 | 12 | .00 | .06 | .06 | .69 | .000 | .25 | .364 |
| 7 | Jeisson Palencia | So | RW | 20 | 5 | .20 | .00 | .40 | 1.00 | .200 | .50 | .500 |
| 8 | Adrian Argueta | Fr | RW | 18 | 7 | .06 | .06 | .17 | .39 | .143 | .33 | .857 |
| 9 | Omar Tay | So | F | 15 | 4 | .20 | .07 | .47 | .67 | .300 | .47 | .700 |
| 10 | Anthony Hernandez | So | Cm | 14 | 11 | .07 | .14 | .29 | .86 | .083 | .36 | .417 |
| 11 | Josh Hernandez | So | RW | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 12 | Ivan Mendoza | So | D | 17 | 12 | .00 | .12 | .12 | .00 | - | .00 | - |
| 13 | Austin Ledesma | Fr | F | 16 | 2 | .06 | .00 | .13 | .44 | .143 | .19 | .429 |
| 14 | Kenny Mata | Fr | Cm | 17 | 10 | .00 | .12 | .12 | .18 | .000 | .06 | .333 |
| 15 | David Cox | Fr | LW | 15 | 12 | .13 | .33 | .60 | 2.40 | .056 | .87 | .361 |
| 16 | Greg Ramirez | Fr | RW | - | - | - | - | - | - | - | - | - |
| 18 | Nathan Leyva | Fr | Cm | 10 | - | .10 | .20 | .40 | .70 | .143 | .30 | .429 |
| 20 | Federico Alvarez | So | D | 19 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Armando Garcia | Fr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 22 | Adam Adoyi | Fr | F | 19 | 2 | .21 | .05 | .47 | 1.11 | .190 | .47 | .429 |
| 23 | William Burton | So | D | 15 | 8 | .00 | .07 | .07 | .20 | .000 | .00 | .000 |
| 24 | Juan Martinez | Fr | Cm | - | - | - | - | - | - | - | - | - |
| 25 | Bradley Beck | Fr | F | 12 | - | .17 | .00 | .33 | .42 | .400 | .33 | .800 |
| 26 | Jerry Robles | Fr | Cm | - | - | - | - | - | - | - | - | - |
| 27 | Ulises Cruz-Hernandez | Fr | Cm | 16 | 8 | .13 | .13 | .38 | 1.25 | .100 | .56 | .450 |
| 28 | Sergio Parra-Lopez | Fr | RW | 14 | 8 | .36 | .36 | 1.07 | 2.14 | .167 | 1.00 | .467 |
| 29 | Mark Moses | So | F | - | - | - | - | - | - | - | - | - |
| 30 | Gerardo Rodriguez | Fr | Cm | 20 | 14 | .10 | .10 | .30 | .45 | .222 | .10 | .222 |
| 31 | Alexis Coss y Leon | Fr | Cm | 19 | 7 | .05 | .00 | .11 | .42 | .125 | .26 | .625 |
| 32 | Cristian Hernandez | Fr | Cm | 17 | 8 | .06 | .06 | .18 | .18 | .333 | .06 | .333 |
| 35 | Luis Pallares | Fr | D | 16 | 3 | .06 | .06 | .19 | .38 | .167 | .19 | .500 |
| 36 | James Jimmy Jones | So | Cm | 17 | 11 | .12 | .12 | .35 | .82 | .143 | .24 | .286 |
| 37 | Victor Quinonez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.90 | 1.85 | 7.65 | 16.95 | .171 | 7.90 | .466 | |||
| Opponent | 20 | 20 | 2.90 | 2.35 | 8.25 | 9.35 | .316 | 5.95 | .636 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | 91:56 | 3.22 | 3.15 | 4.11 | .561 |
| 31 | Alexis Coss y Leon | Fr | Cm | 2 | 2 | 9:57 | .05 | 0.48 | .63 | .923 |
| Totals | 20 | 20 | 92:12 | 2.95 | 2.88 | 4.30 | .593 | |||
| Opponent | 20 | 20 | 92:12 | 2.85 | 2.78 | 6.05 | .680 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Selemani Baruani | So | F | 20 | 18 | 21 | 4 | 46 | 67 | .313 | 44 | .657 | 3 | 0 | 2-1 | 1 |
| 4 | Cesar Jair Palomino | So | D | 19 | 18 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 5 | 0 | 0-0 | 0 |
| 5 | Ulises Silverio | So | D | 13 | 10 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Brayan Palencia | So | D | 16 | 12 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 7 | Jeisson Palencia | So | RW | 20 | 5 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 8 | Adrian Argueta | Fr | RW | 18 | 7 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 9 | Omar Tay | So | F | 15 | 4 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 10 | Anthony Hernandez | So | Cm | 14 | 11 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 11 | Josh Hernandez | So | RW | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Ivan Mendoza | So | D | 17 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Austin Ledesma | Fr | F | 16 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 14 | Kenny Mata | Fr | Cm | 17 | 10 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 15 | David Cox | Fr | LW | 15 | 12 | 2 | 5 | 9 | 36 | .056 | 13 | .361 | 1 | 0 | 0-0 | 0 |
| 16 | Greg Ramirez | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Nathan Leyva | Fr | Cm | 10 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 1-1 | 0 |
| 20 | Federico Alvarez | So | D | 19 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Armando Garcia | Fr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Adam Adoyi | Fr | F | 19 | 2 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 1 | 0 | 0-0 | 1 |
| 23 | William Burton | So | D | 15 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Juan Martinez | Fr | Cm | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Bradley Beck | Fr | F | 12 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 0 |
| 26 | Jerry Robles | Fr | Cm | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Ulises Cruz-Hernandez | Fr | Cm | 16 | 8 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 |
| 28 | Sergio Parra-Lopez | Fr | RW | 14 | 8 | 5 | 5 | 15 | 30 | .167 | 14 | .467 | 1 | 0 | 0-0 | 0 |
| 29 | Mark Moses | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Gerardo Rodriguez | Fr | Cm | 20 | 14 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 31 | Alexis Coss y Leon | Fr | Cm | 19 | 7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 32 | Cristian Hernandez | Fr | Cm | 17 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 35 | Luis Pallares | Fr | D | 16 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 36 | James Jimmy Jones | So | Cm | 17 | 11 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 1 | 0-0 | 1 |
| 37 | Victor Quinonez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 58 | 37 | 153 | 339 | .171 | 158 | .466 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 20 | 20 | 59 | 47 | 165 | 187 | .316 | 119 | .636 | 14 | 2 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Tony Castro | So | GK | 18 | 18 | 1654:44 | 58 | 3.15 | 74 | .561 | 6 | 10 | 1 | 2/0 |
| 31 | Alexis Coss y Leon | Fr | Cm | 2 | 2 | 189:12 | 1 | 0.48 | 12 | .923 | 1 | 0 | 0 | 1/0 |
| Totals | 20 | 20 | 1843:56 | 59 | 2.88 | 86 | .593 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1843:56 | 57 | 2.78 | 121 | .680 | 10 | 6 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Arizona Western College | T, 2-2 | 1 | 9 | .222 | 2 | 6 | 2 | 0 |
| Aug 27 | Yavapai College | L, 3-2 | 1 | 12 | .167 | 7 | 5 | 2 | 0 |
| Aug 30 | vs. Chandler-Gilbert Community College | L, 6-2 | 1 | 14 | .143 | 7 | 5 | 2 | 0 |
| Sep 2 | vs. GateWay Community College - AZ | W, 8-0 | 6 | 22 | .364 | 2 | 3 | 2 | 0 |
| Sep 8 | vs. Paradise Valley Community College | W, 5-1 | 4 | 30 | .167 | 7 | 5 | 0 | 0 |
| Sep 10 | Mesa Community College | L, 3-2 | 1 | 23 | .087 | 6 | 4 | 0 | 0 |
| Sep 13 | at Pima Community College | L, 5-4 | 2 | 14 | .286 | 6 | 3 | 2 | 0 |
| Sep 17 | at South Mountain Community College | W, 7-0 | 4 | 28 | .250 | 5 | 6 | 2 | 0 |
| Sep 20 | vs. Scottsdale Community College | W, 3-0 | 3 | 16 | .188 | 3 | 5 | 1 | 0 |
| Sep 22 | vs. Phoenix College | L, 6-1 | 0 | 20 | .050 | 4 | 7 | 2 | 1 |
| Sep 24 | Arizona Western College | L, 4-1 | 1 | 3 | .333 | 5 | 4 | 0 | 0 |
| Sep 27 | at Yavapai College | L, 8-2 | 2 | 15 | .133 | 5 | 6 | 1 | 0 |
| Oct 1 | at Chandler-Gilbert Community College | L, 4-1 | 1 | 18 | .056 | 2 | 6 | 2 | 0 |
| Oct 4 | GateWay Community College - AZ | W, 2-1 | 1 | 25 | .080 | 2 | 6 | 0 | 0 |
| Oct 8 | at Paradise Valley Community College | W, 7-2 | 5 | 24 | .292 | 3 | 7 | 2 | 0 |
| Oct 11 | at Mesa Community College | L, 2-1 | 0 | 16 | .063 | 4 | 1 | 0 | 0 |
| Oct 13 | Pima Community College | L, 3-0 | 0 | 7 | .000 | 1 | 0 | 2 | 0 |
| Oct 15 | South Mountain Community College | W, 3-2 | 2 | 11 | .273 | 5 | 12 | 3 | 0 |
| Oct 18 | at Scottsdale Community College | L, 6-3 | 1 | 18 | .167 | 1 | 0 | 0 | 0 |
| Oct 20 | at Phoenix College | W, 2-1 | 1 | 14 | .143 | 9 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 339 | 58 | 2.90 | 37 | 153 | 59 | 2.88 | .171 | 16.9 | 95 | 86 | 0 | 0 | 0 |
| Conference | 20 | 339 | 58 | 2.90 | 37 | 153 | 59 | 2.88 | .171 | 16.9 | 95 | 86 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 81 | 10 | 1.67 | 6 | 26 | 16 | 2.60 | .123 | 13.5 | 31 | 26 | 0 | 0 | 0 |
| Away | 9 | 156 | 29 | 3.22 | 17 | 75 | 30 | 3.22 | .186 | 17.3 | 39 | 37 | 0 | 0 | 0 |
| Neutral | 5 | 102 | 19 | 3.80 | 14 | 52 | 13 | 2.60 | .186 | 20.4 | 25 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 170 | 37 | 4.63 | 26 | 100 | 7 | 0.86 | .218 | 21.3 | 48 | 36 | 0 | 0 | 0 |
| Losses | 11 | 160 | 19 | 1.73 | 10 | 48 | 50 | 4.48 | .119 | 14.5 | 41 | 48 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 35 | 6 | 2.00 | 3 | 15 | 11 | 3.41 | .171 | 11.7 | 16 | 16 | 0 | 0 | 0 |
| September | 9 | 171 | 33 | 3.67 | 23 | 89 | 27 | 2.95 | .193 | 19.0 | 43 | 43 | 0 | 0 | 0 |
| October | 8 | 133 | 19 | 2.38 | 11 | 49 | 21 | 2.59 | .143 | 16.6 | 36 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Arizona Western College | T, 2-2 | 0 |
| Aug 27 | Yavapai College | L, 3-2 | 225 |
| Aug 30 | vs. Chandler-Gilbert Community College | L, 6-2 | 0 |
| Sep 2 | vs. GateWay Community College - AZ | W, 8-0 | 0 |
| Sep 8 | vs. Paradise Valley Community College | W, 5-1 | 0 |
| Sep 10 | Mesa Community College | L, 3-2 | 0 |
| Sep 13 | at Pima Community College | L, 5-4 | 0 |
| Sep 17 | at South Mountain Community College | W, 7-0 | 0 |
| Sep 20 | vs. Scottsdale Community College | W, 3-0 | 0 |
| Sep 22 | vs. Phoenix College | L, 6-1 | 205 |
| Sep 24 | Arizona Western College | L, 4-1 | 0 |
| Sep 27 | at Yavapai College | L, 8-2 | 1,013 |
| Oct 1 | at Chandler-Gilbert Community College | L, 4-1 | 0 |
| Oct 4 | GateWay Community College - AZ | W, 2-1 | 28 |
| Oct 8 | at Paradise Valley Community College | W, 7-2 | 0 |
| Oct 11 | at Mesa Community College | L, 2-1 | 127 |
| Oct 13 | Pima Community College | L, 3-0 | 0 |
| Oct 15 | South Mountain Community College | W, 3-2 | 0 |
| Oct 18 | at Scottsdale Community College | L, 6-3 | 0 |
| Oct 20 | at Phoenix College | W, 2-1 | 205 |