2016-17 Soccer Statistics - Paradise Valley Community College
Games
20
Goals
17
Goals-per game
0.85
Shot %
.459
Shots-per game
1.9
GAA
4.94
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-16 (.200) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 1-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at South Mountain Community College | L, 3-1 |
| Oct 8 | Glendale Community College | L, 7-2 |
| Oct 11 | at Scottsdale Community College | L, 3-1 |
| Oct 15 | Arizona Western College | L, 12-0 |
| Oct 18 | GateWay Community College - AZ | W, 2-1 |
| Oct 20 | at Mesa Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 20 | 5th |
| Shots | 37 | 10th | 37 | 10th |
| Goals scored | 17 | 11th | 17 | 11th |
| Shot percentage | .459 | 5th | .459 | 5th |
| Shots-per game | 1.9 | 10th | 1.9 | 10th |
| Shots on goal | 9 | 11th | 9 | 11th |
| SOG percentage | .243 | 10th | .243 | 10th |
| Assists | 9 | 10th | 9 | 10th |
| Corner kicks | 12 | 11th | 12 | 11th |
| Penalty kicks | 0-0 | 6th | 0-0 | 6th |
| Yellow cards | 25 | 4th | 25 | 4th |
| Red cards | 4 | 2nd | 4 | 1st |
| Shutouts | 0 | 11th | 0 | 11th |
| Home Attendance | 325 | 7th | 325 | 7th |
| Home Attendance average | 37 | 8th | 37 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reid Crippen | Fr | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Esteban Ramirez | Fr | M | 14 | 14 | .07 | .07 | .21 | .14 | .500 | .00 | .000 |
| 4 | Daniel White | Fr | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tyran Payne Jr. | Fr | M | 19 | 19 | .05 | .00 | .11 | .11 | .500 | .00 | .000 |
| 7 | Austin Rogers | So | F | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 8 | Joel Resendiz | So | M | 14 | 14 | .07 | .00 | .14 | .00 | - | .00 | - |
| 9 | Billy Wu | So | D | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 10 | Daneil Martinez | Fr | F | 18 | 18 | .06 | .00 | .11 | .11 | .500 | .00 | .000 |
| 11 | Bosko Ubiparipovic | So | M | 18 | 18 | .11 | .06 | .28 | .17 | .667 | .00 | .000 |
| 12 | Ethlei Hso | Fr | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 13 | Aleksander Kycyku | Fr | F | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 15 | Able Kisiel | So | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Oscar Saucedo | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Hunter McKenzie | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Juan Chavez | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | David Sainz | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jake Seaton | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Abraham Garcia | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Connor Swanson | Fr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 29 | Raphael Sarogosa | Fr | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 30 | Brian Perez | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Sergio Alvarez | So | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Andres Valdez | Fr | F | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .00 | .000 |
| 35 | Jose Beltran | Fr | F | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .85 | .45 | 2.15 | 1.85 | .459 | .45 | .243 | |||
| Opponent | 20 | 20 | .85 | 3.70 | 14.10 | 14.80 | .351 | 8.70 | .588 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Perez | Fr | GK | 13 | 13 | 67:56 | 4.07 | 5.39 | 6.64 | .620 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | 63:00 | 3.00 | 4.29 | 5.00 | .625 |
| Totals | 20 | 20 | 76:30 | 4.20 | 4.94 | 6.65 | .613 | |||
| Opponent | 20 | 20 | 76:30 | .85 | 1.00 | 4.65 | .845 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reid Crippen | Fr | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Esteban Ramirez | Fr | M | 14 | 14 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 4 | Daniel White | Fr | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tyran Payne Jr. | Fr | M | 19 | 19 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 7 | Austin Rogers | So | F | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Joel Resendiz | So | M | 14 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Billy Wu | So | D | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Daneil Martinez | Fr | F | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 11 | Bosko Ubiparipovic | So | M | 18 | 18 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 12 | Ethlei Hso | Fr | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Aleksander Kycyku | Fr | F | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 15 | Able Kisiel | So | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Oscar Saucedo | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Hunter McKenzie | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Juan Chavez | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 21 | David Sainz | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Jake Seaton | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Abraham Garcia | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Connor Swanson | Fr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 29 | Raphael Sarogosa | Fr | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 30 | Brian Perez | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Sergio Alvarez | So | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 33 | Andres Valdez | Fr | F | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Jose Beltran | Fr | F | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 17 | 9 | 43 | 37 | .459 | 9 | .243 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 20 | 20 | 104 | 74 | 282 | 296 | .351 | 174 | .588 | 15 | 1 | 1-1 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Perez | Fr | GK | 13 | 13 | 951:00 | 57 | 5.39 | 93 | .620 | 2 | 11 | 0 | 0/1 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | 315:00 | 15 | 4.29 | 25 | .625 | 1 | 4 | 0 | 0/1 |
| Totals | 20 | 20 | 1530:00 | 84 | 4.94 | 133 | .613 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1530:00 | 17 | 1.00 | 93 | .845 | 16 | 3 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reid Crippen | Fr | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Esteban Ramirez | Fr | M | 14 | 14 | .07 | .07 | .21 | .14 | .500 | .00 | .000 |
| 4 | Daniel White | Fr | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tyran Payne Jr. | Fr | M | 19 | 19 | .05 | .00 | .11 | .11 | .500 | .00 | .000 |
| 7 | Austin Rogers | So | F | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 8 | Joel Resendiz | So | M | 14 | 14 | .07 | .00 | .14 | .00 | - | .00 | - |
| 9 | Billy Wu | So | D | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 10 | Daneil Martinez | Fr | F | 18 | 18 | .06 | .00 | .11 | .11 | .500 | .00 | .000 |
| 11 | Bosko Ubiparipovic | So | M | 18 | 18 | .11 | .06 | .28 | .17 | .667 | .00 | .000 |
| 12 | Ethlei Hso | Fr | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 13 | Aleksander Kycyku | Fr | F | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 15 | Able Kisiel | So | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Oscar Saucedo | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Hunter McKenzie | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Juan Chavez | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | David Sainz | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jake Seaton | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Abraham Garcia | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Connor Swanson | Fr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 29 | Raphael Sarogosa | Fr | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 30 | Brian Perez | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Sergio Alvarez | So | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Andres Valdez | Fr | F | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .00 | .000 |
| 35 | Jose Beltran | Fr | F | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .85 | .45 | 2.15 | 1.85 | .459 | .45 | .243 | |||
| Opponent | 20 | 20 | .85 | 3.70 | 14.10 | 14.80 | .351 | 8.70 | .588 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Perez | Fr | GK | 13 | 13 | 67:56 | 4.07 | 5.39 | 6.64 | .620 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | 63:00 | 3.00 | 4.29 | 5.00 | .625 |
| Totals | 20 | 20 | 76:30 | 4.20 | 4.94 | 6.65 | .613 | |||
| Opponent | 20 | 20 | 76:30 | .85 | 1.00 | 4.65 | .845 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reid Crippen | Fr | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Esteban Ramirez | Fr | M | 14 | 14 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 4 | Daniel White | Fr | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tyran Payne Jr. | Fr | M | 19 | 19 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 7 | Austin Rogers | So | F | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Joel Resendiz | So | M | 14 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Billy Wu | So | D | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Daneil Martinez | Fr | F | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 11 | Bosko Ubiparipovic | So | M | 18 | 18 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 12 | Ethlei Hso | Fr | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Aleksander Kycyku | Fr | F | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 15 | Able Kisiel | So | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Oscar Saucedo | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Hunter McKenzie | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Juan Chavez | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 21 | David Sainz | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Jake Seaton | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Abraham Garcia | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Connor Swanson | Fr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 29 | Raphael Sarogosa | Fr | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 30 | Brian Perez | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Sergio Alvarez | So | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 33 | Andres Valdez | Fr | F | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Jose Beltran | Fr | F | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 17 | 9 | 43 | 37 | .459 | 9 | .243 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 20 | 20 | 104 | 74 | 282 | 296 | .351 | 174 | .588 | 15 | 1 | 1-1 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Perez | Fr | GK | 13 | 13 | 951:00 | 57 | 5.39 | 93 | .620 | 2 | 11 | 0 | 0/1 |
| 38 | Luis Reyes | Fr | GK | 5 | 5 | 315:00 | 15 | 4.29 | 25 | .625 | 1 | 4 | 0 | 0/1 |
| Totals | 20 | 20 | 1530:00 | 84 | 4.94 | 133 | .613 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1530:00 | 17 | 1.00 | 93 | .845 | 16 | 3 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Pima Community College | L, 9-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 27 | at Phoenix College | W, 1-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 30 | at Yavapai College | L, 3-1 | 1 | 15 | .067 | 7 | 4 | 1 | 0 |
| Sep 3 | Chandler-Gilbert Community College | L, 6-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 6 | vs. South Mountain Community College | L, 3-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale Community College | L, 5-1 | 1 | 12 | .083 | 10 | 4 | 0 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-2 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 17 | at Arizona Western College | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | at GateWay Community College - AZ | L, 2-0 | 0 | 0 | - | 11 | 0 | 2 | 0 |
| Sep 22 | Mesa Community College | W, 4-3 | 2 | 0 | - | 9 | 0 | 2 | 1 |
| Sep 24 | at Pima Community College | L, 7-1 | 0 | 3 | .333 | 5 | 2 | 4 | 0 |
| Sep 27 | Phoenix College | L, 5-0 | 0 | 0 | - | 5 | 0 | 4 | 0 |
| Oct 1 | Yavapai College | L, 8-0 | 0 | 7 | .000 | 16 | 2 | 2 | 1 |
| Oct 4 | at Chandler-Gilbert Community College | L, 9-0 | 0 | 0 | - | 15 | 0 | 1 | 0 |
| Oct 6 | at South Mountain Community College | L, 3-1 | 0 | 0 | - | 3 | 0 | 5 | 1 |
| Oct 8 | Glendale Community College | L, 7-2 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 11 | at Scottsdale Community College | L, 3-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 15 | Arizona Western College | L, 12-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Oct 18 | GateWay Community College - AZ | W, 2-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 20 | at Mesa Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 37 | 17 | 0.85 | 9 | 43 | 84 | 4.94 | .459 | 1.9 | 12 | 133 | 0 | 0 | 0 |
| Conference | 20 | 37 | 17 | 0.85 | 9 | 43 | 84 | 4.94 | .459 | 1.9 | 12 | 133 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 7 | 11 | 1.22 | 5 | 27 | 43 | 6.14 | 1.571 | 0.8 | 2 | 69 | 0 | 0 | 0 |
| Away | 9 | 18 | 5 | 0.56 | 3 | 13 | 33 | 4.13 | .278 | 2.0 | 6 | 50 | 0 | 0 | 0 |
| Neutral | 2 | 12 | 1 | 0.50 | 1 | 3 | 8 | 4.00 | .083 | 6.0 | 4 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 0 | 10 | 2.50 | 5 | 25 | 10 | 3.33 | - | 0.0 | 0 | 21 | 0 | 0 | 0 |
| Losses | 16 | 37 | 7 | 0.44 | 4 | 18 | 74 | 5.29 | .189 | 2.3 | 12 | 112 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 15 | 2 | 0.67 | 2 | 6 | 17 | 5.67 | .133 | 5.0 | 4 | 16 | 0 | 0 | 0 |
| September | 9 | 15 | 9 | 1.00 | 4 | 22 | 21 | 2.63 | .600 | 1.7 | 6 | 48 | 0 | 0 | 0 |
| October | 8 | 7 | 6 | 0.75 | 3 | 15 | 46 | 7.67 | .857 | 0.9 | 2 | 69 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Pima Community College | L, 9-0 | 0 |
| Aug 27 | at Phoenix College | W, 1-0 | 155 |
| Aug 30 | at Yavapai College | L, 3-1 | 780 |
| Sep 3 | Chandler-Gilbert Community College | L, 6-0 | 0 |
| Sep 6 | vs. South Mountain Community College | L, 3-0 | 0 |
| Sep 8 | vs. Glendale Community College | L, 5-1 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-2 | 0 |
| Sep 17 | at Arizona Western College | L, 8-0 | 0 |
| Sep 20 | at GateWay Community College - AZ | L, 2-0 | 48 |
| Sep 22 | Mesa Community College | W, 4-3 | 0 |
| Sep 24 | at Pima Community College | L, 7-1 | 0 |
| Sep 27 | Phoenix College | L, 5-0 | 75 |
| Oct 1 | Yavapai College | L, 8-0 | 250 |
| Oct 4 | at Chandler-Gilbert Community College | L, 9-0 | 0 |
| Oct 6 | at South Mountain Community College | L, 3-1 | 0 |
| Oct 8 | Glendale Community College | L, 7-2 | 0 |
| Oct 11 | at Scottsdale Community College | L, 3-1 | 0 |
| Oct 15 | Arizona Western College | L, 12-0 | 0 |
| Oct 18 | GateWay Community College - AZ | W, 2-1 | 0 |
| Oct 20 | at Mesa Community College | L, 3-0 | 0 |