2016-17 Soccer Statistics - Scottsdale Community College
Games
20
Goals
28
Goals-per game
1.40
Shot %
.509
Shots-per game
2.8
GAA
2.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12-2 (.350) |
| Conference (Pct.) | 6-12-2 (.350) |
| Streak | Lost 1 |
| Home | 3-5-2 |
| Away | 3-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Phoenix College | L, 3-1 |
| Oct 11 | Paradise Valley Community College | W, 3-1 |
| Oct 13 | at Arizona Western College | L, 2-1 |
| Oct 15 | Chandler-Gilbert Community College | L, 4-0 |
| Oct 18 | Glendale Community College | W, 6-3 |
| Oct 20 | at Yavapai College | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 20 | 8th |
| Shots | 55 | 9th | 55 | 9th |
| Goals scored | 28 | 9th | 28 | 9th |
| Shot percentage | .509 | 4th | .509 | 4th |
| Shots-per game | 2.8 | 9th | 2.8 | 9th |
| Shots on goal | 67 | 6th | 67 | 6th |
| SOG percentage | 1.218 | 2nd | 1.218 | 2nd |
| Assists | 19 | 9th | 19 | 9th |
| Corner kicks | 25 | 9th | 25 | 9th |
| Penalty kicks | 0-11 | 9th | 0-11 | 9th |
| Yellow cards | 41 | 1st | 41 | 1st |
| Red cards | 4 | 2nd | 4 | 1st |
| Shutouts | 1 | 8th | 1 | 8th |
| Home Attendance | 235 | 9th | 235 | 9th |
| Home Attendance average | 24 | 9th | 24 | 9th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Hector Hernandez | So | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Edwin Ruiz-Hernandez | Fr | 13 | 11 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 3 | Jonanthan Cabral | Fr | 15 | 4 | .00 | .13 | .13 | .07 | .000 | .00 | .000 | |
| 4 | Howard Sturgeon | So | 16 | 14 | .00 | .13 | .13 | .06 | .000 | .00 | .000 | |
| 5 | Joey Skorish | Fr | 15 | 8 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
| 6 | David Ryan | Fr | 15 | 12 | .07 | .00 | .13 | .00 | - | .00 | - | |
| 7 | Omar Parra | So | 16 | 15 | .25 | .19 | .69 | .00 | - | .00 | - | |
| 8 | Jesus Velenzuela | So | 16 | 13 | .06 | .00 | .13 | .13 | .500 | .00 | .000 | |
| 9 | Emmanuel Saavedra | Fr | 15 | 7 | .13 | .07 | .33 | .00 | - | .00 | - | |
| 10 | Tyler Rideout | So | 13 | 9 | .46 | .08 | 1.00 | .15 | 3.000 | .00 | .000 | |
| 11 | Jake Garner | Fr | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Uriel Boroquez | So | 15 | 12 | .07 | .13 | .27 | .07 | 1.000 | .00 | .000 | |
| 13 | Edwin Lopez | Fr | 14 | 8 | .07 | .07 | .21 | .14 | .500 | .00 | .000 | |
| 14 | Giovanni Hernandez | Fr | 11 | 1 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 15 | Oscar Boroquez | Fr | 14 | 8 | .14 | .00 | .29 | .36 | .400 | .00 | .000 | |
| 17 | Christian Gaxiola | So | - | - | - | - | - | - | - | - | - | |
| 18 | Dylan Dry | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kade Meyers | Fr | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kenan Collins | Fr | - | - | - | - | - | - | - | - | - | |
| 22 | Alexei Oulton | Fr | 16 | 7 | .00 | .06 | .06 | .06 | .000 | .00 | .000 | |
| 24 | Steven Golding | Fr | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 27 | Reece Hambly | So | - | - | - | - | - | - | - | - | - | |
| 28 | Oracio Gonzalez | Fr | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Jesus Reyes | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Slobodan Kajtaz | Fr | 13 | 3 | .15 | .08 | .38 | .00 | - | .00 | - | |
| 40 | Jason Adame | Fr | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 42 | Angel Ramirez | Fr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.40 | .95 | 3.75 | 2.75 | .509 | 3.35 | 1.218 | |||
| Opponent | 20 | 20 | 1.40 | 1.70 | 6.70 | 8.60 | .291 | 5.35 | .622 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Hector Hernandez | So | 2 | 2 | 66:40 | 2.00 | 2.70 | 4.33 | .684 | |
| 2 | Edwin Ruiz-Hernandez | Fr | 1 | 1 | 6:55 | .15 | 2.00 | .31 | .667 | |
| 40 | Jason Adame | Fr | 7 | 5 | 76:26 | 1.57 | 1.85 | 4.14 | .725 | |
| 42 | Angel Ramirez | Fr | 8 | 8 | 79:22 | 2.00 | 2.27 | 5.25 | .724 | |
| Totals | 20 | 20 | 91:57 | 2.40 | 2.35 | 5.70 | .704 | |||
| Opponent | 20 | 20 | 91:57 | 1.40 | 1.37 | 4.35 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Hector Hernandez | So | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Edwin Ruiz-Hernandez | Fr | 13 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 3 | Jonanthan Cabral | Fr | 15 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Howard Sturgeon | So | 16 | 14 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 5 | Joey Skorish | Fr | 15 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | David Ryan | Fr | 15 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Omar Parra | So | 16 | 15 | 4 | 3 | 11 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Jesus Velenzuela | So | 16 | 13 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 9 | Emmanuel Saavedra | Fr | 15 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Rideout | So | 13 | 9 | 6 | 1 | 13 | 2 | 3.000 | 0 | .000 | 2 | 0 | 0-0 | 2 | |
| 11 | Jake Garner | Fr | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Uriel Boroquez | So | 15 | 12 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 13 | Edwin Lopez | Fr | 14 | 8 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Giovanni Hernandez | Fr | 11 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 15 | Oscar Boroquez | Fr | 14 | 8 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 17 | Christian Gaxiola | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Dylan Dry | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kade Meyers | Fr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kenan Collins | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Alexei Oulton | Fr | 16 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 24 | Steven Golding | Fr | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 | |
| 27 | Reece Hambly | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Oracio Gonzalez | Fr | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 30 | Jesus Reyes | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 31 | Slobodan Kajtaz | Fr | 13 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 40 | Jason Adame | Fr | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 42 | Angel Ramirez | Fr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 28 | 19 | 75 | 55 | .509 | 67 | 1.218 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 20 | 20 | 50 | 34 | 134 | 172 | .291 | 107 | .622 | 17 | 0 | 1-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Hector Hernandez | So | 2 | 2 | 200:00 | 6 | 2.70 | 13 | .684 | 0 | 1 | 1 | 0/0 | |
| 2 | Edwin Ruiz-Hernandez | Fr | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 | |
| 40 | Jason Adame | Fr | 7 | 5 | 535:00 | 11 | 1.85 | 29 | .725 | 2 | 2 | 1 | 0/0 | |
| 42 | Angel Ramirez | Fr | 8 | 8 | 635:00 | 16 | 2.27 | 42 | .724 | 2 | 6 | 0 | 1/0 | |
| Totals | 20 | 20 | 1839:00 | 48 | 2.35 | 114 | .704 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1839:00 | 28 | 1.37 | 87 | .757 | 13 | 4 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Hector Hernandez | So | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Edwin Ruiz-Hernandez | Fr | 13 | 11 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 3 | Jonanthan Cabral | Fr | 15 | 4 | .00 | .13 | .13 | .07 | .000 | .00 | .000 | |
| 4 | Howard Sturgeon | So | 16 | 14 | .00 | .13 | .13 | .06 | .000 | .00 | .000 | |
| 5 | Joey Skorish | Fr | 15 | 8 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
| 6 | David Ryan | Fr | 15 | 12 | .07 | .00 | .13 | .00 | - | .00 | - | |
| 7 | Omar Parra | So | 16 | 15 | .25 | .19 | .69 | .00 | - | .00 | - | |
| 8 | Jesus Velenzuela | So | 16 | 13 | .06 | .00 | .13 | .13 | .500 | .00 | .000 | |
| 9 | Emmanuel Saavedra | Fr | 15 | 7 | .13 | .07 | .33 | .00 | - | .00 | - | |
| 10 | Tyler Rideout | So | 13 | 9 | .46 | .08 | 1.00 | .15 | 3.000 | .00 | .000 | |
| 11 | Jake Garner | Fr | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Uriel Boroquez | So | 15 | 12 | .07 | .13 | .27 | .07 | 1.000 | .00 | .000 | |
| 13 | Edwin Lopez | Fr | 14 | 8 | .07 | .07 | .21 | .14 | .500 | .00 | .000 | |
| 14 | Giovanni Hernandez | Fr | 11 | 1 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 15 | Oscar Boroquez | Fr | 14 | 8 | .14 | .00 | .29 | .36 | .400 | .00 | .000 | |
| 17 | Christian Gaxiola | So | - | - | - | - | - | - | - | - | - | |
| 18 | Dylan Dry | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kade Meyers | Fr | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kenan Collins | Fr | - | - | - | - | - | - | - | - | - | |
| 22 | Alexei Oulton | Fr | 16 | 7 | .00 | .06 | .06 | .06 | .000 | .00 | .000 | |
| 24 | Steven Golding | Fr | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 27 | Reece Hambly | So | - | - | - | - | - | - | - | - | - | |
| 28 | Oracio Gonzalez | Fr | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Jesus Reyes | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Slobodan Kajtaz | Fr | 13 | 3 | .15 | .08 | .38 | .00 | - | .00 | - | |
| 40 | Jason Adame | Fr | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 42 | Angel Ramirez | Fr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.40 | .95 | 3.75 | 2.75 | .509 | 3.35 | 1.218 | |||
| Opponent | 20 | 20 | 1.40 | 1.70 | 6.70 | 8.60 | .291 | 5.35 | .622 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Hector Hernandez | So | 2 | 2 | 66:40 | 2.00 | 2.70 | 4.33 | .684 | |
| 2 | Edwin Ruiz-Hernandez | Fr | 1 | 1 | 6:55 | .15 | 2.00 | .31 | .667 | |
| 40 | Jason Adame | Fr | 7 | 5 | 76:26 | 1.57 | 1.85 | 4.14 | .725 | |
| 42 | Angel Ramirez | Fr | 8 | 8 | 79:22 | 2.00 | 2.27 | 5.25 | .724 | |
| Totals | 20 | 20 | 91:57 | 2.40 | 2.35 | 5.70 | .704 | |||
| Opponent | 20 | 20 | 91:57 | 1.40 | 1.37 | 4.35 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Hector Hernandez | So | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Edwin Ruiz-Hernandez | Fr | 13 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 3 | Jonanthan Cabral | Fr | 15 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Howard Sturgeon | So | 16 | 14 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 5 | Joey Skorish | Fr | 15 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | David Ryan | Fr | 15 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Omar Parra | So | 16 | 15 | 4 | 3 | 11 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Jesus Velenzuela | So | 16 | 13 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 9 | Emmanuel Saavedra | Fr | 15 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Rideout | So | 13 | 9 | 6 | 1 | 13 | 2 | 3.000 | 0 | .000 | 2 | 0 | 0-0 | 2 | |
| 11 | Jake Garner | Fr | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Uriel Boroquez | So | 15 | 12 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 13 | Edwin Lopez | Fr | 14 | 8 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Giovanni Hernandez | Fr | 11 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 15 | Oscar Boroquez | Fr | 14 | 8 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 17 | Christian Gaxiola | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Dylan Dry | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kade Meyers | Fr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kenan Collins | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Alexei Oulton | Fr | 16 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 24 | Steven Golding | Fr | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 | |
| 27 | Reece Hambly | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Oracio Gonzalez | Fr | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 30 | Jesus Reyes | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 31 | Slobodan Kajtaz | Fr | 13 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 40 | Jason Adame | Fr | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 42 | Angel Ramirez | Fr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 28 | 19 | 75 | 55 | .509 | 67 | 1.218 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 20 | 20 | 50 | 34 | 134 | 172 | .291 | 107 | .622 | 17 | 0 | 1-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'Keefe | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Hector Hernandez | So | 2 | 2 | 200:00 | 6 | 2.70 | 13 | .684 | 0 | 1 | 1 | 0/0 | |
| 2 | Edwin Ruiz-Hernandez | Fr | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 | |
| 40 | Jason Adame | Fr | 7 | 5 | 535:00 | 11 | 1.85 | 29 | .725 | 2 | 2 | 1 | 0/0 | |
| 42 | Angel Ramirez | Fr | 8 | 8 | 635:00 | 16 | 2.27 | 42 | .724 | 2 | 6 | 0 | 1/0 | |
| Totals | 20 | 20 | 1839:00 | 48 | 2.35 | 114 | .704 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1839:00 | 28 | 1.37 | 87 | .757 | 13 | 4 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Embry-Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | Sereno 98 | - | - | - | - | - | - | - | |
| Aug 27 | GateWay Community College - AZ | T, 3-3 | 2 | 0 | - | 6 | 0 | 5 | 0 |
| Aug 30 | at Mesa Community College | L, 2-1 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 3 | at South Mountain Community College | W, 3-1 | 3 | 11 | .273 | 0 | 0 | 1 | 0 |
| Sep 6 | Pima Community College | L, 2-0 | 0 | 4 | .000 | 4 | 2 | 2 | 0 |
| Sep 8 | at Phoenix College | W, 1-0 | 1 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 10 | at Paradise Valley Community College | L, 3-2 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 13 | Arizona Western College | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at Chandler-Gilbert Community College | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 20 | vs. Glendale Community College | L, 3-0 | 0 | 9 | .000 | 3 | 13 | 2 | 0 |
| Sep 22 | Yavapai College | L, 3-2 | 2 | 6 | .333 | 8 | 1 | 2 | 0 |
| Sep 27 | at GateWay Community College - AZ | W, 3-0 | 3 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 1 | Mesa Community College | W, 1-0 | 0 | 2 | .000 | 7 | 2 | 1 | 1 |
| Oct 4 | South Mountain Community College | T, 1-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 6 | at Pima Community College | L, 3-0 | 0 | 1 | .000 | 10 | 5 | 6 | 0 |
| Oct 8 | Phoenix College | L, 3-1 | 1 | 0 | - | 4 | 0 | 3 | 0 |
| Oct 11 | Paradise Valley Community College | W, 3-1 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 13 | at Arizona Western College | L, 2-1 | 1 | 0 | - | 9 | 0 | 1 | 0 |
| Oct 15 | Chandler-Gilbert Community College | L, 4-0 | 0 | 0 | - | 11 | 0 | 3 | 2 |
| Oct 18 | Glendale Community College | W, 6-3 | 2 | 11 | .545 | 5 | 0 | 1 | 0 |
| Oct 20 | at Yavapai College | L, 8-1 | 0 | 11 | .091 | 6 | 2 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 28 | 1.40 | 19 | 75 | 48 | 2.35 | .509 | 2.8 | 25 | 114 | 0 | 0 | 0 |
| Conference | 20 | 55 | 28 | 1.40 | 19 | 75 | 48 | 2.35 | .509 | 2.8 | 25 | 114 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 23 | 16 | 1.60 | 10 | 42 | 21 | 2.05 | .696 | 2.3 | 5 | 53 | 0 | 0 | 0 |
| Away | 9 | 23 | 12 | 1.33 | 9 | 33 | 24 | 2.61 | .522 | 2.6 | 7 | 58 | 0 | 0 | 0 |
| Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 9.0 | 13 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 24 | 16 | 2.67 | 11 | 43 | 8 | 1.33 | .667 | 4.0 | 2 | 32 | 0 | 0 | 0 |
| Losses | 12 | 31 | 8 | 0.67 | 5 | 21 | 36 | 2.95 | .258 | 2.6 | 23 | 71 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 2 | 10 | 5 | 2.25 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| September | 9 | 30 | 11 | 1.22 | 10 | 32 | 17 | 1.89 | .367 | 3.3 | 16 | 44 | 0 | 0 | 0 |
| October | 9 | 25 | 13 | 1.44 | 7 | 33 | 26 | 2.82 | .520 | 2.8 | 9 | 60 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | Embry-Riddle University | - | |
| Aug 13 | SCC Alumni | - | |
| Aug 19 | Sereno 98 | - | |
| Aug 27 | GateWay Community College - AZ | T, 3-3 | 0 |
| Aug 30 | at Mesa Community College | L, 2-1 | 37 |
| Sep 3 | at South Mountain Community College | W, 3-1 | 0 |
| Sep 6 | Pima Community College | L, 2-0 | 0 |
| Sep 8 | at Phoenix College | W, 1-0 | 197 |
| Sep 10 | at Paradise Valley Community College | L, 3-2 | 0 |
| Sep 13 | Arizona Western College | L, 2-0 | 0 |
| Sep 17 | at Chandler-Gilbert Community College | L, 3-0 | 0 |
| Sep 20 | vs. Glendale Community College | L, 3-0 | 0 |
| Sep 22 | Yavapai College | L, 3-2 | 110 |
| Sep 27 | at GateWay Community College - AZ | W, 3-0 | 0 |
| Oct 1 | Mesa Community College | W, 1-0 | 0 |
| Oct 4 | South Mountain Community College | T, 1-1 | 0 |
| Oct 6 | at Pima Community College | L, 3-0 | 0 |
| Oct 8 | Phoenix College | L, 3-1 | 125 |
| Oct 11 | Paradise Valley Community College | W, 3-1 | 0 |
| Oct 13 | at Arizona Western College | L, 2-1 | 0 |
| Oct 15 | Chandler-Gilbert Community College | L, 4-0 | 0 |
| Oct 18 | Glendale Community College | W, 6-3 | 0 |
| Oct 20 | at Yavapai College | L, 8-1 | 971 |