Julian Gaona #20 F Pima Community College

g 16
a 8
pts 40
gw 6
Recent Games
Oct 28 Yavapai College L, 2-1
Nov 3 Otero Junior College W, 2-1
Nov 4 at Yavapai College L, 2-0
Nov 14 vs. Illinois Central College W, 3-1
Nov 15 vs. St. Louis Community College W, 3-1
Nov 17 vs. Schoolcraft College L, 4-2
Statistics category Overall Conf
Games 26 14th 19 37th
Games started 26 7th 19 15th
Goals 16 4th 14 4th
Assists 8 11th 5 14th
Points 40 4th 33 5th
Shots 68 6th 47 11th
Shot Pct .235 42nd .298 30th
Penalty kicks 0-0 100th 0-0 100th
Game-winning goals 6 1st 4 2nd
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Paradise Valley Community College W, 2-0 - - - - - - - -
Aug 26 at South Mountain Community College W, 8-0 1 1 0 2 0 - 0-0 0
Aug 29 at Phoenix College L, 2-1 1 1 0 2 0 - 0-0 0
Sep 1 Yavapai College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 5 Scottsdale Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 7 at GateWay Community College - AZ W, 6-2 1 2 0 4 4 .500 0-0 0
Sep 9 at Chandler-Gilbert Community College W, 4-2 1 1 1 3 0 - 0-0 0
Sep 12 at Glendale Community College W, 3-2 1 1 0 2 3 .333 0-0 1
Sep 19 Mesa Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 21 Arizona Western College T, 1-1 1 1 0 2 3 .333 0-0 0
Sep 23 at Paradise Valley Community College W, 2-0 1 0 1 1 4 .000 0-0 0
Sep 26 South Mountain Community College W, 6-2 1 1 1 3 3 .333 0-0 0
Sep 30 Phoenix College W, 3-0 1 1 0 2 1 1.000 0-0 1
Oct 3 at Yavapai College T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 5 at Scottsdale Community College W, 4-1 1 2 0 4 3 .667 0-0 1
Oct 7 GateWay Community College - AZ W, 5-1 1 0 1 1 5 .000 0-0 0
Oct 10 Chandler-Gilbert Community College W, 5-0 1 1 0 2 3 .333 0-0 0
Oct 12 Glendale Community College W, 1-0 1 1 0 2 5 .200 0-0 1
Oct 17 at Mesa Community College W, 6-0 1 1 1 3 4 .250 0-0 0
Oct 19 at Arizona Western College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 Arizona Western College W, 1-0 1 1 0 2 4 .250 0-0 1
Oct 28 Yavapai College L, 2-1 1 0 0 0 2 .000 0-0 0
Nov 3 Otero Junior College W, 2-1 1 1 1 3 4 .250 0-0 1
Nov 4 at Yavapai College L, 2-0 1 0 0 0 5 .000 0-0 0
Nov 14 vs. Illinois Central College W, 3-1 1 0 1 1 2 .000 0-0 0
Nov 15 vs. St. Louis Community College W, 3-1 1 0 1 1 3 .000 0-0 0
Nov 17 vs. Schoolcraft College L, 4-2 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 26 26 .62 .31 1.54 2.62 .235 .46 .176
Conference 19 19 .74 .26 1.74 2.47 .298 .47 .191
Exhibition - - - - - - - - -
 
-
Home 12 12 .58 .25 1.42 3.00 .194 .58 .194
Away 11 11 .82 .27 1.91 2.36 .346 .36 .154
Neutral 3 3 .00 .67 .67 2.00 .000 .33 .167
 
-
Wins 18 18 .78 .44 2.00 2.94 .264 .61 .208
Losses 5 5 .20 .00 .40 1.60 .125 .00 .000
 
-
August 2 2 1.00 .00 2.00 .00 - .00 -
September 10 10 .70 .30 1.70 2.40 .292 .40 .167
October 9 9 .67 .22 1.56 3.22 .207 .67 .207
November 5 5 .20 .60 1.00 3.00 .067 .40 .133
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 26 26 16 8 40 68 .235 12 .176 0 0 0-0 6
Conference 19 19 14 5 33 47 .298 9 .191 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 12 7 3 17 36 .194 7 .194 0 0 0-0 4
Away 11 11 9 3 21 26 .346 4 .154 0 0 0-0 2
Neutral 3 3 0 2 2 6 .000 1 .167 0 0 0-0 0
 
-
Wins 18 18 14 8 36 53 .264 11 .208 0 0 0-0 6
Losses 5 5 1 0 2 8 .125 0 .000 0 0 0-0 0
 
-
August 2 2 2 0 4 0 - 0 - 0 0 0-0 0
September 10 10 7 3 17 24 .292 4 .167 0 0 0-0 2
October 9 9 6 2 14 29 .207 6 .207 0 0 0-0 3
November 5 5 1 3 5 15 .067 2 .133 0 0 0-0 1