2017-18 Soccer Statistics - Scottsdale Community College
Games
20
Goals
27
Goals-per game
1.35
Shot %
.119
Shots-per game
11.3
GAA
2.52
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-1 (.425) |
| Conference (Pct.) | 8-11-1 (.425) |
| Streak | Lost 2 |
| Home | 3-6-1 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Phoenix College | T, 1-1 |
| Oct 10 | at Paradise Valley Community College | W, 1-0 |
| Oct 12 | Arizona Western College | W, 2-0 |
| Oct 14 | at Chandler-Gilbert Community College | W, 1-0 |
| Oct 17 | at Glendale Community College | L, 6-1 |
| Oct 19 | Yavapai College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 20 | 9th |
| Shots | 227 | 5th | 227 | 4th |
| Goals scored | 27 | 10th | 27 | 10th |
| Shot percentage | .119 | 11th | .119 | 11th |
| Shots-per game | 11.3 | 5th | 11.3 | 4th |
| Shots on goal | 125 | 6th | 125 | 6th |
| SOG percentage | .551 | 5th | .551 | 5th |
| Assists | 19 | 9th | 19 | 9th |
| Corner kicks | 71 | 6th | 71 | 6th |
| Penalty kicks | 1-1 | 5th | 1-1 | 5th |
| Yellow cards | 20 | 9th | 20 | 8th |
| Red cards | 0 | 9th | 0 | 9th |
| Shutouts | 6 | 5th | 6 | 5th |
| Home Attendance | 615 | 4th | 615 | 3rd |
| Home Attendance average | 62 | 5th | 62 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Josue Delgadillo | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Oscar Bojorquez | So | F | 20 | 15 | .15 | .10 | .40 | 1.05 | .143 | .70 | .667 |
| 3 | JJ Nash | Fr | D | 16 | 8 | .06 | .13 | .25 | 1.06 | .059 | .50 | .471 |
| 4 | Chris Boyle | Fr | M | 20 | 11 | .25 | .05 | .55 | .80 | .313 | .60 | .750 |
| 5 | Joey Skorish | So | D | 20 | 17 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 6 | Isaac Perez | Fr | D | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 7 | Hunter Clem | Fr | D | 18 | 8 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
| 8 | Dylan Canat | Fr | F/D | 15 | 10 | .07 | .27 | .40 | 1.27 | .053 | .60 | .474 |
| 10 | Edwin Lopez | So | M | 19 | 18 | .05 | .11 | .21 | .74 | .071 | .32 | .429 |
| 12 | Michael Driscoll | Fr | M | 20 | - | .05 | .00 | .10 | .35 | .143 | .20 | .571 |
| 13 | Erick Osorio | Fr | M | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Aaron Enriquez-Castro | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Oracio Gonzalez | So | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 19 | Slobodan Kajtaz | So | F | 19 | 6 | .26 | .05 | .58 | 1.11 | .238 | .58 | .524 |
| 20 | Kade Meyers | So | D/F | 15 | 2 | .07 | .00 | .13 | .27 | .250 | .13 | .500 |
| 21 | Brendon Long | Fr | D | 19 | 18 | .05 | .00 | .11 | .42 | .125 | .16 | .375 |
| 22 | Diego Terrazas | Fr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 23 | Emir Softic | Fr | F | - | - | - | - | - | - | - | - | - |
| 24 | Jose Padilla | Fr | F | 18 | 8 | .11 | .00 | .22 | .94 | .118 | .50 | .529 |
| 25 | Joshua Aguirre | Fr | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 26 | Hsanel Glae | Fr | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Reece Hambly | So | M | 20 | 18 | .20 | .10 | .50 | 2.10 | .095 | 1.30 | .619 |
| 30 | Juan Ramirez | Fr | D/M | 20 | 17 | .10 | .25 | .45 | .60 | .167 | .45 | .750 |
| Totals | 20 | 20 | 1.35 | .95 | 3.65 | 11.35 | .119 | 6.25 | .551 | |||
| Opponent | 20 | 20 | 1.35 | 1.85 | 6.95 | 16.45 | .155 | 10.30 | .626 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | 75:20 | 3.67 | 4.38 | 7.33 | .667 |
| 1 | Josue Delgadillo | Fr | GK | 14 | 14 | 82:28 | 1.67 | 1.82 | 7.13 | .811 |
| Totals | 20 | 20 | 91:12 | 2.55 | 2.52 | 8.05 | .759 | |||
| Opponent | 20 | 20 | 91:12 | 1.35 | 1.33 | 5.05 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Josue Delgadillo | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Oscar Bojorquez | So | F | 20 | 15 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 1 | 0 | 0-0 | 1 |
| 3 | JJ Nash | Fr | D | 16 | 8 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 4 | 0 | 0-0 | 1 |
| 4 | Chris Boyle | Fr | M | 20 | 11 | 5 | 1 | 11 | 16 | .313 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| 5 | Joey Skorish | So | D | 20 | 17 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Isaac Perez | Fr | D | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Hunter Clem | Fr | D | 18 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 8 | Dylan Canat | Fr | F/D | 15 | 10 | 1 | 4 | 6 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 10 | Edwin Lopez | So | M | 19 | 18 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 12 | Michael Driscoll | Fr | M | 20 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 13 | Erick Osorio | Fr | M | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Aaron Enriquez-Castro | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Oracio Gonzalez | So | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Slobodan Kajtaz | So | F | 19 | 6 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 2 | 0 | 0-0 | 2 |
| 20 | Kade Meyers | So | D/F | 15 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Brendon Long | Fr | D | 19 | 18 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| 22 | Diego Terrazas | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Emir Softic | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Jose Padilla | Fr | F | 18 | 8 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 0 |
| 25 | Joshua Aguirre | Fr | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Hsanel Glae | Fr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Reece Hambly | So | M | 20 | 18 | 4 | 2 | 10 | 42 | .095 | 26 | .619 | 3 | 0 | 1-1 | 1 |
| 30 | Juan Ramirez | Fr | D/M | 20 | 17 | 2 | 5 | 9 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 27 | 19 | 73 | 227 | .119 | 125 | .551 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 20 | 20 | 51 | 37 | 139 | 329 | .155 | 206 | .626 | 14 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | 452:00 | 22 | 4.38 | 44 | .667 | 1 | 4 | 0 | 1/0 |
| 1 | Josue Delgadillo | Fr | GK | 14 | 14 | 1237:00 | 25 | 1.82 | 107 | .811 | 7 | 6 | 1 | 5/0 |
| Totals | 20 | 20 | 1824:00 | 51 | 2.52 | 161 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1824:00 | 27 | 1.33 | 101 | .789 | 11 | 8 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Josue Delgadillo | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Oscar Bojorquez | So | F | 20 | 15 | .15 | .10 | .40 | 1.05 | .143 | .70 | .667 |
| 3 | JJ Nash | Fr | D | 16 | 8 | .06 | .13 | .25 | 1.06 | .059 | .50 | .471 |
| 4 | Chris Boyle | Fr | M | 20 | 11 | .25 | .05 | .55 | .80 | .313 | .60 | .750 |
| 5 | Joey Skorish | So | D | 20 | 17 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 6 | Isaac Perez | Fr | D | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 7 | Hunter Clem | Fr | D | 18 | 8 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
| 8 | Dylan Canat | Fr | F/D | 15 | 10 | .07 | .27 | .40 | 1.27 | .053 | .60 | .474 |
| 10 | Edwin Lopez | So | M | 19 | 18 | .05 | .11 | .21 | .74 | .071 | .32 | .429 |
| 12 | Michael Driscoll | Fr | M | 20 | - | .05 | .00 | .10 | .35 | .143 | .20 | .571 |
| 13 | Erick Osorio | Fr | M | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Aaron Enriquez-Castro | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Oracio Gonzalez | So | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 19 | Slobodan Kajtaz | So | F | 19 | 6 | .26 | .05 | .58 | 1.11 | .238 | .58 | .524 |
| 20 | Kade Meyers | So | D/F | 15 | 2 | .07 | .00 | .13 | .27 | .250 | .13 | .500 |
| 21 | Brendon Long | Fr | D | 19 | 18 | .05 | .00 | .11 | .42 | .125 | .16 | .375 |
| 22 | Diego Terrazas | Fr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 23 | Emir Softic | Fr | F | - | - | - | - | - | - | - | - | - |
| 24 | Jose Padilla | Fr | F | 18 | 8 | .11 | .00 | .22 | .94 | .118 | .50 | .529 |
| 25 | Joshua Aguirre | Fr | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 26 | Hsanel Glae | Fr | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Reece Hambly | So | M | 20 | 18 | .20 | .10 | .50 | 2.10 | .095 | 1.30 | .619 |
| 30 | Juan Ramirez | Fr | D/M | 20 | 17 | .10 | .25 | .45 | .60 | .167 | .45 | .750 |
| Totals | 20 | 20 | 1.35 | .95 | 3.65 | 11.35 | .119 | 6.25 | .551 | |||
| Opponent | 20 | 20 | 1.35 | 1.85 | 6.95 | 16.45 | .155 | 10.30 | .626 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | 75:20 | 3.67 | 4.38 | 7.33 | .667 |
| 1 | Josue Delgadillo | Fr | GK | 14 | 14 | 82:28 | 1.67 | 1.82 | 7.13 | .811 |
| Totals | 20 | 20 | 91:12 | 2.55 | 2.52 | 8.05 | .759 | |||
| Opponent | 20 | 20 | 91:12 | 1.35 | 1.33 | 5.05 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Josue Delgadillo | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Oscar Bojorquez | So | F | 20 | 15 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 1 | 0 | 0-0 | 1 |
| 3 | JJ Nash | Fr | D | 16 | 8 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 4 | 0 | 0-0 | 1 |
| 4 | Chris Boyle | Fr | M | 20 | 11 | 5 | 1 | 11 | 16 | .313 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| 5 | Joey Skorish | So | D | 20 | 17 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Isaac Perez | Fr | D | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Hunter Clem | Fr | D | 18 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 8 | Dylan Canat | Fr | F/D | 15 | 10 | 1 | 4 | 6 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 10 | Edwin Lopez | So | M | 19 | 18 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 12 | Michael Driscoll | Fr | M | 20 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 13 | Erick Osorio | Fr | M | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Aaron Enriquez-Castro | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Oracio Gonzalez | So | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Slobodan Kajtaz | So | F | 19 | 6 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 2 | 0 | 0-0 | 2 |
| 20 | Kade Meyers | So | D/F | 15 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Brendon Long | Fr | D | 19 | 18 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| 22 | Diego Terrazas | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Emir Softic | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Jose Padilla | Fr | F | 18 | 8 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 0 |
| 25 | Joshua Aguirre | Fr | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Hsanel Glae | Fr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Reece Hambly | So | M | 20 | 18 | 4 | 2 | 10 | 42 | .095 | 26 | .619 | 3 | 0 | 1-1 | 1 |
| 30 | Juan Ramirez | Fr | D/M | 20 | 17 | 2 | 5 | 9 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 27 | 19 | 73 | 227 | .119 | 125 | .551 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 20 | 20 | 51 | 37 | 139 | 329 | .155 | 206 | .626 | 14 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Neeve Bell | Fr | GK | 6 | 5 | 452:00 | 22 | 4.38 | 44 | .667 | 1 | 4 | 0 | 1/0 |
| 1 | Josue Delgadillo | Fr | GK | 14 | 14 | 1237:00 | 25 | 1.82 | 107 | .811 | 7 | 6 | 1 | 5/0 |
| Totals | 20 | 20 | 1824:00 | 51 | 2.52 | 161 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1824:00 | 27 | 1.33 | 101 | .789 | 11 | 8 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 13 # | College of Southern Nevada | - | - | - | - | - | - | - | |
| Aug 25 | at GateWay Community College - AZ | W, 1-0 | 1 | 0 | - | 4 | 2 | 2 | 0 |
| Aug 29 | Mesa Community College | W, 1-0 | 1 | 9 | .111 | 11 | 4 | 2 | 0 |
| Sep 2 | South Mountain Community College | W, 5-1 | 5 | 13 | .385 | 6 | 4 | 2 | 0 |
| Sep 5 | at Pima Community College | L, 2-1 | 1 | 9 | .111 | 7 | 4 | 0 | 0 |
| Sep 7 | at Phoenix College | L, 6-0 | 0 | 0 | - | 10 | 1 | 1 | 0 |
| Sep 9 | Paradise Valley Community College | L, 4-2 | 0 | 15 | .133 | 12 | 1 | 4 | 0 |
| Sep 12 | at Arizona Western College | W, 2-1 | 1 | 10 | .200 | 6 | 2 | 0 | 0 |
| Sep 16 | Chandler-Gilbert Community College | L, 1-0 | 0 | 18 | .000 | 6 | 5 | 1 | 0 |
| Sep 19 | Glendale Community College | L, 4-2 | 0 | 13 | .154 | 6 | 3 | 0 | 0 |
| Sep 21 | at Yavapai College | L, 10-0 | 0 | 10 | .000 | 13 | 3 | 0 | 0 |
| Sep 26 | GateWay Community College - AZ | L, 2-0 | 0 | 17 | .000 | 7 | 7 | 2 | 0 |
| Sep 30 | at Mesa Community College | L, 2-1 | 1 | 14 | .071 | 7 | 4 | 0 | 0 |
| Oct 3 | at South Mountain Community College | W, 3-0 | 3 | 14 | .214 | 5 | 4 | 0 | 0 |
| Oct 5 | Pima Community College | L, 4-1 | 1 | 6 | .167 | 9 | 2 | 0 | 0 |
| Oct 7 | Phoenix College | T, 1-1 | 1 | 12 | .083 | 8 | 2 | 0 | 0 |
| Oct 10 | at Paradise Valley Community College | W, 1-0 | 0 | 8 | .125 | 6 | 7 | 0 | 0 |
| Oct 12 | Arizona Western College | W, 2-0 | 2 | 15 | .133 | 13 | 4 | 0 | 0 |
| Oct 14 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 8 | .125 | 15 | 5 | 3 | 0 |
| Oct 17 | at Glendale Community College | L, 6-1 | 1 | 28 | .036 | 5 | 5 | 1 | 0 |
| Oct 19 | Yavapai College | L, 7-2 | 0 | 8 | .250 | 5 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 227 | 27 | 1.35 | 19 | 73 | 51 | 2.52 | .119 | 11.3 | 71 | 161 | 0 | 0 | 0 |
| Conference | 20 | 227 | 27 | 1.35 | 19 | 73 | 51 | 2.52 | .119 | 11.3 | 71 | 161 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 126 | 16 | 1.60 | 10 | 42 | 24 | 2.35 | .127 | 12.6 | 34 | 83 | 0 | 0 | 0 |
| Away | 10 | 101 | 11 | 1.10 | 9 | 31 | 27 | 2.69 | .109 | 10.1 | 37 | 78 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 77 | 16 | 2.00 | 14 | 46 | 2 | 0.25 | .208 | 9.6 | 32 | 66 | 0 | 0 | 0 |
| Losses | 11 | 138 | 10 | 0.91 | 4 | 24 | 48 | 4.36 | .072 | 12.5 | 37 | 87 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 9 | 2 | 1.00 | 2 | 6 | 0 | 0.00 | .222 | 4.5 | 6 | 15 | 0 | 0 | 0 |
| September | 10 | 119 | 13 | 1.30 | 8 | 34 | 33 | 3.30 | .109 | 11.9 | 34 | 80 | 0 | 0 | 0 |
| October | 8 | 99 | 12 | 1.50 | 9 | 33 | 18 | 2.18 | .121 | 12.4 | 31 | 66 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Arizona Christian University | - | |
| Aug 13 | College of Southern Nevada | - | |
| Aug 25 | at GateWay Community College - AZ | W, 1-0 | 125 |
| Aug 29 | Mesa Community College | W, 1-0 | 95 |
| Sep 2 | South Mountain Community College | W, 5-1 | 85 |
| Sep 5 | at Pima Community College | L, 2-1 | 0 |
| Sep 7 | at Phoenix College | L, 6-0 | 238 |
| Sep 9 | Paradise Valley Community College | L, 4-2 | 80 |
| Sep 12 | at Arizona Western College | W, 2-1 | 0 |
| Sep 16 | Chandler-Gilbert Community College | L, 1-0 | 0 |
| Sep 19 | Glendale Community College | L, 4-2 | 70 |
| Sep 21 | at Yavapai College | L, 10-0 | 988 |
| Sep 26 | GateWay Community College - AZ | L, 2-0 | 45 |
| Sep 30 | at Mesa Community College | L, 2-1 | 80 |
| Oct 3 | at South Mountain Community College | W, 3-0 | 20 |
| Oct 5 | Pima Community College | L, 4-1 | 0 |
| Oct 7 | Phoenix College | T, 1-1 | 30 |
| Oct 10 | at Paradise Valley Community College | W, 1-0 | 0 |
| Oct 12 | Arizona Western College | W, 2-0 | 35 |
| Oct 14 | at Chandler-Gilbert Community College | W, 1-0 | 0 |
| Oct 17 | at Glendale Community College | L, 6-1 | 0 |
| Oct 19 | Yavapai College | L, 7-2 | 175 |