2025-26 Soccer Statistics - Scottsdale Community College
Games
16
Goals
41
Goals-per game
2.56
Shot %
.174
Shots-per game
14.8
GAA
2.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7-2 (.500) |
| Conference (Pct.) | 7-5-2 (.571) |
| Streak | Lost 2 |
| Home | 4-3-1 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at GateWay Community College - AZ | W, 3-1 |
| Oct 18 | Glendale Community College | T, 1-1 |
| Oct 21 | at Pima Community College | L, 4-0 |
| Oct 25 | at Paradise Valley Community College | T, 3-3 |
| Oct 27 | Phoenix College | L, 6-0 |
| Oct 31 | at Phoenix College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6th | 14 | 8th |
| Shots | 236 | 4th | 226 | 1st |
| Goals scored | 41 | 7th | 41 | 4th |
| Shot percentage | .174 | 10th | .181 | 6th |
| Shots-per game | 14.8 | 3rd | 16.1 | 2nd |
| Shots on goal | 131 | 6th | 129 | 3rd |
| SOG percentage | .555 | 11th | .571 | 10th |
| Assists | 27 | 8th | 27 | 4th |
| Corner kicks | 66 | 8th | 62 | 5th |
| Penalty kicks | 0-1 | 14th | 0-0 | 14th |
| Yellow cards | 37 | 5th | 31 | 2nd |
| Red cards | 2 | 5th | 2 | 4th |
| Shutouts | 1 | 10th | 1 | 10th |
| Home Attendance | 1,155 | 2nd | 1,005 | 2nd |
| Home Attendance average | 145 | 2nd | 144 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 12 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| 2 | Tyler Griggs | Fr | D | 8 | - | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| 3 | Jacob Guerrero | Fr | 10 | - | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 4 | Bienvenue Byishimo | Fr | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Diego Romero Silva | So | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Esteban Bosquet | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Logan Hinzpeter | Fr | F | 13 | 6 | .08 | .15 | .31 | .62 | .125 | .38 | .625 |
| 8 | Hayden Quest | Fr | 16 | 13 | .19 | .06 | .44 | .94 | .200 | .56 | .600 | |
| 9 | Brodi Barone | R-So | F | 16 | 16 | .56 | .25 | 1.38 | 2.13 | .265 | 1.44 | .676 |
| 10 | Diego Perez | So | M | 16 | 16 | .00 | .06 | .06 | .38 | .000 | .19 | .500 |
| 11 | Colvin Chandler | Fr | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .00 | .000 | |
| 12 | Luke Waller | So | M | 15 | - | .07 | .00 | .13 | .67 | .100 | .27 | .400 |
| 13 | Luke Curless | Fr | M | 14 | 10 | .07 | .00 | .14 | .36 | .200 | .21 | .600 |
| 14 | Alan Acosta | So | F | 15 | 10 | .27 | .00 | .53 | .87 | .308 | .47 | .538 |
| 15 | Justin Smith | So | 11 | - | .18 | .09 | .45 | .45 | .400 | .36 | .800 | |
| 16 | Chase Saverino | So | 16 | 9 | .00 | .06 | .06 | .25 | .000 | .19 | .750 | |
| 18 | Jace Rojas | So | F | 16 | 5 | .00 | .19 | .19 | .69 | .000 | .50 | .727 |
| 19 | Liam Martin | Fr | F | 16 | 5 | .19 | .00 | .38 | .75 | .250 | .38 | .500 |
| 20 | Liam O’Dell | Fr | M | 13 | - | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
| 22 | Josue Lopez | Fr | 13 | - | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| 23 | Eoghan O’Neill | R-Fr | - | - | - | - | - | - | - | - | - | |
| 24 | Alexander Delgado | Fr | F | 8 | - | .25 | .25 | .75 | .38 | .667 | .25 | .667 |
| 25 | Dylan Nevarez | Fr | 16 | 13 | .38 | .31 | 1.06 | 1.75 | .214 | 1.19 | .679 | |
| 28 | Antony Popp | Fr | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 29 | Gabriel Afrigana | So | M | 16 | 16 | .06 | .00 | .13 | .31 | .200 | .13 | .400 |
| 30 | Mason Tumey | Fr | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Derek Moran | Fr | F | 16 | 12 | .31 | .19 | .81 | .94 | .333 | .75 | .800 |
| 99 | Brayden Eustice | So | GK | - | - | - | - | - | - | - | - | - |
| RS | Connor Halley | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 2.56 | 1.69 | 6.81 | 14.75 | .174 | 8.19 | .555 | |||
| Opponent | 16 | 16 | 2.56 | 1.94 | 6.94 | 10.13 | .247 | 8.88 | .877 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 12 | 11 | 67:30 | 1.58 | 2.11 | 3.17 | .667 |
| 30 | Mason Tumey | Fr | GK | 9 | 4 | 54:00 | 1.70 | 2.83 | 3.10 | .646 |
| 32 | Derek Moran | Fr | F | 1 | 1 | 5:38 | .25 | 4.00 | .19 | .429 |
| 99 | Brayden Eustice | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:00 | 2.50 | 2.50 | 4.50 | .643 | |||
| Opponent | 16 | 16 | 90:00 | 2.56 | 2.56 | 6.44 | .715 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 12 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tyler Griggs | Fr | D | 8 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Jacob Guerrero | Fr | 10 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 4 | Bienvenue Byishimo | Fr | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Diego Romero Silva | So | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Esteban Bosquet | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Logan Hinzpeter | Fr | F | 13 | 6 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 8 | Hayden Quest | Fr | 16 | 13 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 1 | |
| 9 | Brodi Barone | R-So | F | 16 | 16 | 9 | 4 | 22 | 34 | .265 | 23 | .676 | 2 | 0 | 0-0 | 1 |
| 10 | Diego Perez | So | M | 16 | 16 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Colvin Chandler | Fr | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Luke Waller | So | M | 15 | - | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 13 | Luke Curless | Fr | M | 14 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 14 | Alan Acosta | So | F | 15 | 10 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 5 | 0 | 0-0 | 0 |
| 15 | Justin Smith | So | 11 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 16 | Chase Saverino | So | 16 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-1 | 0 | |
| 18 | Jace Rojas | So | F | 16 | 5 | 0 | 3 | 3 | 11 | .000 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| 19 | Liam Martin | Fr | F | 16 | 5 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 2 | 0 | 0-0 | 1 |
| 20 | Liam O’Dell | Fr | M | 13 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 22 | Josue Lopez | Fr | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 | |
| 23 | Eoghan O’Neill | R-Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Alexander Delgado | Fr | F | 8 | - | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Dylan Nevarez | Fr | 16 | 13 | 6 | 5 | 17 | 28 | .214 | 19 | .679 | 0 | 0 | 0-0 | 2 | |
| 28 | Antony Popp | Fr | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 29 | Gabriel Afrigana | So | M | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 30 | Mason Tumey | Fr | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Derek Moran | Fr | F | 16 | 12 | 5 | 3 | 13 | 15 | .333 | 12 | .800 | 1 | 0 | 0-0 | 1 |
| 99 | Brayden Eustice | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| RS | Connor Halley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 41 | 27 | 109 | 236 | .174 | 131 | .555 | 37 | 2 | 0-1 | 7 | |||
| Opponent | 16 | 16 | 40 | 31 | 111 | 162 | .247 | 142 | .877 | 32 | 1 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 12 | 11 | 810:00 | 19 | 2.11 | 38 | .667 | 6 | 3 | 2 | 1/0 |
| 30 | Mason Tumey | Fr | GK | 9 | 4 | 540:00 | 17 | 2.83 | 31 | .646 | 1 | 3 | 0 | 0/0 |
| 32 | Derek Moran | Fr | F | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| 99 | Brayden Eustice | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 40 | 2.50 | 72 | .643 | 0 | 0 | 0 | 1 | |||
| Opponent | 16 | 16 | 1440:00 | 41 | 2.56 | 103 | .715 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 2 | Tyler Griggs | Fr | D | 7 | - | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| 3 | Jacob Guerrero | Fr | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 4 | Bienvenue Byishimo | Fr | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Diego Romero Silva | So | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Esteban Bosquet | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Logan Hinzpeter | Fr | F | 12 | 6 | .08 | .17 | .33 | .67 | .125 | .42 | .625 |
| 8 | Hayden Quest | Fr | 14 | 11 | .21 | .07 | .50 | .86 | .250 | .64 | .750 | |
| 9 | Brodi Barone | R-So | F | 14 | 14 | .64 | .29 | 1.57 | 2.43 | .265 | 1.64 | .676 |
| 10 | Diego Perez | So | M | 14 | 14 | .00 | .07 | .07 | .29 | .000 | .14 | .500 |
| 11 | Colvin Chandler | Fr | 5 | 4 | .20 | .00 | .40 | .80 | .250 | .00 | .000 | |
| 12 | Luke Waller | So | M | 14 | - | .07 | .00 | .14 | .71 | .100 | .29 | .400 |
| 13 | Luke Curless | Fr | M | 12 | 9 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 14 | Alan Acosta | So | F | 13 | 8 | .31 | .00 | .62 | .92 | .333 | .54 | .583 |
| 15 | Justin Smith | So | 10 | - | .20 | .10 | .50 | .50 | .400 | .40 | .800 | |
| 16 | Chase Saverino | So | 14 | 8 | .00 | .07 | .07 | .29 | .000 | .21 | .750 | |
| 18 | Jace Rojas | So | F | 14 | 5 | .00 | .21 | .21 | .79 | .000 | .57 | .727 |
| 19 | Liam Martin | Fr | F | 14 | 4 | .21 | .00 | .43 | .79 | .273 | .36 | .455 |
| 20 | Liam O’Dell | Fr | M | 12 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 22 | Josue Lopez | Fr | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| 23 | Eoghan O’Neill | R-Fr | - | - | - | - | - | - | - | - | - | |
| 24 | Alexander Delgado | Fr | F | 7 | - | .29 | .29 | .86 | .43 | .667 | .29 | .667 |
| 25 | Dylan Nevarez | Fr | 14 | 12 | .43 | .36 | 1.21 | 2.00 | .214 | 1.36 | .679 | |
| 28 | Antony Popp | Fr | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Gabriel Afrigana | So | M | 14 | 14 | .07 | .00 | .14 | .29 | .250 | .14 | .500 |
| 30 | Mason Tumey | Fr | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Derek Moran | Fr | F | 14 | 11 | .36 | .21 | .93 | 1.07 | .333 | .86 | .800 |
| 99 | Brayden Eustice | So | GK | - | - | - | - | - | - | - | - | - |
| RS | Connor Halley | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2.93 | 1.93 | 7.79 | 16.14 | .181 | 9.21 | .571 | |||
| Opponent | 14 | 14 | 2.93 | 1.79 | 6.64 | 10.29 | .236 | 8.71 | .847 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 11 | 11 | 69:33 | 1.64 | 2.12 | 3.36 | .673 |
| 30 | Mason Tumey | Fr | GK | 7 | 2 | 50:38 | 1.50 | 2.67 | 2.75 | .647 |
| 32 | Derek Moran | Fr | F | 1 | 1 | 6:26 | .29 | 4.00 | .21 | .429 |
| 99 | Brayden Eustice | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 90:00 | 2.43 | 2.43 | 4.43 | .646 | |||
| Opponent | 14 | 14 | 90:00 | 2.93 | 2.93 | 7.21 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tyler Griggs | Fr | D | 7 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Jacob Guerrero | Fr | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 4 | Bienvenue Byishimo | Fr | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Diego Romero Silva | So | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Esteban Bosquet | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Logan Hinzpeter | Fr | F | 12 | 6 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 8 | Hayden Quest | Fr | 14 | 11 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | 1 | |
| 9 | Brodi Barone | R-So | F | 14 | 14 | 9 | 4 | 22 | 34 | .265 | 23 | .676 | 2 | 0 | 0-0 | 1 |
| 10 | Diego Perez | So | M | 14 | 14 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Colvin Chandler | Fr | 5 | 4 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Luke Waller | So | M | 14 | - | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 13 | Luke Curless | Fr | M | 12 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 14 | Alan Acosta | So | F | 13 | 8 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 4 | 0 | 0-0 | 0 |
| 15 | Justin Smith | So | 10 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 16 | Chase Saverino | So | 14 | 8 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
| 18 | Jace Rojas | So | F | 14 | 5 | 0 | 3 | 3 | 11 | .000 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| 19 | Liam Martin | Fr | F | 14 | 4 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 2 | 0 | 0-0 | 1 |
| 20 | Liam O’Dell | Fr | M | 12 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 22 | Josue Lopez | Fr | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 23 | Eoghan O’Neill | R-Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Alexander Delgado | Fr | F | 7 | - | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Dylan Nevarez | Fr | 14 | 12 | 6 | 5 | 17 | 28 | .214 | 19 | .679 | 0 | 0 | 0-0 | 2 | |
| 28 | Antony Popp | Fr | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Gabriel Afrigana | So | M | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 30 | Mason Tumey | Fr | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Derek Moran | Fr | F | 14 | 11 | 5 | 3 | 13 | 15 | .333 | 12 | .800 | 0 | 0 | 0-0 | 1 |
| 99 | Brayden Eustice | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| RS | Connor Halley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 14 | 14 | 41 | 27 | 109 | 226 | .181 | 129 | .571 | 31 | 2 | 0-0 | 7 | |||
| Opponent | 14 | 14 | 34 | 25 | 93 | 144 | .236 | 122 | .847 | 26 | 1 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Johnson | So | GK | 11 | 11 | 765:00 | 18 | 2.12 | 37 | .673 | 6 | 3 | 2 | 1/0 |
| 30 | Mason Tumey | Fr | GK | 7 | 2 | 405:00 | 12 | 2.67 | 22 | .647 | 1 | 1 | 0 | 0/0 |
| 32 | Derek Moran | Fr | F | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| 99 | Brayden Eustice | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 34 | 2.43 | 62 | .646 | 0 | 0 | 0 | 1 | |||
| Opponent | 14 | 14 | 1260:00 | 41 | 2.93 | 101 | .711 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Benedictine University Mesa | - | - | - | - | - | - | - | |
| Aug 12 # | at Park University- Gilbert | - | - | - | - | - | - | - | |
| Aug 19 # | Ottawa University | - | - | - | - | - | - | - | |
| Aug 23 # | Phoenix Premier U19 | - | - | - | - | - | - | - | |
| Aug 26 | at Yavapai College | - | - | - | - | - | - | - | |
| Aug 30 | Arizona Western College | L, 2-0 | 0 | 9 | .000 | 1 | 4 | 5 | 0 |
| Sep 6 | Chandler-Gilbert Community College | W, 3-1 | 2 | 24 | .125 | 0 | 11 | 3 | 0 |
| Sep 9 | Mesa Community College | W, 4-3 | 1 | 21 | .190 | 3 | 3 | 4 | 1 |
| Sep 13 | at Phoenix College | L, 2-0 | 0 | 4 | .000 | 11 | 2 | 2 | 0 |
| Sep 16 | GateWay Community College - AZ | W, 9-1 | 8 | 30 | .300 | 6 | 7 | 0 | 0 |
| Sep 20 | at Glendale Community College | L, 4-3 | 1 | 13 | .231 | 3 | 2 | 7 | 0 |
| Sep 23 | Pima Community College | L, 6-1 | 0 | 11 | .091 | 11 | 4 | 2 | 0 |
| Sep 30 | Paradise Valley Community College | W, 4-0 | 3 | 21 | .190 | 7 | 3 | 1 | 0 |
| Oct 4 | at Chandler-Gilbert Community College | W, 6-1 | 6 | 20 | .300 | 1 | 3 | 1 | 0 |
| Oct 7 | at Mesa Community College | W, 4-1 | 4 | 13 | .308 | 6 | 5 | 0 | 0 |
| Oct 14 | at GateWay Community College - AZ | W, 3-1 | 1 | 24 | .125 | 1 | 6 | 3 | 0 |
| Oct 18 | Glendale Community College | T, 1-1 | 0 | 15 | .067 | 7 | 4 | 4 | 1 |
| Oct 21 | at Pima Community College | L, 4-0 | 0 | 0 | - | 3 | 2 | 1 | 0 |
| Oct 25 | at Paradise Valley Community College | T, 3-3 | 1 | 20 | .150 | 2 | 9 | 2 | 0 |
| Oct 27 | Phoenix College | L, 6-0 | 0 | 10 | .000 | 1 | 1 | 1 | 0 |
| Oct 31 | at Phoenix College | L, 4-0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 236 | 41 | 2.56 | 27 | 109 | 40 | 2.50 | .174 | 14.8 | 66 | 72 | 1 | 37 | 2 |
| Conference | 14 | 226 | 41 | 2.93 | 27 | 109 | 34 | 2.43 | .181 | 16.1 | 62 | 62 | 1 | 31 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 141 | 22 | 2.75 | 14 | 58 | 20 | 2.50 | .156 | 17.6 | 37 | 36 | 1 | 20 | 2 |
| Away | 8 | 95 | 19 | 2.38 | 13 | 51 | 20 | 2.50 | .200 | 11.9 | 29 | 36 | 0 | 17 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 153 | 33 | 4.71 | 25 | 91 | 8 | 1.14 | .216 | 21.9 | 38 | 24 | 1 | 12 | 1 |
| Losses | 7 | 48 | 4 | 0.57 | 1 | 9 | 28 | 4.00 | .083 | 6.9 | 15 | 39 | 0 | 19 | 0 |
- |
|||||||||||||||
| August | 1 | 9 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 9.0 | 4 | 1 | 0 | 5 | 0 |
| September | 7 | 124 | 24 | 3.43 | 15 | 63 | 17 | 2.43 | .194 | 17.7 | 32 | 41 | 1 | 19 | 1 |
| October | 8 | 103 | 17 | 2.13 | 12 | 46 | 21 | 2.63 | .165 | 12.9 | 30 | 30 | 0 | 13 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | Benedictine University Mesa | - | |
| Aug 12 | at Park University- Gilbert | - | |
| Aug 19 | Ottawa University | - | |
| Aug 23 | Phoenix Premier U19 | - | |
| Aug 26 | at Yavapai College | - | |
| Aug 30 | Arizona Western College | L, 2-0 | 150 |
| Sep 6 | Chandler-Gilbert Community College | W, 3-1 | 170 |
| Sep 9 | Mesa Community College | W, 4-3 | 130 |
| Sep 13 | at Phoenix College | L, 2-0 | 123 |
| Sep 16 | GateWay Community College - AZ | W, 9-1 | 125 |
| Sep 20 | at Glendale Community College | L, 4-3 | 200 |
| Sep 23 | Pima Community College | L, 6-1 | 170 |
| Sep 30 | Paradise Valley Community College | W, 4-0 | 100 |
| Oct 4 | at Chandler-Gilbert Community College | W, 6-1 | 100 |
| Oct 7 | at Mesa Community College | W, 4-1 | 100 |
| Oct 14 | at GateWay Community College - AZ | W, 3-1 | 40 |
| Oct 18 | Glendale Community College | T, 1-1 | 150 |
| Oct 21 | at Pima Community College | L, 4-0 | 0 |
| Oct 25 | at Paradise Valley Community College | T, 3-3 | 150 |
| Oct 27 | Phoenix College | L, 6-0 | 160 |
| Oct 31 | at Phoenix College | L, 4-0 | 302 |