2025-26 Soccer Statistics - Pima Community College
Games
21
Goals
79
Goals-per game
3.76
Shot %
.306
Shots-per game
12.3
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-4 (.818) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 7-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Mesa Community College | W, 3-0 |
| Oct 31 | Glendale Community College | W, 3-1 |
| Nov 5 | at Phoenix College | L, 4-2 |
| Nov 17 | vs. St. Clair County Community College | W, 3-0 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 |
| Nov 20 | vs. Phoenix College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 2nd | 14 | 7th |
| Shots | 258 | 3rd | 173 | 4th |
| Goals scored | 79 | 2nd | 51 | 2nd |
| Shot percentage | .306 | 2nd | .295 | 2nd |
| Shots-per game | 12.3 | 7th | 12.4 | 5th |
| Shots on goal | 238 | 2nd | 156 | 2nd |
| SOG percentage | .922 | 4th | .902 | 3rd |
| Assists | 57 | 3rd | 34 | 3rd |
| Corner kicks | 146 | 2nd | 104 | 2nd |
| Penalty kicks | 3-3 | 6th | 3-3 | 3rd |
| Yellow cards | 28 | 8th | 17 | 9th |
| Red cards | 1 | 9th | 1 | 9th |
| Shutouts | 10 | 2nd | 8 | 2nd |
| Home Attendance | 0 | 11th | 0 | 12th |
| Home Attendance average | 0 | 11th | 0 | 12th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Eythan Mancilla | Sophomore | D | 18 | 18 | .06 | .39 | .50 | .56 | .100 | .11 | .200 |
| 3 | William Cortez | Sophomore | D | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .21 | .800 |
| 4 | Omar Dominguez | Freshman | W | - | - | - | - | - | - | - | - | - |
| 5 | Wyatt Goodman | Sophomore | D | 18 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 6 | Jackson Cosgrove | Freshman | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Leonel Gutierrez | Freshman | F | 20 | 19 | 1.10 | .30 | 2.50 | 3.00 | .367 | 1.55 | .517 |
| 8 | Alejandro Mina | Sophomore | S | 13 | 3 | .46 | .38 | 1.31 | 1.23 | .375 | .54 | .438 |
| 9 | Sean Ribadeneira | Freshman | W | 17 | 2 | .35 | .24 | .94 | .94 | .375 | .53 | .563 |
| 10 | Robert Castaneda | Sophomore | MID | 19 | 19 | .47 | .26 | 1.21 | 1.21 | .391 | .74 | .609 |
| 11 | Florian Traebert | Sophomore | W | 9 | 1 | .00 | .22 | .22 | .33 | .000 | .00 | .000 |
| 12 | Donovan Rodriguez | Sophomore | D | 16 | 3 | .06 | .00 | .13 | .44 | .143 | .00 | .000 |
| 13 | Sebastian Barrios | Sophomore | D | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| 14 | Aldhair Valenzuela Rodriguez | Sophomore | D/MID | 19 | 18 | .00 | .05 | .05 | .26 | .000 | .16 | .600 |
| 15 | Isaac Andrade | Freshman | MID | - | - | - | - | - | - | - | - | - |
| 16 | Wei Wei Mannos | Freshman | MID/W | 15 | - | .07 | .00 | .13 | .33 | .200 | .00 | .000 |
| 17 | Edgar Leyva-Miranda | Sophomore | W/MID | 16 | 1 | .06 | .13 | .25 | .31 | .200 | .06 | .200 |
| 18 | Jaycob Humbel | Freshman | D | 18 | 4 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 19 | John Pierson | Freshman | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Diegoctavio Garcia Yanez | Freshman | MID | 14 | 1 | .07 | .43 | .57 | .14 | .500 | .07 | .500 |
| 21 | Sebastian Guzman | Sophomore | MID | 20 | 20 | .00 | .00 | .00 | .35 | .000 | .10 | .286 |
| 22 | Gustavo Duran | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nathan Flores | Sophomore | MID | 20 | 20 | .30 | .45 | 1.05 | .90 | .333 | .35 | .389 |
| 24 | Joost Hermeling | Sophomore | S | 20 | 18 | .35 | .05 | .75 | 1.00 | .350 | .55 | .550 |
| 25 | Alek Peral | Freshman | F | 13 | 1 | .54 | .08 | 1.15 | .85 | .636 | .77 | .909 |
| 27 | Lae Soe | Sophomore | W | 20 | - | .20 | .20 | .60 | .55 | .364 | .25 | .455 |
| 28 | Adrian Jimenez | Freshman | D/MID | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Wyatt Pakkala | Freshman | M | - | - | - | - | - | - | - | - | - |
| 30 | Jihoon Song | Sophomore | D | 21 | 21 | .10 | .00 | .19 | .24 | .400 | .19 | .800 |
| 31 | Tommaso Leonardi | Freshman | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Joseph Miranda | Sophomore | W | 7 | 1 | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
| 33 | Isaac Garcia-Quinteros | Sophomore | MID | 6 | 1 | .17 | .33 | .67 | .33 | .500 | .17 | .500 |
| 34 | Andrew Ellison | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Luis Lamadrid | Freshman | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 36 | Alcides Jaen | Freshman | D | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 21 | 3.76 | 2.71 | 10.24 | 12.29 | .306 | 11.33 | .922 | |||
| Opponent | 21 | 21 | 3.76 | .62 | 2.43 | 4.62 | .196 | 3.81 | .825 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 10 | 7 | 54:38 | .82 | 1.35 | 1.64 | .667 |
| 22 | Gustavo Duran | Freshman | GK | 2 | 0 | 14:00 | .00 | 0.00 | .00 | - |
| 31 | Tommaso Leonardi | Freshman | GK | 16 | 14 | 74:45 | .56 | 0.68 | 1.88 | .769 |
| 34 | Andrew Ellison | Freshman | GK | 1 | 0 | 25:00 | .00 | 0.00 | .00 | - |
| Totals | 21 | 21 | 88:06 | .86 | 0.88 | 2.29 | .727 | |||
| Opponent | 21 | 21 | 88:06 | 3.76 | 3.84 | 7.10 | .654 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Eythan Mancilla | Sophomore | D | 18 | 18 | 1 | 7 | 9 | 10 | .100 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| 3 | William Cortez | Sophomore | D | 19 | 18 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 4 | Omar Dominguez | Freshman | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Wyatt Goodman | Sophomore | D | 18 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | Jackson Cosgrove | Freshman | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Leonel Gutierrez | Freshman | F | 20 | 19 | 22 | 6 | 50 | 60 | .367 | 31 | .517 | 2 | 0 | 0-0 | 6 |
| 8 | Alejandro Mina | Sophomore | S | 13 | 3 | 6 | 5 | 17 | 16 | .375 | 7 | .438 | 2 | 1 | 0-0 | 4 |
| 9 | Sean Ribadeneira | Freshman | W | 17 | 2 | 6 | 4 | 16 | 16 | .375 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 10 | Robert Castaneda | Sophomore | MID | 19 | 19 | 9 | 5 | 23 | 23 | .391 | 14 | .609 | 1 | 0 | 3-3 | 1 |
| 11 | Florian Traebert | Sophomore | W | 9 | 1 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Donovan Rodriguez | Sophomore | D | 16 | 3 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Sebastian Barrios | Sophomore | D | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Aldhair Valenzuela Rodriguez | Sophomore | D/MID | 19 | 18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 15 | Isaac Andrade | Freshman | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Wei Wei Mannos | Freshman | MID/W | 15 | - | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Edgar Leyva-Miranda | Sophomore | W/MID | 16 | 1 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 18 | Jaycob Humbel | Freshman | D | 18 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | John Pierson | Freshman | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Diegoctavio Garcia Yanez | Freshman | MID | 14 | 1 | 1 | 6 | 8 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Sebastian Guzman | Sophomore | MID | 20 | 20 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 22 | Gustavo Duran | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Nathan Flores | Sophomore | MID | 20 | 20 | 6 | 9 | 21 | 18 | .333 | 7 | .389 | 4 | 0 | 0-0 | 3 |
| 24 | Joost Hermeling | Sophomore | S | 20 | 18 | 7 | 1 | 15 | 20 | .350 | 11 | .550 | 0 | 0 | 0-0 | 0 |
| 25 | Alek Peral | Freshman | F | 13 | 1 | 7 | 1 | 15 | 11 | .636 | 10 | .909 | 0 | 0 | 0-0 | 2 |
| 27 | Lae Soe | Sophomore | W | 20 | - | 4 | 4 | 12 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 28 | Adrian Jimenez | Freshman | D/MID | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Wyatt Pakkala | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Jihoon Song | Sophomore | D | 21 | 21 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 3 | 0 | 0-0 | 1 |
| 31 | Tommaso Leonardi | Freshman | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Joseph Miranda | Sophomore | W | 7 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Isaac Garcia-Quinteros | Sophomore | MID | 6 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Andrew Ellison | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Luis Lamadrid | Freshman | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 36 | Alcides Jaen | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 21 | 21 | 79 | 57 | 215 | 258 | .306 | 238 | .922 | 28 | 1 | 3-3 | 17 | |||
| Opponent | 21 | 21 | 19 | 13 | 51 | 97 | .196 | 80 | .825 | 33 | 2 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 10 | 7 | 601:00 | 9 | 1.35 | 18 | .667 | 5 | 2 | 0 | 1/5 |
| 22 | Gustavo Duran | Freshman | GK | 2 | 0 | 28:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 31 | Tommaso Leonardi | Freshman | GK | 16 | 14 | 1196:00 | 9 | 0.68 | 30 | .769 | 11 | 2 | 0 | 4/4 |
| 34 | Andrew Ellison | Freshman | GK | 1 | 0 | 25:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 21 | 21 | 1850:00 | 18 | 0.88 | 48 | .727 | 0 | 0 | 0 | 10 | |||
| Opponent | 21 | 21 | 1850:00 | 79 | 3.84 | 149 | .654 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Eythan Mancilla | Sophomore | D | 13 | 13 | .08 | .38 | .54 | .69 | .111 | .08 | .111 |
| 3 | William Cortez | Sophomore | D | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 4 | Omar Dominguez | Freshman | W | - | - | - | - | - | - | - | - | - |
| 5 | Wyatt Goodman | Sophomore | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 6 | Jackson Cosgrove | Freshman | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Leonel Gutierrez | Freshman | F | 14 | 13 | .93 | .36 | 2.21 | 2.93 | .317 | 1.29 | .439 |
| 8 | Alejandro Mina | Sophomore | S | 11 | 3 | .45 | .18 | 1.09 | 1.18 | .385 | .55 | .462 |
| 9 | Sean Ribadeneira | Freshman | W | 11 | 2 | .36 | .27 | 1.00 | .82 | .444 | .45 | .556 |
| 10 | Robert Castaneda | Sophomore | MID | 13 | 13 | .46 | .31 | 1.23 | 1.00 | .462 | .46 | .462 |
| 11 | Florian Traebert | Sophomore | W | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 12 | Donovan Rodriguez | Sophomore | D | 12 | 3 | .08 | .00 | .17 | .58 | .143 | .00 | .000 |
| 13 | Sebastian Barrios | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 14 | Aldhair Valenzuela Rodriguez | Sophomore | D/MID | 13 | 12 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
| 15 | Isaac Andrade | Freshman | MID | - | - | - | - | - | - | - | - | - |
| 16 | Wei Wei Mannos | Freshman | MID/W | 9 | - | .11 | .00 | .22 | .44 | .250 | .00 | .000 |
| 17 | Edgar Leyva-Miranda | Sophomore | W/MID | 11 | 1 | .09 | .18 | .36 | .36 | .250 | .09 | .250 |
| 18 | Jaycob Humbel | Freshman | D | 12 | 2 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 19 | John Pierson | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Diegoctavio Garcia Yanez | Freshman | MID | 9 | - | .11 | .22 | .44 | .11 | 1.000 | .11 | 1.000 |
| 21 | Sebastian Guzman | Sophomore | MID | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 22 | Gustavo Duran | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nathan Flores | Sophomore | MID | 14 | 14 | .36 | .43 | 1.14 | 1.14 | .313 | .43 | .375 |
| 24 | Joost Hermeling | Sophomore | S | 14 | 12 | .36 | .07 | .79 | 1.07 | .333 | .50 | .467 |
| 25 | Alek Peral | Freshman | F | 8 | - | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 27 | Lae Soe | Sophomore | W | 14 | - | .21 | .07 | .50 | .71 | .300 | .29 | .400 |
| 28 | Adrian Jimenez | Freshman | D/MID | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Wyatt Pakkala | Freshman | M | - | - | - | - | - | - | - | - | - |
| 30 | Jihoon Song | Sophomore | D | 14 | 14 | .14 | .00 | .29 | .21 | .667 | .21 | 1.000 |
| 31 | Tommaso Leonardi | Freshman | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Joseph Miranda | Sophomore | W | 5 | - | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
| 33 | Isaac Garcia-Quinteros | Sophomore | MID | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Andrew Ellison | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 35 | Luis Lamadrid | Freshman | D | - | - | - | - | - | - | - | - | - |
| 36 | Alcides Jaen | Freshman | D | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 3.64 | 2.43 | 9.71 | 12.36 | .295 | 11.14 | .902 | |||
| Opponent | 14 | 14 | 3.64 | .50 | 1.93 | 4.14 | .172 | 3.71 | .897 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 7 | 5 | 59:09 | .43 | 0.65 | 1.43 | .769 |
| 22 | Gustavo Duran | Freshman | GK | 2 | 0 | 14:00 | .00 | 0.00 | .00 | - |
| 31 | Tommaso Leonardi | Freshman | GK | 10 | 9 | 79:48 | .60 | 0.68 | 1.90 | .760 |
| 34 | Andrew Ellison | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 88:34 | .64 | 0.65 | 2.07 | .763 | |||
| Opponent | 14 | 14 | 88:34 | 3.64 | 3.70 | 7.43 | .671 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Eythan Mancilla | Sophomore | D | 13 | 13 | 1 | 5 | 7 | 9 | .111 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| 3 | William Cortez | Sophomore | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Omar Dominguez | Freshman | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Wyatt Goodman | Sophomore | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 6 | Jackson Cosgrove | Freshman | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Leonel Gutierrez | Freshman | F | 14 | 13 | 13 | 5 | 31 | 41 | .317 | 18 | .439 | 1 | 0 | 0-0 | 3 |
| 8 | Alejandro Mina | Sophomore | S | 11 | 3 | 5 | 2 | 12 | 13 | .385 | 6 | .462 | 2 | 1 | 0-0 | 3 |
| 9 | Sean Ribadeneira | Freshman | W | 11 | 2 | 4 | 3 | 11 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 10 | Robert Castaneda | Sophomore | MID | 13 | 13 | 6 | 4 | 16 | 13 | .462 | 6 | .462 | 1 | 0 | 3-3 | 1 |
| 11 | Florian Traebert | Sophomore | W | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Donovan Rodriguez | Sophomore | D | 12 | 3 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Sebastian Barrios | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Aldhair Valenzuela Rodriguez | Sophomore | D/MID | 13 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Isaac Andrade | Freshman | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Wei Wei Mannos | Freshman | MID/W | 9 | - | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Edgar Leyva-Miranda | Sophomore | W/MID | 11 | 1 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Jaycob Humbel | Freshman | D | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | John Pierson | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Diegoctavio Garcia Yanez | Freshman | MID | 9 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Sebastian Guzman | Sophomore | MID | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Gustavo Duran | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Nathan Flores | Sophomore | MID | 14 | 14 | 5 | 6 | 16 | 16 | .313 | 6 | .375 | 2 | 0 | 0-0 | 3 |
| 24 | Joost Hermeling | Sophomore | S | 14 | 12 | 5 | 1 | 11 | 15 | .333 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 25 | Alek Peral | Freshman | F | 8 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 27 | Lae Soe | Sophomore | W | 14 | - | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 28 | Adrian Jimenez | Freshman | D/MID | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Wyatt Pakkala | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Jihoon Song | Sophomore | D | 14 | 14 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 3 | 0 | 0-0 | 1 |
| 31 | Tommaso Leonardi | Freshman | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Joseph Miranda | Sophomore | W | 5 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Isaac Garcia-Quinteros | Sophomore | MID | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Andrew Ellison | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Luis Lamadrid | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Alcides Jaen | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 14 | 14 | 51 | 34 | 136 | 173 | .295 | 156 | .902 | 17 | 1 | 3-3 | 12 | |||
| Opponent | 14 | 14 | 10 | 7 | 27 | 58 | .172 | 52 | .897 | 22 | 2 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cristerna Oleta | Sophomore | GK | 7 | 5 | 414:00 | 3 | 0.65 | 10 | .769 | 4 | 1 | 0 | 1/5 |
| 22 | Gustavo Duran | Freshman | GK | 2 | 0 | 28:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 31 | Tommaso Leonardi | Freshman | GK | 10 | 9 | 798:00 | 6 | 0.68 | 19 | .760 | 8 | 1 | 0 | 3/3 |
| 34 | Andrew Ellison | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1240:00 | 9 | 0.65 | 29 | .763 | 0 | 0 | 0 | 8 | |||
| Opponent | 14 | 14 | 1240:00 | 51 | 3.70 | 104 | .671 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Grand Canyon University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 19 # | Coronado (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 23 | at Eastern Arizona College | W, 5-1 | 5 | 14 | .357 | 3 | 6 | 1 | 0 |
| Aug 27 # | FC Tucson (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 30 | at Yavapai College | W, 6-2 | 6 | 14 | .429 | 6 | 5 | 3 | 0 |
| Sep 2 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 6 | at Phoenix College | L, 3-0 | 0 | 4 | .000 | 7 | 4 | 1 | 1 |
| Sep 9 | at Chandler-Gilbert Community College | W, 6-1 | 1 | 18 | .333 | 1 | 9 | 2 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 4-0 | 3 | 17 | .235 | 1 | 15 | 0 | 0 |
| Sep 16 | Glendale Community College | W, 2-0 | 2 | 11 | .182 | 1 | 6 | 2 | 0 |
| Sep 19 | Community Christian College | W, 9-0 | 7 | 17 | .529 | 0 | 7 | 0 | 0 |
| Sep 20 | Paradise Valley Community College | W, 3-0 | 2 | 12 | .250 | 2 | 11 | 0 | 0 |
| Sep 23 | at Scottsdale Community College | W, 6-1 | 0 | 22 | .273 | 5 | 6 | 0 | 0 |
| Sep 27 | Mesa Community College | W, 2-0 | 2 | 4 | .500 | 0 | 7 | 4 | 0 |
| Oct 4 | Phoenix College | W, 3-2 | 1 | 7 | .429 | 5 | 6 | 4 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 9-1 | 9 | 13 | .692 | 0 | 5 | 0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 4-0 | 4 | 20 | .200 | 0 | 12 | 0 | 0 |
| Oct 15 | at Glendale Community College | L, 2-1 | 0 | 16 | .063 | 3 | 9 | 3 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 4-0 | 4 | 10 | .400 | 0 | 4 | 0 | 0 |
| Oct 21 | Scottsdale Community College | W, 4-0 | 4 | 7 | .571 | 0 | 6 | 0 | 0 |
| Oct 25 | at Mesa Community College | W, 3-0 | 2 | 12 | .250 | 4 | 4 | 1 | 0 |
| Oct 31 | Glendale Community College | W, 3-1 | 3 | 7 | .429 | 3 | 7 | 2 | 0 |
| Nov 5 | at Phoenix College | L, 4-2 | 1 | 5 | .400 | 4 | 6 | 3 | 0 |
| Nov 17 | vs. St. Clair County Community College | W, 3-0 | 1 | 16 | .188 | 1 | 4 | 1 | 0 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | - | - | - | - | - | - | - |
