Eastern Arizona Coll vs. South Mountain Commu
4/6/2013 at Phoenix, AZ
Eastern Arizona Coll 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Ashalynn Umiamaka 3 0 1 0 0 0 3 1 1
   Sabrina Gonzalez 0 0 0 0 0 0 0 0 0
   Yvanna Bejarano 1 0 1 0 1 0 0 0 1
   Janese Timmons 2 1 0 0 0 1 3 0 0
   Demitria Boltarez 1 0 0 0 0 0 0 0 1
   Kaila Crandall 4 0 2 0 0 0 0 0 1
   Candice Whetton 4 1 1 0 0 0 1 0 1
   Sarah Fitzherbert 4 0 1 4 0 0 2 0 1
   Rita Hokianga 3 1 0 0 0 1 0 1 0
   Kiaurrei Sivia 1 0 1 0 0 0 0 0 0
   Kaisha Dacosin 4 1 1 0 0 0 8 1 1
   Olivia Hornstein 3 1 3 0 1 0 3 0 1
   Winona Pauline 4 0 1 0 0 0 1 7 2
Totals 34 5 12 4 2 2 21 10 10
South Mountain Commu 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Secret Schellenberg 4 0 1 0 0 0 0 0 0
   Clarissa Martinez 1 0 0 0 2 1 0 0 0
   Melissa Padilla 3 0 1 0 0 0 0 0 0
   Heather Cooper 1 0 0 0 0 1 0 0 0
   Stephanie Bojorquez 2 1 2 0 1 0 0 0 0
   Julie Elias 0 0 0 0 0 0 0 0 0
   Lysandra Gomez 2 0 0 0 1 0 0 0 0
   Sami Hansen 2 0 0 0 0 1 0 0 0
   Taylor Koloc 4 0 1 0 0 0 0 0 0
   Kaelin Packer 3 0 0 0 0 0 0 0 0
   Alyssa Gutierrez 3 0 0 0 0 0 0 0 0
Totals 25 1 5 0 4 3 0 0 0
Score by Innings R H E
 
Eastern Arizona College 0 2 0 0 3 0 0 5 12 0
South Mountain Community College 0 0 1 0 0 0 0 1 5 0
Eastern Arizona Coll: RBI - Sarah Fitzherbert 4.
South Mountain Commu:
Eastern Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rita Hokianga (Sv, 5) 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Winona Pauline (W, 14-5) 6.0 3 1 1 3 6 0 0 0 0 0 0 24 0 0 0
Totals 7.0 4 1 1 4 7 0 0 0 0 0 0 29 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Arizona Coll: Batters Faced - Rita Hokianga 5; Winona Pauline 24.
South Mountain Commu:

Start: 2:00 PM Duration: Attendance: 0

Weather: