South Mountain Commu vs. Yavapai College
3/18/2017 at Yavapai
South Mountain Commu 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Makalia Mason rf 4 0 2 0 0 0 2 0 3
Alexis Lamphere lf 4 0 0 0 0 0 2 0 0
Kourtney Pock ss 2 0 0 0 1 1 1 4 0
Emily Manhao cf 4 0 0 0 0 1 0 0 2
Emily Stebbins dp 2 0 0 0 0 0 0 0 2
Tatumn Porras p 2 0 1 0 0 0 0 2 0
Ariana Rader 3b 3 0 2 0 0 0 3 0 0
Ariana Sanchez 1b 3 0 1 0 0 0 7 0 1
Rachel Rosenfeld c 2 0 1 0 0 0 2 0 1
Lexi Andazola 2b 0 0 0 0 0 0 1 0 0
Bailey Coronado 1 0 0 0 0 1 0 0 0
Totals 27 0 7 0 1 3 18 6 9
Yavapai College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mikayla Newham cf 4 0 0 0 0 0 0 0 1
Mahina Chong 2b 4 1 1 0 0 0 1 3 1
Andrea Sotelo 1b 2 3 2 2 1 0 13 0 0
Raelynn Rios rf 3 1 1 1 0 0 0 0 1
Karissa Pena 3b 3 0 1 0 0 0 1 5 2
Jaydee Boursaw dp 3 2 2 4 0 1 0 0 2
Mariah Kalamaras lf 3 0 0 0 0 1 1 0 2
Savana Ramirez c 2 0 1 0 0 0 4 0 0
Shayna Ige ss 2 0 1 0 0 0 0 2 0
Kiana Spencer p 0 0 0 0 0 0 0 1 0
Haley Parson 1 0 0 0 0 0 1 0 0
Santana Parra 0 0 0 0 0 0 0 0 0
Kalee Mabray 1 0 0 0 0 0 0 0 1
Amy Robinson 0 0 0 0 0 0 0 1 0
Totals 28 7 9 7 1 2 21 12 10
Score by Innings R H E
 
South Mountain Community College 0 0 0 0 0 0 0 0 7 2
Yavapai College 1 1 0 3 2 0 X 7 9 0
South Mountain Commu: E - Ariana Sanchez; Lexi Andazola. 2B - Ariana Rader.
Yavapai College: 2B - Mahina Chong; Andrea Sotelo; Karissa Pena. HR - Andrea Sotelo; Jaydee Boursaw 2. RBI - Andrea Sotelo 2; Raelynn Rios; Jaydee Boursaw 4.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tatumn Porras (L, 1-4) 6.0 8 7 6 1 2 3 0 0 0 0 28 29 0 0 0
Totals 6.0 8 7 6 1 2 3 0 0 0 0 28 29 0 0 0
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiana Spencer (W, 9-0) 5.0 4 0 0 3 3 0 0 0 2 0 0 22 0 0 0
Santana Parra 1.0 3 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Amy Robinson 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 7 0 0 3 5 0 0 0 2 0 0 31 0 0 0
South Mountain Commu: Batters Faced - Tatumn Porras 29.
Yavapai College: Batters Faced - Kiana Spencer 22; Santana Parra 6; Amy Robinson 3. HBP - Kiana Spencer 2.

Start: 2:00 PM Duration: Attendance: 0

Weather: