Samantha Wallace #4 F Arizona Western College

gp 31
pts/g 17.0
fg % 54.1
3pt % 20.0
ft % 67.7
reb/g 10.9
a/g 1.4
Recent Games
Feb 9 at Central Arizona College L, 69-55
Feb 13 at Cochise College W, 63-56
Feb 16 Phoenix College W, 58-56
Feb 19 at South Mountain Community College L, 66-57
Feb 22 at Mesa Community College L, 59-43
Feb 27 at Cochise College L, 58-49
Statistics category Overall Conf
Games 31 17th 20 1st
Games started 31 7th 20 1st
Minutes 980 1st 632 2nd
Minutes per game 31.6 1st 31.6 2nd
FG 229-423 1st 150-274 2nd
FG Pct 54.1 4th 54.7 5th
3PT 3-15 77th 3-13 66th
3PT Pct 20.0 - 23.1 -
FT 67-99 14th 47-73 12th
FT Pct 67.7 12th 64.4 19th
Off rebounds 105 7th 58 10th
Def rebounds 233 2nd 139 2nd
Total rebounds 338 3rd 197 4th
Rebounds per game 10.9 3rd 9.8 5th
Personal fouls 63 137th 49 132nd
Disqualifications 0 5th 0 1st
Assists 42 36th 26 35th
Turnovers 83 19th 52 23rd
Assist to turnover ratio 0.5 63rd 0.5 53rd
Steals 55 19th 35 19th
Blocks 65 3rd 41 4th
Points 528 2nd 350 2nd
Points per game 17.0 2nd 17.5 3rd
Points per 40 min 21.6 13th 22.2 10th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Anoka-Ramsey Community College W, 59-31 1 28 4-10 40.0 0-0 - 1-2 50.0 9
Nov 2 Kishwaukee College W, 60-57 1 32 3-8 37.5 0-0 - 0-0 - 6
Nov 8 vs. McCook Community College W, 65-54 1 30 7-20 35.0 0-0 - 4-4 100.0 18
Nov 9 vs. Gillette College L, 63-62 1 36 7-11 63.6 0-0 - 5-7 71.4 19
Nov 10 vs. Sheridan College W, 68-61 1 30 9-19 47.4 0-1 0.0 4-4 100.0 22
Nov 14 at Tohono O'odham Community College W, 71-44 1 28 9-15 60.0 0-0 - 1-1 100.0 19
Nov 20 Pima Community College W, 74-50 1 38 10-13 76.9 0-0 - 5-6 83.3 25
Nov 23 Lake Region State College - ND L, 50-40 1 30 6-12 50.0 0-0 - 2-5 40.0 14
Nov 24 CETYS W, 68-55 1 36 7-12 58.3 0-0 - 2-2 100.0 16
Nov 28 Scottsdale Community College W, 72-39 1 31 7-11 63.6 0-0 - 1-2 50.0 15
Dec 5 Glendale Community College W, 72-65 1 42 6-17 35.3 1-2 50.0 5-8 62.5 18
Dec 8 at Eastern Arizona College L, 73-69 1 35 8-11 72.7 0-0 - 0-0 - 16
Dec 12 at Chandler-Gilbert Community College W, 69-49 1 31 8-14 57.1 0-0 - 2-3 66.7 18
Dec 29 at Mira Costa College W, 62-28 1 38 8-12 66.7 0-0 - 0-0 - 16
Jan 2 Central Arizona College L, 58-54 1 22 5-11 45.5 0-1 0.0 1-2 50.0 11
Jan 5 Cochise College L, 69-38 1 35 3-8 37.5 0-0 - 4-8 50.0 10
Jan 9 at Phoenix College W, 64-61 1 37 11-21 52.4 0-0 - 5-5 100.0 27
Jan 12 South Mountain Community College W, 70-61 1 36 6-10 60.0 0-0 - 2-4 50.0 14
Jan 16 Mesa Community College W, 66-61 1 32 9-13 69.2 2-3 66.7 0-0 - 20
Jan 19 at Pima Community College W, 63-60 1 19 4-9 44.4 0-0 - 2-2 100.0 10
Jan 23 Tohono O'odham Community College W, 89-40 1 29 11-19 57.9 0-0 - 1-1 100.0 23
Jan 26 at Scottsdale Community College W, 66-46 1 31 9-13 69.2 0-1 0.0 4-6 66.7 22
Jan 30 Chandler-Gilbert Community College W, 69-50 1 28 8-12 66.7 0-1 0.0 1-2 50.0 17
Feb 2 at Glendale Community College W, 61-40 1 35 11-23 47.8 0-0 - 1-2 50.0 23
Feb 6 Eastern Arizona College W, 68-56 1 30 5-15 33.3 0-0 - 2-4 50.0 12
Feb 9 at Central Arizona College L, 69-55 1 32 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 13 at Cochise College W, 63-56 1 28 12-16 75.0 0-0 - 3-4 75.0 27
Feb 16 Phoenix College W, 58-56 1 33 12-23 52.2 0-1 0.0 4-7 57.1 28
Feb 19 at South Mountain Community College L, 66-57 1 30 8-15 53.3 0-1 0.0 3-6 50.0 19
Feb 22 at Mesa Community College L, 59-43 1 27 5-9 55.6 0-2 0.0 0-0 - 10
Feb 27 at Cochise College L, 58-49 1 31 8-11 72.7 0-1 0.0 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Anoka-Ramsey Community College W, 59-31 1 28 5 5 10 3 4 0.8 3 1 1 0
Nov 2 Kishwaukee College W, 60-57 1 32 4 7 11 1 1 1.0 5 1 4 0
Nov 8 vs. McCook Community College W, 65-54 1 30 7 8 15 3 1 3.0 1 2 2 0
Nov 9 vs. Gillette College L, 63-62 1 36 1 5 6 2 2 1.0 0 3 1 0
Nov 10 vs. Sheridan College W, 68-61 1 30 5 11 16 1 6 0.2 0 3 0 0
Nov 14 at Tohono O'odham Community College W, 71-44 1 28 5 11 16 1 3 0.3 2 2 1 0
Nov 20 Pima Community College W, 74-50 1 38 2 10 12 1 3 0.3 0 1 3 0
Nov 23 Lake Region State College - ND L, 50-40 1 30 4 8 12 0 4 0.0 1 3 2 0
Nov 24 CETYS W, 68-55 1 36 6 11 17 2 3 0.7 1 0 2 0
Nov 28 Scottsdale Community College W, 72-39 1 31 3 8 11 1 2 0.5 2 1 0 0
Dec 5 Glendale Community College W, 72-65 1 42 9 10 19 0 4 0.0 3 2 2 0
Dec 8 at Eastern Arizona College L, 73-69 1 35 0 10 10 1 2 0.5 2 3 2 0
Dec 12 at Chandler-Gilbert Community College W, 69-49 1 31 5 8 13 3 3 1.0 3 1 1 0
Dec 29 at Mira Costa College W, 62-28 1 38 4 13 17 2 2 1.0 2 6 1 0
Jan 2 Central Arizona College L, 58-54 1 22 2 9 11 0 3 0.0 0 0 4 0
Jan 5 Cochise College L, 69-38 1 35 1 4 5 2 3 0.7 0 0 1 0
Jan 9 at Phoenix College W, 64-61 1 37 5 6 11 3 2 1.5 3 3 3 0
Jan 12 South Mountain Community College W, 70-61 1 36 2 7 9 0 3 0.0 0 1 4 0
Jan 16 Mesa Community College W, 66-61 1 32 2 5 7 1 1 1.0 1 2 5 0
Jan 19 at Pima Community College W, 63-60 1 19 3 3 6 0 4 0.0 2 0 5 0
Jan 23 Tohono O'odham Community College W, 89-40 1 29 5 9 14 0 3 0.0 3 2 0 0
Jan 26 at Scottsdale Community College W, 66-46 1 31 1 8 9 3 5 0.6 2 5 1 0
Jan 30 Chandler-Gilbert Community College W, 69-50 1 28 1 5 6 2 1 2.0 4 0 1 0
Feb 2 at Glendale Community College W, 61-40 1 35 4 7 11 1 3 0.3 1 4 3 0
Feb 6 Eastern Arizona College W, 68-56 1 30 3 7 10 3 2 1.5 2 6 3 0
Feb 9 at Central Arizona College L, 69-55 1 32 1 8 9 0 2 0.0 3 1 3 0
Feb 13 at Cochise College W, 63-56 1 28 2 6 8 1 4 0.3 2 3 2 0
Feb 16 Phoenix College W, 58-56 1 33 4 10 14 1 0 - 0 1 3 0
Feb 19 at South Mountain Community College L, 66-57 1 30 5 3 8 0 1 0.0 2 2 2 0
Feb 22 at Mesa Community College L, 59-43 1 27 3 5 8 3 4 0.8 3 5 1 0
Feb 27 at Cochise College L, 58-49 1 31 1 6 7 1 2 0.5 2 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.6 7.4-13.6 54.1 0.1-0.5 20.0 2.2-3.2 67.7 17.0
Conference 20 20 31.6 7.5-13.7 54.7 0.1-0.7 23.1 2.4-3.6 64.4 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 32.1 6.8-12.9 52.6 0.2-0.5 37.5 2.1-3.5 58.5 15.9
Away 13 13 30.9 8.0-13.8 58.1 0.0-0.5 0.0 1.8-2.4 74.2 17.8
Neutral 3 3 32.0 7.7-16.7 46.0 0.0-0.3 0.0 4.3-5.0 86.7 19.7
 
-
Wins 22 22 31.9 8.0-14.8 54.2 0.1-0.4 33.3 2.3-3.1 72.5 18.4
Losses 9 9 30.9 5.9-10.9 54.1 0.0-0.7 0.0 1.9-3.3 56.7 13.7
 
-
November 10 10 31.9 6.9-13.1 52.7 0.0-0.1 0.0 2.5-3.3 75.8 16.3
December 4 4 36.5 7.5-13.5 55.6 0.2-0.5 50.0 1.8-2.8 63.6 17.0
January 9 9 29.9 7.3-12.9 56.9 0.2-0.7 33.3 2.2-3.3 66.7 17.1
February 8 8 30.8 8.0-15.2 52.5 0.0-0.8 0.0 1.9-3.1 60.0 17.9
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 980 229-423 54.1 3-15 20.0 67-99 67.7 528
Conference 20 20 632 150-274 54.7 3-13 23.1 47-73 64.4 350
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 482 102-194 52.6 3-8 37.5 31-53 58.5 238
Away 13 13 402 104-179 58.1 0-6 0.0 23-31 74.2 231
Neutral 3 3 96 23-50 46.0 0-1 0.0 13-15 86.7 59
 
-
Wins 22 22 702 176-325 54.2 3-9 33.3 50-69 72.5 405
Losses 9 9 278 53-98 54.1 0-6 0.0 17-30 56.7 123
 
-
November 10 10 319 69-131 52.7 0-1 0.0 25-33 75.8 163
December 4 4 146 30-54 55.6 1-2 50.0 7-11 63.6 68
January 9 9 269 66-116 56.9 2-6 33.3 20-30 66.7 154
February 8 8 246 64-122 52.5 0-6 0.0 15-25 60.0 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.6 0.0-0.0 54.1 0.0-0.0 20.0 0.0-0.0 67.7 0.0
Conference 20 20 31.6 0.0-0.0 54.7 0.0-0.0 23.1 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 32.1 0.0-0.0 52.6 0.0-0.0 37.5 0.0-0.0 58.5 0.0
Away 13 13 30.9 0.0-0.0 58.1 0.0-0.0 0.0 0.0-0.0 74.2 0.0
Neutral 3 3 32.0 0.0-0.0 46.0 0.0-0.0 0.0 0.0-0.0 86.7 0.0
 
-
Wins 22 22 31.9 0.0-0.0 54.2 0.0-0.0 33.3 0.0-0.0 72.5 0.0
Losses 9 9 30.9 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 56.7 0.0
 
-
November 10 10 31.9 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 75.8 0.0
December 4 4 36.5 0.0-0.0 55.6 0.0-0.0 50.0 0.0-0.0 63.6 0.0
January 9 9 29.9 0.0-0.0 56.9 0.0-0.0 33.3 0.0-0.0 66.7 0.0
February 8 8 30.8 0.0-0.0 52.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.6 3.4 7.5 10.9 2.0 0.0 1.4 2.7 0.5 1.8 2.1
Conference 20 20 31.6 2.9 7.0 9.8 2.5 0.0 1.3 2.6 0.5 1.8 2.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 32.1 3.5 7.7 11.2 2.3 0.0 1.1 2.5 0.5 1.7 1.4
Away 13 13 30.9 3.0 7.2 10.2 1.9 0.0 1.5 2.8 0.5 2.2 2.8
Neutral 3 3 32.0 4.3 8.0 12.3 1.0 0.0 2.0 3.0 0.7 0.3 2.7
 
-
Wins 22 22 31.9 4.0 8.0 11.9 2.1 0.0 1.5 2.7 0.6 1.9 2.1
Losses 9 9 30.9 2.0 6.4 8.4 1.8 0.0 1.0 2.6 0.4 1.4 2.0
 
-
November 10 10 31.9 4.2 8.4 12.6 1.6 0.0 1.5 2.9 0.5 1.5 1.7
December 4 4 36.5 4.5 10.3 14.8 1.5 0.0 1.5 2.8 0.5 2.5 3.0
January 9 9 29.9 2.4 6.2 8.7 2.7 0.0 1.2 2.8 0.4 1.7 1.4
February 8 8 30.8 2.9 6.5 9.4 2.1 0.0 1.3 2.3 0.6 1.9 2.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 980 105 233 338 63 0 42 83 0.5 55 65
Conference 20 20 632 58 139 197 49 0 26 52 0.5 35 41
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 482 53 115 168 35 0 17 37 0.5 25 21
Away 13 13 402 39 94 133 25 0 19 37 0.5 29 36
Neutral 3 3 96 13 24 37 3 0 6 9 0.7 1 8
 
-
Wins 22 22 702 87 175 262 47 0 33 60 0.6 42 47
Losses 9 9 278 18 58 76 16 0 9 23 0.4 13 18
 
-
November 10 10 319 42 84 126 16 0 15 29 0.5 15 17
December 4 4 146 18 41 59 6 0 6 11 0.5 10 12
January 9 9 269 22 56 78 24 0 11 25 0.4 15 13
February 8 8 246 23 52 75 17 0 10 18 0.6 15 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 22 22 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 10 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0