Official Basketball Box Score
Chandler-Gilbert Community College at. Arizona Western College
11/11/2013 at 2:00 PM @ Yuma, AZ

VISITORS: Chandler-Gilbert Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Celeste Claw........ *   5-11   2-5   5-6 1 4 2 17 7 8 0 1
21 Kaleigh Queen....... *   8-17   4-8   2-4 0 2 5 22 2 4 0 1
35 Kia Sandoval........ *   7-15   2-5   6-6 2 4 4 22 4 2 1 1
40 Emily Nelson........ *   0-2   0-0   0-0 0 2 4 0 0 3 0 1
52 Francine Clark...... *   7-11   0-0   1-7 3 5 1 15 1 0 1 1
24 Malarie Williams....   4-8   0-0   1-2 0 2 1 9 1 0 1 1
25 Saundra Gavazzi.....   1-3   0-0   0-2 0 1 2 2 0 1 1 1
32 Donnie Buss.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
33 Mataya Newhall......   0-1   0-0   0-0 1 2 0 0 1 4 0 1
42 Chelsey Rocke.......   0-2   0-2   2-2 0 0 0 2 0 0 0 1
TM Team................       4 2 0 4  
Totals.............. 32-70 8-20 17-29 11 24 35  19 89 16 27 4 10
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 58.6%

HOME TEAM: Arizona Western College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Stephanie Schmid.... *   5-19   5-12   1-2 2 6 2 16 2 1 0 32
23 Jameela McCarthy.... *   1-6   0-0   2-3 4 4 3 4 4 1 2 30
24 Jazmin Strane....... *   6-17   4-10   6-7 9 1 10  5 22 2 5 2 36
3 Chantal Thomas...... *   4-6   1-2   1-3 1 2 2 10 4 6 6 38
50 Tania Uluheua....... *   7-10   0-0   0-0 1 2 1 14 1 4 1 23
10 Jacy Pagala.........   0-0   0-0   1-2 0 0 1 1 1 2 0 12
12 Teresa Velasco......   2-2   0-0   0-0 0 2 0 4 0 2 0 7
21 Sefulu Faavae.......   1-2   0-1   0-0 1 0 2 2 3 2 1 7
4 Samantha Wallace....   7-19   0-0   6-8 8 12 20  1 20 2 2 2 40
5 Jazzmyn Oliver......   1-8   0-2   0-0 1 3 0 2 7 1 0 25
TM Team................       1 0 0 2  
Totals.............. 34-89 10-27 17-25 28 32 60  17 95 26 28 14 250
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 37.0%
F Throw% Game: 68.0%

Score by Periods 1 2 OT 2OT Total
 
Chandler-Gilbert Community College 37 34 11 7 - 89
Arizona Western College 40 31 11 13 - 95
Officials: ,,
Attendance: 0
Technical fouls: CHANDLER-None. ARIZONA-None.