Official Basketball Box Score
Arizona Western College at. Scottsdale Community College
11/13/2013 at 5:30 PM @ Yuma, AZ

VISITORS: Arizona Western College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Stephanie Schmid.... *   5-11   2-7   2-2 1 3 2 14 1 1 1 24
24 Jazmin Strane....... *   1-4   1-4   2-4 1 2 4 5 3 3 4 27
3 Chantal Thomas...... *   0-2   0-1   3-6 1 1 5 3 0 3 0 15
4 Samantha Wallace.... *   9-19   0-0   8-10 5 7 12  2 26 4 1 3 33
50 Tania Uluheua....... *   3-6   0-0   2-2 2 1 4 8 0 3 0 17
10 Jacy Pagala.........   1-3   0-1   0-0 0 0 5 2 2 1 2 23
12 Teresa Velasco......   0-2   0-0   0-0 0 0 0 0 0 1 0 7
21 Sefulu Faavae.......   1-2   0-0   0-1 0 2 0 2 2 0 2 16
23 Jameela McCarthy....   1-6   0-0   3-4 2 5 3 5 3 4 0 23
5 Jazzmyn Oliver......   1-2   0-1   2-2 2 1 0 4 1 2 2 15
TM Team................       2 3 0 1  
Totals.............. 22-57 3-14 22-31 16 25 41  25 69 16 20 14 200
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 71.0%

HOME TEAM: Scottsdale Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kayla Miranda....... *   0-7   0-1   5-6 1 2 3 5 3 1 1 32
11 Kayla Quintana...... *   2-4   1-2   2-3 2 2 4 7 0 3 0 15
15 Shaylin Heredia..... *   3-14   2-5   5-8 0 0 2 13 1 8 1 32
4 Marquel Angel....... *   3-9   1-4   2-4 0 4 2 9 0 7 1 18
42 Mickayla Hicks...... *   0-0   0-0   0-2 3 3 3 0 0 2 1 16
13 Heather Rogers......   1-3   0-1   0-1 2 4 3 2 0 0 3 18
14 Jesse Poneoma.......   1-3   1-3   0-0 1 0 3 3 0 1 0 23
20 Sara Cranmer........   0-0   0-0   1-2 1 0 0 1 0 3 1 6
24 Alyssa Camacho......   0-0   0-0   2-3 0 2 0 2 0 2 1 10
30 Taylor Steger.......   0-0   0-0   0-0 0 1 1 0 0 1 0 4
32 Leslie White........   0-2   0-0   0-0 0 0 1 0 0 0 0 8
TM Team................       3 5 0 0  
Totals.............. 10-42 5-16 17-29 13 23 36  22 42 4 28 9 182
TOTAL FG% Game: 23.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 58.6%

Score by Periods 1 2 Total
 
Arizona Western College 29 40 - 69
Scottsdale Community College 21 21 - 42
Officials: ,,
Attendance: 0
Technical fouls: -None. -None.