Celeste Claw #20 G Chandler-Gilbert Community College

gp 30
pts/g 13.4
fg % 44.4
3pt % 33.3
ft % 75.3
reb/g 4.7
a/g 7.0
Recent Games
Feb 8 at Scottsdale Community College W, 59-57
Feb 12 Glendale Community College W, 2-0
Feb 15 Tohono O'odham Community College W, 81-62
Feb 18 at Mesa Community College L, 57-49
Feb 21 Phoenix College W, 86-82
Mar 4 at Pima Community College L, 79-65
Statistics category Overall Conf
Games 30 46th 22 1st
Games started 29 17th 22 1st
Minutes 132 88th 97 85th
Minutes per game 4.4 93rd 4.4 91st
FG 146-329 15th 105-242 15th
FG Pct 44.4 16th 43.4 18th
3PT 37-111 14th 29-77 12th
3PT Pct 33.3 8th 37.7 2nd
FT 73-97 16th 62-78 8th
FT Pct 75.3 8th 79.5 4th
Off rebounds 59 22nd 45 22nd
Def rebounds 82 35th 64 28th
Total rebounds 141 31st 109 26th
Rebounds per game 4.7 32nd 5.0 31st
Personal fouls 54 105th 34 105th
Disqualifications 1 24th 0 39th
Assists 210 1st 150 1st
Turnovers 138 1st 99 1st
Assist to turnover ratio 1.5 4th 1.5 5th
Steals 75 2nd 54 4th
Blocks 2 78th 2 64th
Points 402 17th 301 11th
Points per game 13.4 15th 13.7 14th
Points per 40 min 121.6 - 123.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Utah State Eastern L, 86-77 1 28 4-9 44.4 0-3 0.0 4-6 66.7 12
Nov 2 vs. South Plains College L, 82-74 1 1 4-9 44.4 0-2 0.0 5-8 62.5 13
Nov 7 Davis Monthan L, 81-73 1 1 5-12 41.7 1-3 33.3 1-2 50.0 12
Nov 11 at Arizona Western College L, 95-89 1 1 5-11 45.5 2-5 40.0 5-6 83.3 17
Nov 13 Central Arizona College L, 85-69 1 1 5-10 50.0 2-4 50.0 2-2 100.0 14
Nov 20 at Pima Community College L, 86-72 1 1 5-11 45.5 1-2 50.0 4-4 100.0 15
Nov 23 South Mountain Community College W, 96-82 1 1 10-16 62.5 2-3 66.7 3-5 60.0 25
Nov 26 Cochise College L, 79-62 1 1 6-14 42.9 0-2 0.0 2-2 100.0 14
Dec 4 at Eastern Arizona College L, 76-72 1 1 3-11 27.3 1-4 25.0 0-0 - 7
Dec 7 Scottsdale Community College W, 79-44 1 37 8-14 57.1 0-2 0.0 5-5 100.0 21
Dec 9 Tucson Sol L, 96-92 1 1 5-9 55.6 1-4 25.0 0-0 - 11
Dec 18 Az Venom W, 78-75 1 1 4-8 50.0 2-5 40.0 0-2 0.0 10
Dec 27 Bethesda Christian L, 62-58 - - - - - - - - -
Dec 28 South Plains College L, 86-65 - 1 8-8 100.0 2-5 40.0 1-1 100.0 19
Jan 2 Howard College W, 73-69 1 1 4-6 66.7 2-6 33.3 0-0 - 10
Jan 4 at Glendale Community College W, 75-57 1 1 4-7 57.1 3-3 100.0 0-0 - 11
Jan 7 at Tohono O'odham Community College W, 89-51 1 1 5-10 50.0 0-3 0.0 4-4 100.0 14
Jan 11 Mesa Community College L, 79-54 1 1 3-5 60.0 2-5 40.0 0-0 - 8
Jan 15 at Phoenix College L, 68-65 1 1 3-11 27.3 0-2 0.0 4-4 100.0 10
Jan 18 at Central Arizona College L, 95-62 1 1 4-9 44.4 4-9 44.4 1-2 50.0 13
Jan 22 Arizona Western College L, 79-66 1 1 4-4 100.0 2-3 66.7 1-2 50.0 11
Jan 25 Pima Community College W, 87-83 1 1 5-8 62.5 5-5 100.0 4-6 66.7 19
Jan 29 at South Mountain Community College L, 77-72 1 1 3-8 37.5 1-5 20.0 0-0 - 7
Feb 1 at Cochise College L, 83-77 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 5 Eastern Arizona College W, 72-65 1 1 3-8 37.5 0-1 0.0 9-11 81.8 15
Feb 8 at Scottsdale Community College W, 59-57 1 1 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 12 Glendale Community College W, 2-0 1 1 4-13 30.8 1-3 33.3 4-6 66.7 13
Feb 15 Tohono O'odham Community College W, 81-62 1 1 6-18 33.3 1-5 20.0 1-1 100.0 14
Feb 18 at Mesa Community College L, 57-49 1 40 4-14 28.6 2-6 33.3 4-4 100.0 14
Feb 21 Phoenix College W, 86-82 1 1 9-23 39.1 0-3 0.0 7-10 70.0 25
Mar 4 at Pima Community College L, 79-65 1 1 7-26 26.9 0-6 0.0 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Utah State Eastern L, 86-77 1 28 1 3 4 4 11 0.4 3 0 5 1
Nov 2 vs. South Plains College L, 82-74 1 1 0 1 1 6 3 2.0 2 0 0 0
Nov 7 Davis Monthan L, 81-73 1 1 1 7 8 12 2 6.0 3 0 4 0
Nov 11 at Arizona Western College L, 95-89 1 1 1 4 5 7 8 0.9 0 0 2 0
Nov 13 Central Arizona College L, 85-69 1 1 3 3 6 5 3 1.7 3 0 0 0
Nov 20 at Pima Community College L, 86-72 1 1 0 3 3 5 4 1.3 1 0 1 0
Nov 23 South Mountain Community College W, 96-82 1 1 0 4 4 10 7 1.4 3 0 1 0
Nov 26 Cochise College L, 79-62 1 1 3 3 6 6 3 2.0 2 0 0 0
Dec 4 at Eastern Arizona College L, 76-72 1 1 0 5 5 5 7 0.7 2 1 1 0
Dec 7 Scottsdale Community College W, 79-44 1 37 0 4 4 8 1 8.0 5 0 0 0
Dec 9 Tucson Sol L, 96-92 1 1 2 1 3 13 5 2.6 2 0 4 0
Dec 18 Az Venom W, 78-75 1 1 2 3 5 6 4 1.5 2 0 0 0
Dec 27 Bethesda Christian L, 62-58 - - - - - - - - - - - -
Dec 28 South Plains College L, 86-65 - 1 1 0 1 3 4 0.8 3 0 1 0
Jan 2 Howard College W, 73-69 1 1 4 0 4 7 5 1.4 4 0 3 0
Jan 4 at Glendale Community College W, 75-57 1 1 0 2 2 8 4 2.0 2 0 3 -
Jan 7 at Tohono O'odham Community College W, 89-51 1 1 4 2 6 11 3 3.7 4 0 1 0
Jan 11 Mesa Community College L, 79-54 1 1 3 2 5 1 5 0.2 1 0 0 0
Jan 15 at Phoenix College L, 68-65 1 1 5 1 6 7 2 3.5 3 0 4 0
Jan 18 at Central Arizona College L, 95-62 1 1 3 2 5 6 4 1.5 1 0 1 0
Jan 22 Arizona Western College L, 79-66 1 1 2 2 4 9 5 1.8 2 0 2 0
Jan 25 Pima Community College W, 87-83 1 1 4 2 6 4 4 1.0 1 1 4 0
Jan 29 at South Mountain Community College L, 77-72 1 1 1 1 2 7 5 1.4 1 0 3 -
Feb 1 at Cochise College L, 83-77 1 1 2 2 4 8 2 4.0 0 0 1 -
Feb 5 Eastern Arizona College W, 72-65 1 1 2 3 5 8 6 1.3 5 0 0 -
Feb 8 at Scottsdale Community College W, 59-57 1 1 0 6 6 7 4 1.8 2 0 2 -
Feb 12 Glendale Community College W, 2-0 1 1 3 5 8 5 4 1.3 3 0 3 -
Feb 15 Tohono O'odham Community College W, 81-62 1 1 6 3 9 8 6 1.3 4 0 1 -
Feb 18 at Mesa Community College L, 57-49 1 40 1 4 5 6 4 1.5 0 0 2 -
Feb 21 Phoenix College W, 86-82 1 1 2 1 3 9 8 1.1 9 0 2 -
Mar 4 at Pima Community College L, 79-65 1 1 3 3 6 9 5 1.8 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 4.4 4.9-11.0 44.4 1.2-3.7 33.3 2.4-3.2 75.3 13.4
Conference 22 22 4.4 4.8-11.0 43.4 1.3-3.5 37.7 2.8-3.5 79.5 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 16 4.7 5.5-10.9 50.3 1.4-3.6 37.1 2.6-3.6 72.1 14.9
Away 12 12 4.3 4.1-11.2 36.3 1.2-3.9 29.8 2.0-2.3 85.7 11.3
Neutral 1 1 1.0 4.0-9.0 44.4 0.0-2.0 0.0 5.0-8.0 62.5 13.0
 
-
Wins 12 12 4.0 5.4-11.7 46.4 1.3-3.3 40.0 3.2-4.3 73.1 15.3
Losses 18 17 4.7 4.5-10.5 42.9 1.2-3.9 29.6 1.9-2.5 77.8 12.1
 
-
November 8 8 4.4 5.5-11.5 47.8 1.0-3.0 33.3 3.2-4.4 74.3 15.3
December 5 4 8.3 5.6-10.0 56.0 1.2-4.0 30.0 1.2-1.6 75.0 13.6
January 9 9 1.0 3.9-7.6 51.5 2.1-4.6 46.3 1.6-2.0 77.8 11.4
February 7 7 6.6 4.6-13.3 34.4 0.6-2.9 20.0 3.9-5.1 75.0 13.6
March 1 1 1.0 7.0-26.0 26.9 0.0-6.0 0.0 0.0-0.0 - 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 132 146-329 44.4 37-111 33.3 73-97 75.3 402
Conference 22 22 97 105-242 43.4 29-77 37.7 62-78 79.5 301
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 16 80 93-185 50.3 23-62 37.1 44-61 72.1 253
Away 12 12 51 49-135 36.3 14-47 29.8 24-28 85.7 136
Neutral 1 1 1 4-9 44.4 0-2 0.0 5-8 62.5 13
 
-
Wins 12 12 48 65-140 46.4 16-40 40.0 38-52 73.1 184
Losses 18 17 84 81-189 42.9 21-71 29.6 35-45 77.8 218
 
-
November 8 8 35 44-92 47.8 8-24 33.3 26-35 74.3 122
December 5 4 41 28-50 56.0 6-20 30.0 6-8 75.0 68
January 9 9 9 35-68 51.5 19-41 46.3 14-18 77.8 103
February 7 7 46 32-93 34.4 4-20 20.0 27-36 75.0 95
March 1 1 1 7-26 26.9 0-6 0.0 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 4.4 44.2-99.5 44.4 11.2-33.6 33.3 22.1-29.3 75.3 121.6
Conference 22 22 4.4 43.2-99.5 43.4 11.9-31.7 37.7 25.5-32.1 79.5 123.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 16 4.7 46.3-92.2 50.3 11.5-30.9 37.1 21.9-30.4 72.1 126.1
Away 12 12 4.3 38.4-105.9 36.3 11.0-36.9 29.8 18.8-22.0 85.7 106.7
Neutral 1 1 1.0 160.0-360.0 44.4 0.0-80.0 0.0 200.0-320.0 62.5 520.0
 
-
Wins 12 12 4.0 53.9-116.0 46.4 13.3-33.1 40.0 31.5-43.1 73.1 152.5
Losses 18 17 4.7 38.6-90.0 42.9 10.0-33.8 29.6 16.7-21.4 77.8 103.8
 
-
November 8 8 4.4 50.3-105.1 47.8 9.1-27.4 33.3 29.7-40.0 74.3 139.4
December 5 4 8.3 27.1-48.5 56.0 5.8-19.4 30.0 5.8-7.8 75.0 65.9
January 9 9 1.0 155.6-302.2 51.5 84.4-182.2 46.3 62.2-80.0 77.8 457.8
February 7 7 6.6 27.8-80.9 34.4 3.5-17.4 20.0 23.5-31.3 75.0 82.6
March 1 1 1.0 280.0-1040.0 26.9 0.0-240.0 0.0 0.0-0.0 - 560.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 4.4 2.0 2.7 4.7 1.8 0.0 7.0 4.6 1.5 2.5 0.1
Conference 22 22 4.4 2.0 2.9 5.0 1.5 0.0 6.8 4.5 1.5 2.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 16 4.7 2.3 2.7 5.0 1.8 0.1 6.9 4.9 1.4 3.2 0.1
Away 12 12 4.3 1.7 2.9 4.6 2.0 0.0 7.2 4.3 1.7 1.5 0.1
Neutral 1 1 1.0 0.0 1.0 1.0 0.0 0.0 6.0 3.0 2.0 2.0 0.0
 
-
Wins 12 12 4.0 2.3 2.9 5.2 1.7 0.0 7.6 4.7 1.6 3.7 0.1
Losses 18 17 4.7 1.8 2.6 4.4 1.9 0.1 6.6 4.6 1.5 1.7 0.1
 
-
November 8 8 4.4 1.1 3.5 4.6 1.6 0.1 6.9 5.1 1.3 2.1 0.0
December 5 4 8.3 1.0 2.6 3.6 1.2 0.0 7.0 4.2 1.7 2.8 0.2
January 9 9 1.0 2.9 1.6 4.4 2.3 0.0 6.7 4.1 1.6 2.1 0.1
February 7 7 6.6 2.3 3.4 5.7 1.6 - 7.3 4.9 1.5 3.3 0.0
March 1 1 1.0 3.0 3.0 6.0 3.0 - 9.0 5.0 1.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 132 59 82 141 54 1 210 138 1.5 75 2
Conference 22 22 97 45 64 109 34 0 150 99 1.5 54 2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 16 80 39 46 85 30 1 118 83 1.4 55 1
Away 12 12 51 20 35 55 24 0 86 52 1.7 18 1
Neutral 1 1 1 0 1 1 0 0 6 3 2.0 2 0
 
-
Wins 12 12 48 27 35 62 20 0 91 56 1.6 44 1
Losses 18 17 84 32 47 79 34 1 119 82 1.5 31 1
 
-
November 8 8 35 9 28 37 13 1 55 41 1.3 17 0
December 5 4 41 5 13 18 6 0 35 21 1.7 14 1
January 9 9 9 26 14 40 21 0 60 37 1.6 19 1
February 7 7 46 16 24 40 11 - 51 34 1.5 23 0
March 1 1 1 3 3 6 3 - 9 5 1.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 4.4 17.8 24.8 42.6 16.3 0.3 63.5 41.7 1.5 22.7 0.6
Conference 22 22 4.4 18.5 26.3 44.8 14.0 0.0 61.7 40.7 1.5 22.2 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 17 16 4.7 19.4 22.9 42.4 15.0 0.5 58.8 41.4 1.4 27.4 0.5
Away 12 12 4.3 15.7 27.5 43.1 18.8 0.0 67.5 40.8 1.7 14.1 0.8
Neutral 1 1 1.0 0.0 40.0 40.0 0.0 0.0 240.0 120.0 2.0 80.0 0.0
 
-
Wins 12 12 4.0 22.4 29.0 51.4 16.6 0.0 75.4 46.4 1.6 36.5 0.8
Losses 18 17 4.7 15.2 22.4 37.6 16.2 0.5 56.7 39.0 1.5 14.8 0.5
 
-
November 8 8 4.4 10.3 32.0 42.3 14.9 1.1 62.9 46.9 1.3 19.4 0.0
December 5 4 8.3 4.8 12.6 17.4 5.8 0.0 33.9 20.4 1.7 13.6 1.0
January 9 9 1.0 115.6 62.2 177.8 93.3 0.0 266.7 164.4 1.6 84.4 4.4
February 7 7 6.6 13.9 20.9 34.8 9.6 0.0 44.3 29.6 1.5 20.0 0.0
March 1 1 1.0 120.0 120.0 240.0 120.0 0.0 360.0 200.0 1.8 80.0 0.0