Samantha Wallace #4 F Arizona Western College

gp 27
pts/g 14.3
fg % 48.0
3pt % 25.0
ft % 76.7
reb/g 10.5
a/g 1.9
Recent Games
Feb 8 Phoenix College W, 65-53
Feb 12 South Mountain Community College W, 78-33
Feb 15 Mesa Community College L, 56-51
Feb 18 at Pima Community College L, 72-58
Feb 21 at Tohono O'odham Community College W, 81-41
Feb 26 at Eastern Arizona College L, 63-61
Statistics category Overall Conf
Games 27 69th 19 69th
Games started 24 30th 17 30th
Minutes 762 7th 543 5th
Minutes per game 28.2 1st 28.6 1st
FG 159-331 9th 110-229 12th
FG Pct 48.0 11th 48.0 12th
3PT 2-8 89th 1-6 92nd
3PT Pct 25.0 - 16.7 -
FT 66-86 22nd 45-59 21st
FT Pct 76.7 4th 76.3 6th
Off rebounds 79 14th 63 10th
Def rebounds 205 1st 151 1st
Total rebounds 284 4th 214 2nd
Rebounds per game 10.5 1st 11.3 1st
Personal fouls 69 127th 46 127th
Disqualifications 3 5th 3 2nd
Assists 51 26th 38 25th
Turnovers 80 21st 54 23rd
Assist to turnover ratio 0.6 46th 0.7 43rd
Steals 60 13th 43 11th
Blocks 86 1st 72 1st
Points 386 18th 266 18th
Points per game 14.3 8th 14.0 12th
Points per 40 min 20.3 18th 19.6 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 19 # at Saint Katherine College   - - - - - - - - -
Nov 1 at Barton Community College L, 78-74 1 17 3-4 75.0 0-0 - 0-2 0.0 6
Nov 2 vs. Cloud County Community College W, 69-67 - - - - - - - - -
Nov 7 # CETY Universidad W, 53-47 - 14 3-7 42.9 0-0 - 1-2 50.0 7
Nov 8 Snow College W, 72-49 - 32 8-16 50.0 0-0 - 9-11 81.8 25
Nov 11 Chandler-Gilbert Community College W, 95-89 - 40 7-19 36.8 0-0 - 6-8 75.0 20
Nov 13 at Scottsdale Community College W, 69-42 1 33 9-19 47.4 0-0 - 8-10 80.0 26
Nov 20 at Glendale Community College W, 66-52 1 33 6-11 54.5 0-0 - 2-2 100.0 14
Nov 23 Eastern Arizona College W, 66-50 1 33 7-12 58.3 0-0 - 4-6 66.7 18
Nov 26 at Central Arizona College L, 71-58 1 35 8-12 66.7 1-2 50.0 5-6 83.3 22
Nov 29 Anoka-Ramsey Community College W, 78-51 1 27 8-20 40.0 0-0 - 4-4 100.0 20
Nov 30 Carl Albert State College L, 51-50 1 28 2-4 50.0 0-1 0.0 0-0 - 4
Dec 4 at Cochise College L, 59-56 1 31 6-9 66.7 0-0 - 7-8 87.5 19
Dec 12 at Phoenix College W, 72-66 1 23 7-11 63.6 0-1 0.0 1-3 33.3 15
Dec 27 vs. Saddleback College W, 66-37 1 26 10-14 71.4 0-0 - 4-4 100.0 24
Dec 28 vs. Utah State Eastern L, 78-68 1 24 5-14 35.7 0-0 - 0-0 - 10
Dec 29 vs. Seward County Community College L, 60-56 1 28 5-13 38.5 0-0 - 4-6 66.7 14
Jan 4 at South Mountain Community College W, 90-37 1 27 5-9 55.6 0-0 - 2-2 100.0 12
Jan 8 at Mesa Community College L, 48-43 - - - - - - - - -
Jan 11 Pima Community College W, 60-55 1 35 5-15 33.3 0-0 - 2-2 100.0 12
Jan 15 Tohono O'odham Community College W, 81-31 1 27 3-8 37.5 0-0 - 0-0 - 6
Jan 18 Scottsdale Community College W, 92-36 1 19 8-12 66.7 0-0 - 0-0 - 16
Jan 22 at Chandler-Gilbert Community College W, 79-66 1 27 7-16 43.8 0-0 - 1-1 100.0 15
Jan 25 Glendale Community College W, 53-32 1 29 4-10 40.0 0-0 - 1-2 50.0 9
Jan 29 at Eastern Arizona College L, 64-62 1 31 5-9 55.6 0-1 0.0 1-2 50.0 11
Feb 1 Central Arizona College L, 67-43 1 24 4-12 33.3 0-1 0.0 0-0 - 8
Feb 5 Cochise College W, 63-55 - - - - - - - - -
Feb 8 Phoenix College W, 65-53 - - - - - - - - -
Feb 12 South Mountain Community College W, 78-33 - 21 5-10 50.0 0-0 - 0-0 - 10
Feb 15 Mesa Community College L, 56-51 1 32 4-12 33.3 0-1 0.0 1-1 100.0 9
Feb 18 at Pima Community College L, 72-58 1 25 6-14 42.9 0-0 - 1-2 50.0 13
Feb 21 at Tohono O'odham Community College W, 81-41 1 18 4-9 44.4 0-0 - 3-4 75.0 11
Feb 26 at Eastern Arizona College L, 63-61 1 37 8-17 47.1 1-1 100.0 0-0 - 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 19 # at Saint Katherine College   - - - - - - - - - - - -
Nov 1 at Barton Community College L, 78-74 1 17 0 2 2 2 3 0.7 1 0 4 0
Nov 2 vs. Cloud County Community College W, 69-67 - - - - - - - - - - - -
Nov 7 # CETY Universidad W, 53-47 - 14 0 2 2 0 2 0.0 0 0 1 0
Nov 8 Snow College W, 72-49 - 32 2 7 9 4 4 1.0 4 3 2 0
Nov 11 Chandler-Gilbert Community College W, 95-89 - 40 8 12 20 2 2 1.0 2 3 1 0
Nov 13 at Scottsdale Community College W, 69-42 1 33 5 7 12 4 1 4.0 3 2 2 0
Nov 20 at Glendale Community College W, 66-52 1 33 8 10 18 2 5 0.4 4 4 5 1
Nov 23 Eastern Arizona College W, 66-50 1 33 3 15 18 0 6 0.0 2 0 4 0
Nov 26 at Central Arizona College L, 71-58 1 35 5 11 16 3 3 1.0 4 2 2 0
Nov 29 Anoka-Ramsey Community College W, 78-51 1 27 4 4 8 2 3 0.7 0 0 3 0
Nov 30 Carl Albert State College L, 51-50 1 28 0 9 9 0 1 0.0 1 4 3 0
Dec 4 at Cochise College L, 59-56 1 31 2 13 15 1 4 0.3 2 2 0 0
Dec 12 at Phoenix College W, 72-66 1 23 2 5 7 3 2 1.5 4 5 5 1
Dec 27 vs. Saddleback College W, 66-37 1 26 2 10 12 0 4 0.0 1 1 3 0
Dec 28 vs. Utah State Eastern L, 78-68 1 24 2 8 10 0 5 0.0 4 3 4 0
Dec 29 vs. Seward County Community College L, 60-56 1 28 2 4 6 2 5 0.4 4 1 3 0
Jan 4 at South Mountain Community College W, 90-37 1 27 5 7 12 1 3 0.3 0 7 2 0
Jan 8 at Mesa Community College L, 48-43 - - - - - - - - - - - -
Jan 11 Pima Community College W, 60-55 1 35 1 13 14 1 2 0.5 3 9 2 0
Jan 15 Tohono O'odham Community College W, 81-31 1 27 4 11 15 3 2 1.5 2 4 1 0
Jan 18 Scottsdale Community College W, 92-36 1 19 1 1 2 1 3 0.3 4 2 1 0
Jan 22 at Chandler-Gilbert Community College W, 79-66 1 27 4 5 9 5 3 1.7 4 2 2 0
Jan 25 Glendale Community College W, 53-32 1 29 2 4 6 4 6 0.7 1 6 5 1
Jan 29 at Eastern Arizona College L, 64-62 1 31 1 4 5 1 3 0.3 4 3 3 -
Feb 1 Central Arizona College L, 67-43 1 24 3 6 9 3 4 0.8 0 4 4 -
Feb 5 Cochise College W, 63-55 - - - - - - - - - - - -
Feb 8 Phoenix College W, 65-53 - - - - - - - - - - - -
Feb 12 South Mountain Community College W, 78-33 - 21 4 7 11 2 1 2.0 2 3 1 -
Feb 15 Mesa Community College L, 56-51 1 32 0 11 11 1 0 - 0 6 2 -
Feb 18 at Pima Community College L, 72-58 1 25 3 2 5 0 1 0.0 2 1 3 -
Feb 21 at Tohono O'odham Community College W, 81-41 1 18 2 7 9 1 3 0.3 0 7 1 -
Feb 26 at Eastern Arizona College L, 63-61 1 37 4 10 14 3 1 3.0 2 2 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 28.2 5.9-12.3 48.0 0.1-0.3 25.0 2.4-3.2 76.7 14.3
Conference 19 17 28.6 5.8-12.1 48.0 0.1-0.3 16.7 2.4-3.1 76.3 14.0
Exhibition 1 - 14.0 3.0-7.0 42.9 0.0-0.0 - 1.0-2.0 50.0 7.0
 
-
Home 12 9 28.9 5.4-12.5 43.3 0.0-0.2 0.0 2.2-2.8 79.4 13.1
Away 12 12 28.1 6.2-11.7 52.9 0.2-0.4 40.0 2.6-3.5 73.8 15.1
Neutral 3 3 26.0 6.7-13.7 48.8 0.0-0.0 - 2.7-3.3 80.0 16.0
 
-
Wins 16 13 28.1 6.4-13.2 48.8 0.0-0.1 0.0 2.9-3.7 79.7 15.8
Losses 11 11 28.4 5.1-10.9 46.7 0.2-0.6 28.6 1.7-2.5 70.4 12.1
 
-
November 9 7 30.9 6.4-13.0 49.6 0.1-0.3 33.3 4.2-5.4 77.6 17.2
December 5 5 26.4 6.6-12.2 54.1 0.0-0.2 0.0 3.2-4.2 76.2 16.4
January 7 7 27.9 5.3-11.3 46.8 0.0-0.1 0.0 1.0-1.3 77.8 11.6
February 6 5 26.2 5.2-12.3 41.9 0.2-0.5 33.3 0.8-1.2 71.4 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 762 159-331 48.0 2-8 25.0 66-86 76.7 386
Conference 19 17 543 110-229 48.0 1-6 16.7 45-59 76.3 266
Exhibition 1 - 14 3-7 42.9 0-0 - 1-2 50.0 7
 
-
Home 12 9 347 65-150 43.3 0-3 0.0 27-34 79.4 157
Away 12 12 337 74-140 52.9 2-5 40.0 31-42 73.8 181
Neutral 3 3 78 20-41 48.8 0-0 - 8-10 80.0 48
 
-
Wins 16 13 450 103-211 48.8 0-1 0.0 47-59 79.7 253
Losses 11 11 312 56-120 46.7 2-7 28.6 19-27 70.4 133
 
-
November 9 7 278 58-117 49.6 1-3 33.3 38-49 77.6 155
December 5 5 132 33-61 54.1 0-1 0.0 16-21 76.2 82
January 7 7 195 37-79 46.8 0-1 0.0 7-9 77.8 81
February 6 5 157 31-74 41.9 1-3 33.3 5-7 71.4 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 28.2 8.3-17.4 48.0 0.1-0.4 25.0 3.5-4.5 76.7 20.3
Conference 19 17 28.6 8.1-16.9 48.0 0.1-0.4 16.7 3.3-4.3 76.3 19.6
Exhibition 1 - 14.0 8.6-20.0 42.9 0.0-0.0 - 2.9-5.7 50.0 20.0
 
-
Home 12 9 28.9 7.5-17.3 43.3 0.0-0.3 0.0 3.1-3.9 79.4 18.1
Away 12 12 28.1 8.8-16.6 52.9 0.2-0.6 40.0 3.7-5.0 73.8 21.5
Neutral 3 3 26.0 10.3-21.0 48.8 0.0-0.0 - 4.1-5.1 80.0 24.6
 
-
Wins 16 13 28.1 9.2-18.8 48.8 0.0-0.1 0.0 4.2-5.2 79.7 22.5
Losses 11 11 28.4 7.2-15.4 46.7 0.3-0.9 28.6 2.4-3.5 70.4 17.1
 
-
November 9 7 30.9 8.3-16.8 49.6 0.1-0.4 33.3 5.5-7.1 77.6 22.3
December 5 5 26.4 10.0-18.5 54.1 0.0-0.3 0.0 4.8-6.4 76.2 24.8
January 7 7 27.9 7.6-16.2 46.8 0.0-0.2 0.0 1.4-1.8 77.8 16.6
February 6 5 26.2 7.9-18.9 41.9 0.3-0.8 33.3 1.3-1.8 71.4 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 28.2 2.9 7.6 10.5 2.6 0.1 1.9 3.0 0.6 2.2 3.2
Conference 19 17 28.6 3.3 7.9 11.3 2.4 0.2 2.0 2.8 0.7 2.3 3.8
Exhibition 1 - 14.0 0.0 2.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0
 
-
Home 12 9 28.9 2.7 8.3 11.0 2.4 0.1 1.9 2.8 0.7 1.8 3.7
Away 12 12 28.1 3.4 6.9 10.3 2.5 0.2 2.2 2.7 0.8 2.5 3.1
Neutral 3 3 26.0 2.0 7.3 9.3 3.3 0.0 0.7 4.7 0.1 3.0 1.7
 
-
Wins 16 13 28.1 3.6 7.8 11.4 2.5 0.2 2.2 3.1 0.7 2.3 3.6
Losses 11 11 28.4 2.0 7.3 9.3 2.6 0.0 1.5 2.7 0.5 2.2 2.5
 
-
November 9 7 30.9 3.9 8.6 12.4 2.9 0.1 2.1 3.1 0.7 2.3 2.0
December 5 5 26.4 2.0 8.0 10.0 3.0 0.2 1.2 4.0 0.3 3.0 2.4
January 7 7 27.9 2.6 6.4 9.0 2.3 0.1 2.3 3.1 0.7 2.6 4.7
February 6 5 26.2 2.7 7.2 9.8 2.0 - 1.7 1.7 1.0 1.0 3.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 762 79 205 284 69 3 51 80 0.6 60 86
Conference 19 17 543 63 151 214 46 3 38 54 0.7 43 72
Exhibition 1 - 14 0 2 2 1 0 0 2 0.0 0 0
 
-
Home 12 9 347 32 100 132 29 1 23 34 0.7 21 44
Away 12 12 337 41 83 124 30 2 26 32 0.8 30 37
Neutral 3 3 78 6 22 28 10 0 2 14 0.1 9 5
 
-
Wins 16 13 450 57 125 182 40 3 35 50 0.7 36 58
Losses 11 11 312 22 80 102 29 0 16 30 0.5 24 28
 
-
November 9 7 278 35 77 112 26 1 19 28 0.7 21 18
December 5 5 132 10 40 50 15 1 6 20 0.3 15 12
January 7 7 195 18 45 63 16 1 16 22 0.7 18 33
February 6 5 157 16 43 59 12 - 10 10 1.0 6 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 28.2 4.1 10.8 14.9 3.6 0.2 2.7 4.2 0.6 3.1 4.5
Conference 19 17 28.6 4.6 11.1 15.8 3.4 0.2 2.8 4.0 0.7 3.2 5.3
Exhibition 1 - 14.0 0.0 5.7 5.7 2.9 0.0 0.0 5.7 0.0 0.0 0.0
 
-
Home 12 9 28.9 3.7 11.5 15.2 3.3 0.1 2.7 3.9 0.7 2.4 5.1
Away 12 12 28.1 4.9 9.9 14.7 3.6 0.2 3.1 3.8 0.8 3.6 4.4
Neutral 3 3 26.0 3.1 11.3 14.4 5.1 0.0 1.0 7.2 0.1 4.6 2.6
 
-
Wins 16 13 28.1 5.1 11.1 16.2 3.6 0.3 3.1 4.4 0.7 3.2 5.2
Losses 11 11 28.4 2.8 10.3 13.1 3.7 0.0 2.1 3.8 0.5 3.1 3.6
 
-
November 9 7 30.9 5.0 11.1 16.1 3.7 0.1 2.7 4.0 0.7 3.0 2.6
December 5 5 26.4 3.0 12.1 15.2 4.5 0.3 1.8 6.1 0.3 4.5 3.6
January 7 7 27.9 3.7 9.2 12.9 3.3 0.2 3.3 4.5 0.7 3.7 6.8
February 6 5 26.2 4.1 11.0 15.0 3.1 0.0 2.5 2.5 1.0 1.5 5.9