Kylie Herd #32 F Mesa Community College

gp 31
pts/g 10.7
fg % 51.2
3pt % 0.0
ft % 73.5
reb/g 7.5
a/g 1.6
Recent Games
Feb 14 Central Arizona College L, 57-48
Feb 18 at Chandler-Gilbert Community College W, 66-59
Feb 21 Eastern Arizona College L, 69-48
Feb 24 Tohono O'odham Community College W, 60-41
Mar 4 Glendale Community College W, 58-38
Mar 7 Phoenix College L, 54-43
Statistics category Overall Conf
Games 31 16th 22 1st
Games started 31 3rd 22 1st
Minutes 519 21st 348 24th
Minutes per game 16.7 24th 15.8 26th
FG 124-242 13th 85-147 13th
FG Pct 51.2 1st 57.8 1st
3PT 0-1 112th 0-0 111th
3PT Pct 0.0 - - -
FT 83-113 7th 60-87 6th
FT Pct 73.5 7th 69.0 10th
Off rebounds 105 6th 66 9th
Def rebounds 127 11th 95 8th
Total rebounds 232 7th 161 8th
Rebounds per game 7.5 9th 7.3 9th
Personal fouls 63 130th 44 129th
Disqualifications - - - -
Assists 50 30th 38 29th
Turnovers 58 42nd 35 61st
Assist to turnover ratio 0.9 36th 1.1 20th
Steals 41 27th 35 15th
Blocks 21 8th 11 14th
Points 331 12th 230 14th
Points per game 10.7 13th 10.5 16th
Points per 40 min 25.5 3rd 26.4 6th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. ACCAC Jamboree   - - - - - - - - -
Oct 15 # at Central Arizona College   - - - - - - - - -
Oct 21 # Central Arizona College   - - - - - - - - -
Oct 29 at Phoenix College   - - - - - - - - -
Nov 8 Salt Lake Community College L, 64-49 1 31 5-8 62.5 0-0 - 2-2 100.0 12
Nov 12 Angola Junior National Team W, 67-38 1 27 4-8 50.0 0-0 - 4-4 100.0 12
Nov 15 Scottsdale Community College W, 62-53 1 25 4-6 66.7 0-0 - 1-1 100.0 9
Nov 19 at Cochise College W, 52-49 1 1 7-8 87.5 0-0 - 3-5 60.0 17
Nov 25 Arizona Western College L, 62-50 1 22 4-4 100.0 0-0 - 0-2 0.0 8
Nov 30 College of Spokane W, 62-33 1 21 8-12 66.7 0-0 - 5-5 100.0 21
Dec 3 at Phoenix College W, 62-31 1 1 3-7 42.9 0-0 - 3-7 42.9 9
Dec 6 Glendale Community College W, 58-49 1 36 7-10 70.0 0-0 - 1-3 33.3 15
Dec 10 at South Mountain Community College W, 78-38 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Dec 13 Pima Community College L, 72-70 1 24 3-5 60.0 0-0 - 0-0 - 6
Dec 29 vs. South Plains College W, 53-32 1 1 1-9 11.1 0-0 - 0-0 - 2
Dec 30 vs. Foothills L, 57-52 1 1 4-13 30.8 0-0 - 2-4 50.0 10
Dec 31 vs. Howard College W, 60-42 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Jan 3 Midland College W, 61-51 1 34 5-15 33.3 0-0 - 3-4 75.0 13
Jan 7 at Central Arizona College L, 83-77 1 1 4-7 57.1 0-0 - 0-0 - 8
Jan 10 Chandler-Gilbert Community College W, 88-37 1 20 3-5 60.0 0-0 - 5-6 83.3 11
Jan 14 at Eastern Arizona College L, 57-53 1 34 7-10 70.0 0-0 - 3-4 75.0 17
Jan 17 at Tohono O'odham Community College W, 91-66 1 1 6-7 85.7 0-0 - 3-3 100.0 15
Jan 21 Cochise College W, 64-57 1 24 3-3 100.0 0-0 - 4-6 66.7 10
Jan 24 at Scottsdale Community College W, 64-58 1 30 8-11 72.7 0-0 - 6-7 85.7 22
Jan 28 at Arizona Western College W, 43-41 1 1 1-5 20.0 0-0 - 4-4 100.0 6
Jan 31 Phoenix College W, 58-36 1 26 2-8 25.0 0-0 - 2-4 50.0 6
Feb 4 at Glendale Community College L, 50-45 1 1 4-10 40.0 0-0 - 4-4 100.0 12
Feb 7 South Mountain Community College W, 75-27 1 11 3-5 60.0 0-0 - 1-2 50.0 7
Feb 11 at Pima Community College L, 55-54 1 1 5-8 62.5 0-0 - 1-1 100.0 11
Feb 14 Central Arizona College L, 57-48 1 29 5-9 55.6 0-0 - 6-9 66.7 16
Feb 18 at Chandler-Gilbert Community College W, 66-59 1 1 3-6 50.0 0-0 - 5-8 62.5 11
Feb 21 Eastern Arizona College L, 69-48 1 33 0-1 0.0 0-0 - 4-6 66.7 4
Feb 24 Tohono O'odham Community College W, 60-41 1 25 2-9 22.2 0-0 - 2-3 66.7 6
Mar 4 Glendale Community College W, 58-38 1 19 5-10 50.0 0-0 - 4-4 100.0 14
Mar 7 Phoenix College L, 54-43 1 36 3-12 25.0 0-1 0.0 1-1 100.0 7
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 15 # at Central Arizona College   - - - - - - - - - - - -
Oct 21 # Central Arizona College   - - - - - - - - - - - -
Oct 29 at Phoenix College   - - - - - - - - - - - -
Nov 8 Salt Lake Community College L, 64-49 1 31 4 3 7 3 3 1.0 1 1 1 -
Nov 12 Angola Junior National Team W, 67-38 1 27 4 0 4 1 3 0.3 0 1 2 -
Nov 15 Scottsdale Community College W, 62-53 1 25 4 3 7 1 0 - 1 0 3 -
Nov 19 at Cochise College W, 52-49 1 1 3 3 6 3 0 - 2 0 0 -
Nov 25 Arizona Western College L, 62-50 1 22 7 1 8 1 2 0.5 1 0 4 -
Nov 30 College of Spokane W, 62-33 1 21 3 4 7 3 2 1.5 0 2 3 -
Dec 3 at Phoenix College W, 62-31 1 1 2 5 7 0 4 0.0 1 0 1 -
Dec 6 Glendale Community College W, 58-49 1 36 1 12 13 2 1 2.0 6 1 2 -
Dec 10 at South Mountain Community College W, 78-38 1 1 2 2 4 2 1 2.0 0 0 1 -
Dec 13 Pima Community College L, 72-70 1 24 1 1 2 2 1 2.0 2 0 4 -
Dec 29 vs. South Plains College W, 53-32 1 1 4 2 6 0 0 - 1 0 4 -
Dec 30 vs. Foothills L, 57-52 1 1 6 4 10 0 0 - 1 0 4 -
Dec 31 vs. Howard College W, 60-42 1 1 6 4 10 3 2 1.5 1 0 0 -
Jan 3 Midland College W, 61-51 1 34 4 6 10 0 5 0.0 1 1 1 -
Jan 7 at Central Arizona College L, 83-77 1 1 3 2 5 0 3 0.0 0 0 2 -
Jan 10 Chandler-Gilbert Community College W, 88-37 1 20 6 3 9 3 1 3.0 3 1 0 -
Jan 14 at Eastern Arizona College L, 57-53 1 34 3 4 7 0 4 0.0 1 2 4 -
Jan 17 at Tohono O'odham Community College W, 91-66 1 1 3 2 5 4 1 4.0 0 0 2 -
Jan 21 Cochise College W, 64-57 1 24 2 5 7 1 0 - 5 1 4 -
Jan 24 at Scottsdale Community College W, 64-58 1 30 4 4 8 3 4 0.8 1 0 0 -
Jan 28 at Arizona Western College W, 43-41 1 1 2 7 9 0 4 0.0 2 2 2 -
Jan 31 Phoenix College W, 58-36 1 26 4 8 12 4 2 2.0 2 1 3 -
Feb 4 at Glendale Community College L, 50-45 1 1 5 7 12 1 2 0.5 0 0 1 -
Feb 7 South Mountain Community College W, 75-27 1 11 3 3 6 2 0 - 0 0 1 -
Feb 11 at Pima Community College L, 55-54 1 1 4 2 6 0 1 0.0 0 1 3 -
Feb 14 Central Arizona College L, 57-48 1 29 3 2 5 2 1 2.0 1 0 0 -
Feb 18 at Chandler-Gilbert Community College W, 66-59 1 1 1 9 10 3 2 1.5 3 1 4 -
Feb 21 Eastern Arizona College L, 69-48 1 33 0 6 6 0 0 - 1 0 1 -
Feb 24 Tohono O'odham Community College W, 60-41 1 25 3 4 7 4 1 4.0 3 1 2 -
Mar 4 Glendale Community College W, 58-38 1 19 2 2 4 2 2 1.0 1 2 3 -
Mar 7 Phoenix College L, 54-43 1 36 6 7 13 0 6 0.0 0 3 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 16.7 4.0-7.8 51.2 0.0-0.0 0.0 2.7-3.6 73.5 10.7
Conference 22 22 15.8 3.9-6.7 57.8 0.0-0.0 - 2.7-4.0 69.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 26.1 3.9-7.6 50.8 0.0-0.1 0.0 2.6-3.6 72.6 10.4
Away 11 11 6.6 4.5-7.5 59.8 0.0-0.0 - 3.1-4.1 75.6 12.0
Neutral 3 3 1.0 3.0-10.0 30.0 0.0-0.0 - 1.3-2.0 66.7 7.3
 
-
Wins 20 20 15.3 4.0-7.8 51.6 0.0-0.0 - 3.0-4.0 75.0 11.0
Losses 11 11 19.4 4.0-7.9 50.6 0.0-0.1 0.0 2.1-3.0 69.7 10.1
 
-
November 6 6 21.2 5.3-7.7 69.6 0.0-0.0 - 2.5-3.2 78.9 13.2
December 7 7 9.3 3.3-7.9 41.8 0.0-0.0 - 1.4-2.6 55.6 8.0
January 9 9 19.0 4.3-7.9 54.9 0.0-0.0 - 3.3-4.2 78.9 12.0
February 7 7 14.4 3.1-6.9 45.8 0.0-0.0 - 3.3-4.7 69.7 9.6
March 2 2 27.5 4.0-11.0 36.4 0.0-0.5 0.0 2.5-2.5 100.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 519 124-242 51.2 0-1 0.0 83-113 73.5 331
Conference 22 22 348 85-147 57.8 0-0 - 60-87 69.0 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 443 66-130 50.8 0-1 0.0 45-62 72.6 177
Away 11 11 73 49-82 59.8 0-0 - 34-45 75.6 132
Neutral 3 3 3 9-30 30.0 0-0 - 4-6 66.7 22
 
-
Wins 20 20 306 80-155 51.6 0-0 - 60-80 75.0 220
Losses 11 11 213 44-87 50.6 0-1 0.0 23-33 69.7 111
 
-
November 6 6 127 32-46 69.6 0-0 - 15-19 78.9 79
December 7 7 65 23-55 41.8 0-0 - 10-18 55.6 56
January 9 9 171 39-71 54.9 0-0 - 30-38 78.9 108
February 7 7 101 22-48 45.8 0-0 - 23-33 69.7 67
March 2 2 55 8-22 36.4 0-1 0.0 5-5 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 16.7 0.0-0.0 51.2 0.0-0.0 0.0 0.0-0.0 73.5 0.0
Conference 22 22 15.8 0.0-0.0 57.8 0.0-0.0 - 0.0-0.0 69.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 26.1 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 72.6 0.0
Away 11 11 6.6 0.0-0.0 59.8 0.0-0.0 - 0.0-0.0 75.6 0.0
Neutral 3 3 1.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
Wins 20 20 15.3 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 75.0 0.0
Losses 11 11 19.4 0.0-0.0 50.6 0.0-0.0 0.0 0.0-0.0 69.7 0.0
 
-
November 6 6 21.2 0.0-0.0 69.6 0.0-0.0 - 0.0-0.0 78.9 0.0
December 7 7 9.3 0.0-0.0 41.8 0.0-0.0 - 0.0-0.0 55.6 0.0
January 9 9 19.0 0.0-0.0 54.9 0.0-0.0 - 0.0-0.0 78.9 0.0
February 7 7 14.4 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 69.7 0.0
March 2 2 27.5 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 16.7 3.4 4.1 7.5 2.0 - 1.6 1.9 0.9 1.3 0.7
Conference 22 22 15.8 3.0 4.3 7.3 2.0 - 1.7 1.6 1.1 1.6 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 26.1 3.4 4.1 7.5 2.1 - 1.8 1.8 1.0 1.6 0.9
Away 11 11 6.6 2.9 4.3 7.2 1.8 - 1.5 2.4 0.6 0.9 0.5
Neutral 3 3 1.0 5.3 3.3 8.7 2.7 - 1.0 0.7 1.5 1.0 0.0
 
-
Wins 20 20 15.3 3.1 4.4 7.5 1.9 - 2.0 1.8 1.2 1.6 0.7
Losses 11 11 19.4 3.8 3.5 7.4 2.3 - 0.8 2.1 0.4 0.7 0.6
 
-
November 6 6 21.2 4.2 2.3 6.5 2.2 - 2.0 1.7 1.2 0.8 0.7
December 7 7 9.3 3.1 4.3 7.4 2.3 - 1.3 1.3 1.0 1.7 0.1
January 9 9 19.0 3.4 4.6 8.0 2.0 - 1.7 2.7 0.6 1.7 0.9
February 7 7 14.4 2.7 4.7 7.4 1.7 - 1.7 1.0 1.7 1.1 0.4
March 2 2 27.5 4.0 4.5 8.5 2.0 - 1.0 4.0 0.3 0.5 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 519 105 127 232 63 - 50 58 0.9 41 21
Conference 22 22 348 66 95 161 44 - 38 35 1.1 35 11
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 443 57 70 127 35 - 31 30 1.0 28 15
Away 11 11 73 32 47 79 20 - 16 26 0.6 10 6
Neutral 3 3 3 16 10 26 8 - 3 2 1.5 3 0
 
-
Wins 20 20 306 63 88 151 38 - 41 35 1.2 33 14
Losses 11 11 213 42 39 81 25 - 9 23 0.4 8 7
 
-
November 6 6 127 25 14 39 13 - 12 10 1.2 5 4
December 7 7 65 22 30 52 16 - 9 9 1.0 12 1
January 9 9 171 31 41 72 18 - 15 24 0.6 15 8
February 7 7 101 19 33 52 12 - 12 7 1.7 8 3
March 2 2 55 8 9 17 4 - 2 8 0.3 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 22 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 20 20 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 7 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0