Akia Frett #1 G Eastern Arizona College

gp 32
pts/g 7.8
fg % 40.8
3pt % 26.7
ft % 67.9
reb/g 2.3
a/g 3.2
Recent Games
Feb 18 South Mountain Community College W, 76-26
Feb 21 at Mesa Community College W, 69-48
Feb 24 at Phoenix College W, 85-45
Mar 3 Arizona Western College W, 80-53
Mar 6 at Central Arizona College L, 87-72
Mar 17 vs. Wallace State Community College-Hanceville L, 87-59
Statistics category Overall Conf
Games 32 9th 22 1st
Games started - - - -
Minutes 477 29th 327 29th
Minutes per game 14.9 32nd 14.9 31st
FG 80-196 44th 52-133 48th
FG Pct 40.8 - 39.1 -
3PT 16-60 39th 9-39 45th
3PT Pct 26.7 - 23.1 -
FT 72-106 11th 56-83 8th
FT Pct 67.9 11th 67.5 11th
Off rebounds 29 49th 21 48th
Def rebounds 43 80th 31 79th
Total rebounds 72 68th 52 67th
Rebounds per game 2.3 81st 2.4 78th
Personal fouls 40 86th 26 82nd
Disqualifications 0 32nd - -
Assists 101 3rd 65 8th
Turnovers 78 14th 45 34th
Assist to turnover ratio 1.3 9th 1.4 6th
Steals 62 7th 45 7th
Blocks 5 48th 3 56th
Points 248 31st 169 31st
Points per game 7.8 33rd 7.7 37th
Points per 40 min 20.8 14th 20.7 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 South Plains College W, 64-46 - 18 2-7 28.6 1-2 50.0 6-8 75.0 11
Nov 1 Midland College W, 74-67 - 21 2-4 50.0 1-1 100.0 0-0 - 5
Nov 6 Salt Lake Community College W, 73-69 - 19 5-9 55.6 1-4 25.0 1-1 100.0 12
Nov 11 at Tohono O'odham Community College W, 89-43 - 1 3-9 33.3 0-1 0.0 2-4 50.0 8
Nov 19 at Glendale Community College W, 80-46 - 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Nov 22 Chandler-Gilbert Community College W, 100-61 - 21 2-6 33.3 0-2 0.0 3-5 60.0 7
Nov 25 Central Arizona College W, 70-61 - 12 1-2 50.0 0-0 - 6-9 66.7 8
Nov 28 at LA Pierce W, 95-43 - 1 3-5 60.0 0-1 0.0 1-1 100.0 7
Nov 29 vs. LA Trade Tech W, 97-59 - 1 2-4 50.0 2-2 100.0 3-4 75.0 9
Dec 3 at Cochise College W, 75-49 - 1 1-6 16.7 0-2 0.0 2-4 50.0 4
Dec 6 at Pima Community College W, 70-57 - 16 2-7 28.6 1-2 50.0 0-1 0.0 5
Dec 13 Arizona Western College W, 71-53 - 22 2-6 33.3 1-3 33.3 0-0 - 5
Dec 28 vs. Utah State Eastern L, 65-62 - 20 3-6 50.0 0-0 - 1-2 50.0 7
Dec 29 vs. College of Southern Idaho W, 67-40 - 23 2-6 33.3 1-2 50.0 0-1 0.0 5
Jan 7 at Scottsdale Community College W, 84-50 - 17 2-6 33.3 0-1 0.0 0-0 - 4
Jan 10 at South Mountain Community College W, 94-30 - 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Jan 14 Mesa Community College W, 57-53 - 17 3-7 42.9 0-3 0.0 0-4 0.0 6
Jan 17 Phoenix College W, 67-53 - 17 0-0 - 0-0 - 2-2 100.0 2
Jan 21 Glendale Community College W, 87-59 - 18 4-9 44.4 1-2 50.0 1-1 100.0 10
Jan 24 at Chandler-Gilbert Community College W, 85-51 - 1 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 28 at Central Arizona College L, 77-72 - 1 0-5 0.0 0-2 0.0 4-4 100.0 4
Jan 31 Cochise College W, 69-56 - 19 4-6 66.7 0-1 0.0 4-4 100.0 12
Feb 4 Pima Community College W, 66-54 - 25 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 7 Tohono O'odham Community College W, 74-45 - 21 2-8 25.0 1-2 50.0 2-2 100.0 7
Feb 11 at Arizona Western College L, 79-73 - 21 2-8 25.0 1-3 33.3 3-5 60.0 8
Feb 14 Scottsdale Community College W, 69-61 - 23 4-5 80.0 0-1 0.0 5-8 62.5 13
Feb 18 South Mountain Community College W, 76-26 - 24 3-3 100.0 1-1 100.0 3-4 75.0 10
Feb 21 at Mesa Community College W, 69-48 - 24 4-8 50.0 0-1 0.0 4-6 66.7 12
Feb 24 at Phoenix College W, 85-45 - 24 4-9 44.4 0-2 0.0 7-10 70.0 15
Mar 3 Arizona Western College W, 80-53 - 25 6-10 60.0 1-2 50.0 0-0 - 13
Mar 6 at Central Arizona College L, 87-72 - 1 3-8 37.5 0-3 0.0 3-4 75.0 9
Mar 17 vs. Wallace State Community College-Hanceville L, 87-59 - 21 0-4 0.0 0-4 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 South Plains College W, 64-46 - 18 0 2 2 4 0 - 1 1 3 -
Nov 1 Midland College W, 74-67 - 21 1 2 3 5 3 1.7 3 0 2 -
Nov 6 Salt Lake Community College W, 73-69 - 19 0 0 0 3 4 0.8 2 0 1 -
Nov 11 at Tohono O'odham Community College W, 89-43 - 1 2 3 5 5 2 2.5 4 0 0 -
Nov 19 at Glendale Community College W, 80-46 - 1 2 0 2 2 5 0.4 4 0 0 -
Nov 22 Chandler-Gilbert Community College W, 100-61 - 21 4 1 5 3 3 1.0 2 1 1 -
Nov 25 Central Arizona College W, 70-61 - 12 0 1 1 1 1 1.0 3 0 0 -
Nov 28 at LA Pierce W, 95-43 - 1 2 0 2 2 2 1.0 0 0 0 -
Nov 29 vs. LA Trade Tech W, 97-59 - 1 1 0 1 5 3 1.7 4 1 0 -
Dec 3 at Cochise College W, 75-49 - 1 0 2 2 2 2 1.0 2 0 0 -
Dec 6 at Pima Community College W, 70-57 - 16 1 1 2 2 0 - 1 0 1 -
Dec 13 Arizona Western College W, 71-53 - 22 1 1 2 4 3 1.3 1 0 3 -
Dec 28 vs. Utah State Eastern L, 65-62 - 20 0 2 2 0 3 0.0 1 0 1 -
Dec 29 vs. College of Southern Idaho W, 67-40 - 23 0 1 1 2 5 0.4 2 0 1 0
Jan 7 at Scottsdale Community College W, 84-50 - 17 0 3 3 4 3 1.3 0 0 1 -
Jan 10 at South Mountain Community College W, 94-30 - 1 0 1 1 1 1 1.0 2 1 0 -
Jan 14 Mesa Community College W, 57-53 - 17 2 0 2 3 3 1.0 2 0 0 -
Jan 17 Phoenix College W, 67-53 - 17 1 0 1 2 0 - 1 0 3 -
Jan 21 Glendale Community College W, 87-59 - 18 0 0 0 5 0 - 4 0 2 -
Jan 24 at Chandler-Gilbert Community College W, 85-51 - 1 1 0 1 3 4 0.8 2 0 4 -
Jan 28 at Central Arizona College L, 77-72 - 1 1 0 1 1 1 1.0 0 0 3 -
Jan 31 Cochise College W, 69-56 - 19 1 1 2 3 1 3.0 0 0 0 -
Feb 4 Pima Community College W, 66-54 - 25 0 3 3 1 2 0.5 0 0 2 -
Feb 7 Tohono O'odham Community College W, 74-45 - 21 2 1 3 3 0 - 1 0 0 -
Feb 11 at Arizona Western College L, 79-73 - 21 0 2 2 1 3 0.3 4 0 2 -
Feb 14 Scottsdale Community College W, 69-61 - 23 2 4 6 5 4 1.3 4 0 1 -
Feb 18 South Mountain Community College W, 76-26 - 24 1 1 2 7 4 1.8 2 1 2 -
Feb 21 at Mesa Community College W, 69-48 - 24 0 4 4 3 2 1.5 2 0 0 -
Feb 24 at Phoenix College W, 85-45 - 24 0 2 2 4 1 4.0 4 0 1 -
Mar 3 Arizona Western College W, 80-53 - 25 1 4 5 9 3 3.0 3 0 1 -
Mar 6 at Central Arizona College L, 87-72 - 1 2 1 3 5 2 2.5 1 0 3 -
Mar 17 vs. Wallace State Community College-Hanceville L, 87-59 - 21 1 0 1 1 8 0.1 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 14.9 2.5-6.1 40.8 0.5-1.9 26.7 2.2-3.3 67.9 7.8
Conference 22 - 14.9 2.4-6.0 39.1 0.4-1.8 23.1 2.5-3.8 67.5 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 - 20.1 2.8-6.0 46.7 0.6-1.8 33.3 2.3-3.3 70.0 8.5
Away 13 - 8.5 2.4-6.6 36.0 0.3-1.9 16.0 2.5-3.6 68.1 7.5
Neutral 4 - 16.1 1.8-5.0 35.0 0.8-2.0 37.5 1.2-2.2 55.6 5.5
 
-
Wins 27 - 15.3 2.7-6.1 43.6 0.6-1.8 31.3 2.2-3.3 67.4 8.1
Losses 5 - 12.7 1.6-6.2 25.8 0.2-2.4 8.3 2.4-3.4 70.6 5.8
 
-
October 1 - 18.0 2.0-7.0 28.6 1.0-2.0 50.0 6.0-8.0 75.0 11.0
November 8 - 9.6 2.8-5.8 47.8 0.8-1.9 40.0 2.2-3.2 69.2 8.5
December 5 - 16.4 2.0-6.2 32.3 0.6-1.8 33.3 0.6-1.6 37.5 5.2
January 8 - 11.4 2.0-5.1 39.0 0.1-1.5 8.3 1.9-2.6 71.4 6.0
February 7 - 23.1 3.0-7.0 42.9 0.6-1.9 30.8 3.7-5.3 70.3 10.3
March 3 - 15.5 3.0-7.3 40.9 0.3-3.0 11.1 1.3-2.0 66.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 477 80-196 40.8 16-60 26.7 72-106 67.9 248
Conference 22 - 327 52-133 39.1 9-39 23.1 56-83 67.5 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 - 302 42-90 46.7 9-27 33.3 35-50 70.0 128
Away 13 - 110 31-86 36.0 4-25 16.0 32-47 68.1 98
Neutral 4 - 65 7-20 35.0 3-8 37.5 5-9 55.6 22
 
-
Wins 27 - 413 72-165 43.6 15-48 31.3 60-89 67.4 219
Losses 5 - 64 8-31 25.8 1-12 8.3 12-17 70.6 29
 
-
October 1 - 18 2-7 28.6 1-2 50.0 6-8 75.0 11
November 8 - 77 22-46 47.8 6-15 40.0 18-26 69.2 68
December 5 - 82 10-31 32.3 3-9 33.3 3-8 37.5 26
January 8 - 91 16-41 39.0 1-12 8.3 15-21 71.4 48
February 7 - 162 21-49 42.9 4-13 30.8 26-37 70.3 72
March 3 - 47 9-22 40.9 1-9 11.1 4-6 66.7 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 14.9 0.0-0.0 40.8 0.0-0.0 26.7 0.0-0.0 67.9 0.0
Conference 22 - 14.9 0.0-0.0 39.1 0.0-0.0 23.1 0.0-0.0 67.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 - 20.1 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 70.0 0.0
Away 13 - 8.5 0.0-0.0 36.0 0.0-0.0 16.0 0.0-0.0 68.1 0.0
Neutral 4 - 16.1 0.0-0.0 35.0 0.0-0.0 37.5 0.0-0.0 55.6 0.0
 
-
Wins 27 - 15.3 0.0-0.0 43.6 0.0-0.0 31.3 0.0-0.0 67.4 0.0
Losses 5 - 12.7 0.0-0.0 25.8 0.0-0.0 8.3 0.0-0.0 70.6 0.0
 
-
October 1 - 18.0 0.0-0.0 28.6 0.0-0.0 50.0 0.0-0.0 75.0 0.0
November 8 - 9.6 0.0-0.0 47.8 0.0-0.0 40.0 0.0-0.0 69.2 0.0
December 5 - 16.4 0.0-0.0 32.3 0.0-0.0 33.3 0.0-0.0 37.5 0.0
January 8 - 11.4 0.0-0.0 39.0 0.0-0.0 8.3 0.0-0.0 71.4 0.0
February 7 - 23.1 0.0-0.0 42.9 0.0-0.0 30.8 0.0-0.0 70.3 0.0
March 3 - 15.5 0.0-0.0 40.9 0.0-0.0 11.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 14.9 0.9 1.3 2.3 1.3 0.0 3.2 2.4 1.3 1.9 0.2
Conference 22 - 14.9 1.0 1.4 2.4 1.2 - 3.0 2.0 1.4 2.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 - 20.1 1.1 1.4 2.5 1.4 - 3.9 2.1 1.9 1.9 0.2
Away 13 - 8.5 0.8 1.5 2.3 1.2 - 2.7 2.2 1.3 2.0 0.1
Neutral 4 - 16.1 0.5 0.8 1.3 1.0 0.0 2.0 4.8 0.4 1.8 0.3
 
-
Wins 27 - 15.3 0.9 1.4 2.3 1.1 0.0 3.4 2.3 1.5 2.1 0.2
Losses 5 - 12.7 0.8 1.0 1.8 2.2 0.0 1.6 3.4 0.5 1.2 0.0
 
-
October 1 - 18.0 0.0 2.0 2.0 3.0 - 4.0 0.0 - 1.0 1.0
November 8 - 9.6 1.5 0.9 2.4 0.5 - 3.3 2.9 1.1 2.8 0.3
December 5 - 16.4 0.4 1.4 1.8 1.2 0.0 2.0 2.6 0.8 1.4 0.0
January 8 - 11.4 0.8 0.6 1.4 1.6 - 2.8 1.6 1.7 1.4 0.1
February 7 - 23.1 0.7 2.4 3.1 1.1 - 3.4 2.3 1.5 2.4 0.1
March 3 - 15.5 1.3 1.7 3.0 2.0 0.0 5.0 4.3 1.2 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 477 29 43 72 40 0 101 78 1.3 62 5
Conference 22 - 327 21 31 52 26 - 65 45 1.4 45 3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 - 302 16 21 37 21 - 58 31 1.9 29 3
Away 13 - 110 11 19 30 15 - 35 28 1.3 26 1
Neutral 4 - 65 2 3 5 4 0 8 19 0.4 7 1
 
-
Wins 27 - 413 25 38 63 29 0 93 61 1.5 56 5
Losses 5 - 64 4 5 9 11 0 8 17 0.5 6 0
 
-
October 1 - 18 0 2 2 3 - 4 0 - 1 1
November 8 - 77 12 7 19 4 - 26 23 1.1 22 2
December 5 - 82 2 7 9 6 0 10 13 0.8 7 0
January 8 - 91 6 5 11 13 - 22 13 1.7 11 1
February 7 - 162 5 17 22 8 - 24 16 1.5 17 1
March 3 - 47 4 5 9 6 0 15 13 1.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 22 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 - 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 27 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
October 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 - 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0