Ebony Cooper #3 G Eastern Arizona College

gp 32
pts/g 9.1
fg % 41.9
3pt % 22.2
ft % 81.0
reb/g 2.1
a/g 0.9
Recent Games
Feb 18 South Mountain Community College W, 76-26
Feb 21 at Mesa Community College W, 69-48
Feb 24 at Phoenix College W, 85-45
Mar 3 Arizona Western College W, 80-53
Mar 6 at Central Arizona College L, 87-72
Mar 17 vs. Wallace State Community College-Hanceville L, 87-59
Statistics category Overall Conf
Games 32 9th 22 1st
Games started 30 10th 22 1st
Minutes 517 22nd 348 25th
Minutes per game 16.2 27th 15.8 27th
FG 124-296 12th 84-196 14th
FG Pct 41.9 19th 42.9 18th
3PT 8-36 57th 6-25 59th
3PT Pct 22.2 - 24.0 -
FT 34-42 46th 29-34 37th
FT Pct 81.0 - 85.3 -
Off rebounds 17 86th 12 89th
Def rebounds 49 66th 38 63rd
Total rebounds 66 80th 50 72nd
Rebounds per game 2.1 90th 2.3 85th
Personal fouls 55 123rd 36 110th
Disqualifications 0 32nd - -
Assists 30 55th 22 54th
Turnovers 42 72nd 26 88th
Assist to turnover ratio 0.7 53rd 0.8 40th
Steals 37 33rd 23 40th
Blocks 6 40th 5 38th
Points 290 16th 203 20th
Points per game 9.1 23rd 9.2 25th
Points per 40 min 22.4 9th 23.4 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 South Plains College W, 64-46 - 26 3-13 23.1 0-1 0.0 1-3 33.3 7
Nov 1 Midland College W, 74-67 1 28 5-12 41.7 2-3 66.7 0-0 - 12
Nov 6 Salt Lake Community College W, 73-69 1 27 4-8 50.0 0-0 - 2-2 100.0 10
Nov 11 at Tohono O'odham Community College W, 89-43 1 1 4-15 26.7 1-2 50.0 2-2 100.0 11
Nov 19 at Glendale Community College W, 80-46 1 1 4-11 36.4 1-4 25.0 0-0 - 9
Nov 22 Chandler-Gilbert Community College W, 100-61 1 24 6-9 66.7 0-0 - 2-2 100.0 14
Nov 25 Central Arizona College W, 70-61 1 30 7-14 50.0 0-3 0.0 2-3 66.7 16
Nov 28 at LA Pierce W, 95-43 1 1 5-6 83.3 0-1 0.0 1-1 100.0 11
Nov 29 vs. LA Trade Tech W, 97-59 - 1 3-16 18.8 0-0 - 1-2 50.0 7
Dec 3 at Cochise College W, 75-49 1 1 3-11 27.3 0-0 - 0-0 - 6
Dec 6 at Pima Community College W, 70-57 1 23 6-9 66.7 0-1 0.0 5-6 83.3 17
Dec 13 Arizona Western College W, 71-53 1 24 3-8 37.5 1-2 50.0 0-0 - 7
Dec 28 vs. Utah State Eastern L, 65-62 1 23 2-12 16.7 0-1 0.0 0-0 - 4
Dec 29 vs. College of Southern Idaho W, 67-40 1 20 5-11 45.5 0-1 0.0 0-0 - 10
Jan 7 at Scottsdale Community College W, 84-50 1 16 2-7 28.6 0-3 0.0 1-1 100.0 5
Jan 10 at South Mountain Community College W, 94-30 1 1 6-8 75.0 0-0 - 0-0 - 12
Jan 14 Mesa Community College W, 57-53 1 26 3-7 42.9 0-0 - 1-2 50.0 7
Jan 17 Phoenix College W, 67-53 1 9 1-1 100.0 0-0 - 4-4 100.0 6
Jan 21 Glendale Community College W, 87-59 1 20 2-5 40.0 0-0 - 2-2 100.0 6
Jan 24 at Chandler-Gilbert Community College W, 85-51 1 1 7-10 70.0 0-0 - 0-0 - 14
Jan 28 at Central Arizona College L, 77-72 1 1 4-10 40.0 1-1 100.0 3-4 75.0 12
Jan 31 Cochise College W, 69-56 1 19 2-4 50.0 0-0 - 1-2 50.0 5
Feb 4 Pima Community College W, 66-54 1 22 4-9 44.4 1-2 50.0 2-2 100.0 11
Feb 7 Tohono O'odham Community College W, 74-45 1 21 3-9 33.3 0-1 0.0 0-0 - 6
Feb 11 at Arizona Western College L, 79-73 1 22 3-10 30.0 0-0 - 2-2 100.0 8
Feb 14 Scottsdale Community College W, 69-61 1 17 3-8 37.5 0-1 0.0 0-0 - 6
Feb 18 South Mountain Community College W, 76-26 1 21 3-9 33.3 0-1 0.0 2-2 100.0 8
Feb 21 at Mesa Community College W, 69-48 1 23 4-14 28.6 0-3 0.0 0-0 - 8
Feb 24 at Phoenix College W, 85-45 1 25 4-8 50.0 1-1 100.0 0-0 - 9
Mar 3 Arizona Western College W, 80-53 1 14 3-5 60.0 0-1 0.0 0-0 - 6
Mar 6 at Central Arizona College L, 87-72 1 1 6-11 54.5 0-1 0.0 0-0 - 12
Mar 17 vs. Wallace State Community College-Hanceville L, 87-59 1 29 4-6 66.7 0-2 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 South Plains College W, 64-46 - 26 0 1 1 0 1 0.0 3 0 3 -
Nov 1 Midland College W, 74-67 1 28 0 4 4 1 0 - 0 0 4 -
Nov 6 Salt Lake Community College W, 73-69 1 27 0 0 0 1 3 0.3 1 1 0 -
Nov 11 at Tohono O'odham Community College W, 89-43 1 1 1 1 2 3 2 1.5 1 0 0 -
Nov 19 at Glendale Community College W, 80-46 1 1 1 0 1 2 2 1.0 2 0 0 -
Nov 22 Chandler-Gilbert Community College W, 100-61 1 24 0 2 2 0 1 0.0 0 0 1 -
Nov 25 Central Arizona College W, 70-61 1 30 0 3 3 0 5 0.0 0 0 2 -
Nov 28 at LA Pierce W, 95-43 1 1 0 0 0 1 1 1.0 0 0 0 -
Nov 29 vs. LA Trade Tech W, 97-59 - 1 1 0 1 1 0 - 0 0 0 -
Dec 3 at Cochise College W, 75-49 1 1 0 4 4 1 1 1.0 2 0 0 -
Dec 6 at Pima Community College W, 70-57 1 23 1 5 6 1 0 - 3 0 4 -
Dec 13 Arizona Western College W, 71-53 1 24 0 0 0 1 0 - 0 1 4 -
Dec 28 vs. Utah State Eastern L, 65-62 1 23 1 2 3 0 3 0.0 4 0 2 -
Dec 29 vs. College of Southern Idaho W, 67-40 1 20 0 1 1 1 1 1.0 0 0 0 0
Jan 7 at Scottsdale Community College W, 84-50 1 16 2 3 5 2 1 2.0 0 0 2 -
Jan 10 at South Mountain Community College W, 94-30 1 1 1 1 2 1 0 - 0 0 0 -
Jan 14 Mesa Community College W, 57-53 1 26 0 2 2 1 2 0.5 1 2 4 -
Jan 17 Phoenix College W, 67-53 1 9 1 1 2 2 0 - 2 0 4 -
Jan 21 Glendale Community College W, 87-59 1 20 1 1 2 0 1 0.0 1 0 2 -
Jan 24 at Chandler-Gilbert Community College W, 85-51 1 1 1 1 2 1 2 0.5 1 0 1 -
Jan 28 at Central Arizona College L, 77-72 1 1 0 1 1 0 0 - 0 0 4 -
Jan 31 Cochise College W, 69-56 1 19 0 2 2 0 1 0.0 1 0 1 -
Feb 4 Pima Community College W, 66-54 1 22 0 4 4 2 2 1.0 1 1 1 -
Feb 7 Tohono O'odham Community College W, 74-45 1 21 0 1 1 2 1 2.0 1 0 2 -
Feb 11 at Arizona Western College L, 79-73 1 22 0 1 1 1 3 0.3 2 1 1 -
Feb 14 Scottsdale Community College W, 69-61 1 17 0 1 1 1 1 1.0 2 0 0 -
Feb 18 South Mountain Community College W, 76-26 1 21 0 0 0 0 0 - 1 0 0 -
Feb 21 at Mesa Community College W, 69-48 1 23 3 2 5 1 1 1.0 2 0 1 -
Feb 24 at Phoenix College W, 85-45 1 25 0 2 2 0 0 - 0 0 2 -
Mar 3 Arizona Western College W, 80-53 1 14 0 1 1 1 2 0.5 1 0 3 -
Mar 6 at Central Arizona College L, 87-72 1 1 2 1 3 1 1 1.0 2 0 4 -
Mar 17 vs. Wallace State Community College-Hanceville L, 87-59 1 29 1 1 2 1 4 0.3 3 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 16.2 3.9-9.2 41.9 0.2-1.1 22.2 1.1-1.3 81.0 9.1
Conference 22 22 15.8 3.8-8.9 42.9 0.3-1.1 24.0 1.3-1.5 85.3 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 21.9 3.5-8.1 43.0 0.3-1.0 26.7 1.3-1.6 79.2 8.5
Away 13 13 9.0 4.5-10.0 44.6 0.3-1.3 23.5 1.1-1.2 87.5 10.3
Neutral 4 3 18.1 3.5-11.2 31.1 0.0-1.0 0.0 0.2-0.5 50.0 7.3
 
-
Wins 27 25 16.4 3.9-9.1 42.5 0.3-1.1 22.6 1.1-1.3 80.6 9.1
Losses 5 5 15.1 3.8-9.8 38.8 0.2-1.0 20.0 1.0-1.2 83.3 8.8
 
-
October 1 - 26.0 3.0-13.0 23.1 0.0-1.0 0.0 1.0-3.0 33.3 7.0
November 8 7 14.1 4.8-11.4 41.8 0.5-1.6 30.8 1.2-1.5 83.3 11.3
December 5 5 18.2 3.8-10.2 37.3 0.2-1.0 20.0 1.0-1.2 83.3 8.8
January 8 8 11.6 3.4-6.5 51.9 0.1-0.5 25.0 1.5-1.9 80.0 8.4
February 7 7 21.6 3.4-9.6 35.8 0.3-1.3 22.2 0.9-0.9 100.0 8.0
March 3 3 14.5 4.3-7.3 59.1 0.0-1.3 0.0 0.0-0.0 - 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 517 124-296 41.9 8-36 22.2 34-42 81.0 290
Conference 22 22 348 84-196 42.9 6-25 24.0 29-34 85.3 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 328 52-121 43.0 4-15 26.7 19-24 79.2 127
Away 13 13 117 58-130 44.6 4-17 23.5 14-16 87.5 134
Neutral 4 3 73 14-45 31.1 0-4 0.0 1-2 50.0 29
 
-
Wins 27 25 442 105-247 42.5 7-31 22.6 29-36 80.6 246
Losses 5 5 76 19-49 38.8 1-5 20.0 5-6 83.3 44
 
-
October 1 - 26 3-13 23.1 0-1 0.0 1-3 33.3 7
November 8 7 113 38-91 41.8 4-13 30.8 10-12 83.3 90
December 5 5 91 19-51 37.3 1-5 20.0 5-6 83.3 44
January 8 8 93 27-52 51.9 1-4 25.0 12-15 80.0 67
February 7 7 151 24-67 35.8 2-9 22.2 6-6 100.0 56
March 3 3 44 13-22 59.1 0-4 0.0 0-0 - 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 16.2 0.0-0.0 41.9 0.0-0.0 22.2 0.0-0.0 81.0 0.0
Conference 22 22 15.8 0.0-0.0 42.9 0.0-0.0 24.0 0.0-0.0 85.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 21.9 0.0-0.0 43.0 0.0-0.0 26.7 0.0-0.0 79.2 0.0
Away 13 13 9.0 0.0-0.0 44.6 0.0-0.0 23.5 0.0-0.0 87.5 0.0
Neutral 4 3 18.1 0.0-0.0 31.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
Wins 27 25 16.4 0.0-0.0 42.5 0.0-0.0 22.6 0.0-0.0 80.6 0.0
Losses 5 5 15.1 0.0-0.0 38.8 0.0-0.0 20.0 0.0-0.0 83.3 0.0
 
-
October 1 - 26.0 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 33.3 0.0
November 8 7 14.1 0.0-0.0 41.8 0.0-0.0 30.8 0.0-0.0 83.3 0.0
December 5 5 18.2 0.0-0.0 37.3 0.0-0.0 20.0 0.0-0.0 83.3 0.0
January 8 8 11.6 0.0-0.0 51.9 0.0-0.0 25.0 0.0-0.0 80.0 0.0
February 7 7 21.6 0.0-0.0 35.8 0.0-0.0 22.2 0.0-0.0 100.0 0.0
March 3 3 14.5 0.0-0.0 59.1 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 16.2 0.5 1.5 2.1 1.7 0.0 0.9 1.3 0.7 1.2 0.2
Conference 22 22 15.8 0.5 1.7 2.3 1.6 - 1.0 1.2 0.8 1.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 21.9 0.1 1.5 1.7 2.1 - 0.8 1.3 0.6 1.0 0.3
Away 13 13 9.0 0.9 1.7 2.6 1.5 - 1.2 1.1 1.1 1.2 0.1
Neutral 4 3 18.1 0.8 1.0 1.8 1.3 0.0 0.8 2.0 0.4 1.8 0.0
 
-
Wins 27 25 16.4 0.5 1.6 2.1 1.5 0.0 1.0 1.1 0.9 1.0 0.2
Losses 5 5 15.1 0.8 1.2 2.0 2.8 0.0 0.6 2.2 0.3 2.2 0.2
 
-
October 1 - 26.0 0.0 1.0 1.0 3.0 - 0.0 1.0 0.0 3.0 0.0
November 8 7 14.1 0.4 1.3 1.6 0.9 - 1.1 1.8 0.6 0.5 0.1
December 5 5 18.2 0.4 2.4 2.8 2.0 0.0 0.8 1.0 0.8 1.8 0.2
January 8 8 11.6 0.8 1.5 2.3 2.3 - 0.9 0.9 1.0 0.8 0.3
February 7 7 21.6 0.4 1.6 2.0 1.0 - 1.0 1.1 0.9 1.3 0.3
March 3 3 14.5 1.0 1.0 2.0 3.3 0.0 1.0 2.3 0.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 517 17 49 66 55 0 30 42 0.7 37 6
Conference 22 22 348 12 38 50 36 - 22 26 0.8 23 5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 328 2 23 25 31 - 12 20 0.6 15 5
Away 13 13 117 12 22 34 19 - 15 14 1.1 15 1
Neutral 4 3 73 3 4 7 5 0 3 8 0.4 7 0
 
-
Wins 27 25 442 13 43 56 41 0 27 31 0.9 26 5
Losses 5 5 76 4 6 10 14 0 3 11 0.3 11 1
 
-
October 1 - 26 0 1 1 3 - 0 1 0.0 3 0
November 8 7 113 3 10 13 7 - 9 14 0.6 4 1
December 5 5 91 2 12 14 10 0 4 5 0.8 9 1
January 8 8 93 6 12 18 18 - 7 7 1.0 6 2
February 7 7 151 3 11 14 7 - 7 8 0.9 9 2
March 3 3 44 3 3 6 10 0 3 7 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 27 25 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 5 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
October 1 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 7 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0