2014-15 Women's Basketball Schedule : South Mountain Community College
Overall
0-24
Pct.
.000
Conf.
0-22
Pct.
.000
Streak
Lost 24
Home
0-12
Away
0-12
Neutral
0-0
Games
22
Pts per game
19.0
FG %
30.3
3PT %
27.7
FT %
53.9
Reb per game
13.6
Ast per game
3.6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Tue. 4 | vs. Spire Institute | L, 74-54 | Final |
|
|
| Thu. 13 | vs. Angolan Junior National Team | L, 45-41 | Final |
|
|
| Wed. 19 | at Scottsdale Community College * ^ | L, 77-44 | Final | ||
| Sat. 22 | vs. Glendale Community College * ^ | L, 84-26 | |||
| Tue. 25 | at Phoenix College * ^ | L, 73-38 | Final | ||
| December | |||||
| Wed. 3 | at Central Arizona College * | L, 132-36 | Final | ||
| Sat. 6 | at Chandler-Gilbert Community College * | L, 75-45 | Final | ||
| Wed. 10 | vs. Mesa Community College * | Phoenix, AZ | L, 78-38 | Final | |
| Sat. 13 | at Tohono O'odham Community College * ^ | L, 76-37 | Final | ||
| Sat. 27 | vs. Grand Prairie | 7:00 PM |
|
||
| January | |||||
| Wed. 7 | at Cochise College * | L, 76-19 | Final | ||
| Sat. 10 | vs. Eastern Arizona College * | L, 94-30 | Final |
|
|
| Wed. 14 | at Pima Community College * ^ | L, 84-38 | Final | ||
| Sat. 17 | at Arizona Western College * | L, 92-42 | Final | ||
| Wed. 21 | vs. Scottsdale Community College * ^ | L, 82-39 | Final | ||
| Sat. 24 | at Glendale Community College * ^ | L, 92-37 | Final | ||
| Wed. 28 | vs. Phoenix College * ^ | L, 67-27 | Final | ||
| Sat. 31 | vs. Central Arizona College * | L, 98-30 | Final | ||
| February | |||||
| Wed. 4 | vs. Chandler-Gilbert Community College * | L, 84-41 | Final | ||
| Sat. 7 | at Mesa Community College * | L, 75-27 | Final | ||
| Wed. 11 | vs. Tohono O'odham Community College * ^ | L, 64-27 | Final | ||
| Sat. 14 | at Cochise College * | L, 77-33 | Final | ||
| Wed. 18 | at Eastern Arizona College * | L, 76-26 | Final | ||
| Sat. 21 | vs. Pima Community College * ^ | L, 100-31 | Final | ||
| Tue. 24 | vs. Arizona Western College * | L, 91-36 | Final | ||
* Conference
^ Division
Bold team: Home event