Shalise Fernander #1 F Pima Community College

gp 36
pts/g 10.9
fg % 44.2
3pt % -
ft % 62.3
reb/g 6.9
a/g 0.8
Recent Games
Mar 1 Scottsdale Community College W, 78-50
Mar 5 Mesa Community College W, 78-54
Mar 15 vs. Hagerstown Community College W, 96-55
Mar 16 vs. Cape Fear Community College W, 90-82
Mar 18 vs. Illinois Central College L, 77-74
Mar 19 vs. Monroe Community College W, 74-73
Statistics category Overall Conf
Games 36 1st 22 1st
Games started 32 4th 20 21st
Minutes 817 4th 488 4th
Minutes per game 22.7 8th 22.2 6th
FG 141-319 9th 77-191 29th
FG Pct 44.2 15th 40.3 25th
3PT 0-0 115th 0-0 111th
3PT Pct - - - -
FT 109-175 4th 66-104 6th
FT Pct 62.3 14th 63.5 15th
Off rebounds 120 2nd 80 3rd
Def rebounds 129 10th 73 26th
Total rebounds 249 3rd 153 8th
Rebounds per game 6.9 9th 7.0 10th
Personal fouls 88 146th 50 130th
Disqualifications 1 24th - -
Assists 29 56th 18 61st
Turnovers 73 22nd 47 28th
Assist to turnover ratio 0.4 83rd 0.4 85th
Steals 54 10th 20 49th
Blocks 24 7th 14 11th
Points 391 10th 220 24th
Points per game 10.9 18th 10.0 24th
Points per 40 min 19.2 23rd 18.0 27th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at ACCAC Jamboree (Scrimmage)   - - - - - - - - -
Oct 14 Tucson Sol (Scrimmage)   - - - - - - - - -
Oct 17 at Sporting Chance (Scrimmage)   - - - - - - - - -
Oct 24 Alumni Game (Scrimmage)   - - - - - - - - -
Oct 28 Glendale Community College (Scrimmage)   - - - - - - - - -
Nov 12 vs. Cetys (Mexico) W, 86-29 1 19 7-12 58.3 0-0 - 1-6 16.7 15
Nov 13 vs. New Mexico Junior College L, 55-39 1 18 2-5 40.0 0-0 - 0-0 - 4
Nov 14 vs. Brookdale Community College W, 94-38 1 16 0-7 0.0 0-0 - 0-0 - 0
Nov 18 Chandler-Gilbert Community College W, 77-70 1 16 1-4 25.0 0-0 - 2-4 50.0 4
Nov 21 Phoenix College W, 61-46 - 14 1-3 33.3 0-0 - 3-6 50.0 5
Nov 27 vs. New Mexico Junior College L, 71-46 - 18 1-5 20.0 0-0 - 1-2 50.0 3
Nov 28 vs. Williston State College W, 79-55 - 12 2-3 66.7 0-0 - 2-2 100.0 6
Dec 2 at Glendale Community College W, 91-64 - 20 6-10 60.0 0-0 - 5-7 71.4 17
Dec 5 at Eastern Arizona College L, 75-70 1 23 3-6 50.0 0-0 - 3-4 75.0 9
Dec 9 Cochise College W, 72-66 1 33 7-13 53.8 0-0 - 4-6 66.7 18
Dec 12 Mesa Community College W, 76-69 1 26 2-6 33.3 0-0 - 6-7 85.7 10
Dec 14 Tohono O'odham Community College W, 63-38 1 22 5-10 50.0 0-0 - 3-4 75.0 13
Dec 29 Parkland College W, 99-71 1 30 7-13 53.8 0-0 - 4-6 66.7 18
Dec 30 Snow College W, 73-69 1 30 4-8 50.0 0-0 - 6-6 100.0 14
Dec 31 South Mountain Community College W, 68-36 1 20 8-10 80.0 0-0 - 2-6 33.3 18
Jan 6 Arizona Western College W, 74-64 1 25 5-12 41.7 0-0 - 2-2 100.0 12
Jan 9 at Central Arizona College W, 74-52 1 20 4-10 40.0 0-0 - 0-1 0.0 8
Jan 13 at South Mountain Community College W, 81-28 1 20 4-8 50.0 0-0 - 0-2 0.0 8
Jan 16 Scottsdale Community College W, 77-55 1 25 2-7 28.6 0-0 - 4-6 66.7 8
Jan 20 at Chandler-Gilbert Community College W, 83-67 1 25 2-9 22.2 0-0 - 0-2 0.0 4
Jan 23 at Phoenix College L, 69-50 1 30 5-18 27.8 0-0 - 4-8 50.0 14
Jan 27 at Tohono O'odham Community College W, 69-44 1 25 7-9 77.8 0-0 - 5-7 71.4 19
Jan 30 Glendale Community College W, 68-59 1 22 3-10 30.0 0-0 - 8-10 80.0 14
Feb 3 Eastern Arizona College L, 77-69 1 15 0-5 0.0 0-0 - 0-4 0.0 0
Feb 6 at Cochise College W, 61-53 1 25 4-12 33.3 0-0 - 0-0 - 8
Feb 10 at Mesa Community College W, 71-65 1 12 1-3 33.3 0-0 - 1-2 50.0 3
Feb 13 at Arizona Western College L, 67-63 1 12 1-1 100.0 0-0 - 1-2 50.0 3
Feb 17 Central Arizona College L, 88-76 1 30 6-15 40.0 0-0 - 6-10 60.0 18
Feb 20 South Mountain Community College W, 93-34 1 15 1-3 33.3 0-0 - 1-2 50.0 3
Feb 23 at Scottsdale Community College W, 69-53 1 33 7-17 41.2 0-0 - 8-8 100.0 22
Mar 1 Scottsdale Community College W, 78-50 1 25 7-9 77.8 0-0 - 6-11 54.5 20
Mar 5 Mesa Community College W, 78-54 1 25 5-11 45.5 0-0 - 6-8 75.0 16
Mar 15 vs. Hagerstown Community College W, 96-55 1 20 6-10 60.0 0-0 - 3-6 50.0 15
Mar 16 vs. Cape Fear Community College W, 90-82 1 34 6-12 50.0 0-0 - 6-10 60.0 18
Mar 18 vs. Illinois Central College L, 77-74 1 30 2-10 20.0 0-0 - 3-4 75.0 7
Mar 19 vs. Monroe Community College W, 74-73 1 32 7-13 53.8 0-0 - 3-4 75.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at ACCAC Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 14 Tucson Sol (Scrimmage)   - - - - - - - - - - - -
Oct 17 at Sporting Chance (Scrimmage)   - - - - - - - - - - - -
Oct 24 Alumni Game (Scrimmage)   - - - - - - - - - - - -
Oct 28 Glendale Community College (Scrimmage)   - - - - - - - - - - - -
Nov 12 vs. Cetys (Mexico) W, 86-29 1 19 3 6 9 0 1 0.0 6 0 3 -
Nov 13 vs. New Mexico Junior College L, 55-39 1 18 0 3 3 1 2 0.5 1 1 4 -
Nov 14 vs. Brookdale Community College W, 94-38 1 16 2 2 4 1 2 0.5 2 0 2 -
Nov 18 Chandler-Gilbert Community College W, 77-70 1 16 4 4 8 1 1 1.0 1 0 3 -
Nov 21 Phoenix College W, 61-46 - 14 4 0 4 3 1 3.0 3 0 1 -
Nov 27 vs. New Mexico Junior College L, 71-46 - 18 0 3 3 1 0 - 1 0 1 -
Nov 28 vs. Williston State College W, 79-55 - 12 1 2 3 0 2 0.0 3 1 4 -
Dec 2 at Glendale Community College W, 91-64 - 20 4 4 8 0 0 - 0 1 1 -
Dec 5 at Eastern Arizona College L, 75-70 1 23 1 1 2 2 2 1.0 0 0 2 -
Dec 9 Cochise College W, 72-66 1 33 5 4 9 0 3 0.0 1 0 3 -
Dec 12 Mesa Community College W, 76-69 1 26 10 3 13 0 4 0.0 2 1 2 -
Dec 14 Tohono O'odham Community College W, 63-38 1 22 2 2 4 1 1 1.0 2 2 1 -
Dec 29 Parkland College W, 99-71 1 30 3 3 6 2 2 1.0 3 0 3 -
Dec 30 Snow College W, 73-69 1 30 2 5 7 0 5 0.0 2 0 3 -
Dec 31 South Mountain Community College W, 68-36 1 20 4 4 8 2 2 1.0 4 0 2 -
Jan 6 Arizona Western College W, 74-64 1 25 5 5 10 2 2 1.0 1 0 4 -
Jan 9 at Central Arizona College W, 74-52 1 20 0 5 5 0 1 0.0 0 3 4 -
Jan 13 at South Mountain Community College W, 81-28 1 20 2 9 11 1 1 1.0 0 1 1 -
Jan 16 Scottsdale Community College W, 77-55 1 25 6 6 12 1 4 0.3 1 1 1 -
Jan 20 at Chandler-Gilbert Community College W, 83-67 1 25 3 2 5 0 4 0.0 0 0 2 -
Jan 23 at Phoenix College L, 69-50 1 30 5 8 13 1 2 0.5 1 0 3 -
Jan 27 at Tohono O'odham Community College W, 69-44 1 25 3 1 4 0 4 0.0 1 0 4 -
Jan 30 Glendale Community College W, 68-59 1 22 5 4 9 2 3 0.7 0 3 4 -
Feb 3 Eastern Arizona College L, 77-69 1 15 2 0 2 0 0 - 0 0 2 -
Feb 6 at Cochise College W, 61-53 1 25 4 0 4 0 3 0.0 2 1 3 -
Feb 10 at Mesa Community College W, 71-65 1 12 1 0 1 0 2 0.0 1 0 3 -
Feb 13 at Arizona Western College L, 67-63 1 12 0 2 2 1 0 - 0 0 2 -
Feb 17 Central Arizona College L, 88-76 1 30 6 6 12 2 2 1.0 2 0 2 -
Feb 20 South Mountain Community College W, 93-34 1 15 1 3 4 1 2 0.5 1 1 2 -
Feb 23 at Scottsdale Community College W, 69-53 1 33 7 4 11 0 5 0.0 1 0 0 -
Mar 1 Scottsdale Community College W, 78-50 1 25 5 6 11 0 1 0.0 2 1 1 -
Mar 5 Mesa Community College W, 78-54 1 25 9 2 11 0 1 0.0 0 1 0 -
Mar 15 vs. Hagerstown Community College W, 96-55 1 20 3 3 6 1 3 0.3 3 2 2 0
Mar 16 vs. Cape Fear Community College W, 90-82 1 34 4 7 11 1 1 1.0 2 3 4 0
Mar 18 vs. Illinois Central College L, 77-74 1 30 2 5 7 0 3 0.0 3 0 5 1
Mar 19 vs. Monroe Community College W, 74-73 1 32 2 5 7 2 1 2.0 2 1 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 32 22.7 3.9-8.9 44.2 0.0-0.0 - 3.0-4.9 62.3 10.9
Conference 22 20 22.2 3.5-8.7 40.3 0.0-0.0 - 3.0-4.7 63.5 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 23.3 4.0-8.7 46.0 0.0-0.0 - 3.9-6.1 64.3 11.9
Away 11 10 22.2 4.0-9.4 42.7 0.0-0.0 - 2.5-3.9 62.8 10.5
Neutral 9 7 22.1 3.7-8.6 42.9 0.0-0.0 - 2.1-3.8 55.9 9.4
 
-
Wins 28 25 22.9 4.3-9.1 47.6 0.0-0.0 - 3.2-5.0 64.5 11.9
Losses 8 7 22.0 2.5-8.1 30.8 0.0-0.0 - 2.2-4.2 52.9 7.3
 
-
November 7 4 16.1 2.0-5.6 35.9 0.0-0.0 - 1.3-2.9 45.0 5.3
December 8 7 25.5 5.2-9.5 55.3 0.0-0.0 - 4.1-5.8 71.7 14.6
January 8 8 24.0 4.0-10.4 38.6 0.0-0.0 - 2.9-4.8 60.5 10.9
February 7 7 20.2 2.9-8.0 35.7 0.0-0.0 - 2.4-4.0 60.7 8.1
March 6 6 27.7 5.5-10.8 50.8 0.0-0.0 - 4.5-7.2 62.8 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 36 32 817 141-319 44.2 0-0 - 109-175 62.3 391
Conference 22 20 488 77-191 40.3 0-0 - 66-104 63.5 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 15 373 64-139 46.0 0-0 - 63-98 64.3 191
Away 11 10 245 44-103 42.7 0-0 - 27-43 62.8 115
Neutral 9 7 199 33-77 42.9 0-0 - 19-34 55.9 85
 
-
Wins 28 25 641 121-254 47.6 0-0 - 91-141 64.5 333
Losses 8 7 176 20-65 30.8 0-0 - 18-34 52.9 58
 
-
November 7 4 113 14-39 35.9 0-0 - 9-20 45.0 37
December 8 7 204 42-76 55.3 0-0 - 33-46 71.7 117
January 8 8 192 32-83 38.6 0-0 - 23-38 60.5 87
February 7 7 142 20-56 35.7 0-0 - 17-28 60.7 57
March 6 6 166 33-65 50.8 0-0 - 27-43 62.8 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 32 22.7 0.0-0.0 44.2 0.0-0.0 - 0.0-0.0 62.3 0.0
Conference 22 20 22.2 0.0-0.0 40.3 0.0-0.0 - 0.0-0.0 63.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 23.3 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 64.3 0.0
Away 11 10 22.2 0.0-0.0 42.7 0.0-0.0 - 0.0-0.0 62.8 0.0
Neutral 9 7 22.1 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 55.9 0.0
 
-
Wins 28 25 22.9 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 64.5 0.0
Losses 8 7 22.0 0.0-0.0 30.8 0.0-0.0 - 0.0-0.0 52.9 0.0
 
-
November 7 4 16.1 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 45.0 0.0
December 8 7 25.5 0.0-0.0 55.3 0.0-0.0 - 0.0-0.0 71.7 0.0
January 8 8 24.0 0.0-0.0 38.6 0.0-0.0 - 0.0-0.0 60.5 0.0
February 7 7 20.2 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 60.7 0.0
March 6 6 27.7 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 62.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 32 22.7 3.3 3.6 6.9 2.4 0.0 0.8 2.0 0.4 1.5 0.7
Conference 22 20 22.2 3.6 3.3 7.0 2.3 - 0.8 2.1 0.4 0.9 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 23.3 4.6 3.6 8.1 2.1 - 1.1 2.1 0.5 1.6 0.6
Away 11 10 22.2 2.7 3.3 6.0 2.3 - 0.5 2.2 0.2 0.5 0.5
Neutral 9 7 22.1 1.9 4.0 5.9 3.2 0.1 0.8 1.7 0.5 2.6 0.9
 
-
Wins 28 25 22.9 3.7 3.6 7.3 2.4 0.0 0.8 2.2 0.3 1.6 0.8
Losses 8 7 22.0 2.0 3.5 5.5 2.6 0.1 1.0 1.4 0.7 1.0 0.1
 
-
November 7 4 16.1 2.0 2.9 4.9 2.6 - 1.0 1.3 0.8 2.4 0.3
December 8 7 25.5 3.9 3.3 7.1 2.1 - 0.9 2.4 0.4 1.8 0.5
January 8 8 24.0 3.6 5.0 8.6 2.9 - 0.9 2.6 0.3 0.5 1.0
February 7 7 20.2 3.0 2.1 5.1 2.0 - 0.6 2.0 0.3 1.0 0.3
March 6 6 27.7 4.2 4.7 8.8 2.7 0.2 0.7 1.7 0.4 2.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 32 817 120 129 249 88 1 29 73 0.4 54 24
Conference 22 20 488 80 73 153 50 - 18 47 0.4 20 14
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 373 73 57 130 34 - 17 34 0.5 25 10
Away 11 10 245 30 36 66 25 - 5 24 0.2 6 6
Neutral 9 7 199 17 36 53 29 1 7 15 0.5 23 8
 
-
Wins 28 25 641 104 101 205 67 0 21 62 0.3 46 23
Losses 8 7 176 16 28 44 21 1 8 11 0.7 8 1
 
-
November 7 4 113 14 20 34 18 - 7 9 0.8 17 2
December 8 7 204 31 26 57 17 - 7 19 0.4 14 4
January 8 8 192 29 40 69 23 - 7 21 0.3 4 8
February 7 7 142 21 15 36 14 - 4 14 0.3 7 2
March 6 6 166 25 28 53 16 1 4 10 0.4 12 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 32 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 22 20 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 10 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 9 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 28 25 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 8 7 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 7 4 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0