Chloe Warrington #13 F Phoenix College

gp 30
pts/g 8.7
fg % 32.6
3pt % 29.6
ft % 64.7
reb/g 5.5
a/g 1.8
Recent Games
Feb 14 at Scottsdale Community College W, 80-75
Feb 17 at Pima Community College L, 92-55
Feb 21 Glendale Community College L, 79-75
Feb 23 South Mountain Community College W, 70-69
Feb 27 at Mesa Community College L, 77-70
Mar 6 at Mesa Community College L, 95-70
Statistics category Overall Conf
Games 30 41st 21 43rd
Games started 21 41st 18 29th
Minutes 780 5th 589 5th
Minutes per game 26.0 8th 28.1 4th
FG 95-291 40th 69-218 36th
FG Pct 32.6 42nd 31.7 44th
3PT 60-203 8th 47-151 8th
3PT Pct 29.6 23rd 31.1 19th
FT 11-17 97th 11-17 83rd
FT Pct 64.7 - 64.7 -
Off rebounds 40 40th 28 42nd
Def rebounds 124 18th 98 10th
Total rebounds 164 24th 126 19th
Rebounds per game 5.5 24th 6.0 18th
Personal fouls 40 88th 33 98th
Disqualifications 0 56th 0 38th
Assists 54 30th 42 26th
Turnovers 41 67th 32 56th
Assist to turnover ratio 1.3 18th 1.3 21st
Steals 25 55th 21 44th
Blocks 8 44th 5 42nd
Points 261 40th 196 39th
Points per game 8.7 41st 9.3 37th
Points per 40 min 13.4 30th 13.3 28th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Benedictine University JV W, 79-75 - 13 1-7 14.3 0-5 0.0 0-0 - 2
Nov 4 Midland College W, 72-66 - 19 1-7 14.3 1-7 14.3 0-0 - 3
Nov 16 at New Mexico Junior College L, 96-41 - 25 1-5 20.0 0-3 0.0 0-0 - 2
Nov 17 vs. SWCID W, 111-24 - 15 7-9 77.8 0-0 - 0-0 - 14
Nov 18 at South Plains College L, 86-53 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Nov 21 at Cochise College L, 73-55 - 16 2-6 33.3 2-5 40.0 0-0 - 6
Nov 29 Tohono O'odham Community College W, 96-52 - 14 1-6 16.7 0-2 0.0 0-0 - 2
Dec 2 at Chandler-Gilbert Community College W, 92-78 - 18 2-6 33.3 1-4 25.0 3-4 75.0 8
Dec 6 at Central Arizona College L, 83-69 1 21 3-9 33.3 3-7 42.9 0-0 - 9
Dec 9 Eastern Arizona College W, 61-48 - - - - - - - - -
Dec 15 Arizona Christian University JV W, 76-59 - 26 7-16 43.8 5-12 41.7 0-0 - 19
Dec 28 vs. Williston State College W, 63-56 1 24 1-8 12.5 0-6 0.0 0-0 - 2
Dec 29 South Plains College L, 59-43 1 30 5-9 55.6 5-9 55.6 0-0 - 15
Jan 3 at Arizona Western College L, 71-57 1 13 5-12 41.7 5-10 50.0 0-0 - 15
Jan 6 Scottsdale Community College W, 80-69 1 25 3-10 30.0 1-7 14.3 0-0 - 7
Jan 10 Pima Community College L, 76-45 1 22 1-7 14.3 1-5 20.0 0-0 - 3
Jan 13 at Glendale Community College L, 62-54 1 35 5-11 45.5 3-7 42.9 2-2 100.0 15
Jan 17 at South Mountain Community College L, 89-79 1 44 2-15 13.3 1-12 8.3 0-0 - 5
Jan 20 Mesa Community College L, 65-57 1 36 5-13 38.5 5-10 50.0 2-2 100.0 17
Jan 24 Cochise College L, 91-64 1 20 2-7 28.6 2-5 40.0 0-0 - 6
Jan 27 at Tohono O'odham Community College W, 80-59 1 25 5-13 38.5 1-7 14.3 1-1 100.0 12
Jan 31 Chandler-Gilbert Community College W, 85-79 1 39 6-18 33.3 4-11 36.4 0-2 0.0 16
Feb 3 Central Arizona College L, 88-70 1 38 5-11 45.5 4-8 50.0 0-2 0.0 14
Feb 7 at Eastern Arizona College W, 88-63 1 33 7-17 41.2 5-12 41.7 3-4 75.0 22
Feb 10 Arizona Western College L, 69-62 1 40 3-14 21.4 2-9 22.2 0-0 - 8
Feb 14 at Scottsdale Community College W, 80-75 1 20 2-6 33.3 2-5 40.0 0-0 - 6
Feb 17 at Pima Community College L, 92-55 1 35 2-11 18.2 0-5 0.0 0-0 - 4
Feb 21 Glendale Community College L, 79-75 1 29 3-9 33.3 1-6 16.7 0-0 - 7
Feb 23 South Mountain Community College W, 70-69 1 29 2-5 40.0 2-5 40.0 0-0 - 6
Feb 27 at Mesa Community College L, 77-70 1 37 3-12 25.0 2-9 22.2 0-0 - 8
Mar 6 at Mesa Community College L, 95-70 1 26 2-9 22.2 2-9 22.2 0-0 - 6
Mar 6 TBD   - - - - - - - - -
Mar 10 TBD   - - - - - - - - -
Mar 20 vs. TBD   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Benedictine University JV W, 79-75 - 13 4 3 7 1 0 - 1 0 0 -
Nov 4 Midland College W, 72-66 - 19 1 3 4 1 2 0.5 0 0 0 -
Nov 16 at New Mexico Junior College L, 96-41 - 25 0 4 4 2 1 2.0 0 0 0 -
Nov 17 vs. SWCID W, 111-24 - 15 3 4 7 2 1 2.0 0 2 0 -
Nov 18 at South Plains College L, 86-53 - 13 0 1 1 0 0 - 0 0 0 -
Nov 21 at Cochise College L, 73-55 - 16 0 0 0 1 0 - 0 0 3 -
Nov 29 Tohono O'odham Community College W, 96-52 - 14 1 2 3 2 0 - 2 0 0 -
Dec 2 at Chandler-Gilbert Community College W, 92-78 - 18 1 3 4 1 0 - 2 0 2 -
Dec 6 at Central Arizona College L, 83-69 1 21 1 5 6 0 1 0.0 0 0 1 -
Dec 9 Eastern Arizona College W, 61-48 - - - - - - - - - - - -
Dec 15 Arizona Christian University JV W, 76-59 - 26 1 5 6 2 1 2.0 1 1 2 -
Dec 28 vs. Williston State College W, 63-56 1 24 1 1 2 2 1 2.0 1 0 1 -
Dec 29 South Plains College L, 59-43 1 30 1 0 1 1 1 1.0 1 0 2 -
Jan 3 at Arizona Western College L, 71-57 1 13 1 6 7 1 0 - 1 0 1 0
Jan 6 Scottsdale Community College W, 80-69 1 25 1 5 6 3 0 - 0 0 2 -
Jan 10 Pima Community College L, 76-45 1 22 2 4 6 3 1 3.0 0 0 1 -
Jan 13 at Glendale Community College L, 62-54 1 35 1 9 10 0 4 0.0 1 1 2 -
Jan 17 at South Mountain Community College L, 89-79 1 44 1 2 3 2 2 1.0 1 0 3 -
Jan 20 Mesa Community College L, 65-57 1 36 3 8 11 0 4 0.0 3 1 4 -
Jan 24 Cochise College L, 91-64 1 20 0 0 0 1 3 0.3 0 0 0 -
Jan 27 at Tohono O'odham Community College W, 80-59 1 25 1 3 4 6 1 6.0 3 0 1 -
Jan 31 Chandler-Gilbert Community College W, 85-79 1 39 3 5 8 3 0 - 1 0 3 -
Feb 3 Central Arizona College L, 88-70 1 38 4 3 7 2 0 - 0 0 1 -
Feb 7 at Eastern Arizona College W, 88-63 1 33 2 6 8 2 2 1.0 0 1 1 -
Feb 10 Arizona Western College L, 69-62 1 40 3 4 7 3 1 3.0 0 0 1 -
Feb 14 at Scottsdale Community College W, 80-75 1 20 0 5 5 2 2 1.0 0 0 2 -
Feb 17 at Pima Community College L, 92-55 1 35 2 7 9 2 1 2.0 2 0 1 -
Feb 21 Glendale Community College L, 79-75 1 29 0 7 7 3 3 1.0 1 0 1 -
Feb 23 South Mountain Community College W, 70-69 1 29 0 8 8 1 5 0.2 2 0 1 -
Feb 27 at Mesa Community College L, 77-70 1 37 1 6 7 4 2 2.0 2 2 2 -
Mar 6 at Mesa Community College L, 95-70 1 26 1 5 6 1 2 0.5 0 0 2 -
Mar 6 TBD   - - - - - - - - - - - -
Mar 10 TBD   - - - - - - - - - - - -
Mar 20 vs. TBD   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 21 26.0 3.2-9.7 32.6 2.0-6.8 29.6 0.4-0.6 64.7 8.7
Conference 21 18 28.1 3.3-10.4 31.7 2.2-7.2 31.1 0.5-0.8 64.7 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 10 27.1 3.2-9.9 32.4 2.4-7.2 32.7 0.1-0.4 33.3 8.9
Away 14 10 25.8 3.0-9.6 31.1 1.9-6.9 28.1 0.6-0.8 81.8 8.6
Neutral 2 1 19.5 4.0-8.5 47.1 0.0-3.0 0.0 0.0-0.0 - 8.0
 
-
Wins 13 7 23.1 3.5-9.8 35.2 1.7-6.4 26.5 0.5-0.8 63.6 9.2
Losses 17 14 28.2 2.9-9.6 30.7 2.2-7.1 31.7 0.2-0.4 66.7 8.4
 
-
November 7 - 16.4 2.0-6.1 32.6 0.4-3.3 13.0 0.0-0.0 - 4.4
December 5 3 23.8 3.6-9.6 37.5 2.8-7.6 36.8 0.6-0.8 75.0 10.6
January 9 9 28.8 3.8-11.8 32.1 2.6-8.2 31.1 0.6-0.8 71.4 10.7
February 8 8 32.6 3.4-10.6 31.8 2.2-7.4 30.5 0.4-0.8 50.0 9.4
March 1 1 26.0 2.0-9.0 22.2 2.0-9.0 22.2 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 21 780 95-291 32.6 60-203 29.6 11-17 64.7 261
Conference 21 18 589 69-218 31.7 47-151 31.1 11-17 64.7 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 10 380 45-139 32.4 33-101 32.7 2-6 33.3 125
Away 14 10 361 42-135 31.1 27-96 28.1 9-11 81.8 120
Neutral 2 1 39 8-17 47.1 0-6 0.0 0-0 - 16
 
-
Wins 13 7 300 45-128 35.2 22-83 26.5 7-11 63.6 119
Losses 17 14 480 50-163 30.7 38-120 31.7 4-6 66.7 142
 
-
November 7 - 115 14-43 32.6 3-23 13.0 0-0 - 31
December 5 3 119 18-48 37.5 14-38 36.8 3-4 75.0 53
January 9 9 259 34-106 32.1 23-74 31.1 5-7 71.4 96
February 8 8 261 27-85 31.8 18-59 30.5 3-6 50.0 75
March 1 1 26 2-9 22.2 2-9 22.2 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 21 26.0 0.0-0.0 32.6 0.0-0.0 29.6 0.0-0.0 64.7 0.0
Conference 21 18 28.1 0.0-0.0 31.7 0.0-0.0 31.1 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 10 27.1 0.0-0.0 32.4 0.0-0.0 32.7 0.0-0.0 33.3 0.0
Away 14 10 25.8 0.0-0.0 31.1 0.0-0.0 28.1 0.0-0.0 81.8 0.0
Neutral 2 1 19.5 0.0-0.0 47.1 0.0-0.0 0.0 0.0-0.0 - 0.0
 
-
Wins 13 7 23.1 0.0-0.0 35.2 0.0-0.0 26.5 0.0-0.0 63.6 0.0
Losses 17 14 28.2 0.0-0.0 30.7 0.0-0.0 31.7 0.0-0.0 66.7 0.0
 
-
November 7 - 16.4 0.0-0.0 32.6 0.0-0.0 13.0 0.0-0.0 - 0.0
December 5 3 23.8 0.0-0.0 37.5 0.0-0.0 36.8 0.0-0.0 75.0 0.0
January 9 9 28.8 0.0-0.0 32.1 0.0-0.0 31.1 0.0-0.0 71.4 0.0
February 8 8 32.6 0.0-0.0 31.8 0.0-0.0 30.5 0.0-0.0 50.0 0.0
March 1 1 26.0 0.0-0.0 22.2 0.0-0.0 22.2 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 21 26.0 1.3 4.1 5.5 1.3 0.0 1.8 1.4 1.3 0.8 0.3
Conference 21 18 28.1 1.3 4.7 6.0 1.6 0.0 2.0 1.5 1.3 1.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 27.1 1.7 4.1 5.8 1.3 - 1.9 1.5 1.2 0.9 0.1
Away 14 10 25.8 0.9 4.4 5.3 1.5 0.0 1.7 1.3 1.3 0.9 0.3
Neutral 2 1 19.5 2.0 2.5 4.5 0.5 - 2.0 1.0 2.0 0.5 1.0
 
-
Wins 13 7 23.1 1.5 4.1 5.5 1.2 - 2.2 1.2 1.9 1.0 0.3
Losses 17 14 28.2 1.2 4.2 5.4 1.5 0.0 1.5 1.5 1.0 0.7 0.2
 
-
November 7 - 16.4 1.3 2.4 3.7 0.4 - 1.3 0.6 2.3 0.4 0.3
December 5 3 23.8 1.0 2.8 3.8 1.6 - 1.2 0.8 1.5 1.0 0.2
January 9 9 28.8 1.4 4.7 6.1 1.9 0.0 2.1 1.7 1.3 1.1 0.2
February 8 8 32.6 1.5 5.8 7.3 1.3 - 2.4 2.0 1.2 0.9 0.4
March 1 1 26.0 1.0 5.0 6.0 2.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 21 780 40 124 164 40 0 54 41 1.3 25 8
Conference 21 18 589 28 98 126 33 0 42 32 1.3 21 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 380 24 57 81 18 - 26 21 1.2 12 2
Away 14 10 361 12 62 74 21 0 24 18 1.3 12 4
Neutral 2 1 39 4 5 9 1 - 4 2 2.0 1 2
 
-
Wins 13 7 300 19 53 72 15 - 28 15 1.9 13 4
Losses 17 14 480 21 71 92 25 0 26 26 1.0 12 4
 
-
November 7 - 115 9 17 26 3 - 9 4 2.3 3 2
December 5 3 119 5 14 19 8 - 6 4 1.5 5 1
January 9 9 259 13 42 55 17 0 19 15 1.3 10 2
February 8 8 261 12 46 58 10 - 19 16 1.2 7 3
March 1 1 26 1 5 6 2 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 21 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 21 18 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 1 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 13 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 17 14 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 7 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 5 3 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0