Christine Ortega #30 F Pima Community College

gp 31
pts/g 11.6
fg % 46.6
3pt % -
ft % 66.4
reb/g 7.5
a/g 0.8
Recent Games
Feb 17 Phoenix College W, 92-55
Feb 21 at Central Arizona College L, 106-82
Feb 24 Mesa Community College L, 74-69
Feb 27 at Arizona Western College W, 76-65
Mar 6 Glendale Community College W, 99-59
Mar 10 at Mesa Community College L, 76-61
Statistics category Overall Conf
Games 31 24th 22 1st
Games started 28 18th 21 9th
Minutes 140 86th 80 100th
Minutes per game 4.5 88th 3.6 96th
FG 136-292 13th 107-234 9th
FG Pct 46.6 9th 45.7 15th
3PT 0-0 146th 0-0 145th
3PT Pct - - - -
FT 87-131 9th 63-96 10th
FT Pct 66.4 14th 65.6 19th
Off rebounds 89 5th 75 4th
Def rebounds 144 7th 111 6th
Total rebounds 233 7th 186 4th
Rebounds per game 7.5 8th 8.5 5th
Personal fouls 83 151st 52 138th
Disqualifications 1 19th 0 38th
Assists 25 72nd 20 66th
Turnovers 49 56th 36 47th
Assist to turnover ratio 0.5 73rd 0.6 71st
Steals 29 46th 22 43rd
Blocks 17 18th 11 19th
Points 359 10th 277 11th
Points per game 11.6 16th 12.6 12th
Points per 40 min 102.7 - 138.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. New Mexico Junior College L, 77-45 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 11 vs. Howard College W, 66-56 - - - - - - - - -
Nov 14 Glendale Community College W, 84-59 - 1 5-6 83.3 0-0 - 1-5 20.0 11
Nov 21 at Tohono O'odham Community College W, 112-40 1 1 4-7 57.1 0-0 - 2-3 66.7 10
Nov 28 Chandler-Gilbert Community College W, 84-68 1 1 5-10 50.0 0-0 - 1-1 100.0 11
Nov 30 vs. Colorado Northwestern Community College W, 107-47 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Dec 1 vs. Snow College W, 72-66 1 22 4-4 100.0 0-0 - 4-7 57.1 12
Dec 2 vs. Utah State Eastern L, 78-63 1 12 2-5 40.0 0-0 - 2-3 66.7 6
Dec 6 at Eastern Arizona College W, 86-44 1 1 4-9 44.4 0-0 - 3-4 75.0 11
Dec 9 South Mountain Community College W, 102-59 1 1 5-12 41.7 0-0 - 5-5 100.0 15
Dec 28 Harcum College W, 81-60 - 1 2-5 40.0 0-0 - 5-8 62.5 9
Dec 29 Bismarck State College W, 89-70 1 1 5-14 35.7 0-0 - 3-4 75.0 13
Dec 30 Snow College W, 75-68 1 1 5-9 55.6 0-0 - 3-4 75.0 13
Jan 3 at Scottsdale Community College W, 95-53 1 20 7-10 70.0 0-0 - 1-2 50.0 15
Jan 6 Cochise College L, 81-66 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Jan 10 at Phoenix College W, 76-45 1 1 6-14 42.9 0-0 - 3-5 60.0 15
Jan 13 Central Arizona College W, 83-73 1 1 11-16 68.8 0-0 - 7-8 87.5 29
Jan 17 at Mesa Community College L, 78-64 1 17 2-8 25.0 0-0 - 3-4 75.0 7
Jan 20 Arizona Western College W, 89-74 1 1 4-15 26.7 0-0 - 1-2 50.0 9
Jan 24 Tohono O'odham Community College W, 95-41 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Jan 27 at Chandler-Gilbert Community College W, 83-46 1 1 6-11 54.5 0-0 - 1-4 25.0 13
Jan 31 at Glendale Community College L, 77-73 1 1 3-14 21.4 0-0 - 5-9 55.6 11
Feb 3 Eastern Arizona College W, 87-47 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Feb 7 at South Mountain Community College W, 93-71 1 1 4-11 36.4 0-0 - 8-9 88.9 16
Feb 10 Scottsdale Community College W, 97-74 1 1 8-14 57.1 0-0 - 1-4 25.0 17
Feb 14 at Cochise College L, 92-82 1 1 7-18 38.9 0-0 - 2-2 100.0 16
Feb 17 Phoenix College W, 92-55 1 1 4-8 50.0 0-0 - 1-1 100.0 9
Feb 21 at Central Arizona College L, 106-82 1 1 5-10 50.0 0-0 - 2-5 40.0 12
Feb 24 Mesa Community College L, 74-69 1 1 0-8 0.0 0-0 - 5-8 62.5 5
Feb 27 at Arizona Western College W, 76-65 1 24 8-11 72.7 0-0 - 4-5 80.0 20
Mar 6 Glendale Community College W, 99-59 1 1 6-7 85.7 0-0 - 2-2 100.0 14
Mar 10 at Mesa Community College L, 76-61 1 20 2-8 25.0 0-0 - 2-3 66.7 6
Mar 21 NJCAA Division II National Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 vs. New Mexico Junior College L, 77-45 - 1 0 1 1 1 1 1.0 0 0 2 -
Nov 11 vs. Howard College W, 66-56 - - - - - - - - - - - -
Nov 14 Glendale Community College W, 84-59 - 1 0 3 3 0 1 0.0 1 0 2 -
Nov 21 at Tohono O'odham Community College W, 112-40 1 1 1 5 6 2 0 - 2 0 0 -
Nov 28 Chandler-Gilbert Community College W, 84-68 1 1 4 7 11 0 2 0.0 1 1 2 -
Nov 30 vs. Colorado Northwestern Community College W, 107-47 1 1 1 4 5 1 1 1.0 2 2 4 -
Dec 1 vs. Snow College W, 72-66 1 22 0 3 3 0 3 0.0 0 0 4 -
Dec 2 vs. Utah State Eastern L, 78-63 1 12 3 1 4 0 3 0.0 0 1 3 -
Dec 6 at Eastern Arizona College W, 86-44 1 1 1 3 4 0 3 0.0 1 1 2 -
Dec 9 South Mountain Community College W, 102-59 1 1 3 4 7 1 0 - 1 0 3 -
Dec 28 Harcum College W, 81-60 - 1 1 8 9 0 0 - 0 0 2 -
Dec 29 Bismarck State College W, 89-70 1 1 3 0 3 1 1 1.0 3 0 4 -
Dec 30 Snow College W, 75-68 1 1 2 4 6 1 1 1.0 1 1 4 -
Jan 3 at Scottsdale Community College W, 95-53 1 20 1 6 7 0 0 - 0 0 4 -
Jan 6 Cochise College L, 81-66 1 1 4 4 8 1 3 0.3 1 0 4 -
Jan 10 at Phoenix College W, 76-45 1 1 2 3 5 0 1 0.0 2 1 3 -
Jan 13 Central Arizona College W, 83-73 1 1 2 11 13 1 7 0.1 0 1 3 -
Jan 17 at Mesa Community College L, 78-64 1 17 5 1 6 2 1 2.0 1 0 3 -
Jan 20 Arizona Western College W, 89-74 1 1 3 8 11 2 0 - 1 0 3 -
Jan 24 Tohono O'odham Community College W, 95-41 1 1 4 3 7 0 1 0.0 1 0 1 -
Jan 27 at Chandler-Gilbert Community College W, 83-46 1 1 4 4 8 2 3 0.7 0 1 1 -
Jan 31 at Glendale Community College L, 77-73 1 1 4 4 8 1 1 1.0 0 1 1 -
Feb 3 Eastern Arizona College W, 87-47 1 1 2 6 8 0 3 0.0 2 0 1 -
Feb 7 at South Mountain Community College W, 93-71 1 1 6 5 11 2 2 1.0 2 1 2 -
Feb 10 Scottsdale Community College W, 97-74 1 1 8 6 14 1 1 1.0 3 2 4 -
Feb 14 at Cochise College L, 92-82 1 1 2 0 2 0 1 0.0 1 0 3 -
Feb 17 Phoenix College W, 92-55 1 1 7 8 15 2 3 0.7 2 1 3 -
Feb 21 at Central Arizona College L, 106-82 1 1 2 4 6 0 1 0.0 0 0 1 -
Feb 24 Mesa Community College L, 74-69 1 1 7 10 17 2 1 2.0 0 1 3 -
Feb 27 at Arizona Western College W, 76-65 1 24 3 6 9 1 1 1.0 0 0 3 0
Mar 6 Glendale Community College W, 99-59 1 1 1 5 6 1 2 0.5 0 1 3 -
Mar 10 at Mesa Community College L, 76-61 1 20 3 7 10 0 1 0.0 1 1 5 1
Mar 21 NJCAA Division II National Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 4.5 4.4-9.4 46.6 0.0-0.0 - 2.8-4.2 66.4 11.6
Conference 22 21 3.6 4.9-10.6 45.7 0.0-0.0 - 2.9-4.4 65.6 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 13 1.0 4.6-9.7 47.3 0.0-0.0 - 2.8-4.1 67.7 12.0
Away 12 12 7.4 4.8-10.9 44.3 0.0-0.0 - 3.0-4.6 65.5 12.7
Neutral 4 3 9.0 2.2-3.8 60.0 0.0-0.0 - 2.2-3.5 64.3 6.8
 
-
Wins 22 20 3.9 5.1-9.6 53.1 0.0-0.0 - 2.9-4.1 69.2 13.0
Losses 9 8 6.1 2.7-9.0 29.6 0.0-0.0 - 2.7-4.4 60.0 8.0
 
-
November 5 3 1.0 3.4-5.8 58.6 0.0-0.0 - 1.4-2.6 53.8 8.2
December 7 6 5.6 3.9-8.3 46.6 0.0-0.0 - 3.6-5.0 71.4 11.3
January 9 9 4.9 5.0-11.4 43.7 0.0-0.0 - 2.8-4.4 62.5 12.8
February 8 8 3.9 4.9-10.9 44.8 0.0-0.0 - 3.2-4.8 68.4 13.0
March 2 2 10.5 4.0-7.5 53.3 0.0-0.0 - 2.0-2.5 80.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 140 136-292 46.6 0-0 - 87-131 66.4 359
Conference 22 21 80 107-234 45.7 0-0 - 63-96 65.6 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 13 15 69-146 47.3 0-0 - 42-62 67.7 180
Away 12 12 89 58-131 44.3 0-0 - 36-55 65.5 152
Neutral 4 3 36 9-15 60.0 0-0 - 9-14 64.3 27
 
-
Wins 22 20 85 112-211 53.1 0-0 - 63-91 69.2 287
Losses 9 8 55 24-81 29.6 0-0 - 24-40 60.0 72
 
-
November 5 3 5 17-29 58.6 0-0 - 7-13 53.8 41
December 7 6 39 27-58 46.6 0-0 - 25-35 71.4 79
January 9 9 44 45-103 43.7 0-0 - 25-40 62.5 115
February 8 8 31 39-87 44.8 0-0 - 26-38 68.4 104
March 2 2 21 8-15 53.3 0-0 - 4-5 80.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 4.5 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 66.4 0.0
Conference 22 21 3.6 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 65.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 13 1.0 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 67.7 0.0
Away 12 12 7.4 0.0-0.0 44.3 0.0-0.0 - 0.0-0.0 65.5 0.0
Neutral 4 3 9.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 64.3 0.0
 
-
Wins 22 20 3.9 0.0-0.0 53.1 0.0-0.0 - 0.0-0.0 69.2 0.0
Losses 9 8 6.1 0.0-0.0 29.6 0.0-0.0 - 0.0-0.0 60.0 0.0
 
-
November 5 3 1.0 0.0-0.0 58.6 0.0-0.0 - 0.0-0.0 53.8 0.0
December 7 6 5.6 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 71.4 0.0
January 9 9 4.9 0.0-0.0 43.7 0.0-0.0 - 0.0-0.0 62.5 0.0
February 8 8 3.9 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 68.4 0.0
March 2 2 10.5 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 4.5 2.9 4.6 7.5 2.7 0.0 0.8 1.6 0.5 0.9 0.5
Conference 22 21 3.6 3.4 5.0 8.5 2.4 0.0 0.9 1.6 0.6 1.0 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 13 1.0 3.4 5.8 9.2 2.8 - 0.9 1.7 0.5 1.1 0.5
Away 12 12 7.4 2.8 4.0 6.8 2.3 0.1 0.8 1.3 0.7 0.8 0.5
Neutral 4 3 9.0 1.0 2.3 3.3 3.3 - 0.5 2.0 0.3 0.5 0.8
 
-
Wins 22 20 3.9 2.7 5.1 7.8 2.6 0.0 0.8 1.6 0.5 1.1 0.6
Losses 9 8 6.1 3.3 3.6 6.9 2.8 0.1 0.8 1.4 0.5 0.4 0.4
 
-
November 5 3 1.0 1.2 4.0 5.2 2.0 - 0.8 1.0 0.8 1.2 0.6
December 7 6 5.6 1.9 3.3 5.1 3.1 - 0.4 1.6 0.3 0.9 0.4
January 9 9 4.9 3.2 4.9 8.1 2.6 - 1.0 1.9 0.5 0.7 0.4
February 8 8 3.9 4.6 5.6 10.3 2.5 0.0 1.0 1.6 0.6 1.3 0.6
March 2 2 10.5 2.0 6.0 8.0 4.0 0.5 0.5 1.5 0.3 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 140 89 144 233 83 1 25 49 0.5 29 17
Conference 22 21 80 75 111 186 52 0 20 36 0.6 22 11
Exhibition - - - - - - - - - - - - -
 
-
Home 15 13 15 51 87 138 42 - 13 26 0.5 17 8
Away 12 12 89 34 48 82 28 1 10 15 0.7 10 6
Neutral 4 3 36 4 9 13 13 - 2 8 0.3 2 3
 
-
Wins 22 20 85 59 112 171 58 0 18 36 0.5 25 13
Losses 9 8 55 30 32 62 25 1 7 13 0.5 4 4
 
-
November 5 3 5 6 20 26 10 - 4 5 0.8 6 3
December 7 6 39 13 23 36 22 - 3 11 0.3 6 3
January 9 9 44 29 44 73 23 - 9 17 0.5 6 4
February 8 8 31 37 45 82 20 0 8 13 0.6 10 5
March 2 2 21 4 12 16 8 1 1 3 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 21 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 3 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 22 20 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 8 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 6 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0