2012-13 Soccer Statistics - South Mountain Community College

Games 12
Goals 1
Goals-per game 0.08
Shot % .125
Shots-per game 0.7
GAA 4.67
Schedule Summary
Overall (Pct.)0-17 (.000)
Conference (Pct.) 0-17 (.000)
StreakLost 17
Home0-8
Away0-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 4 at Glendale Community College L, 6-0
Oct 6 at Phoenix College L, 6-0
Oct 11 Chandler-Gilbert Community College L, 8-0
Oct 13 at Scottsdale Community College L, 7-0
Oct 18 GateWay Community College - AZ
Oct 20 Cochise College L, 7-0
Statistics category Overall Conf
Games 12 8th 12 7th
Shots 8 10th 8 10th
Goals scored 1 10th 1 10th
Shot percentage .125 10th .125 10th
Shots-per game 0.7 10th 0.7 10th
Shots on goal 26 9th 26 9th
SOG percentage 3.250 2nd 3.250 2nd
Assists 0 10th 0 10th
Corner kicks 12 8th 12 8th
Penalty kicks 0-0 10th 0-0 10th
Yellow cards 4 7th 4 8th
Red cards 0 3rd 0 10th
Shutouts 1 7th 1 6th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field Players
No. Yr Pos
00 Paola Ramirez Fr F 4 - .00 .00 .00 .00 - .00 -
1 Allee Chavarria Fr GK 5 2 .00 .00 .00 .00 - .00 -
2 Ashli Meyers Fr D 4 1 .00 .00 .00 .00 - .00 -
4 Julia Osborne Fr D 7 7 .00 .00 .00 .00 - .00 -
6 Itzel Molina Fr D 6 6 .00 .00 .00 .00 - .00 -
8 Ashley Connell Fr F 7 7 .14 .00 .29 .00 - .00 -
9 Yesulen Sandoval Fr F 7 7 .00 .00 .00 .00 - .00 -
10 Valeria Villalpando So MF 6 4 .00 .00 .00 .00 - .00 -
11 Natally Estrada Fr D 5 - .00 .00 .00 .00 - .00 -
12 Alayna Hauptman Fr GK 6 5 .00 .00 .00 .00 - .17 -
13 Kayla Renteria Fr F 7 7 .00 .00 .00 .00 - .14 -
14 Nicole Cirivello Fr MF 7 7 .00 .00 .00 .00 - .00 -
16 Skylar Kuzmich Fr MF 7 7 .00 .00 .00 .00 - .00 -
17 Shaylynn Conti Fr D 6 6 .00 .00 .00 .33 .000 .33 1.000
18 Adrianna Carochi Fr D 6 6 .00 .00 .00 .00 - .00 -
20 Gabby Varela Fr MF 4 4 .00 .00 .00 .25 .000 .25 1.000
21 Erica Napoleon Fr F 5 - .00 .00 .00 .00 - .00 -
  Totals     12 12 .08 .00 .17 .67 .125 2.17 3.250
  Opponent     12 12 .08 5.17 19.83 15.08 .486 18.75 1.243
Goalkeepers
No. Yr Pos
1 Allee Chavarria Fr GK 3 2 36:00 3.00 7.50 5.40 .643
12 Alayna Hauptman Fr GK 5 4 60:00 4.00 6.00 6.67 .625
  Totals     12 12 90:00 4.67 4.67 8.33 .641
  Opponent     12 12 90:00 .08 0.08 1.75 .955
Field Players
No. Yr Pos
00 Paola Ramirez Fr F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Allee Chavarria Fr GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Ashli Meyers Fr D 4 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Julia Osborne Fr D 7 7 0 0 0 0 - 0 - 1 0 0-0 0
6 Itzel Molina Fr D 6 6 0 0 0 0 - 0 - 0 0 0-0 0
8 Ashley Connell Fr F 7 7 1 0 2 0 - 0 - 0 0 0-0 0
9 Yesulen Sandoval Fr F 7 7 0 0 0 0 - 0 - 0 0 0-0 0
10 Valeria Villalpando So MF 6 4 0 0 0 0 - 0 - 0 0 0-0 0
11 Natally Estrada Fr D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Alayna Hauptman Fr GK 6 5 0 0 0 0 - 1 - 0 0 0-0 0
13 Kayla Renteria Fr F 7 7 0 0 0 0 - 1 - 2 0 0-0 0
14 Nicole Cirivello Fr MF 7 7 0 0 0 0 - 0 - 0 0 0-0 0
16 Skylar Kuzmich Fr MF 7 7 0 0 0 0 - 0 - 0 0 0-0 0
17 Shaylynn Conti Fr D 6 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
18 Adrianna Carochi Fr D 6 6 0 0 0 0 - 0 - 0 0 0-0 0
20 Gabby Varela Fr MF 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 Erica Napoleon Fr F 5 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 1 0 2 8 .125 26 3.250 0 0 0-0 0
  Opponent     12 12 88 62 238 181 .486 225 1.243 6 0 0-0 1
Goalkeepers
No. Yr Pos
1 Allee Chavarria Fr GK 3 2 180:00 15 7.50 27 .643 0 1 0 1/0
12 Alayna Hauptman Fr GK 5 4 360:00 24 6.00 40 .625 0 3 0 0/0
  Totals     12 12 1080:00 56 4.67 100 .641 0 0 0 0
  Opponent     12 12 1080:00 1 0.08 21 .955 6 0 0 5
Field Players
No. Yr Pos
00 Paola Ramirez Fr F 4 - .00 .00 .00 .00 - .00 -
1 Allee Chavarria Fr GK 5 2 .00 .00 .00 .00 - .00 -
2 Ashli Meyers Fr D 4 1 .00 .00 .00 .00 - .00 -
4 Julia Osborne Fr D 7 7 .00 .00 .00 .00 - .00 -
6 Itzel Molina Fr D 6 6 .00 .00 .00 .00 - .00 -
8 Ashley Connell Fr F 7 7 .14 .00 .29 .00 - .00 -
9 Yesulen Sandoval Fr F 7 7 .00 .00 .00 .00 - .00 -
10 Valeria Villalpando So MF 6 4 .00 .00 .00 .00 - .00 -
11 Natally Estrada Fr D 5 - .00 .00 .00 .00 - .00 -
12 Alayna Hauptman Fr GK 6 5 .00 .00 .00 .00 - .17 -
13 Kayla Renteria Fr F 7 7 .00 .00 .00 .00 - .14 -
14 Nicole Cirivello Fr MF 7 7 .00 .00 .00 .00 - .00 -
16 Skylar Kuzmich Fr MF 7 7 .00 .00 .00 .00 - .00 -
17 Shaylynn Conti Fr D 6 6 .00 .00 .00 .33 .000 .33 1.000
18 Adrianna Carochi Fr D 6 6 .00 .00 .00 .00 - .00 -
20 Gabby Varela Fr MF 4 4 .00 .00 .00 .25 .000 .25 1.000
21 Erica Napoleon Fr F 5 - .00 .00 .00 .00 - .00 -
  Totals     12 12 .08 .00 .17 .67 .125 2.17 3.250
  Opponent     12 12 .08 5.17 19.83 15.08 .486 18.75 1.243
Goalkeepers
No. Yr Pos
1 Allee Chavarria Fr GK 3 2 36:00 3.00 7.50 5.40 .643
12 Alayna Hauptman Fr GK 5 4 60:00 4.00 6.00 6.67 .625
  Totals     12 12 90:00 4.67 4.67 8.33 .641
  Opponent     12 12 90:00 .08 0.08 1.75 .955
Field Players
No. Yr Pos
00 Paola Ramirez Fr F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Allee Chavarria Fr GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Ashli Meyers Fr D 4 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Julia Osborne Fr D 7 7 0 0 0 0 - 0 - 1 0 0-0 0
6 Itzel Molina Fr D 6 6 0 0 0 0 - 0 - 0 0 0-0 0
8 Ashley Connell Fr F 7 7 1 0 2 0 - 0 - 0 0 0-0 0
9 Yesulen Sandoval Fr F 7 7 0 0 0 0 - 0 - 0 0 0-0 0
10 Valeria Villalpando So MF 6 4 0 0 0 0 - 0 - 0 0 0-0 0
11 Natally Estrada Fr D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Alayna Hauptman Fr GK 6 5 0 0 0 0 - 1 - 0 0 0-0 0
13 Kayla Renteria Fr F 7 7 0 0 0 0 - 1 - 2 0 0-0 0
14 Nicole Cirivello Fr MF 7 7 0 0 0 0 - 0 - 0 0 0-0 0
16 Skylar Kuzmich Fr MF 7 7 0 0 0 0 - 0 - 0 0 0-0 0
17 Shaylynn Conti Fr D 6 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
18 Adrianna Carochi Fr D 6 6 0 0 0 0 - 0 - 0 0 0-0 0
20 Gabby Varela Fr MF 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 Erica Napoleon Fr F 5 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 1 0 2 8 .125 26 3.250 0 0 0-0 0
  Opponent     12 12 88 62 238 181 .486 225 1.243 6 0 0-0 1
Goalkeepers
No. Yr Pos
1 Allee Chavarria Fr GK 3 2 180:00 15 7.50 27 .643 0 1 0 1/0
12 Alayna Hauptman Fr GK 5 4 360:00 24 6.00 40 .625 0 3 0 0/0
  Totals     12 12 1080:00 56 4.67 100 .641 0 0 0 0
  Opponent     12 12 1080:00 1 0.08 21 .955 6 0 0 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 23 Paradise Valley Community College L, 9-0 0 0 - 0 0 0 0
Aug 25 Mesa Community College L, 7-0 0 3 .000 11 0 0 0
Sep 1 at Pima Community College L, 10-1 0 0 - 10 0 0 0
Sep 4 Glendale Community College L, 6-0 - - - - - - -
Sep 8 Phoenix College L, 7-0 0 0 - 10 0 0 0
Sep 13 at Chandler-Gilbert Community College L, 5-0 - - - - - - -
Sep 15 Scottsdale Community College L, 13-0 0 1 .000 0 0 0 0
Sep 20 at GateWay Community College - AZ L, 3-0 - - - - - - -
Sep 22 at Cochise College L, 3-0 0 2 .000 17 12 0 0
Sep 25 at Paradise Valley Community College L, 10-0 0 0 - 0 0 0 0
Sep 27 at Mesa Community College L, 4-0 0 0 - 9 0 0 0
Oct 2 Pima Community College L, 5-0 0 0 - 13 0 2 0
Oct 4 at Glendale Community College L, 6-0 - - - - - - -
Oct 6 at Phoenix College L, 6-0 0 0 - 14 0 1 0
Oct 11 Chandler-Gilbert Community College L, 8-0 - - - - - - -
Oct 13 at Scottsdale Community College L, 7-0 0 0 - 8 0 1 0
Oct 18 GateWay Community College - AZ   - - - - - - -
Oct 20 Cochise College L, 7-0 0 2 .000 8 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 12 8 1 0.08 0 2 56 4.67 .125 0.7 12 100 0 0 0
Conference 12 8 1 0.08 0 2 56 4.67 .125 0.7 12 100 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 6 0 0.00 0 0 26 4.33 .000 1.0 0 42 0 0 0
Away 6 2 1 0.17 0 2 30 5.00 .500 0.3 12 58 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Losses 12 8 1 0.08 0 2 56 4.67 .125 0.7 12 100 0 0 0
 
-
August 2 3 0 0.00 0 0 7 3.50 .000 1.5 0 11 0 0 0
September 6 3 1 0.17 0 2 24 4.00 .333 0.5 12 46 0 0 0
October 4 2 0 0.00 0 0 25 6.25 .000 0.5 0 43 0 0 0
Date Opponent Score Attend
Aug 23 Paradise Valley Community College L, 9-0 0
Aug 25 Mesa Community College L, 7-0 0
Sep 1 at Pima Community College L, 10-1 0
Sep 4 Glendale Community College 0-6 Loss -
Sep 8 Phoenix College L, 7-0 0
Sep 13 at Chandler-Gilbert Community College 0-5 Loss -
Sep 15 Scottsdale Community College L, 13-0 0
Sep 20 at GateWay Community College - AZ 0-3 Loss -
Sep 22 at Cochise College L, 3-0 0
Sep 25 at Paradise Valley Community College L, 10-0 0
Sep 27 at Mesa Community College L, 4-0 0
Oct 2 Pima Community College L, 5-0 0
Oct 4 at Glendale Community College 0-6 Loss -
Oct 6 at Phoenix College L, 6-0 0
Oct 11 Chandler-Gilbert Community College 0-8 Loss -
Oct 13 at Scottsdale Community College L, 7-0 0
Oct 18 GateWay Community College - AZ   -
Oct 20 Cochise College L, 7-0 0