Kassie Armendariz #1 D Chandler-Gilbert Community College

g 0
a 0
pts 0
gw 0
Recent Games
Oct 19 Paradise Valley Community College L, 2-1
Oct 24 at Glendale Community College W, 2-1
Oct 26 Mesa Community College W, 2-0
Oct 29 Phoenix College W, 2-0
Oct 31 Pima Community College W, 1-0
Nov 2 at Paradise Valley Community College T, 1-1
Statistics category Overall Conf
Games 23 1st 18 1st
Games started 21 16th 16 42nd
Goals 0 97th 0 96th
Assists 0 89th 0 88th
Points 0 117th 0 116th
Shots 0 148th 0 147th
Shot Pct - - - -
Penalty kicks 0-0 12th 0-0 12th
Game-winning goals 0 49th 0 48th
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Pima Community College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 26 at Cochise College W, 2-1 1 0 0 0 0 - 0-0 0
Aug 29 GateWay Community College - AZ W, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Phoenix College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 at Scottsdale Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 Arizona Western College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 12 South Mountain Community College W, 6-0 - 0 0 0 0 - 0-0 0
Sep 14 at Paradise Valley Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 19 Glendale Community College W, 5-1 1 0 0 0 0 - 0-0 0
Sep 21 at Mesa Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 26 Cochise College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 Pima Community College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 2 at GateWay Community College - AZ W, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 at Phoenix College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 Scottsdale Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 10 at Arizona Western College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 17 at South Mountain Community College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 19 Paradise Valley Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 24 at Glendale Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 26 Mesa Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 29 Phoenix College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 31 Pima Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 at Paradise Valley Community College T, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 21 .00 .00 .00 .00 - .00 -
Conference 18 16 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
 
-
Home 12 11 .00 .00 .00 .00 - .00 -
Away 11 10 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
 
-
Wins 16 14 .00 .00 .00 .00 - .00 -
Losses 5 5 .00 .00 .00 .00 - .00 -
 
-
August 4 4 .00 .00 .00 .00 - .00 -
September 8 7 .00 .00 .00 .00 - .00 -
October 10 9 .00 .00 .00 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 21 0 0 0 0 - 0 - 0 0 0-0 0
Conference 18 16 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 11 0 0 0 0 - 0 - 0 0 0-0 0
Away 11 10 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 16 14 0 0 0 0 - 0 - 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 4 4 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 0 0 0 0 - 0 - 0 0 0-0 0
October 10 9 0 0 0 0 - 0 - 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0