2013-14 Soccer Statistics - Pima Community College
Games
22
Goals
45
Goals-per game
2.05
Shot %
.241
Shots-per game
8.5
GAA
1.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-10-2 (.500) |
| Conference (Pct.) | 9-8-1 (.528) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 4-6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Phoenix College | W, 2-0 |
| Oct 19 | at Arizona Western College | L, 2-0 |
| Oct 24 | at Mesa Community College | L, 1-0 |
| Oct 26 | at Scottsdale Community College | W, 2-1 |
| Oct 29 | at Scottsdale Community College | T, 1-1 |
| Oct 31 | at Chandler-Gilbert Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3rd | 18 | 7th |
| Shots | 187 | 5th | 158 | 6th |
| Goals scored | 45 | 5th | 43 | 4th |
| Shot percentage | .241 | 4th | .272 | 4th |
| Shots-per game | 8.5 | 6th | 8.8 | 6th |
| Shots on goal | 177 | 3rd | 148 | 3rd |
| SOG percentage | .947 | 4th | .937 | 4th |
| Assists | 26 | 6th | 24 | 6th |
| Corner kicks | 87 | 1st | 75 | 1st |
| Penalty kicks | 1-1 | 4th | 1-1 | 4th |
| Yellow cards | 17 | 2nd | 12 | 3rd |
| Red cards | 0 | 6th | 0 | 6th |
| Shutouts | 8 | 4th | 7 | 4th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kelsea Sloss | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Shelby Penrod | Fr | GK | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Vanessa Moraida | So | C | 15 | 13 | .07 | .13 | .27 | 1.60 | .042 | .00 | .000 |
| 3 | Kalle Smith | So | D | 22 | 21 | .05 | .14 | .23 | .23 | .200 | .00 | .000 |
| 4 | Nikki Reed | Fr | C | 22 | 16 | .05 | .14 | .23 | 1.05 | .043 | .05 | .043 |
| 5 | Sarah Dunbar | Fr | C | 21 | 19 | .14 | .05 | .33 | 1.05 | .136 | .05 | .045 |
| 6 | JessAnn Robison | Fr | D | 20 | 19 | .05 | .00 | .10 | .55 | .091 | .00 | .000 |
| 7 | Gisel Duarte | So | F | 22 | 14 | .27 | .14 | .68 | 1.55 | .176 | .05 | .029 |
| 8 | Kathy Fisher | So | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 9 | Miranda Smith | So | D | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 10 | Elizabeth Valenzuela | Fr | C | 19 | 7 | .05 | .05 | .16 | .58 | .091 | .00 | .000 |
| 11 | Crystal Castro | Fr | D | 11 | - | .00 | .09 | .09 | .45 | .000 | .00 | .000 |
| 12 | Alexis Veney | Fr | D | 21 | 16 | .00 | .00 | .00 | .19 | .000 | .05 | .250 |
| 13 | Kamree Cady | So | C | 22 | 22 | .18 | .14 | .50 | 2.09 | .087 | .14 | .065 |
| 14 | Rachel Ridlinghafer | Fr | F | 22 | 8 | .36 | .09 | .82 | 1.64 | .222 | .18 | .111 |
| 17 | Lexxi Hanabergh | Fr | C | 4 | - | .25 | .00 | .50 | .50 | .500 | .00 | .000 |
| 20 | Larissa Adams | Fr | F | 22 | 8 | .45 | .00 | .91 | 1.09 | .417 | .00 | .000 |
| 21 | Katie Harayda | So | D | 22 | 22 | .00 | .18 | .18 | .18 | .000 | .00 | .000 |
| 22 | Ashley Cardenas | So | F | 22 | 14 | .36 | .14 | .86 | 1.95 | .186 | .23 | .116 |
| Totals | 22 | 22 | 2.05 | 1.18 | 5.27 | 8.50 | .241 | 8.05 | .947 | |||
| Opponent | 22 | 22 | 2.05 | .86 | 3.50 | 6.91 | .191 | 5.77 | .836 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 12 | 9 | 77:50 | 1.50 | 1.73 | 4.08 | .731 |
| 0 | Kelsea Sloss | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Shelby Penrod | Fr | GK | 14 | 13 | 67:33 | .73 | 0.98 | 3.40 | .823 |
| Totals | 22 | 22 | 92:06 | 1.32 | 1.29 | 4.59 | .777 | |||
| Opponent | 22 | 22 | 92:06 | 2.05 | 2.00 | 6.05 | .747 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Kelsea Sloss | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Shelby Penrod | Fr | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Vanessa Moraida | So | C | 15 | 13 | 1 | 2 | 4 | 24 | .042 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Kalle Smith | So | D | 22 | 21 | 1 | 3 | 5 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reed | Fr | C | 22 | 16 | 1 | 3 | 5 | 23 | .043 | 1 | .043 | 0 | 0 | 0-0 | 1 |
| 5 | Sarah Dunbar | Fr | C | 21 | 19 | 3 | 1 | 7 | 22 | .136 | 1 | .045 | 0 | 0 | 0-0 | 1 |
| 6 | JessAnn Robison | Fr | D | 20 | 19 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Gisel Duarte | So | F | 22 | 14 | 6 | 3 | 15 | 34 | .176 | 1 | .029 | 4 | 0 | 0-0 | 2 |
| 8 | Kathy Fisher | So | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Miranda Smith | So | D | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Elizabeth Valenzuela | Fr | C | 19 | 7 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Crystal Castro | Fr | D | 11 | - | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Alexis Veney | Fr | D | 21 | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 13 | Kamree Cady | So | C | 22 | 22 | 4 | 3 | 11 | 46 | .087 | 3 | .065 | 2 | 0 | 0-0 | 1 |
| 14 | Rachel Ridlinghafer | Fr | F | 22 | 8 | 8 | 2 | 18 | 36 | .222 | 4 | .111 | 1 | 0 | 1-1 | 1 |
| 17 | Lexxi Hanabergh | Fr | C | 4 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Larissa Adams | Fr | F | 22 | 8 | 10 | 0 | 20 | 24 | .417 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 21 | Katie Harayda | So | D | 22 | 22 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Ashley Cardenas | So | F | 22 | 14 | 8 | 3 | 19 | 43 | .186 | 5 | .116 | 4 | 0 | 0-0 | 3 |
| Totals | 22 | 22 | 45 | 26 | 116 | 187 | .241 | 177 | .947 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 22 | 22 | 29 | 19 | 77 | 152 | .191 | 127 | .836 | 14 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 12 | 9 | 934:00 | 18 | 1.73 | 49 | .731 | 3 | 6 | 1 | 1/2 |
| 0 | Kelsea Sloss | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Shelby Penrod | Fr | GK | 14 | 13 | 1013:18 | 11 | 0.98 | 51 | .823 | 6 | 4 | 1 | 4/1 |
| Totals | 22 | 22 | 2026:18 | 29 | 1.29 | 101 | .777 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2026:18 | 45 | 2.00 | 133 | .747 | 9 | 9 | 2 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kelsea Sloss | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Shelby Penrod | Fr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Vanessa Moraida | So | C | 13 | 12 | .08 | .15 | .31 | 1.85 | .042 | .00 | .000 |
| 3 | Kalle Smith | So | D | 18 | 17 | .06 | .17 | .28 | .28 | .200 | .00 | .000 |
| 4 | Nikki Reed | Fr | C | 18 | 12 | .06 | .17 | .28 | 1.06 | .053 | .06 | .053 |
| 5 | Sarah Dunbar | Fr | C | 17 | 15 | .12 | .06 | .29 | 1.12 | .105 | .06 | .053 |
| 6 | JessAnn Robison | Fr | D | 16 | 16 | .06 | .00 | .13 | .63 | .100 | .00 | .000 |
| 7 | Gisel Duarte | So | F | 18 | 11 | .33 | .17 | .83 | 1.78 | .188 | .06 | .031 |
| 8 | Kathy Fisher | So | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 9 | Miranda Smith | So | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| 10 | Elizabeth Valenzuela | Fr | C | 16 | 7 | .06 | .06 | .19 | .69 | .091 | .00 | .000 |
| 11 | Crystal Castro | Fr | D | 10 | - | .00 | .10 | .10 | .50 | .000 | .00 | .000 |
| 12 | Alexis Veney | Fr | D | 17 | 13 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
| 13 | Kamree Cady | So | C | 18 | 18 | .22 | .11 | .56 | 2.17 | .103 | .17 | .077 |
| 14 | Rachel Ridlinghafer | Fr | F | 18 | 4 | .44 | .06 | .94 | 1.72 | .258 | .22 | .129 |
| 17 | Lexxi Hanabergh | Fr | C | 3 | - | .33 | .00 | .67 | .67 | .500 | .00 | .000 |
| 20 | Larissa Adams | Fr | F | 18 | 7 | .50 | .00 | 1.00 | 1.06 | .474 | .00 | .000 |
| 21 | Katie Harayda | So | D | 18 | 18 | .00 | .22 | .22 | .22 | .000 | .00 | .000 |
| 22 | Ashley Cardenas | So | F | 18 | 13 | .44 | .17 | 1.06 | 2.06 | .216 | .28 | .135 |
| Totals | 18 | 18 | 2.39 | 1.33 | 6.11 | 8.78 | .272 | 8.22 | .937 | |||
| Opponent | 18 | 18 | 2.39 | .83 | 3.61 | 6.83 | .203 | 5.44 | .797 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 11 | 8 | 76:49 | 1.45 | 1.70 | 3.55 | .709 |
| 0 | Kelsea Sloss | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Shelby Penrod | Fr | GK | 10 | 10 | 65:40 | .82 | 1.12 | 3.09 | .791 |
| Totals | 18 | 18 | 91:28 | 1.39 | 1.37 | 4.11 | .747 | |||
| Opponent | 18 | 18 | 91:28 | 2.39 | 2.35 | 6.11 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kelsea Sloss | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Shelby Penrod | Fr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Vanessa Moraida | So | C | 13 | 12 | 1 | 2 | 4 | 24 | .042 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Kalle Smith | So | D | 18 | 17 | 1 | 3 | 5 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reed | Fr | C | 18 | 12 | 1 | 3 | 5 | 19 | .053 | 1 | .053 | 0 | 0 | 0-0 | 1 |
| 5 | Sarah Dunbar | Fr | C | 17 | 15 | 2 | 1 | 5 | 19 | .105 | 1 | .053 | 0 | 0 | 0-0 | 0 |
| 6 | JessAnn Robison | Fr | D | 16 | 16 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Gisel Duarte | So | F | 18 | 11 | 6 | 3 | 15 | 32 | .188 | 1 | .031 | 2 | 0 | 0-0 | 2 |
| 8 | Kathy Fisher | So | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Miranda Smith | So | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Elizabeth Valenzuela | Fr | C | 16 | 7 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Crystal Castro | Fr | D | 10 | - | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Alexis Veney | Fr | D | 17 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Kamree Cady | So | C | 18 | 18 | 4 | 2 | 10 | 39 | .103 | 3 | .077 | 1 | 0 | 0-0 | 1 |
| 14 | Rachel Ridlinghafer | Fr | F | 18 | 4 | 8 | 1 | 17 | 31 | .258 | 4 | .129 | 1 | 0 | 1-1 | 1 |
| 17 | Lexxi Hanabergh | Fr | C | 3 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Larissa Adams | Fr | F | 18 | 7 | 9 | 0 | 18 | 19 | .474 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 21 | Katie Harayda | So | D | 18 | 18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Ashley Cardenas | So | F | 18 | 13 | 8 | 3 | 19 | 37 | .216 | 5 | .135 | 4 | 0 | 0-0 | 3 |
| Totals | 18 | 18 | 43 | 24 | 110 | 158 | .272 | 148 | .937 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 18 | 18 | 25 | 15 | 65 | 123 | .203 | 98 | .797 | 11 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angelica Gonzalez | Fr | GK | 11 | 8 | 845:00 | 16 | 1.70 | 39 | .709 | 3 | 5 | 1 | 1/2 |
| 0 | Kelsea Sloss | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Shelby Penrod | Fr | GK | 10 | 10 | 722:18 | 9 | 1.12 | 34 | .791 | 5 | 3 | 0 | 3/1 |
| Totals | 18 | 18 | 1646:18 | 25 | 1.37 | 74 | .747 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1646:18 | 43 | 2.35 | 110 | .719 | 7 | 8 | 1 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Glendale Community College | L, 3-2 | 1 | 15 | .133 | 5 | 1 | 1 | 0 |
| Aug 24 | Chandler-Gilbert Community College | W, 1-0 | 1 | 8 | .125 | 1 | 4 | 2 | 0 |
| Aug 29 | Cochise College | L, 1-0 | 0 | 6 | .000 | 2 | 6 | 1 | 0 |
| Aug 31 | at South Mountain Community College | W, 5-0 | 3 | 8 | .625 | 3 | 9 | 0 | 0 |
| Sep 7 | GateWay Community College - AZ | W, 5-0 | 2 | 15 | .333 | 2 | 10 | 1 | 0 |
| Sep 10 | Paradise Valley Community College | L, 3-0 | 0 | 6 | .000 | 6 | 4 | 1 | 0 |
| Sep 12 | at Phoenix College | T, 2-2 | 1 | 7 | .286 | 6 | 2 | 0 | 0 |
| Sep 14 | Arizona Western College | W, 1-0 | 1 | 10 | .100 | 4 | 5 | 0 | 0 |
| Sep 19 | vs. Mesa Community College | L, 2-0 | 0 | 11 | .000 | 8 | 2 | 0 | 0 |
| Sep 21 | Scottsdale Community College | L, 3-0 | 0 | 7 | .000 | 9 | 4 | 1 | 0 |
| Sep 26 | Glendale Community College | W, 5-0 | 0 | 14 | .357 | 3 | 7 | 1 | 0 |
| Sep 28 | at Chandler-Gilbert Community College | W, 3-1 | 0 | 6 | .500 | 8 | 4 | 1 | 0 |
| Oct 3 | at Cochise College | L, 1-0 | 0 | 2 | .000 | 5 | 3 | 1 | 0 |
| Oct 5 | South Mountain Community College | W, 10-0 | 8 | 17 | .588 | 0 | 4 | 0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 5-0 | 4 | 20 | .250 | 0 | 11 | 0 | 0 |
| Oct 12 | at Paradise Valley Community College | L, 7-1 | 1 | 4 | .250 | 5 | 1 | 0 | 0 |
| Oct 17 | Phoenix College | W, 2-0 | 1 | 8 | .250 | 1 | 1 | 0 | 0 |
| Oct 19 | at Arizona Western College | L, 2-0 | 0 | 7 | .000 | 10 | 2 | 3 | 0 |
| Oct 24 | at Mesa Community College | L, 1-0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 |
| Oct 26 | at Scottsdale Community College | W, 2-1 | 2 | 3 | .667 | 6 | 2 | 1 | 0 |
| Oct 29 | at Scottsdale Community College | T, 1-1 | 1 | 7 | .143 | 9 | 2 | 1 | 0 |
| Oct 31 | at Chandler-Gilbert Community College | L, 1-0 | 0 | 5 | .000 | 4 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 187 | 45 | 2.05 | 26 | 116 | 29 | 1.29 | .241 | 8.5 | 87 | 101 | 0 | 0 | 0 |
| Conference | 18 | 158 | 43 | 2.39 | 24 | 110 | 25 | 1.37 | .272 | 8.8 | 75 | 74 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 91 | 24 | 2.67 | 13 | 61 | 7 | 0.79 | .264 | 10.1 | 45 | 28 | 0 | 0 | 0 |
| Away | 12 | 85 | 21 | 1.75 | 13 | 55 | 20 | 1.59 | .247 | 7.1 | 40 | 65 | 0 | 0 | 0 |
| Neutral | 1 | 11 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 11.0 | 2 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 109 | 39 | 3.90 | 22 | 100 | 2 | 0.20 | .358 | 10.9 | 57 | 28 | 0 | 0 | 0 |
| Losses | 10 | 64 | 3 | 0.30 | 2 | 8 | 24 | 2.36 | .047 | 6.4 | 26 | 58 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 37 | 8 | 2.00 | 5 | 21 | 4 | 1.00 | .216 | 9.3 | 20 | 11 | 0 | 0 | 0 |
| September | 8 | 76 | 16 | 2.00 | 4 | 36 | 11 | 1.34 | .211 | 9.5 | 38 | 46 | 0 | 0 | 0 |
| October | 10 | 74 | 21 | 2.10 | 17 | 59 | 14 | 1.36 | .284 | 7.4 | 29 | 44 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Glendale Community College | L, 3-2 | 0 |
| Aug 24 | Chandler-Gilbert Community College | W, 1-0 | 0 |
| Aug 29 | Cochise College | L, 1-0 | 0 |
| Aug 31 | at South Mountain Community College | W, 5-0 | 0 |
| Sep 7 | GateWay Community College - AZ | W, 5-0 | 0 |
| Sep 10 | Paradise Valley Community College | L, 3-0 | 0 |
| Sep 12 | at Phoenix College | T, 2-2 | 0 |
| Sep 14 | Arizona Western College | W, 1-0 | 0 |
| Sep 19 | vs. Mesa Community College | L, 2-0 | 0 |
| Sep 21 | Scottsdale Community College | L, 3-0 | 0 |
| Sep 26 | Glendale Community College | W, 5-0 | 0 |
| Sep 28 | at Chandler-Gilbert Community College | W, 3-1 | 0 |
| Oct 3 | at Cochise College | L, 1-0 | 0 |
| Oct 5 | South Mountain Community College | W, 10-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 5-0 | 0 |
| Oct 12 | at Paradise Valley Community College | L, 7-1 | 0 |
| Oct 17 | Phoenix College | W, 2-0 | 0 |
| Oct 19 | at Arizona Western College | L, 2-0 | 0 |
| Oct 24 | at Mesa Community College | L, 1-0 | 0 |
| Oct 26 | at Scottsdale Community College | W, 2-1 | 0 |
| Oct 29 | at Scottsdale Community College | T, 1-1 | 0 |
| Oct 31 | at Chandler-Gilbert Community College | L, 1-0 | 0 |