2014-15 Soccer Statistics - Scottsdale Community College

Games 21
Goals 40
Goals-per game 1.90
Shot % .563
Shots-per game 3.4
GAA 1.07
Schedule Summary
Overall (Pct.)11-5-5 (.643)
Conference (Pct.) 11-4-5 (.675)
StreakLost 1
Home7-3-1
Away3-2-4
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 11 Pima Community College L, 2-1
Oct 15 Cochise College W, 2-0
Oct 16 at South Mountain Community College W, 5-0
Oct 18 Glendale Community College W, 1-0
Oct 25 at Arizona Western College T, 1-1
Oct 27 Phoenix College L by PK, 1-1
Statistics category Overall Conf
Games 21 5th 20 6th
Shots 71 5th 71 5th
Goals scored 40 5th 39 5th
Shot percentage .563 4th .549 4th
Shots-per game 3.4 5th 3.5 5th
Shots on goal 100 6th 100 6th
SOG percentage 1.408 4th 1.408 4th
Assists 25 5th 25 5th
Corner kicks 14 7th 14 7th
Penalty kicks 0-0 11th 0-0 11th
Yellow cards 4 11th 4 11th
Red cards 0 3rd 0 3rd
Shutouts 9 3rd 9 3rd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field Players
No. Yr Pos
0 Breanna Sage Fr GK 18 10 .00 .00 .00 .00 - .00 -
1 Hannah Peterson Fr GK 12 10 .00 .00 .00 .00 - .00 -
2 London Phelps So D 20 17 .05 .00 .10 .30 .167 .10 .333
3 McKenna Rodriguez So MF 17 3 .12 .00 .24 .71 .167 .29 .417
4 Paris Despain So MF 20 15 .00 .10 .10 .75 .000 .10 .133
5 Nataly Escamalia So F 20 16 .10 .00 .20 1.75 .057 .50 .286
6 Haley Velez Fr MF 19 11 .63 .11 1.37 1.95 .324 .53 .270
7 Valerie Garcia Fr MF 14 3 .00 .21 .21 .43 .000 .07 .167
8 Mackenzie Bedgood So MF 20 15 .05 .15 .25 1.00 .050 .20 .200
9 Marissa Stevens So MF 20 19 .25 .30 .80 3.30 .076 .90 .273
11 Alexis Felde Fr D 10 - .00 .00 .00 .00 - .00 -
12 Victoria Dunigan Fr F 20 18 .25 .30 .80 1.55 .161 .25 .161
14 Kyndra Hargens So MF 9 2 .11 .00 .22 .11 1.000 .00 .000
15 Carlie Macy So MF 20 17 .15 .05 .35 1.15 .130 .15 .130
20 Kianna Kiilehua Fr D 19 19 .00 .00 .00 .05 .000 .00 .000
22 Brittney Perez So F 20 19 .05 .05 .15 .65 .077 .15 .231
23 Cassandra Chavez Fr D 19 6 .05 .00 .11 .32 .167 .00 .000
24 Shelbi Durfee So MF 20 19 .10 .00 .20 .70 .143 .15 .214
  Totals     21 21 1.90 1.19 5.00 3.38 .563 4.76 1.408
  Opponent     21 21 1.90 .86 2.86 4.00 .250 5.95 1.488
Goalkeepers
No. Yr Pos
0 Breanna Sage Fr GK 16 10 76:12 1.00 1.18 5.56 .847
1 Hannah Peterson Fr GK 5 5 16:40 .08 0.45 1.75 .955
  Totals     21 21 84:21 1.00 1.07 6.67 .870
  Opponent     21 21 84:21 1.62 1.73 7.00 .812
Field Players
No. Yr Pos
0 Breanna Sage Fr GK 18 10 0 0 0 0 - 0 - 0 0 0-0 0
1 Hannah Peterson Fr GK 12 10 0 0 0 0 - 0 - 0 0 0-0 0
2 London Phelps So D 20 17 1 0 2 6 .167 2 .333 0 0 0-0 1
3 McKenna Rodriguez So MF 17 3 2 0 4 12 .167 5 .417 0 0 0-0 0
4 Paris Despain So MF 20 15 0 2 2 15 .000 2 .133 0 0 0-0 0
5 Nataly Escamalia So F 20 16 2 0 4 35 .057 10 .286 0 0 0-0 0
6 Haley Velez Fr MF 19 11 12 2 26 37 .324 10 .270 0 0 0-0 5
7 Valerie Garcia Fr MF 14 3 0 3 3 6 .000 1 .167 0 0 0-0 0
8 Mackenzie Bedgood So MF 20 15 1 3 5 20 .050 4 .200 0 0 0-0 0
9 Marissa Stevens So MF 20 19 5 6 16 66 .076 18 .273 0 0 0-0 2
11 Alexis Felde Fr D 10 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Victoria Dunigan Fr F 20 18 5 6 16 31 .161 5 .161 1 0 0-0 2
14 Kyndra Hargens So MF 9 2 1 0 2 1 1.000 0 .000 0 0 0-0 0
15 Carlie Macy So MF 20 17 3 1 7 23 .130 3 .130 0 0 0-0 0
20 Kianna Kiilehua Fr D 19 19 0 0 0 1 .000 0 .000 1 0 0-0 0
22 Brittney Perez So F 20 19 1 1 3 13 .077 3 .231 0 0 0-0 0
23 Cassandra Chavez Fr D 19 6 1 0 2 6 .167 0 .000 0 0 0-0 0
24 Shelbi Durfee So MF 20 19 2 0 4 14 .143 3 .214 0 0 0-0 1
  Totals     21 21 40 25 105 71 .563 100 1.408 0 0 0-0 13
  Opponent     21 21 21 18 60 84 .250 125 1.488 9 0 0-0 7
Goalkeepers
No. Yr Pos
0 Breanna Sage Fr GK 16 10 1371:30 18 1.18 100 .847 9 4 2 6/0
1 Hannah Peterson Fr GK 5 5 200:00 1 0.45 21 .955 2 0 1 1/0
  Totals     21 21 1771:30 21 1.07 140 .870 0 0 0 0
  Opponent     21 21 1771:30 34 1.73 147 .812 4 8 5 6
Field Players
No. Yr Pos
0 Breanna Sage Fr GK 18 10 .00 .00 .00 .00 - .00 -
1 Hannah Peterson Fr GK 12 10 .00 .00 .00 .00 - .00 -
2 London Phelps So D 20 17 .05 .00 .10 .30 .167 .10 .333
3 McKenna Rodriguez So MF 17 3 .12 .00 .24 .71 .167 .29 .417
4 Paris Despain So MF 20 15 .00 .10 .10 .75 .000 .10 .133
5 Nataly Escamalia So F 20 16 .10 .00 .20 1.75 .057 .50 .286
6 Haley Velez Fr MF 19 11 .63 .11 1.37 1.95 .324 .53 .270
7 Valerie Garcia Fr MF 14 3 .00 .21 .21 .43 .000 .07 .167
8 Mackenzie Bedgood So MF 20 15 .05 .15 .25 1.00 .050 .20 .200
9 Marissa Stevens So MF 20 19 .25 .30 .80 3.30 .076 .90 .273
11 Alexis Felde Fr D 10 - .00 .00 .00 .00 - .00 -
12 Victoria Dunigan Fr F 20 18 .25 .30 .80 1.55 .161 .25 .161
14 Kyndra Hargens So MF 9 2 .11 .00 .22 .11 1.000 .00 .000
15 Carlie Macy So MF 20 17 .15 .05 .35 1.15 .130 .15 .130
20 Kianna Kiilehua Fr D 19 19 .00 .00 .00 .05 .000 .00 .000
22 Brittney Perez So F 20 19 .05 .05 .15 .65 .077 .15 .231
23 Cassandra Chavez Fr D 19 6 .05 .00 .11 .32 .167 .00 .000
24 Shelbi Durfee So MF 20 19 .10 .00 .20 .70 .143 .15 .214
  Totals     20 20 1.95 1.25 5.15 3.55 .549 5.00 1.408
  Opponent     20 20 1.95 .90 2.90 4.20 .238 5.75 1.369
Goalkeepers
No. Yr Pos
0 Breanna Sage Fr GK 16 10 76:12 1.00 1.18 5.56 .847
1 Hannah Peterson Fr GK 5 5 16:40 .08 0.45 1.75 .955
  Totals     20 20 83:04 1.00 1.08 6.55 .868
  Opponent     20 20 83:04 1.65 1.79 6.90 .807
Field Players
No. Yr Pos
0 Breanna Sage Fr GK 18 10 0 0 0 0 - 0 - 0 0 0-0 0
1 Hannah Peterson Fr GK 12 10 0 0 0 0 - 0 - 0 0 0-0 0
2 London Phelps So D 20 17 1 0 2 6 .167 2 .333 0 0 0-0 1
3 McKenna Rodriguez So MF 17 3 2 0 4 12 .167 5 .417 0 0 0-0 0
4 Paris Despain So MF 20 15 0 2 2 15 .000 2 .133 0 0 0-0 0
5 Nataly Escamalia So F 20 16 2 0 4 35 .057 10 .286 0 0 0-0 0
6 Haley Velez Fr MF 19 11 12 2 26 37 .324 10 .270 0 0 0-0 5
7 Valerie Garcia Fr MF 14 3 0 3 3 6 .000 1 .167 0 0 0-0 0
8 Mackenzie Bedgood So MF 20 15 1 3 5 20 .050 4 .200 0 0 0-0 0
9 Marissa Stevens So MF 20 19 5 6 16 66 .076 18 .273 0 0 0-0 2
11 Alexis Felde Fr D 10 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Victoria Dunigan Fr F 20 18 5 6 16 31 .161 5 .161 1 0 0-0 2
14 Kyndra Hargens So MF 9 2 1 0 2 1 1.000 0 .000 0 0 0-0 0
15 Carlie Macy So MF 20 17 3 1 7 23 .130 3 .130 0 0 0-0 0
20 Kianna Kiilehua Fr D 19 19 0 0 0 1 .000 0 .000 1 0 0-0 0
22 Brittney Perez So F 20 19 1 1 3 13 .077 3 .231 0 0 0-0 0
23 Cassandra Chavez Fr D 19 6 1 0 2 6 .167 0 .000 0 0 0-0 0
24 Shelbi Durfee So MF 20 19 2 0 4 14 .143 3 .214 0 0 0-0 1
  Totals     20 20 39 25 103 71 .549 100 1.408 0 0 0-0 13
  Opponent     20 20 20 18 58 84 .238 115 1.369 7 0 0-0 7
Goalkeepers
No. Yr Pos
0 Breanna Sage Fr GK 16 10 1371:30 18 1.18 100 .847 9 4 2 6/0
1 Hannah Peterson Fr GK 5 5 200:00 1 0.45 21 .955 2 0 1 1/0
  Totals     20 20 1661:30 20 1.08 131 .868 0 0 0 0
  Opponent     20 20 1661:30 33 1.79 138 .807 4 8 4 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 Phoenix College T, 3-3 2 0 - 7 0 0 0
Aug 28 at Cochise College L, 1-0 0 0 - 12 0 0 0
Aug 30 vs. GateWay Community College - AZ W, 2-0 1 0 - 4 0 0 0
Sep 1 at Chandler-Gilbert Community College T, 2-2 2 0 - 9 0 0 0
Sep 6 Paradise Valley Community College W, 2-1 2 0 - 5 0 0 0
Sep 11 at Pima Community College L, 4-0 0 4 .000 8 2 0 0
Sep 13 South Mountain Community College W, 4-0 4 0 - 2 0 0 0
Sep 16 Mesa Community College W, 1-0 0 19 .053 12 2 1 0
Sep 18 at Glendale Community College W, 7-0 6 0 - 5 0 0 0
Sep 23 Arizona Western College W, 2-1 1 14 .143 6 2 0 0
Sep 25 at Phoenix College T, 0-0 0 3 .000 5 0 1 0
Oct 2 GateWay Community College - AZ W, 2-0 2 0 - 1 0 0 0
Oct 4 Chandler-Gilbert Community College L, 3-0 0 0 - 8 0 1 0
Oct 7 at Mesa Community College W, 2-1 1 11 .182 3 0 1 0
Oct 9 at Paradise Valley Community College T, 1-1 1 0 - 10 0 0 0
Oct 11 Pima Community College L, 2-1 0 11 .091 9 5 0 0
Oct 15 Cochise College W, 2-0 0 0 - 5 0 0 0
Oct 16 at South Mountain Community College W, 5-0 2 0 - 9 0 0 0
Oct 18 Glendale Community College W, 1-0 1 0 - 1 0 0 0
Oct 25 at Arizona Western College T, 1-1 0 9 .222 10 3 0 0
Oct 27 Phoenix College L by PK, 1-1 0 0 - 9 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 71 40 1.90 25 105 21 1.07 .563 3.4 14 140 0 0 0
Conference 20 71 39 1.95 25 103 20 1.08 .549 3.5 14 131 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 44 19 1.73 12 50 11 1.16 .432 4.0 9 65 0 0 0
Away 9 27 19 2.11 12 50 10 1.08 .704 3.0 5 71 0 0 0
Neutral 1 0 2 2.00 1 5 0 0.00 - 0.0 0 4 0 0 0
 
-
Wins 11 44 30 2.73 20 80 3 0.33 .682 4.0 4 53 0 0 0
Losses 4 15 1 0.25 0 2 10 2.50 .067 3.8 7 37 0 0 0
 
-
August 3 0 5 1.67 3 13 4 1.24 - 0.0 0 23 0 0 0
September 8 40 18 2.25 15 51 8 1.11 .450 5.0 6 52 0 0 0
October 10 31 17 1.70 7 41 9 0.98 .548 3.1 8 65 0 0 0
Date Opponent Score Attend
Aug 22 Phoenix College T, 3-3 0
Aug 28 at Cochise College L, 1-0 0
Aug 30 vs. GateWay Community College - AZ W, 2-0 0
Sep 1 at Chandler-Gilbert Community College T, 2-2 0
Sep 6 Paradise Valley Community College W, 2-1 0
Sep 11 at Pima Community College L, 4-0 0
Sep 13 South Mountain Community College W, 4-0 0
Sep 16 Mesa Community College W, 1-0 0
Sep 18 at Glendale Community College W, 7-0 0
Sep 23 Arizona Western College W, 2-1 0
Sep 25 at Phoenix College T, 0-0 0
Oct 2 GateWay Community College - AZ W, 2-0 0
Oct 4 Chandler-Gilbert Community College L, 3-0 0
Oct 7 at Mesa Community College W, 2-1 0
Oct 9 at Paradise Valley Community College T, 1-1 0
Oct 11 Pima Community College L, 2-1 0
Oct 15 Cochise College W, 2-0 0
Oct 16 at South Mountain Community College W, 5-0 0
Oct 18 Glendale Community College W, 1-0 0
Oct 25 at Arizona Western College T, 1-1 0
Oct 27 Phoenix College L by PK, 1-1 0