Rk  
1 N Arguelles South Mountain Community College 2 0 1:18 .20 13.85 .10 .333
1 J Forwood Arizona Western College 5 4 19:30 .15 0.69 1.25 .893
1 C Jordan Glendale Community College 20 20 85:30 5.05 5.32 7.05 .583
1 E Saturnino South Mountain Community College 6 4 18:42 .85 4.09 1.25 .595
5 A DeWeber GateWay Community College - AZ 19 19 86:03 3.21 3.36 8.26 .720
5 L Medina Mesa Community College 19 19 88:31 1.84 1.87 7.84 .810
5 E Salazar GateWay Community College - AZ 2 0 4:44 .16 3.00 .47 .750
8 J Freese Chandler-Gilbert Community College 18 18 93:20 1.50 1.45 6.72 .818
8 M Houston South Mountain Community College 17 16 65:42 2.39 3.27 5.56 .699
10 C Scott Arizona Western College 16 16 77:58 .47 0.54 2.82 .857
11 H Chambers Pima Community College 14 11 59:41 .63 0.94 2.06 .767
11 M Gornall Mesa Community College 1 0 1:19 .06 4.29 .06 .500
13 M Bernal Pima Community College 14 9 65:43 1.14 1.57 3.07 .729
14 B Birss Paradise Valley Community College 12 10 64:10 .92 1.29 2.58 .738
14 D Cervantes Scottsdale Community College 12 10 72:47 .67 0.82 2.83 .810
14 E Cuevas Cochise College 4 4 26:15 .92 3.14 1.83 .667
14 M Lopez Phoenix College 12 8 57:05 .50 0.79 2.00 .800
14 C Meneses Scottsdale Community College 12 10 77:15 1.42 1.65 3.92 .734
14 G Senior Paradise Valley Community College 11 7 56:40 1.00 1.59 2.00 .667
20 M Marin Phoenix College 10 8 57:38 .36 0.57 2.82 .886
20 A Navarro Phoenix College 10 4 45:33 .27 0.54 2.45 .900
20 B Seiler Cochise College 10 9 80:55 1.64 1.82 6.91 .809
23 K Griffith Mesa Community College 1 0 4:30 .10 2.00 .10 .500
24 A Valdez Paradise Valley Community College 4 0 23:00 .00 0.00 .20 1.000
25 X Zuniga Scottsdale Community College 2 0 32:30 .00 0.00 2.00 1.000
26 E Ellison Paradise Valley Community College - - 0:00 - - - -
26 F Valenzuela Chandler-Gilbert Community College - - 0:00 - - - -
28 J Paul Pima Community College - - 0:00 - - - -