Rk  
1 E Holt Chandler-Gilbert Community College 4 3 24:37 1.00 3.66 3.46 .776
1 M Trail Phoenix College 13 13 77:15 .54 0.63 2.31 .811
3 G Andre South Mountain Community College 2 0 8:21 .33 3.59 1.25 .789
3 L Hempel Yavapai College 12 12 80:10 1.42 1.59 3.58 .717
3 K Randazzo Glendale Community College 12 12 90:00 3.00 3.00 9.00 .750
6 K Churchwell Paradise Valley Community College 11 11 90:00 8.64 8.64 10.45 .548
6 J Cisneros GateWay Community College - AZ 11 10 78:33 4.64 5.31 10.64 .696
8 S Haug Chandler-Gilbert Community College 10 10 85:00 3.20 3.39 7.00 .686
8 L Millan South Mountain Community College 5 4 34:28 3.40 8.88 6.80 .667
8 A Pacheco Pima Community College 10 10 69:40 1.30 1.68 3.70 .740
8 L Valenzuela South Mountain Community College 2 1 13:17 .60 4.06 1.60 .727
8 A Zaragoza-Lopez Eastern Arizona College 10 9 66:42 1.60 2.16 5.40 .771
13 T Ah Quin-Soren Mesa Community College 3 2 22:33 .22 0.89 1.89 .895
13 E Joosen Eastern Arizona College 9 4 55:53 .33 0.54 2.33 .875
15 A Andrews Cochise College 8 8 84:22 1.63 1.73 2.88 .639
15 T Biedermann Arizona Western College 8 8 74:08 .38 0.46 1.88 .833
15 A Jimenez Mesa Community College 8 4 64:24 3.25 4.54 6.00 .649
15 M Oliva South Mountain Community College 8 7 62:47 3.75 5.38 8.00 .681
15 D Olson Mesa Community College 6 6 45:14 3.38 6.72 4.88 .591
15 A Whisler Scottsdale Community College 8 6 73:08 1.13 1.38 1.50 .571
21 R Oyzerovich Scottsdale Community College 7 6 70:43 .57 0.73 2.00 .778
22 T Melendrez Arizona Western College 6 4 49:30 .00 0.00 .50 1.000
23 J Delgado Pima Community College 5 1 45:24 1.20 2.38 4.20 .778
24 J Finch GateWay Community College - AZ 4 2 54:00 5.75 9.58 7.75 .574
24 Y Navarrete Yavapai College 4 0 29:31 .25 0.76 .75 .750
26 L Carachure Phoenix College 3 0 55:17 .00 0.00 .33 1.000
26 S Krantz Pima Community College 3 1 52:06 .67 1.15 .33 .333
26 R Sargent Arizona Western College 3 0 37:40 .00 0.00 .00 -
29 F Jones Cochise College 2 0 45:00 .50 1.00 .50 .500
29 M Ramirez Cochise College 2 2 67:30 2.50 3.33 2.00 .444
31 P Holmes Mesa Community College - - 0:00 - - - -
32 T Lally Chandler-Gilbert Community College - - 0:00 - - - -
32 B Lizarraga Yavapai College - - 0:00 - - - -
32 I Palominos Phoenix College - - 0:00 - - - -
32 L Ramirez Paradise Valley Community College - - 0:00 - - - -