Emmie Formanek #4 Scottsdale Community College

g 2
a 2
pts 6
gw 0
Recent Games
Oct 15 at GateWay Community College - AZ W, 13-0
Oct 19 Paradise Valley Community College W, 11-0
Oct 22 Mesa Community College W, 2-1
Nov 1 Pima Community College L, 2-1
Nov 17 vs. Northwest Mississippi Community College L, 2-1
Nov 18 vs. St. Charles Community College L, 2-1
Statistics category Overall Conf
Games 18 18th 14 1st
Games started 16 25th 12 41st
Goals 2 80th 2 72nd
Assists 2 72nd 2 63rd
Points 6 87th 6 79th
Shots 15 45th 13 49th
Shot Pct .133 136th .154 115th
Penalty kicks 0-0 106th 0-0 105th
Game-winning goals 0 64th 0 55th
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # Phoenix Premier FC U19   - - - - - - - -
Aug 15 # Park University-Gilbert   - - - - - - - -
Aug 23 Johnson County Community College T, 3-3 1 0 0 0 0 - 0-0 0
Aug 25 Pima Community College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 31 Phoenix College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 3 at Glendale Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Chandler-Gilbert Community College W, 6-1 1 0 0 0 0 - 0-0 0
Sep 10 GateWay Community College - AZ W, 16-0 1 0 2 2 3 .000 0-0 0
Sep 13 at Paradise Valley Community College W, 8-0 1 1 0 2 0 - 0-0 0
Sep 17 at Mesa Community College W, 5-1 1 0 0 0 3 .000 0-0 0
Sep 24 at Pima Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 5 at Phoenix College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 Glendale Community College W, 8-1 - 0 0 0 0 - 0-0 0
Oct 12 at Chandler-Gilbert Community College W, 6-2 1 0 0 0 0 - 0-0 0
Oct 15 at GateWay Community College - AZ W, 13-0 1 1 0 2 2 .500 0-0 0
Oct 19 Paradise Valley Community College W, 11-0 - 0 0 0 4 .000 0-0 0
Oct 22 Mesa Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 1 Pima Community College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 17 vs. Northwest Mississippi Community College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 18 vs. St. Charles Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Mar 7 # Eastern Arizona College   - - - - - - - -
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 2 2 6 15 .133 9 .600 1 0 0-0 0
Conference 14 12 2 2 6 13 .154 8 .615 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 7 0 2 2 8 .000 5 .625 0 0 0-0 0
Away 7 7 2 0 4 5 .400 3 .600 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 1 0 0-0 0
 
-
Wins 12 10 2 2 6 13 .154 8 .615 0 0 0-0 0
Losses 5 5 0 0 0 2 .000 1 .500 1 0 0-0 0
 
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 1 2 4 6 .167 3 .500 0 0 0-0 0
October 6 4 1 0 2 7 .143 5 .714 0 0 0-0 0
November 3 3 0 0 0 2 .000 1 .500 1 0 0-0 0