Yajaira Cervantes #5 MID Pima Community College

g 19
a 13
pts 51
gw 7
Recent Games
Oct 21 Scottsdale Community College W, 2-1
Oct 25 at Mesa Community College W, 2-0
Oct 30 Glendale Community College W, 1-0
Nov 4 Phoenix College W, 2-1
Nov 17 vs. Sussex County Community College W, 5-0
Nov 18 vs. Heartland Community College L, 2-0
Statistics category Overall Conf
Games 21 1st 14 1st
Games started 20 4th 13 28th
Goals 19 2nd 14 3rd
Assists 13 3rd 9 4th
Points 51 2nd 37 3rd
Shots 66 2nd 52 4th
Shot Pct .288 51st .269 41st
Penalty kicks 2-2 1st 1-1 2nd
Game-winning goals 7 1st 5 1st
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # RSL 08   - - - - - - - -
Aug 16 # FC Tucson 06   - - - - - - - -
Aug 23 # Embry-Riddle Aeronautical University (Scrimmage)   - - - - - - - -
Aug 28 at Mohave College L, 3-2 1 1 1 3 2 .500 0-0 0
Sep 2 Yavapai College T, 1-1 1 0 0 0 5 .000 0-0 0
Sep 6 at Phoenix College T, 1-1 1 1 0 2 3 .333 0-0 0
Sep 9 at Chandler-Gilbert Community College W, 3-0 1 2 0 4 4 .500 0-0 1
Sep 13 GateWay Community College - AZ W, 12-0 1 1 1 3 5 .200 0-0 1
Sep 16 Glendale Community College W, 7-1 1 2 0 4 3 .667 0-0 1
Sep 20 Paradise Valley Community College W, 5-0 1 1 1 3 4 .250 0-0 0
Sep 23 at Scottsdale Community College T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 27 Mesa Community College W, 8-1 1 1 1 3 1 1.000 0-0 0
Oct 4 Phoenix College T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 7 Chandler-Gilbert Community College W, 5-1 1 0 3 3 4 .000 0-0 0
Oct 9 Cochise College T, 3-3 1 0 1 1 0 - 0-0 0
Oct 10 at GateWay Community College - AZ W, 8-0 1 1 2 4 2 .500 0-0 0
Oct 15 at Glendale Community College W, 3-2 1 2 0 4 3 .667 1-1 1
Oct 18 at Paradise Valley Community College W, 8-0 1 2 1 5 10 .200 0-0 0
Oct 21 Scottsdale Community College W, 2-1 - 0 0 0 3 .000 0-0 0
Oct 25 at Mesa Community College W, 2-0 1 1 0 2 7 .143 0-0 1
Oct 30 Glendale Community College W, 1-0 1 1 0 2 4 .250 0-0 1
Nov 4 Phoenix College W, 2-1 1 2 0 4 2 1.000 1-1 1
Nov 17 vs. Sussex County Community College W, 5-0 1 1 2 4 1 1.000 0-0 0
Nov 18 vs. Heartland Community College L, 2-0 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .90 .62 2.43 3.14 .288 1.57 .500
Conference 14 13 1.00 .64 2.64 3.71 .269 1.79 .481
Exhibition - - - - - - - - -
 
-
Home 11 10 .73 .64 2.09 2.91 .250 1.36 .469
Away 8 8 1.25 .50 3.00 4.13 .303 2.13 .515
Neutral 2 2 .50 1.00 2.00 .50 1.000 .50 1.000
 
-
Wins 14 13 1.21 .79 3.21 3.79 .321 1.86 .491
Losses 2 2 .50 .50 1.50 1.00 .500 .50 .500
 
-
August 1 1 1.00 1.00 3.00 2.00 .500 1.00 .500
September 8 8 1.00 .38 2.38 3.38 .296 1.88 .556
October 9 8 .78 .78 2.33 3.78 .206 1.56 .412
November 3 3 1.00 .67 2.67 1.00 1.000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 19 13 51 66 .288 33 .500 3 0 2-2 7
Conference 14 13 14 9 37 52 .269 25 .481 2 0 1-1 5
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 10 8 7 23 32 .250 15 .469 2 0 1-1 4
Away 8 8 10 4 24 33 .303 17 .515 1 0 1-1 3
Neutral 2 2 1 2 4 1 1.000 1 1.000 0 0 0-0 0
 
-
Wins 14 13 17 11 45 53 .321 26 .491 1 0 2-2 7
Losses 2 2 1 1 3 2 .500 1 .500 0 0 0-0 0
 
-
August 1 1 1 1 3 2 .500 1 .500 0 0 0-0 0
September 8 8 8 3 19 27 .296 15 .556 1 0 0-0 3
October 9 8 7 7 21 34 .206 14 .412 2 0 1-1 3
November 3 3 3 2 8 3 1.000 3 1.000 0 0 1-1 1