Yavapai College at Embry Riddle Aeronautical University
@ Embry Riddle Aeronautical
9/29/2012 at 4:00 PM
@ Embry Riddle Aeronautical
9/29/2012 at 4:00 PM
|
Yavapai College
3 |
Embry Riddle Aeronautical University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Yavapai College (3) | 24 | 25 | 25 | 11 | 15 | 3 |
| Embry Riddle Aeronautical University (2) | 26 | 15 | 15 | 25 | 10 | 2 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 13 | 47 | .021 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 13 | 4 | 21 | .429 |
| 4 | 5 | 5 | 31 | .000 |
| 5 | 8 | 2 | 20 | .300 |
Embry Riddle Aeronautical University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Solley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Fahey * | 5 | 7 | 2 | 19 | .263 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Jordan Lopez | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ary Libby * | 4 | 1 | 0 | 4 | .250 | 43 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Lauren Bevan * | 5 | 13 | 9 | 33 | .121 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Jennifer Sadler * | 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Rebecca Long | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rowan Bond | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Hill * | 5 | 9 | 6 | 27 | .111 | 0 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 14.0 |
| 19 | MacKenzie Hamilton | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Liz Culhane * | 5 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 53 | 27 | 150 | .173 | 49 | 11 | 0 | 0 | 65 | 2 | 11 | 0 | 0 | 71.5 | ||
Embry Riddle Aeronautical University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter