Yavapai College at Chandler-Gilbert Community College
@ Chandler-Gilbert
10/10/2012 at 7:00 PM
@ Chandler-Gilbert
10/10/2012 at 7:00 PM
|
Yavapai College
3 |
Chandler-Gilbert Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College (3) | 25 | 25 | 25 | 3 |
| Chandler-Gilbert Community College (0) | 17 | 15 | 18 | 0 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 30 | .333 |
| 2 | 16 | 5 | 42 | .262 |
| 3 | 14 | 3 | 26 | .423 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 6 | 7 | 24 | -.042 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Solley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Fahey * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jordan Lopez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ary Libby * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Bevan * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jennifer Sadler * | 3 | 9 | 0 | 24 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Rebecca Long | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Hill | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | MacKenzie Hamilton * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Liz Culhane * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 41 | 9 | 98 | .327 | 38 | 4 | 0 | 0 | 42 | 2 | 10 | 0 | 0 | 52.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Buehner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Jaden Green * | 3 | 2 | 4 | 12 | -.167 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 4 | Sayg Day | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Hunt * | 3 | 5 | 9 | 29 | -.138 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Cheyenne Kadrmas * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 3.5 |
| 9 | Staci Fallbeck | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Alexa Jimenez * | 3 | 5 | 2 | 19 | .158 | 0 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 3 | 8.0 |
| 11 | Hailey Aiono | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Umata Tafuna * | 3 | 0 | 1 | 5 | -.200 | 22 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Gabrielle Moeai * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.5 |
| 15 | Carly Davies | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 92 | .033 | 24 | 4 | 7 | 9 | 43 | 1 | 8 | 2 | 18 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter