Cheryl Montague #15 OH Pima Community College

m 24
k/s 3.22
h % .232
a/s 0.00
b/s 0.48
sa/s 0.00
d/s 0.70
Recent Games
Oct 12 at Central Arizona College L, 3-0
Oct 17 Eastern Arizona College L, 3-0
Oct 19 Chandler-Gilbert Community College W, 3-1
Oct 24 at Mesa Community College W, 3-1
Oct 26 South Mountain Community College W, 3-0
Nov 1 vs. Phoenix College L, 3-0
Statistics category Overall Conf
Matches 24 28th 16 7th
Sets 64 58th 50 49th
Kills 206 13th 171 5th
Kills per set 3.22 4th 3.42 5th
Errors 83 11th 66 9th
Total Attacks 531 14th 447 7th
Total Attacks per set 8.30 4th 8.94 3rd
Hitting Percentage .232 - .235 -
Assists 0 96th 0 92nd
Assists per set 0.00 82nd 0.00 81st
Service Total Attempts 0 17th 0 1st
Service Aces 0 113th 0 102nd
Service Errors 4 86th 3 78th
Service Aces per set 0.00 88th 0.00 90th
Receptions 121 22nd 101 23rd
Reception Errors 6 48th 6 40th
Digs 45 78th 36 74th
Digs per set 0.70 74th 0.72 77th
Block Solo 9 23rd 6 23rd
Block Assist 22 39th 17 38th
Block Total 31 37th 23 34th
Blocks per set 0.48 34th 0.46 41st
Block Errors 4 50th 4 43rd
Ball Handling Errors 0 73rd 0 63rd
Points 226.0 20th 185.5 9th
Points per set 3.5 8th 3.7 7th
Matches started 15 53rd 12 38th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Arizona Western College L, 3-0 1 3 11 4 26 .269 0 0 2 21 5 7 0 0 0 0 0 11.0
Aug 29 at Scottsdale Community College L, 3-0 1 3 11 4 33 .212 0 0 1 20 1 5 0 1 0 1 0 11.5
Sep 5 at Glendale Community College L, 3-0 1 2 2 1 8 .125 0 0 0 7 0 1 0 0 1 0 0 2.0
Sep 7 vs. Utah State Eastern W, 2-1 - 1 1 1 3 .000 0 0 0 2 0 1 0 0 0 0 0 1.0
Sep 7 vs. Yavapai College L, 2-1 - 1 1 0 2 .500 0 0 0 3 0 0 0 0 0 0 0 1.0
Sep 7 vs. Mesa Community College W, 2-0 - 2 2 2 11 .000 0 0 0 0 0 1 1 2 0 3 0 4.0
Sep 8 vs. Central Wyoming College W, 2-0 - 2 1 2 5 -.200 0 0 0 6 0 0 1 0 0 1 0 2.0
Sep 8 vs. Scottsdale Community College L, 2-0 - 2 7 2 17 .294 0 0 0 2 0 1 0 0 0 0 0 7.0
Sep 12 at Phoenix College L, 3-0 1 3 10 4 21 .286 0 0 0 2 0 3 1 1 0 2 0 11.5
Sep 13 West Coast Baptist College W, 3-0 1 3 16 4 28 .429 0 0 0 2 0 1 1 3 0 4 0 18.5
Sep 14 Mesa Community College W, 3-0 1 3 15 3 26 .462 0 0 0 4 0 4 0 3 0 3 0 16.5
Sep 19 at Chandler-Gilbert Community College W, 3-0 1 3 16 5 37 .297 0 0 0 2 0 1 0 2 1 2 0 17.0
Sep 21 at Cuyamaca College W, 3-0 1 1 2 3 7 -.143 0 0 1 4 0 5 0 0 0 0 0 2.0
Sep 22 vs. San Diego City College W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 22 vs. College of the Desert W, 2-0 1 2 5 3 11 .182 0 0 0 1 0 0 0 0 0 0 0 5.0
Sep 22 vs. Cerro Coso College W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 25 at South Mountain Community College L, 3-2 1 3 11 6 34 .147 0 0 0 6 0 0 0 1 0 1 0 11.5
Sep 26 Yavapai College W, 3-2 1 2 4 5 10 -.100 0 0 0 2 0 0 0 0 0 0 0 4.0
Sep 28 Scottsdale Community College W, 3-2 - 4 12 3 37 .243 0 0 0 3 0 0 1 1 0 2 0 13.5
Oct 5 Phoenix College L, 3-2 1 5 11 2 31 .290 0 0 0 10 0 3 1 2 0 3 0 13.0
Oct 10 Glendale Community College L, 3-1 1 4 17 7 48 .208 0 0 0 7 0 0 1 0 1 1 0 18.0
Oct 12 at Central Arizona College L, 3-0 1 2 7 4 15 .200 0 0 0 4 0 2 0 1 0 1 0 7.5
Oct 17 Eastern Arizona College L, 3-0 - 2 7 4 18 .167 0 0 0 3 0 1 1 1 0 2 0 8.5
Oct 19 Chandler-Gilbert Community College W, 3-1 - 4 15 5 41 .244 0 0 0 1 0 4 0 2 1 2 0 16.0
Oct 24 at Mesa Community College W, 3-1 - 4 11 3 29 .276 0 0 0 3 0 1 0 1 0 1 0 11.5
Oct 26 South Mountain Community College W, 3-0 1 3 11 6 33 .152 0 0 0 6 0 4 1 1 0 2 0 12.5
Nov 1 vs. Phoenix College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 64 206 3.22 83 531 .232 0 0.00 0 0.00 121 6 45 0.70 9 22 31 0.48 226.0 3.5
Conference 16 50 171 3.42 66 447 .235 0 0.00 0 0.00 101 6 36 0.72 6 17 23 0.46 185.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 108 3.60 39 272 .254 0 0.00 0 0.00 38 0 17 0.57 6 13 19 0.63 120.5 4.0
Away 9 24 81 3.38 34 210 .224 0 0.00 0 0.00 69 6 25 1.04 1 7 8 0.33 85.5 3.6
Neutral 6 10 17 1.70 10 49 .143 0 0.00 0 0.00 14 0 3 0.30 2 2 4 0.40 20.0 2.0
 
-
Wins 13 34 111 3.26 45 278 .237 0 0.00 0 0.00 36 0 22 0.65 5 15 20 0.59 123.5 3.6
Losses 11 30 95 3.17 38 253 .225 0 0.00 0 0.00 85 6 23 0.77 4 7 11 0.37 102.5 3.4
 
-
August 2 6 22 3.67 8 59 .237 0 0.00 0 0.00 41 6 12 2.00 0 1 1 0.17 22.5 3.8
September 15 34 105 3.09 44 257 .237 0 0.00 0 0.00 46 0 18 0.53 5 13 18 0.53 116.5 3.4
October 7 24 79 3.29 31 215 .223 0 0.00 0 0.00 34 0 15 0.63 4 8 12 0.50 87.0 3.6