Natalie Fahey #4 MB Yavapai College

m 34
k/s 2.36
h % .387
a/s 0.09
b/s 0.63
sa/s 0.48
d/s 0.64
Recent Games
Oct 13 at Gulf Coast State College W, 3-1
Oct 17 Scottsdale Community College W, 3-1
Oct 19 at Eastern Arizona College L, 3-0
Oct 24 at Central Arizona College L, 3-0
Oct 26 at Arizona Western College W, 3-1
Oct 26 at Arizona Western College W, 3-0
Statistics category Overall Conf
Matches 34 1st 16 7th
Sets 112 3rd 56 25th
Kills 264 4th 125 19th
Kills per set 2.36 17th 2.23 22nd
Errors 61 27th 33 40th
Total Attacks 525 16th 272 28th
Total Attacks per set 4.69 36th 4.86 37th
Hitting Percentage .387 - .338 -
Assists 10 44th 5 47th
Assists per set 0.09 48th 0.09 48th
Service Total Attempts 0 17th 0 1st
Service Aces 54 2nd 15 19th
Service Errors 8 62nd 3 78th
Service Aces per set 0.48 4th 0.27 26th
Receptions 9 75th 6 70th
Reception Errors 0 92nd 0 85th
Digs 72 63rd 41 70th
Digs per set 0.64 76th 0.73 76th
Block Solo 8 26th 3 35th
Block Assist 62 4th 39 6th
Block Total 70 8th 42 12th
Blocks per set 0.63 19th 0.75 15th
Block Errors 5 47th 1 59th
Ball Handling Errors 1 61st 1 46th
Points 357.0 2nd 162.5 16th
Points per set 3.2 13th 2.9 17th
Matches started 34 1st 16 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # ERAU   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Frank Phillips College W, 3-0 1 3 6 2 11 .364 0 2 0 0 0 4 0 1 0 1 0 8.5
Aug 24 Seminole State College W, 3-2 1 5 6 4 19 .105 0 2 0 0 0 0 0 2 0 2 0 9.0
Aug 25 Odessa College W, 3-0 1 3 2 2 10 .000 0 1 1 0 0 3 0 1 3 1 0 3.5
Aug 25 vs. Seward County Community College W, 3-2 1 5 11 4 20 .350 0 3 2 3 0 0 0 2 1 2 0 15.0
Aug 28 at South Mountain Community College W, 3-0 1 3 8 0 14 .571 1 1 1 0 0 2 0 6 0 6 1 12.0
Aug 31 at Arizona Western College L, 3-0 1 3 7 1 12 .500 0 0 0 1 0 2 0 4 1 4 0 9.0
Sep 3 Phoenix College W, 3-0 1 3 4 1 9 .333 0 0 2 4 0 2 1 0 0 1 0 5.0
Sep 5 Eastern Arizona College L, 3-1 1 4 12 3 25 .360 0 2 0 1 0 0 0 2 0 2 0 15.0
Sep 7 vs. New Mexico Military Institute W, 2-0 1 2 7 0 13 .538 0 2 0 0 0 0 0 0 0 0 0 9.0
Sep 7 vs. Utah State Eastern W, 2-1 1 3 13 3 25 .400 1 1 0 0 0 4 0 1 0 1 0 14.5
Sep 7 vs. Pima Community College W, 2-1 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Phoenix College L, 2-0 1 2 7 0 12 .583 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 8 vs. Glendale Community College W, 2-0 1 2 1 1 6 .000 0 1 2 0 0 1 0 0 0 0 0 2.0
Sep 13 at Cuyamaca College W, 3-0 1 2 7 1 10 .600 1 2 0 0 0 0 1 0 0 1 0 10.0
Sep 14 at Imperial Valley College W, 3-0 1 3 9 0 13 .692 0 4 0 0 0 0 2 3 0 5 0 16.5
Sep 15 vs. College of the Desert W, 3-0 1 2 7 1 9 .667 0 2 0 0 0 1 0 1 0 1 0 9.5
Sep 15 vs. Chaffey College W, 3-0 1 3 10 2 17 .471 1 1 0 0 0 8 0 0 0 0 0 11.0
Sep 15 vs. Mt. San Jacinto College, CA W, 3-0 1 3 9 2 15 .467 0 2 0 0 0 2 0 3 0 3 0 12.5
Sep 19 Mesa Community College W, 3-0 1 3 7 3 19 .211 0 3 0 0 0 0 0 0 0 0 0 10.0
Sep 21 at Eastern Arizona College L, 3-0 1 3 5 3 11 .182 0 0 0 0 0 2 0 2 0 2 0 6.0
Sep 26 at Pima Community College L, 3-2 1 5 7 2 22 .227 1 2 0 0 0 3 1 1 0 2 0 10.5
Sep 28 Glendale Community College W, 3-1 1 4 14 3 22 .500 0 1 0 0 0 2 0 3 0 3 0 16.5
Sep 29 at Embry Riddle Aeronautical University W, 3-2 1 5 7 2 19 .263 0 5 0 0 0 2 0 3 0 3 0 13.5
Oct 2 Central Arizona College W, 3-1 1 4 7 2 16 .313 1 3 0 0 0 1 0 3 0 3 0 11.5
Oct 3 Central Arizona College W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 6 1 5 0 6 0 10.5
Oct 10 at Chandler-Gilbert Community College W, 3-0 1 3 7 1 17 .353 1 1 0 0 0 6 0 2 0 2 0 9.0
Oct 12 vs. West Georgia Tech W, 3-0 1 3 8 1 11 .636 0 2 0 0 0 2 1 0 0 1 0 11.0
Oct 12 vs. Andrew College W, 3-0 1 3 5 0 8 .625 0 4 0 0 0 0 1 1 0 2 0 10.5
Oct 13 vs. Southern Union State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 vs. Southern Union W, 3-0 1 3 6 1 9 .556 1 3 0 0 0 0 0 3 0 3 0 10.5
Oct 13 at Gulf Coast State College W, 3-1 1 4 18 2 26 .615 1 2 0 0 0 3 0 2 0 2 0 21.0
Oct 17 Scottsdale Community College W, 3-1 1 4 7 4 24 .125 1 2 0 0 0 6 0 1 0 1 0 9.5
Oct 19 at Eastern Arizona College L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 24 at Central Arizona College L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 26 at Arizona Western College W, 3-1 1 4 15 4 24 .458 0 0 0 0 0 2 0 5 0 5 0 17.5
Oct 26 at Arizona Western College W, 3-0 1 3 9 2 17 .412 0 0 0 0 0 2 0 4 0 4 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 112 264 2.36 61 525 .387 10 0.09 54 0.48 9 0 72 0.64 8 62 70 0.63 357.0 3.2
Conference 16 56 125 2.23 33 272 .338 5 0.09 15 0.27 6 0 41 0.73 3 39 42 0.75 162.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 66 1.94 23 157 .274 2 0.06 14 0.41 5 0 20 0.59 2 17 19 0.56 90.5 2.7
Away 13 44 108 2.45 21 212 .410 5 0.11 17 0.39 1 0 29 0.66 4 33 37 0.84 145.5 3.3
Neutral 12 34 90 2.65 17 156 .468 3 0.09 23 0.68 3 0 23 0.68 2 12 14 0.41 121.0 3.6
 
-
Wins 27 89 217 2.44 49 416 .404 9 0.10 50 0.56 7 0 59 0.66 7 52 59 0.66 300.0 3.4
Losses 7 23 47 2.04 12 109 .321 1 0.04 4 0.17 2 0 13 0.57 1 10 11 0.48 57.0 2.5
 
-
August 6 22 40 1.82 13 86 .314 1 0.05 9 0.41 4 0 11 0.50 0 16 16 0.73 57.0 2.6
September 16 49 126 2.57 27 247 .401 4 0.08 28 0.57 5 0 28 0.57 5 19 24 0.49 168.5 3.4
October 12 41 98 2.39 21 192 .401 5 0.12 17 0.41 0 0 33 0.80 3 27 30 0.73 131.5 3.2