Rachel Garcia #8 OH Pima Community College

m 26
k/s 0.05
h % .000
a/s 0.02
b/s 0.00
sa/s 0.29
d/s 1.72
Recent Games
Oct 12 at Central Arizona College L, 3-0
Oct 17 Eastern Arizona College L, 3-0
Oct 19 Chandler-Gilbert Community College W, 3-1
Oct 24 at Mesa Community College W, 3-1
Oct 26 South Mountain Community College W, 3-0
Nov 1 vs. Phoenix College L, 3-0
Statistics category Overall Conf
Matches 26 23rd 16 7th
Sets 82 25th 59 18th
Kills 4 107th 3 101st
Kills per set 0.05 86th 0.05 93rd
Errors 4 96th 3 91st
Total Attacks 58 83rd 42 83rd
Total Attacks per set 0.71 - 0.71 -
Hitting Percentage .000 - .000 -
Assists 2 79th 2 69th
Assists per set 0.02 75th 0.03 73rd
Service Total Attempts 0 17th 0 1st
Service Aces 24 19th 19 8th
Service Errors 7 68th 4 73rd
Service Aces per set 0.29 18th 0.32 15th
Receptions 269 15th 207 14th
Reception Errors 16 25th 11 28th
Digs 141 37th 99 35th
Digs per set 1.72 44th 1.68 50th
Block Solo 0 83rd 0 73rd
Block Assist 0 107th 0 100th
Block Total 0 110th 0 101st
Blocks per set 0.00 85th 0.00 89th
Block Errors 0 81st 0 79th
Ball Handling Errors 0 73rd 0 63rd
Points 28.0 86th 22.0 85th
Points per set 0.3 80th 0.4 86th
Matches started 7 73rd 3 78th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Arizona Western College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 29 at Scottsdale Community College L, 3-0 - 3 0 0 1 .000 0 0 0 15 0 2 0 0 0 0 0 0.0
Sep 5 at Glendale Community College L, 3-0 1 3 0 0 0 - 0 1 0 9 1 2 0 0 0 0 0 1.0
Sep 7 vs. Utah State Eastern W, 2-1 1 3 0 0 0 - 0 0 1 7 1 3 0 0 0 0 0 0.0
Sep 7 vs. Yavapai College L, 2-1 - 3 0 0 1 .000 0 0 0 6 0 3 0 0 0 0 0 0.0
Sep 7 vs. Mesa Community College W, 2-0 1 2 0 0 0 - 0 0 0 10 1 7 0 0 0 0 0 0.0
Sep 8 vs. Central Wyoming College W, 2-0 - 2 0 1 5 -.200 0 0 1 6 1 3 0 0 0 0 0 0.0
Sep 8 vs. Scottsdale Community College L, 2-0 1 2 1 0 2 .500 0 0 0 6 0 7 0 0 0 0 0 1.0
Sep 12 at Phoenix College L, 3-0 - 3 0 0 1 .000 0 0 0 6 1 5 0 0 0 0 0 0.0
Sep 13 West Coast Baptist College W, 3-0 - 3 0 0 4 .000 0 0 0 8 0 5 0 0 0 0 0 0.0
Sep 14 Mesa Community College W, 3-0 - 3 0 0 2 .000 0 2 0 4 0 5 0 0 0 0 0 2.0
Sep 19 at Chandler-Gilbert Community College W, 3-0 - 3 0 0 3 .000 0 2 1 10 0 2 0 0 0 0 0 2.0
Sep 21 at Cuyamaca College W, 3-0 - 3 0 0 1 .000 0 3 0 1 0 1 0 0 0 0 0 3.0
Sep 22 vs. San Diego City College W, 2-0 - 2 0 0 0 - 0 1 1 12 2 6 0 0 0 0 0 1.0
Sep 22 vs. College of the Desert W, 2-0 - 2 0 0 3 .000 0 1 0 5 0 7 0 0 0 0 0 1.0
Sep 22 vs. Cerro Coso College W, 2-0 1 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 25 at South Mountain Community College L, 3-2 - 5 0 0 4 .000 0 1 1 14 1 9 0 0 0 0 0 1.0
Sep 26 Yavapai College W, 3-2 - 5 0 0 3 .000 0 1 0 23 1 13 0 0 0 0 0 1.0
Sep 28 Scottsdale Community College W, 3-2 - 5 1 0 3 .333 0 3 1 19 1 6 0 0 0 0 0 4.0
Oct 5 Phoenix College L, 3-2 - 5 0 1 5 -.200 0 1 0 25 1 12 0 0 0 0 0 1.0
Oct 10 Glendale Community College L, 3-1 - 4 1 1 4 .000 0 3 0 16 3 4 0 0 0 0 0 4.0
Oct 12 at Central Arizona College L, 3-0 - 3 1 0 3 .333 0 1 0 10 1 5 0 0 0 0 0 2.0
Oct 17 Eastern Arizona College L, 3-0 - 3 0 0 5 .000 0 1 0 18 0 7 0 0 0 0 0 1.0
Oct 19 Chandler-Gilbert Community College W, 3-1 1 4 0 0 3 .000 0 0 0 19 0 7 0 0 0 0 0 0.0
Oct 24 at Mesa Community College W, 3-1 1 4 0 1 5 -.200 0 0 1 11 1 14 0 0 0 0 0 0.0
Oct 26 South Mountain Community College W, 3-0 - 3 0 0 0 - 2 3 0 8 0 5 0 0 0 0 0 3.0
Nov 1 vs. Phoenix College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 82 4 0.05 4 58 .000 2 0.02 24 0.29 269 16 141 1.72 0 0 0 0.00 28.0 0.3
Conference 16 59 3 0.05 3 42 .000 2 0.03 19 0.32 207 11 99 1.68 0 0 0 0.00 22.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 2 0.06 2 29 .000 2 0.06 14 0.40 140 6 64 1.83 0 0 0 0.00 16.0 0.5
Away 9 30 1 0.03 1 18 .000 0 0.00 8 0.27 76 5 41 1.37 0 0 0 0.00 9.0 0.3
Neutral 8 17 1 0.06 1 11 .000 0 0.00 2 0.12 53 5 36 2.12 0 0 0 0.00 3.0 0.2
 
-
Wins 15 45 1 0.02 2 32 -.031 2 0.04 16 0.36 144 8 84 1.87 0 0 0 0.00 17.0 0.4
Losses 11 37 3 0.08 2 26 .038 0 0.00 8 0.22 125 8 57 1.54 0 0 0 0.00 11.0 0.3
 
-
August 2 6 0 0.00 0 1 .000 0 0.00 0 0.00 15 0 3 0.50 0 0 0 0.00 0.0 0.0
September 17 50 2 0.04 1 32 .031 0 0.00 15 0.30 147 10 84 1.68 0 0 0 0.00 17.0 0.3
October 7 26 2 0.08 3 25 -.040 2 0.08 9 0.35 107 6 54 2.08 0 0 0 0.00 11.0 0.4