2012-13 Volleyball Statistics - Phoenix College

Matches 33
Kills per set 13.18
Hitting % .231
Assists per set 12.38
Blocks per set 1.26
Service Aces per set 1.89
Digs per set 14.37
Schedule Summary
Overall (Pct.)22-11 (.667)
Conference (Pct.) 14-3 (.824)
StreakLost 1
Home9-0
Away6-4
Neutral7-7
Full Scores and Schedule »
Recent Games
Nov 3 vs. Scottsdale Community College L, 3-2
Nov 3 Scottsdale Community College W, 3-1
Nov 15 vs. Kishwaukee College L, 3-0
Nov 16 vs. Catawba Valley Community College W, 3-1
Nov 16 vs. Hagerstown Community College W, 3-1
Nov 17 vs. Kirkwood Community College L, 3-0
Statistics category Overall Conf
Matches 33 2nd 17 3rd
Sets 120 1st 65 2nd
Kills 1581 1st 866 1st
Kills per set 13.18 1st 13.32 1st
Errors 634 1st 337 2nd
Total Attacks 4100 1st 2199 2nd
Hitting Percentage .231 4th .241 3rd
Assists 1486 1st 801 1st
Assists per set 12.38 1st 12.32 1st
Service Aces 227 2nd 120 1st
Service Errors 228 2nd 110 6th
Service Aces per set 1.89 3rd 1.85 2nd
Reception Errors 95 6th 61 8th
Digs 1724 1st 933 5th
Digs per set 14.37 4th 14.35 5th
Block Solo 60 5th 29 6th
Block Assist 182 8th 118 9th
Block Total 151 6th 88 9th
Blocks per set 1.26 9th 1.35 9th
Block Errors 56 6th 21 9th
Ball Handling Errors 70 3rd 33 6th
Points 1959.0 1st 1074.0 2nd
Points per set 16.3 1st 16.5 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Brooke Razo So OH 27 91 183 2.01 76 473 .226 27 0.30 12 0.13 53 4 64 0.70 12 41 53 0.58 227.5 2.5
2 Monet Olmos Fr LB 30 103 4 0.04 2 17 .118 11 0.11 27 0.26 302 20 186 1.81 0 0 0 0.00 31.0 0.3
3 Danielle Cipolletti Fr S 13 31 6 0.19 4 23 .087 187 6.03 5 0.16 1 0 34 1.10 0 3 3 0.10 12.5 0.4
4 Ally Kohlhase So RS 31 106 254 2.40 114 691 .203 70 0.66 43 0.41 89 6 111 1.05 1 23 24 0.23 309.5 2.9
5 Carly Edington So MB 32 115 232 2.02 57 510 .343 4 0.03 8 0.07 4 0 26 0.23 14 43 57 0.50 275.5 2.4
6 Kalynn Egea So LB 31 114 11 0.10 3 31 .258 30 0.26 28 0.25 698 23 531 4.66 0 0 0 0.00 39.0 0.3
7 Lu Phillips So OH 32 112 358 3.20 159 937 .212 44 0.39 42 0.38 681 23 311 2.78 3 11 14 0.13 408.5 3.6
8 Jane Tukia So MB 14 24 24 1.00 11 61 .213 5 0.21 1 0.04 2 1 8 0.33 1 4 5 0.21 28.0 1.2
10 Maise Tuipolotu So MB 16 44 52 1.18 36 148 .108 7 0.16 3 0.07 4 0 20 0.45 6 7 13 0.30 64.5 1.5
11 Hanna Willis Fr OH 30 109 264 2.42 115 683 .218 9 0.08 0 0.00 77 11 33 0.30 8 29 37 0.34 286.5 2.6
12 Kelcie Sitton So DS 27 80 5 0.06 4 17 .059 12 0.15 21 0.26 88 6 91 1.14 0 0 0 0.00 26.0 0.3
13 Kayla Kane So S 31 108 67 0.62 15 194 .268 1041 9.64 26 0.24 10 0 269 2.49 6 14 20 0.19 106.0 1.0
15 Brandy Adams Fr MB 11 22 25 1.14 3 56 .393 2 0.09 2 0.09 1 0 11 0.50 3 2 5 0.23 31.0 1.4
16 Miranda Michaelson Fr RS 15 33 59 1.79 15 146 .301 3 0.09 1 0.03 0 0 5 0.15 5 5 10 0.30 67.5 2.0
  Totals     33 120 1581 13.18 634 4100 .231 1486 12.38 227 1.89 - 95 1724 14.37 60 182 151 1.26 1959.0 16.3
  Opponent     33 120 981 8.18 396 2890 .202 862 7.18 93 0.78 - 116 1237 10.31 46 246 169 1.41 1243.0 10.4
Players
No. Yr Pos
1 Brooke Razo So OH 14 45 90 2.00 39 220 .232 10 0.22 1 0.02 4 0 23 0.51 10 26 36 0.80 114.0 2.5
2 Monet Olmos Fr LB 15 56 2 0.04 0 5 .400 8 0.14 14 0.25 181 15 115 2.05 0 0 0 0.00 16.0 0.3
3 Danielle Cipolletti Fr S 6 16 5 0.31 2 16 .188 116 7.25 4 0.25 0 0 23 1.44 0 0 0 0.00 9.0 0.6
4 Ally Kohlhase So RS 16 56 136 2.43 64 372 .194 36 0.64 15 0.27 51 3 65 1.16 1 17 18 0.32 160.5 2.9
5 Carly Edington So MB 16 60 112 1.87 30 256 .320 1 0.02 6 0.10 1 0 9 0.15 6 24 30 0.50 136.0 2.3
6 Kalynn Egea So LB 15 59 8 0.14 1 16 .438 20 0.34 20 0.34 361 12 275 4.66 0 0 0 0.00 28.0 0.5
7 Lu Phillips So OH 17 65 223 3.43 80 575 .249 20 0.31 29 0.45 396 15 186 2.86 2 9 11 0.17 258.5 4.0
8 Jane Tukia So MB 9 18 22 1.22 7 53 .283 5 0.28 1 0.06 1 1 7 0.39 1 4 5 0.28 26.0 1.4
10 Maise Tuipolotu So MB 8 23 20 0.87 23 49 -.061 3 0.13 3 0.13 2 0 9 0.39 2 6 8 0.35 28.0 1.2
11 Hanna Willis Fr OH 16 62 170 2.74 70 411 .243 4 0.06 0 0.00 48 9 16 0.26 3 19 22 0.35 182.5 2.9
12 Kelcie Sitton So DS 13 47 1 0.02 2 6 -.167 9 0.19 16 0.34 53 5 54 1.15 0 0 0 0.00 17.0 0.4
13 Kayla Kane So S 16 59 36 0.61 9 116 .233 565 9.58 9 0.15 5 0 137 2.32 4 10 14 0.24 54.0 0.9
15 Brandy Adams Fr MB 6 15 16 1.07 2 37 .378 2 0.13 1 0.07 0 0 8 0.53 0 2 2 0.13 18.0 1.2
16 Miranda Michaelson Fr RS 7 15 25 1.67 8 67 .254 2 0.13 0 0.00 0 0 3 0.20 0 1 1 0.07 25.5 1.7
  Totals     17 65 866 13.32 337 2199 .241 801 12.32 120 1.85 - 61 933 14.35 29 118 88 1.35 1074.0 16.5
  Opponent     17 65 660 10.15 283 1967 .192 580 8.92 67 1.03 - 98 848 13.05 32 171 118 1.81 844.5 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at College of Southern Idaho L, 3-0 3 29 15 91 .154 28 0 3 - 7 32 0 4 4 2 0 31.0
Aug 24 vs. Snow College L, 3-0 3 16 9 59 .119 0 0 3 - 0 36 1 3 3 3 3 18.5
Aug 25 vs. Salt Lake Community College L, 3-0 3 26 9 81 .210 51 5 6 - 0 36 1 2 8 2 3 33.0
Aug 25 vs. Utah State Eastern L, 3-2 5 47 16 121 .256 51 2 10 - 0 84 3 6 7 6 5 55.0
Aug 29 South Mountain Community College W, 3-2 5 70 37 144 .229 63 6 7 - 9 95 0 3 0 2 2 77.5
Aug 31 at Scottsdale Community College W, 3-0 3 38 14 105 .229 40 9 5 - 0 40 0 2 2 1 0 48.0
Sep 3 at Yavapai College L, 3-0 3 20 16 66 .061 7 1 2 - 0 11 1 3 2 3 1 23.5
Sep 6 vs. Grand Rapids Community College L, 3-2 5 55 35 177 .113 50 11 9 - 5 81 6 2 6 7 6 73.0
Sep 7 vs. South Mountain Community College W, 2-0 2 29 6 63 .365 26 2 4 - 5 38 3 0 0 3 0 34.0
Sep 7 vs. Central Wyoming College W, 1-0 3 74 40 226 .150 68 14 12 - 1 62 3 2 4 4 5 92.0
Sep 7 vs. Eastern Arizona College W, 2-1 3 41 13 108 .259 40 2 7 - 0 52 4 2 0 5 0 48.0
Sep 8 vs. Yavapai College W, 2-0 2 30 11 67 .284 28 6 5 - 1 47 2 0 1 2 4 38.0
Sep 12 Pima Community College W, 3-0 3 41 13 94 .298 40 11 6 - 2 38 3 2 1 4 3 56.0
Sep 14 at Glendale Community College L, 3-1 4 49 17 118 .271 47 4 5 - 5 53 2 0 3 2 4 55.0
Sep 18 at Central Arizona College L, 3-1 4 56 23 146 .226 50 8 13 - 7 74 3 4 1 5 1 69.0
Sep 21 Chandler-Gilbert Community College W, 3-0 3 41 10 90 .344 40 3 8 - 3 47 4 4 0 6 5 50.0
Sep 26 Mesa Community College W, 3-0 3 48 16 114 .281 45 5 6 - 2 51 3 6 1 6 0 59.0
Sep 29 at South Mountain Community College W, 3-1 4 51 28 167 .138 45 14 8 - 3 65 4 16 0 12 2 77.0
Oct 3 Scottsdale Community College W, 3-2 5 80 28 199 .261 77 7 11 - 6 77 2 0 0 2 4 89.0
Oct 5 at Pima Community College W, 3-2 5 61 25 166 .217 58 13 9 - 7 61 0 12 4 6 5 80.0
Oct 10 Eastern Arizona College W, 3-0 3 51 16 140 .250 49 7 7 - 2 53 0 8 2 4 1 62.0
Oct 12 Arizona Western College W, 3-1 4 50 23 137 .197 46 8 5 - 3 57 1 18 0 10 2 68.0
Oct 17 at Chandler-Gilbert Community College W, 3-2 5 56 26 143 .210 48 8 7 - 4 49 0 12 3 6 2 70.0
Oct 19 Glendale Community College W, 3-0 3 47 16 114 .272 45 4 1 - 0 52 4 8 1 8 0 59.0
Oct 26 at Mesa Community College W, 3-0 3 44 8 89 .404 43 4 5 - 2 44 0 8 1 4 1 52.0
Nov 1 vs. Pima Community College W, 3-0 3 48 12 97 .371 46 5 5 - 1 33 0 10 1 5 0 58.0
Nov 2 at Glendale Community College W, 3-2 5 63 21 167 .251 58 8 5 - 6 66 2 12 0 8 0 79.0
Nov 3 vs. Scottsdale Community College L, 3-2 5 61 31 175 .171 57 9 6 - 6 71 2 0 1 2 2 72.0
Nov 3 Scottsdale Community College W, 3-1 4 68 21 148 .318 63 13 5 - 0 49 2 4 0 4 2 85.0
Nov 15 vs. Kishwaukee College L, 3-0 3 31 16 106 .142 28 6 5 - 4 42 0 0 0 0 1 37.0
Nov 16 vs. Catawba Valley Community College W, 3-1 4 52 17 127 .276 48 10 15 - 3 45 3 15 0 11 1 72.5
Nov 16 vs. Hagerstown Community College W, 3-1 4 69 27 144 .292 62 15 15 - 0 50 0 6 0 3 3 87.0
Nov 17 vs. Kirkwood Community College L, 3-0 3 39 19 111 .180 39 7 8 - 1 33 1 8 0 5 2 51.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 120 1581 13.18 634 4100 .231 1486 12.38 227 1.89 - 95 1724 14.37 60 182 151 1.26 1959.0 16.3
Conference 17 65 866 13.32 337 2199 .241 801 12.32 120 1.85 - 61 933 14.35 29 118 88 1.35 1074.0 16.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 496 15.03 180 1180 .268 468 14.18 64 1.94 - 27 519 15.73 19 53 46 1.38 605.5 18.3
Away 10 39 467 11.97 193 1258 .218 424 10.87 69 1.77 - 41 495 12.69 12 73 49 1.24 584.5 15.0
Neutral 14 48 618 12.88 261 1662 .215 594 12.38 94 1.96 - 27 710 14.79 29 56 57 1.19 769.0 16.0
 
-
Wins 22 79 1152 14.58 428 2849 .254 1078 13.65 174 2.20 - 60 1171 14.82 40 150 115 1.46 1441.0 18.2
Losses 11 41 429 10.46 206 1251 .178 408 9.95 53 1.29 - 35 553 13.49 20 32 36 0.88 518.0 12.6
 
-
August 6 22 226 10.27 100 601 .210 233 10.59 22 1.00 - 16 323 14.68 5 20 15 0.68 263.0 12.0
September 12 39 535 13.72 228 1436 .214 486 12.46 81 2.08 - 34 619 15.87 38 41 59 1.50 674.5 17.3
October 7 28 389 13.89 142 988 .250 366 13.07 51 1.82 - 24 393 14.04 7 66 40 1.43 480.0 17.1
November 8 31 431 13.90 164 1075 .248 401 12.94 73 2.35 - 21 389 12.55 10 55 38 1.21 541.5 17.5
Date Opponent Score Attend
Aug 24 at College of Southern Idaho L, 3-0 0
Aug 24 vs. Snow College L, 3-0 0
Aug 25 vs. Salt Lake Community College L, 3-0 0
Aug 25 vs. Utah State Eastern L, 3-2 0
Aug 29 South Mountain Community College W, 3-2 0
Aug 31 at Scottsdale Community College W, 3-0 0
Sep 3 at Yavapai College L, 3-0 0
Sep 6 vs. Grand Rapids Community College L, 3-2 0
Sep 7 vs. South Mountain Community College W, 2-0 0
Sep 7 vs. Central Wyoming College W, 1-0 0
Sep 7 vs. Eastern Arizona College W, 2-1 0
Sep 8 vs. Yavapai College W, 2-0 0
Sep 12 Pima Community College W, 3-0 0
Sep 14 at Glendale Community College L, 3-1 0
Sep 18 at Central Arizona College L, 3-1 0
Sep 21 Chandler-Gilbert Community College W, 3-0 0
Sep 26 Mesa Community College W, 3-0 0
Sep 29 at South Mountain Community College W, 3-1 0
Oct 3 Scottsdale Community College W, 3-2 0
Oct 5 at Pima Community College W, 3-2 0
Oct 10 Eastern Arizona College W, 3-0 0
Oct 12 Arizona Western College W, 3-1 0
Oct 17 at Chandler-Gilbert Community College W, 3-2 0
Oct 19 Glendale Community College W, 3-0 0
Oct 26 at Mesa Community College W, 3-0 0
Nov 1 vs. Pima Community College W, 3-0 0
Nov 2 at Glendale Community College W, 3-2 0
Nov 3 vs. Scottsdale Community College L, 3-2 0
Nov 3 Scottsdale Community College W, 3-1 0
Nov 15 vs. Kishwaukee College L, 3-0 0
Nov 16 vs. Catawba Valley Community College W, 3-1 0
Nov 16 vs. Hagerstown Community College W, 3-1 0
Nov 17 vs. Kirkwood Community College L, 3-0 0