2012-13 Volleyball Statistics - Glendale Community College

Matches 22
Kills per set 11.90
Hitting % .222
Assists per set 9.88
Blocks per set 2.19
Service Aces per set 1.24
Digs per set 20.69
Schedule Summary
Overall (Pct.)16-6 (.727)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home8-1
Away6-2
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 12 South Mountain Community College W, 3-1
Oct 17 Central Arizona College W, 3-2
Oct 19 at Phoenix College L, 3-0
Oct 24 Scottsdale Community College W, 3-2
Oct 26 at Chandler-Gilbert Community College W, 3-1
Nov 2 Phoenix College L, 3-2
Statistics category Overall Conf
Matches 22 9th 16 4th
Sets 83 8th 64 3rd
Kills 988 3rd 835 2nd
Kills per set 11.90 3rd 13.05 2nd
Errors 350 8th 295 6th
Total Attacks 2869 3rd 2352 1st
Hitting Percentage .222 5th .230 4th
Assists 820 5th 694 2nd
Assists per set 9.88 4th 10.84 3rd
Service Aces 103 6th 94 4th
Service Errors 123 7th 101 7th
Service Aces per set 1.24 8th 1.47 6th
Reception Errors 101 5th 76 5th
Digs 1717 2nd 1423 1st
Digs per set 20.69 1st 22.23 1st
Block Solo 159 1st 129 1st
Block Assist 46 11th 44 11th
Block Total 182 4th 151 2nd
Blocks per set 2.19 3rd 2.36 3rd
Block Errors 117 4th 108 4th
Ball Handling Errors 58 4th 57 3rd
Points 1273.0 5th 1080.0 1st
Points per set 15.3 5th 16.9 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Cherynne Lara Fr LB 16 110 2 0.02 3 42 -.024 3 0.03 17 0.15 82 21 306 2.78 0 0 0 0.00 19.0 0.2
2 Brianne Glidewell Fr MB 19 71 140 1.97 21 307 .388 0 0.00 1 0.01 0 0 30 0.42 37 9 46 0.65 182.5 2.6
3 Brooke Pottle So OH 19 70 163 2.33 50 531 .213 4 0.06 19 0.27 20 19 274 3.91 6 3 9 0.13 189.5 2.7
4 Kinsey Minter So OH 17 61 134 2.20 58 357 .213 0 0.00 0 0.00 5 4 44 0.72 17 2 19 0.31 152.0 2.5
5 Sarah Stone So RS 3 10 14 1.40 5 40 .225 3 0.30 0 0.00 9 1 8 0.80 1 3 4 0.40 16.5 1.6
6 Ashley Fawcett So S 18 66 0 0.00 0 5 .000 282 4.27 19 0.29 0 0 109 1.65 0 0 0 0.00 19.0 0.3
7 Megan Ryan Fr OH 18 67 227 3.39 70 614 .256 3 0.04 8 0.12 16 16 265 3.96 26 3 29 0.43 262.5 3.9
8 McKara Kescoli So RS 19 71 74 1.04 41 267 .124 29 0.41 0 0.00 16 2 58 0.82 15 9 24 0.34 93.5 1.3
9 Chelsea Clark Fr MB 19 71 59 0.83 26 189 .175 0 0.00 12 0.17 0 1 61 0.86 12 8 20 0.28 87.0 1.2
10 Brooke Bunker Fr S 18 68 9 0.13 1 15 .533 360 5.29 10 0.15 0 0 147 2.16 9 0 9 0.13 28.0 0.4
11 Lauryn Beck So OH 17 34 32 0.94 14 93 .194 1 0.03 1 0.03 20 5 47 1.38 2 2 4 0.12 36.0 1.1
13 Danielle Parker Fr DS 3 5 0 0.00 0 3 .000 0 0.00 0 0.00 0 2 5 1.00 0 0 0 0.00 0.0 0.0
  Totals     22 83 988 11.90 350 2869 .222 820 9.88 103 1.24 - 101 1717 20.69 159 46 182 2.19 1273.0 15.3
  Opponent     22 83 850 10.24 366 2350 .206 788 9.49 98 1.18 - 92 1055 12.71 42 179 132 1.58 1079.5 13.0
Players
No. Yr Pos
1 Cherynne Lara Fr LB 14 56 1 0.02 3 42 -.048 2 0.04 16 0.29 82 17 279 4.98 0 0 0 0.00 17.0 0.3
2 Brianne Glidewell Fr MB 14 56 113 2.02 19 232 .405 0 0.00 1 0.02 0 0 23 0.41 32 9 41 0.73 150.5 2.7
3 Brooke Pottle So OH 14 55 129 2.35 43 415 .207 2 0.04 16 0.29 20 15 215 3.91 5 2 7 0.13 151.0 2.7
4 Kinsey Minter So OH 13 49 114 2.33 43 286 .248 0 0.00 0 0.00 5 4 32 0.65 14 2 16 0.33 129.0 2.6
5 Sarah Stone So RS 3 10 14 1.40 5 40 .225 3 0.30 0 0.00 9 1 8 0.80 1 3 4 0.40 16.5 1.6
6 Ashley Fawcett So S 14 53 0 0.00 0 3 .000 236 4.45 19 0.36 0 0 86 1.62 0 0 0 0.00 19.0 0.4
7 Megan Ryan Fr OH 13 52 185 3.56 53 470 .281 3 0.06 5 0.10 16 11 182 3.50 22 3 25 0.48 213.5 4.1
8 McKara Kescoli So RS 14 56 62 1.11 34 211 .133 20 0.36 0 0.00 16 1 40 0.71 13 9 22 0.39 79.5 1.4
9 Chelsea Clark Fr MB 14 56 47 0.84 21 151 .172 0 0.00 11 0.20 0 0 53 0.95 9 8 17 0.30 71.0 1.3
10 Brooke Bunker Fr S 13 53 7 0.13 1 13 .462 292 5.51 9 0.17 0 0 134 2.53 0 0 0 0.00 16.0 0.3
11 Lauryn Beck So OH 12 28 29 1.04 12 80 .212 1 0.04 1 0.04 20 3 46 1.64 2 2 4 0.14 33.0 1.2
13 Danielle Parker Fr DS 2 3 0 0.00 0 3 .000 0 0.00 0 0.00 0 2 2 0.67 0 0 0 0.00 0.0 0.0
  Totals     16 64 835 13.05 295 2352 .230 694 10.84 94 1.47 - 76 1423 22.23 129 44 151 2.36 1080.0 16.9
  Opponent     16 64 689 10.77 294 1859 .212 637 9.95 80 1.25 - 80 874 13.66 36 133 103 1.60 871.5 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Chandler-Gilbert Community College W, 3-0 3 38 15 98 .235 3 1 5 - 0 56 6 7 3 10 0 48.5
Aug 29 at Eastern Arizona College W, 3-2 5 44 23 146 .144 37 4 11 - 5 94 5 5 0 8 6 55.5
Aug 31 at Mesa Community College W, 3-1 4 54 23 173 .179 44 3 4 - 5 113 2 0 0 2 1 59.0
Sep 5 Pima Community College W, 3-0 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 7 vs. Grand Rapids Community College W, 3-1 4 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 7 vs. Utah State Eastern L, 2-1 3 26 11 99 .152 18 3 4 - 16 80 6 2 0 7 0 36.0
Sep 7 vs. Chandler-Gilbert Community College W, 2-0 2 19 4 70 .214 18 1 5 - 0 37 0 0 0 0 0 20.0
Sep 8 vs. Florida State College at Jacksonville L, 2-1 3 29 12 109 .156 26 1 5 - 2 55 14 0 0 14 0 44.0
Sep 8 vs. Yavapai College L, 2-0 2 14 14 57 .000 13 0 2 - 2 23 1 0 2 1 0 15.0
Sep 12 at South Mountain Community College W, 3-0 3 47 13 118 .288 42 4 3 - 5 63 4 5 0 7 1 57.5
Sep 14 Phoenix College W, 3-1 4 59 12 135 .348 52 10 13 - 7 72 6 2 13 7 2 76.0
Sep 19 at Scottsdale Community College W, 3-2 5 65 22 178 .242 54 12 10 - 10 188 16 2 16 17 18 94.0
Sep 28 at Yavapai College L, 3-1 4 86 52 318 .107 78 10 2 - 8 170 20 4 16 22 8 118.0
Oct 3 Mesa Community College W, 3-0 3 56 26 170 .176 54 4 14 - 8 104 12 2 14 13 2 73.0
Oct 4 Arizona Western College W, 3-2 5 126 44 324 .253 112 16 16 - 18 172 14 4 20 16 8 158.0
Oct 10 at Pima Community College W, 3-1 4 56 16 144 .278 44 7 5 - 6 71 18 2 10 19 3 82.0
Oct 12 South Mountain Community College W, 3-1 4 41 8 135 .244 37 9 5 - 1 87 10 2 5 11 3 61.0
Oct 17 Central Arizona College W, 3-2 5 65 14 182 .280 51 4 6 - 5 99 9 0 7 9 1 78.0
Oct 19 at Phoenix College L, 3-0 3 41 13 126 .222 34 2 5 - 3 63 3 0 1 3 3 46.0
Oct 24 Scottsdale Community College W, 3-2 5 65 21 170 .259 54 5 2 - 0 99 8 0 9 8 0 78.0
Oct 26 at Chandler-Gilbert Community College W, 3-1 4 57 7 117 .427 49 7 6 - 0 71 5 9 1 10 2 73.5
Nov 2 Phoenix College L, 3-2 5 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 83 988 11.90 350 2869 .222 820 9.88 103 1.24 - 101 1717 20.69 159 46 182 2.19 1273.0 15.3
Conference 16 64 835 13.05 295 2352 .230 694 10.84 94 1.47 - 76 1423 22.23 129 44 151 2.36 1080.0 16.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 37 450 12.16 140 1214 .255 363 9.81 49 1.32 - 39 689 18.62 65 17 74 1.99 572.5 15.5
Away 8 32 450 14.06 169 1320 .213 382 11.94 49 1.53 - 42 833 26.03 73 27 87 2.70 585.5 18.3
Neutral 5 14 88 6.29 41 335 .140 75 5.36 5 0.36 - 20 195 13.93 21 2 22 1.57 115.0 8.2
 
-
Wins 16 63 792 12.57 248 2160 .252 651 10.33 87 1.38 - 70 1326 21.05 115 40 135 2.14 1014.0 16.1
Losses 6 20 196 9.80 102 709 .133 169 8.45 16 0.80 - 31 391 19.55 44 6 47 2.35 259.0 12.9
 
-
August 3 12 136 11.33 61 417 .180 84 7.00 8 0.67 - 10 263 21.92 13 12 19 1.58 163.0 13.6
September 10 33 345 10.45 140 1084 .189 301 9.12 41 1.24 - 50 688 20.85 67 15 75 2.26 460.5 14.0
October 8 33 507 15.36 149 1368 .262 435 13.18 54 1.64 - 41 766 23.21 79 19 89 2.68 649.5 19.7
November 1 5 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 24 Chandler-Gilbert Community College W, 3-0 0
Aug 29 at Eastern Arizona College W, 3-2 0
Aug 31 at Mesa Community College W, 3-1 0
Sep 5 Pima Community College W, 3-0 0
Sep 7 vs. Grand Rapids Community College W, 3-1 0
Sep 7 vs. Utah State Eastern L, 2-1 0
Sep 7 vs. Chandler-Gilbert Community College W, 2-0 0
Sep 8 vs. Florida State College at Jacksonville L, 2-1 0
Sep 8 vs. Yavapai College L, 2-0 0
Sep 12 at South Mountain Community College W, 3-0 0
Sep 14 Phoenix College W, 3-1 0
Sep 19 at Scottsdale Community College W, 3-2 0
Sep 28 at Yavapai College L, 3-1 0
Oct 3 Mesa Community College W, 3-0 0
Oct 4 Arizona Western College W, 3-2 0
Oct 10 at Pima Community College W, 3-1 0
Oct 12 South Mountain Community College W, 3-1 0
Oct 17 Central Arizona College W, 3-2 0
Oct 19 at Phoenix College L, 3-0 0
Oct 24 Scottsdale Community College W, 3-2 0
Oct 26 at Chandler-Gilbert Community College W, 3-1 0
Nov 2 Phoenix College L, 3-2 0